Tournament Report for:

Chess4Life Friday Night No. 26
Mar 12, 2010
Bellevue, WA

TD:  Neff

Rating report for Chess4Life Friday Night Quad 1

 pos last name first       id numb   start end/#gms  rd1 rd2 rd3 tot 
  1 Tang, Wayee            INTJF233  1807  1806/265  D2  W3  W4  2.5
  2 Arora, Mayhul          STVFG750  1593  1626/122  D1  W4  W3  2.5
  3 Yee, Nathaniel         STVE6221  1592  1571/261  W4  L1  L2  1.0
  4 Hurme, Bill            ADUN9184  1300   400/  3  L3  L2  L1  0.0

Rating report for Chess4Life Friday Night Quad 2

 pos last name first       id numb   start end/#gms  rd1 rd2 rd3 tot 
  1 Presley, Jason         OMSH9966  1572  1592/504  W3  W2  L4  2.0
  2 Tang, Richard          STVF5813  1620  1628/276  W4  L1  W3  2.0
  3 Nagase, Masayuki       LMSFH570  1590  1574/342  L1  W4  L2  1.0
  4 Moy, Chandler          EVGEE150  1534  1527/151  L2  L3  W1  1.0

Rating report for Chess4Life Friday Night Quad 3

 pos last name first       id numb   start end/#gms  rd1 rd2 rd3 tot 
  1 Teoh, Nicholas         BENH3579  1488  1571/256  W4  W2  W3  3.0
  2 Esko, Wesley           PLKHH081  1478  1480/265  W3  L1  D4  1.5
  3 Reardon, Joshua        SPTDA439  1479  1464/325  L2  W4  L1  1.0
  4 Ma, Kevin              STVE3884  1471  1441/194  L1  L3  D2  0.5

Rating report for Chess4Life Friday Night Quad 4

 pos last name first       id numb   start end/#gms  rd1 rd2 rd3 tot 
  1 Shen, Gabriel          STVDA674  1437  1490/158  W3  W2  D4  2.5
  2 Dutton, Carl           EVGE9897  1426  1428/240  W4  L1  D3  1.5
  3 Go, Jack               EASFJ565  1423  1425/389  L1  W4  D2  1.5
  4 Michaels, Trey         SLBFH231  1427  1394/200  L2  L3  D1  0.5

Rating report for Chess4Life Friday Night Quad 5

 pos last name first       id numb   start end/#gms  rd1 rd2 rd3 tot 
  1 Nagase, Toshihiro      UCDDJ737  1405  1497/347  W4  W2  W3  3.0
  2 Li, Albert             BENDA144  1423  1441/148  W3  L1  W4  2.0
  3 Ramasamy, Vikram       HKECB187  1351  1345/140  L2  W4  L1  1.0
  4 Yang, Jason            STVEC432  1417  1363/239  L1  L3  L2  0.0

Rating report for Chess4Life Friday Night Quad 6

 pos last name first       id numb   start end/#gms  rd1 rd2 rd3 tot 
  1 Wu, Max                DISCJ674  1324  1392/295  D3  W2  W4  2.5
  2 Habu-chinn, Chase      EPIEJ742  1339  1365/471  W4  L1  W3  2.0
  3 Lu, Anthony            THREC227  1339  1340/159  D1  W4  L2  1.5
  4 Sarathy, Manoj         MEDDG314  1332  1278/171  L2  L3  L1  0.0

Rating report for Chess4Life Friday Night Quad 7

 pos last name first       id numb   start end/#gms  rd1 rd2 rd3 tot 
  1 Lam, Jordan            SOMF3653  1237  1273/150  W4  W2  L3  2.0
  2 Liu, Andrew            BENDC624  1312  1319/ 77  W3  L1  W4  2.0
  3 Yang, Grant            ADUN4788  1203  1255/ 99  L2  W4  W1  2.0
  4 Rao, Adi               BRHG9385  1241  1184/ 86  L1  L3  L2  0.0

Rating report for Chess4Life Friday Night Quad 8

 pos last name first       id numb   start end/#gms  rd1 rd2 rd3 tot 
  1 Michaels, Tom          ADUN9377  1164  1237/ 60  W2  W4  D3  2.5
  2 Devireddy, Lalith      PLKI7883  1130  1180/ 77  L1  W3  W4  2.0
  3 Reardon, Tom           ADUN9487  1188  1163/ 78  D4  L2  D1  1.0
  4 Palagashvili, Jonathan AUDG2615  1151  1113/ 36  D3  L1  L2  0.5

Rating report for Chess4Life Friday Night Quad 9

 pos last name first       id numb   start end/#gms  rd1 rd2 rd3 tot 
  1 Gorantla, Surya        BCAC8986  1116  1240/ 85  W3  W2  W4  3.0
  2 Wang, Timmy            STVDG538  1124  1162/ 97  W4  L1  W3  2.0
  3 Filippov, Nikita       EVGDD085  1130  1111/184  L1  W4  L2  1.0
  4 Shetti, Omkar          CHABF395  1117  1057/114  L2  L3  L1  0.0

Rating report for Chess4Life Friday Night Quad 10

 pos last name first       id numb   start end/#gms  rd1 rd2 rd3 tot 
  1 Tang, Colin            STVDA010  1103  1224/ 65  W2  W4  W3  3.0
  2 Hou, Betty             STVEJ463  1105  1108/118  L1  W3  D4  1.5
  3 Jiang, Tony            WOBEA681  1092  1076/ 36  W4  L2  L1  1.0
  4 Smolak, Frederick      CMCC9561  1115  1072/106  L3  L1  D2  0.5

Rating report for Chess4Life Friday Night Quad 11

 pos last name first       id numb   start end/#gms  rd1 rd2 rd3 tot 
  1 Khoslaa, Akkshay       PLKI6276  1074  1199/110  W3  W2  W4  3.0
  2 Shetti, Rajesh         ADUN9757  1070  1076/ 29  W4  L1  D3  1.5
  3 Yeung, Alex            OMSH9416  1070  1076/188  L1  W4  D2  1.5
  4 Ahluwalia, Anshul      SPTD8598  1092  1025/118  L2  L3  L1  0.0

Rating report for Chess4Life Friday Night Quad 12

 pos last name first       id numb   start end/#gms  rd1 rd2 rd3 tot 
  1 Yang, Richard          STVB8890  1067  1089/119  W3  W4  L2  2.0
  2 Molenda, John          TLMGC379  1043  1077/127  W4  L3  W1  2.0
  3 Sivadas, Neal          CGRFD986  1015  1063/147  L1  W2  W4  2.0
  4 Rubinstein, Daniel     CGRCJ522  1021   958/ 71  L2  L1  L3  0.0

Rating report for Chess4Life Friday Night Quad 13

 pos last name first       id numb   start end/#gms  rd1 rd2 rd3 tot 
  1 Yang, Allen            STVF9969   971  1018/ 33  W3  W4  L2  2.0
  2 Wu, George             OMSJG034   984  1024/ 68  W4  L3  W1  2.0
  3 Chin, Eugene           TLIF3302  1002  1000/ 64  L1  W2  D4  1.5
  4 Simmons, Alexander     STIBI967   991   945/148  L2  L1  D3  0.5

Rating report for Chess4Life Friday Night Quad 14

 pos last name first       id numb   start end/#gms  rd1 rd2 rd3 tot 
  1 Ravishankar, Ashwin    LMAE9287   940   986/ 43  W2  W3  L4  2.0
  2 Lannynd, Thorsten      AUDC9382   963   996/112  L1  W4  W3  2.0
  3 Smith, Lloyd           BRHE9729   958   935/190  W4  L1  L2  1.0
  4 Chen, Brian            THRBE838   951   930/ 45  L3  L2  W1  1.0

Rating report for Chess4Life Friday Night Quad 15

 pos last name first       id numb   start end/#gms  rd1 rd2 rd3 tot 
  1 Sidialicherif, Amin    DISB9837   913  1042/ 38  W4  W2  W3  3.0
  2 Shen, Ethan            ENDA9373   879   889/ 45  W3  L1  D4  1.5
  3 Yuan, Aaron            EGBEA636   923   896/ 30  L2  W4  L1  1.0
  4 Peng, Derrick          SOMCA563   883   842/ 42  L1  L3  D2  0.5

Rating report for Chess4Life Friday Night Quad 16

 pos last name first       id numb   start end/#gms  rd1 rd2 rd3 tot 
  1 Puri, Ishaan           WONBA647   816   930/ 34  W2  D3  W4  2.5
  2 Liu, Eric              BENA8720   868   906/ 56  L1  W4  W3  2.0
  3 Michaels, Andrew       SLBD4779   865   866/ 76  W4  D1  L2  1.5
  4 Wang, Raymond          EGBCB397   854   782/ 79  L3  L2  L1  0.0

Rating report for Chess4Life Friday Night Quad 17

 pos last name first       id numb   start end/#gms  rd1 rd2 rd3 tot 
  1 Lam, Evan              SOMBA556   854   981/ 35  W4  W2  W3  3.0
  2 Peng, Marcus           SOMEJ541   814   868/ 38  W3  L1  W4  2.0
  3 Rao, Atul              BCACJ576   800   786/ 44  L2  W4  L1  1.0
  4 Qiu, Alex              SOMCC313   827   754/ 59  L1  L3  L2  0.0

Rating report for Chess4Life Friday Night Quad 18

 pos last name first       id numb   start end/#gms  rd1 rd2 rd3 tot 
  1 Bondada, Abhiram       MEDEA633   759   791/ 35  W4  L3  W2  2.0
  2 Zhong, Stanley         CCDAA669   750   749/ 45  D3  W4  L1  1.5
  3 Yang, Kevin            SOMBA797   745   746/ 63  D2  W1  L4  1.5
  4 Hartman, Kosay         BLMGA313   767   701/  6  L1  L2  W3  1.0

Rating report for Chess4Life Friday Night Quad 19

 pos last name first       id numb   start end/#gms  rd1 rd2 rd3 tot 
  1 Virani, Reyhan         BCAEG851   660   701/ 25  W4  L2  W3  2.0
  2 Williams, Michael      LAVDF330   698   717/ 16  L3  W1  W4  2.0
  3 Jiang, Patrick         STVCG124   635   615/ 27  W2  L4  L1  1.0
  4 Spasic, Petar          JHYD8701   627   609/ 35  L1  W3  L2  1.0

Rating report for Chess4Life Friday Night Quad 20

 pos last name first       id numb   start end/#gms  rd1 rd2 rd3 tot 
  1 Gontmakher, Mike       CHRCJ710   614   721/ 33  W4  W3  D2  2.5
  2 Marthi, Pranav         STVC9322   612   720/ 32  W3  W4  D1  2.5
  3 Zhao, Eric             CLHBA565   610   541/  9  L2  L1  D4  0.5
  4 Dutton, Catie          EVGDJ099   621   569/208  L1  L2  D3  0.5

Rating report for Chess4Life Friday Night Quad 21

 pos last name first       id numb   start end/#gms  rd1 rd2 rd3 tot 
  1 Pereira, Jack          SLBCF249   573   733/ 42  W4  W3  W2  3.0
  2 Hoffman, Griffin       LMAEH611   600   639/ 85  W3  W4  L1  2.0
  3 Shende, Siddharth      CSMCI449   603   571/ 29  L2  L1  W4  1.0
  4 Trinh, Jonathan        SNIDG434   491   431/ 48  L1  L2  L3  0.0

Rating report for Chess4Life Friday Night Quad 22

 pos last name first       id numb   start end/#gms  rd1 rd2 rd3 tot 
  1 Devireddy, Vishal      SHSDA288   400   454/  2  BYE L5  W4  2.0
  2 Yuan, Arella           EGBBG114   400   410/  8  W3  L4  BYE 2.0
  3 Sivadas, Jay           CGRCC911   428   429/ 36  L2  BYE W5  2.0
  4 Wang, Alice            ENDBA692   451   449/ 23  D5  W2  L1  1.5
  5 Gaylord, Ava           LMABJ790   479   463/  6  D4  W1  L3  1.5

Note: Tied score standings are resolved by the TD at the event. Results here might not be in tiebreak order.