Tournament Report for:

Last Chance Tournament
Apr 10, 2010
Bellevue, WA

TD:  Neff

Rating report for Last Chance Tournament - K-1 section

 pos last name first       id numb   start end/#gms  rd1 rd2 rd3 rd4 rd5 tot 
  1 Reis, Liam             ROKBB416   964  1099/ 81  W13 W8  W5  W2  W3  5.0
  2 Sidialicherif, Amin    DISB9837  1008  1010/ 51  W12 W4  W19 L1  W9  4.0
  3 Ranjan, Aryan          STVBJ700   862   926/ 28  W22 W15 W17 W7  L1  4.0
  4 Silber, Ben            RDSBJ340   666   770/ 58  W16 L2  W8  W17 D6  3.5
  5 Wang, Kevin            LKDB8984   673   812/ 35  W25 W7  L1  D12 W14 3.5
  6 Shen, Jason            LKDBG478   746   739/ 19  W28 L17 W18 W19 D4  3.5
  7 Chen, Justin           SSMBG220  1124   953/  9  W20 L5  W14 L3  W12 3.0
  8 Jradi, Austin          LKDB7628   427   624/ 15  W9  L1  L4  W26 W19 3.0
  9 Johnson, Zachary       SDVB9473   679   688/102  L8  W22 W20 W15 L2  3.0
 10 Hirschowitz, Kevin     LKDB6969   549   555/ 15  L26 W16 D13 D23 W17 3.0
 11 Kaushik, Samanvitha    CSMB7823   592   585/ 23  L17 W28 L12 W18 W23 3.0
 12 Harness, Andrew        LFPB3213   486   614/ 15  L2  W27 W11 D5  L7  2.5
 13 Hartono, Darren        SATBG366   466   538/ 15  L1  W24 D10 L14 W21 2.5
 14 Birnbach, Zubin        EVGB9477   830   778/ 65  D18 W21 L7  W13 L5  2.5
 15 Rajvanshi, Rohan       EVGB6988   626   610/ 72  W27 L3  W26 L9  D16 2.5
 16 Meyer, Hayden          AUDAF171   400   502/ 26  L4  L10 W28 W20 D15 2.5
 17 Pharr, Quinton         PCMA9055   400   622/  5  W11 W6  L3  L4  L10 2.0
 18 Yu, Maggie             OPWBF178   436   458/ 20  D14 W23 L6  L11 D24 2.0
 19 Birnbach, Nayan        EVGBA372   649   601/ 64  BYE W26 L2  L6  L8  2.0
 20 Kim, Hannah            SLBBA667   544   524/ 18  L7  W25 L9  L16 W26 2.0
 21 Willett, Alec          LKDBC951   400   412/ 10  W24 L14 L23 W25 L13 2.0
 22 Agaian, Varuzhan       EDMBI629   452   452/ 15  L3  L9  D24 W28 D25 2.0
 23 Going, Lincoln         HLTAA237   400   400/  4  HPB L18 W21 D10 L11 2.0
 24 Hanafy, Yusuf          STVAJ899   400   400/  5  L21 L13 D22 W27 D18 2.0
 25 Agbonile, Omoruwa      BCSA9181   400   400/ 17  L5  L20 W27 L21 D22 1.5
 26 Nair, Nikhil           MTWAB504   400   400/  5  W10 L19 L15 L8  L20 1.0
 27 Hiett, William         HLTAF851   400   400/  5  L15 L12 L25 L24 W28 1.0
 28 Vidal, Franco          SNSA9189   413   400/ 15  L6  L11 L16 L22 L27 0.0

Rating report for Last Chance Tournament - 2-3 section

 pos last name first       id numb   start end/#gms  rd1 rd2 rd3 rd4 rd5 tot 
  1 Yan, Jeffrey           DISCA177  1363  1399/108  BYE W9  W15 W3  W2  5.0
  2 Chang, Lionel          BEND9556  1335  1329/199  W24 W6  W5  W10 L1  4.0
  3 Taguchi, Takumi        SPTDA359   662   955/ 26  W23 W22 W4  L1  W11 4.0
  4 Gorantla, Surya        BCAC8986  1209  1202/104  W25 W17 L3  W13 W8  4.0
  5 Rao, Atul              BCACJ576   795   967/ 68  W38 W12 L2  W16 W14 4.0
  6 Armstrong, Landon      SMCDA440   872   928/103  W28 L2  W34 W30 W10 4.0
  7 Bondada, Abhiram       MEDDA633   771   950/ 43  W18 D8  D12 D9  W22 3.5
  8 Kim, Michael           CWADG075  1179  1159/101  W20 D7  W14 W22 L4  3.5
  9 Wang, Albert           BNTC9577   900   918/ 25  W32 L1  W21 D7  W23 3.5
 10 Shanmugam, Mukil       SSMC5004   643   801/ 10  W37 W16 W11 L2  L6  3.0
 11 Habermann, Khalil      GIDDC344  1052  1008/158  W34 W13 L10 W17 L3  3.0
 12 Lannynd, Thorsten      AUDC9382  1181  1122/131  W21 L5  D7  D20 W26 3.0
 13 Hartono, Dylan         SATD1180   746   769/ 30  W19 L11 W33 L4  W31 3.0
 14 Shanmugam, Meyyappan   SSMCF103   511   669/  9  W27 BYE L8  W15 L5  3.0
 15 Michaels, Andrew       SLBD4779   903   880/ 87  W33 W26 L1  L14 W24 3.0
 16 Zikan, Jacob           MRIDF897   948   908/ 35  W35 L10 W24 L5  W21 3.0
 17 Kim, Alex              SLBD5303   842   843/ 18  W29 L4  W35 L11 W20 3.0
 18 Vigil, Tony            LOWDA584   557   623/ 15  L7  D20 W36 W23 D25 3.0
 19 Ramachandran, SrinandanMCEDA794   400   584/ 19  L13 L21 W32 W27 W30 3.0
 20 Silber, Emma           RDSD1635   533   619/ 23  L8  D18 W25 D12 L17 2.0
 21 Turman, Tyler          SLBCB205   552   613/ 18  L12 W19 L9  W28 L16 2.0
 22 Petregal-lemay, Nick   QUADB407   980   925/ 56  W36 L3  W27 L8  L7  2.0
 23 Cretu, George          BEND7810   400   503/ 17  L3  W36 W26 L18 L9  2.0
 24 Flaherty, Ben          IPECF627   567   598/ 23  L2  W28 L16 W33 L15 2.0
 25 Almanza, Joshua        SLBC9821   553   547/ 20  L4  D29 L20 W36 D18 2.0
 26 Simon, Gianna          HSCD9294   638   616/ 26  W31 L15 L23 W35 L12 2.0
 27 Shende, Siddharth      CSMCI449   601   573/ 45  L14 W32 L22 L19 W33 2.0
 28 Saxena, Eshika         STVD7017   471   479/ 15  L6  L24 W37 L21 W35 2.0
 29 Van Meurs, Megan       LKWCG831   464   483/ 10  L17 D25 L30 D32 W34 2.0
 30 Stockwell, Carson      SLBDG226   674   641/ 18  HPB HPB W29 L6  L19 2.0
 31 Thiele, Aidan          MRICG609   400   457/  5  L26 L33 W38 W34 L13 2.0
 32 Chan, Marvin           STVC9916   473   452/ 15  L9  L27 L19 D29 W37 1.5
 33 Willett, Sean          LKDDE509   479   445/ 10  L15 W31 L13 L24 L27 1.0
 34 Mckeehan, Andrew       CHRCF616   525   472/ 14  L11 W38 L6  L31 L29 1.0
 35 Williams, Aidan        GIDDG541   479   443/ 24  L16 W37 L17 L26 L28 1.0
 36 Heyer, Reagan          FRLC2617   507   445/ 15  L22 L23 L18 L25 W38 1.0
 37 Taylor, Claire         MEDC4994   400   400/ 39  L10 L35 L28 W38 L32 1.0
 38 Kerstetter, Melody     SLBC2659   437   400/ 17  L5  L34 L31 L37 L36 0.0

Rating report for Last Chance Tournament - 4-6 section

 pos last name first       id numb   start end/#gms  rd1 rd2 rd3 rd4 rd5 tot 
  1 Michaels, Trey         SLBFH231  1315  1382/211  W41 W3  W10 W4  W7  5.0
  2 Yang, Michael          SNIEC234   987  1123/ 34  W26 W11 D7  W19 W9  4.5
  3 Clay, Dorian           CHRE6585   951  1021/187  W39 L1  W11 W16 W20 4.0
  4 Chin, Eugene           TLIF3302  1191  1203/ 83  W40 W25 W12 L1  W13 4.0
  5 Chang, Tiger           BENFA243  1115  1111/135  L11 W37 W24 W14 W10 4.0
  6 Hirschowitz, David     LKDGF002  1113  1109/ 74  W37 W36 L13 W27 W12 4.0
  7 Jiang, Tony            WOBEA681  1193  1195/ 50  W24 W15 D2  W13 L1  3.5
  8 Simon, Elias           CVAFJ018   500   987/  5  D34 W20 L9  W22 W19 3.5
  9 Tarta, Sarah           LMAFG023  1263  1215/ 86  W16 L14 W8  W17 L2  3.0
 10 Vaughn, Ian            TLMGC535   997   997/ 28  W33 W18 L1  W21 L5  3.0
 11 Hoffman, Griffin       LMAEH611   640   848/ 95  W5  L2  L3  W25 W27 3.0
 12 Cloutier, Jordan       EASFF427   985   986/140  W32 W29 L4  W15 L6  3.0
 13 Armstrong, Logan       SMCGC906   967   992/ 99  W38 W30 W6  L7  L4  3.0
 14 Berg, Niklas           SVWF5849   935   940/129  W31 W9  L19 L5  W26 3.0
 15 So, Wesley             SLBGC873   877   884/ 47  W28 L7  W25 L12 W31 3.0
 16 Sta Maria, Joshua      SLBF6788   720   778/ 21  L9  W38 W30 L3  W29 3.0
 17 Berg, Max              SVWEH301   909   893/128  L25 W26 W28 L9  W24 3.0
 18 Mckeehan, Lance        CHREB145   743   750/ 28  W23 L10 W36 L20 W28 3.0
 19 Kendrick, Michael      SARG6532   510   714/ 14  D20 W34 W14 L2  L8  2.5
 20 Krassovsky, Sasha      ETSFC414   810   814/ 34  D19 L8  W34 W18 L3  2.5
 21 Hudson, Kevin          WHREE296   751   720/ 52  L30 W32 W29 L10 D23 2.5
 22 Nair, Milan            MTWFA360   762   726/ 32  L36 W39 D35 L8  W34 2.5
 23 Witherspoon, ChristopheSLBGA366   400   485/ 22  L18 L24 BYE W38 D21 2.5
 24 Hahne, Nathan          WHREC357   703   707/ 34  L7  W23 L5  W35 L17 2.0
 25 Hanafy, Ahmed          STVF5620   591   694/  9  W17 L4  L15 L11 W37 2.0
 26 Barton, Reed           ENAF7792   619   669/ 14  L2  L17 W41 W30 L14 2.0
 27 Hammond, William       LCYGG257   908   846/ 30  L29 W33 W31 L6  L11 2.0
 28 Hopkins, Pj            LHCFD812   568   624/ 20  L15 W41 L17 W32 L18 2.0
 29 Huentelman, Sean       SNSEJ616   571   634/ 10  W27 L12 L21 W37 L16 2.0
 30 Char, Ryan             IPEE7753   474   539/ 13  W21 L13 L16 L26 W38 2.0
 31 Tylosky, Daniel        HBHEB443   594   615/ 34  L14 W40 L27 W36 L15 2.0
 32 Tri, Marc              SATFC614   616   605/ 38  L12 L21 W40 L28 W36 2.0
 33 Williamson, Patric     SNSFB541   629   616/ 16  L10 L27 L38 W39 W35 2.0
 34 Stockwell, Chase       SLBGC396   738   692/ 25  D8  L19 L20 W40 L22 1.5
 35 Stockwell, Cameron     SLBEE976   535   510/ 23  HPB HPB D22 L24 L33 1.5
 36 Wisby, James           CXNF8586   504   498/ 35  W22 L6  L18 L31 L32 1.0
 37 Almanza, Joseph        SLBFB215   638   602/ 19  L6  L5  W39 L29 L25 1.0
 38 Mostrales, Rachel      SATEH936   604   545/ 39  L13 L16 W33 L23 L30 1.0
 39 Tsedevsuren, Ryan      LMSF9133   611   538/ 11  L3  L22 L37 L33 W40 1.0
 40 Baldridge, Vinny       SHOFK065   675   552/114  L4  L31 L32 L34 L39 0.0
 41 Chavali, Srikanth      RSAE6549   731   657/ 36  L1  L28 L26 U   U   0.0

Note: Tied score standings are resolved by the TD at the event. Results here might not be in tiebreak order.