Tournament Report for:

Chess4Life Friday Night No. 11
Nov 19, 2010
Bellevue, WA

TD:  Stensland

Rating report for Chess4Life Friday Night No. 11 Section 1

 pos last name first       id numb   start end/#gms  rd1 rd2 rd3 tot 
  1 Hosford, Michael J     ADUNF263  1974  1985/ 54  W3  W4  W2  3.0
  2 Bashkansky, Ethan      REJH3224  1826  1821/122  W4  D3  L1  1.5
  3 Shen, Gabriel          SPTEA674  1668  1670/207  L1  D2  D4  1.0
  4 Nagase, Masayuki       LMSGH570  1681  1668/435  L2  L1  D3  0.5

Rating report for Chess4Life Friday Night No. 11 Section 2

 pos last name first       id numb   start end/#gms  rd1 rd2 rd3 tot 
  1 Dutton, Carl           EVGF9897  1609  1637/289  W4  D3  W2  2.5
  2 Soetedjo, James        ARWEF879  1646  1653/220  W3  W4  L1  2.0
  3 Nagase, Toshihiro      UCDEJ737  1562  1569/427  L2  D1  W4  1.5
  4 Zhu, Bryan             BRKF7011  1604  1561/186  L1  L2  L3  0.0

Rating report for Chess4Life Friday Night No. 11 Section 3

 pos last name first       id numb   start end/#gms  rd1 rd2 rd3 tot 
  1 Teoh, Nicholas         BENI3579  1609  1647/293  W4  W3  W2  3.0
  2 Wu, Max                SPTDJ674  1565  1579/390  W3  W4  L1  2.0
  3 Han, Michael           CGRDJ419  1553  1539/178  L2  L1  W4  1.0
  4 Presley, Jason         OMSI9966  1507  1468/587  L1  L2  L3  0.0

Rating report for Chess4Life Friday Night No. 11 Section 4

 pos last name first       id numb   start end/#gms  rd1 rd2 rd3 tot 
  1 Lu, Anthony            SOMFC227  1497  1530/194  W4  W3  W5  3.0
  2 Britton, Tyler         ADUN8999  1442  1467/  9  W6  L4  W3  2.0
  3 Yu, Jack               SOMFC618  1369  1364/183  W5  L1  L2  1.0
  4 Ma, Yusuke             SPTF9535  1355  1356/ 99  L1  W2  L6  1.0
  5 Bashkansky, Naomi      AUDCB190  1384  1374/226  L3  W6  L1  1.0
  6 Peng, Marcus           SOMFJ541  1468  1441/122  L2  L5  W4  1.0

Rating report for Chess4Life Friday Night No. 11 Section 5

 pos last name first       id numb   start end/#gms  rd1 rd2 rd3 tot 
  1 Bhattacharya, Soham    EGBEK526  1314  1335/ 91  W4  W2  L3  2.0
  2 Shetti, Rajesh         ADUN9757  1345  1359/110  W3  L1  W4  2.0
  3 Chin, Eugene           CHOG3302  1312  1334/182  L2  W4  W1  2.0
  4 Velichko, Konstantin   MMEFB208  1328  1271/188  L1  L3  L2  0.0

Rating report for Chess4Life Friday Night No. 11 Section 6

 pos last name first       id numb   start end/#gms  rd1 rd2 rd3 tot 
  1 Bogolyubov, Ethan      EGBE9456  1281  1303/ 68  W4  W3  L2  2.0
  2 Silverberg, Steve      CLHD5323  1288  1308/ 96  L3  W4  W1  2.0
  3 Ahluwalia, Anshul BharaSPTE8598  1298  1277/211  W2  L1  L4  1.0
  4 Ruan, Evan             CGRFJ878  1301  1280/ 39  L1  L2  W3  1.0

Rating report for Chess4Life Friday Night No. 11 Section 7

 pos last name first       id numb   start end/#gms  rd1 rd2 rd3 tot 
  1 Peng, Derrick          SOMDA563  1278  1310/121  D4  W5  W3  2.5
  2 Jones, Roderick B      OVLGB518  1277  1287/ 57  L5  W6  W4  2.0
  3 Yuen, Andrew           AUDEJ596  1231  1235/143  W6  D4  L1  1.5
  4 Wu, Martin             SOMFI671  1258  1241/ 50  D1  D3  L2  1.0
  5 Fontelera, Gabriel     STBDD661  1206  1196/117  W2  L1  L6  1.0
  6 Sivadas, Neal          OVLGD986  1235  1214/198  L3  L2  W5  1.0

Rating report for Chess4Life Friday Night No. 11 Section 8

 pos last name first       id numb   start end/#gms  rd1 rd2 rd3 tot 
  1 Wang, David            BRHEJ883  1197  1238/144  W3  W2  D4  2.5
  2 Folta, Alex            RSAE2567  1168  1170/205  W4  L1  D3  1.5
  3 Zhu, Henry             SPTE5972  1161  1165/140  L1  W4  D2  1.5
  4 Shen, Ethan            DISB9373  1176  1134/ 97  L2  L3  D1  0.5

Rating report for Chess4Life Friday Night No. 11 Section 9

 pos last name first       id numb   start end/#gms  rd1 rd2 rd3 tot 
  1 Taguchi, Takumi        SPTEA359  1144  1185/ 53  D2  W4  W3  2.5
  2 Corey, Thomas          ROKGC124  1075  1151/ 56  D1  W3  W4  2.5
  3 Shetti, Omkar          CHACF395  1134  1108/240  W4  L2  L1  1.0
  4 Bondada, Abhiram       MEDEA633  1082  1023/ 99  L3  L1  L2  0.0

Rating report for Chess4Life Friday Night No. 11 Section 10

 pos last name first       id numb   start end/#gms  rd1 rd2 rd3 tot 
  1 Tafalla, Gabriel       APOE9973  1021  1136/ 27  W2  W3  W4  3.0
  2 Shen, Jason            SPTCG478  1037  1062/ 68  L1  W4  W3  2.0
  3 Vaschillo, Ilya        HMNC8994  1065  1038/150  W4  L1  L2  1.0
  4 Yang, Kevin            SOMCA797  1012   951/149  L3  L2  L1  0.0

Rating report for Chess4Life Friday Night No. 11 Section 11

 pos last name first       id numb   start end/#gms  rd1 rd2 rd3 tot 
  1 Poteet, Althea         HGMIG443   998  1097/158  W4  W2  W3  3.0
  2 Zhang, Cheyenne        SPTFA256   943   982/ 53  W3  L1  W4  2.0
  3 Hackett, Winston       CHRDB527  1004   976/ 23  L2  W4  L1  1.0
  4 Baryshnikov, Nikita    REEDB516   959   894/ 92  L1  L3  L2  0.0

Rating report for Chess4Life Friday Night No. 11 Section 12

 pos last name first       id numb   start end/#gms  rd1 rd2 rd3 tot 
  1 Bazar, Bernard         SOME9510   908  1015/ 25  W4  W3  W2  3.0
  2 Lawler, Aidan          SPTC9080   908   906/140  W3  D4  L1  1.5
  3 Simmons, Alexander     STICI967   872   855/218  L2  L1  W4  1.0
  4 Pugh, Billy            ETSCG225   875   832/100  L1  D2  L3  0.5

Rating report for Chess4Life Friday Night No. 11 Section 13

 pos last name first       id numb   start end/#gms  rd1 rd2 rd3 tot 
  1 Tsai, Jason            SOMFF333   854   922/ 38  W4  D3  W2  2.5
  2 Gaylord, Ava           LMACJ790   871   892/ 81  W3  W4  L1  2.0
  3 Yu, Celina             SOMDJ312   836   842/126  L2  D1  W4  1.5
  4 Bulusu, Advaith        CSMCA474   840   768/ 94  L1  L2  L3  0.0

Rating report for Chess4Life Friday Night No. 11 Section 14

 pos last name first       id numb   start end/#gms  rd1 rd2 rd3 tot 
  1 Sivadas, Jay           APODC911   799   827/ 70  D3  U   W2  1.5
  2 Wang, Gene             DISE9128   818   813/ 62  U   W3  L1  1.0
  3 Velichko, Elena        EALLA215   777   754/ 34  D1  L2  U   0.5

Rating report for Chess4Life Friday Night No. 11 Section 15

 pos last name first       id numb   start end/#gms  rd1 rd2 rd3 tot 
  1 Yang, Justin           CLHDJ486   768   905/ 13  W2  W4  W3  3.0
  2 Shum, Matthew          SPTEG237   763   796/ 40  L1  W3  W4  2.0
  3 Ravishankar, Rahul     STVD9230   775   724/ 39  D4  L2  L1  0.5
  4 Wang, Alice            ENDCA692   762   715/ 97  D3  L1  L2  0.5

Rating report for Chess4Life Friday Night No. 11 Section 16

 pos last name first       id numb   start end/#gms  rd1 rd2 rd3 tot 
  1 Cheng, Daniel          DISE8617   719   845/ 24  W2  W3  W4  3.0
  2 Zhao, Eric             CLHBA565   707   739/101  L1  W4  W3  2.0
  3 Trinh, Jonathan        SNIEG434   666   655/139  W4  L1  L2  1.0
  4 Yang, Gene             CCDA9206   744   657/ 39  L3  L2  L1  0.0

Rating report for Chess4Life Friday Night No. 11 Section 17

 pos last name first       id numb   start end/#gms  rd1 rd2 rd3 tot 
  1 Rao, Atul              BCADJ576   590   690/128  D3  W2  W4  2.5
  2 Hackett, Wesley        CHRBG236   613   647/ 23  W4  L1  W3  2.0
  3 Bazar, Emily           SPTF1265   664   653/ 21  D1  W4  L2  1.5
  4 Curtis, Hugh           BRYDE555   591   516/ 24  L2  L3  L1  0.0

Rating report for Chess4Life Friday Night No. 11 Section 18

 pos last name first       id numb   start end/#gms  rd1 rd2 rd3 tot 
  1 Rose, Isaac            SPUDE473   571   589/ 18  W4  L2  W3  2.0
  2 Schleiff, Nick         HGMI9831   800   638/  3  L3  W1  W4  2.0
  3 Wang, William          CMCEJ581   522   497/ 15  W2  L4  L1  1.0
  4 Aoyama, David          DGHBF432   407   417/ 10  L1  W3  L2  1.0

Rating report for Chess4Life Friday Night No. 11 Section 19

 pos last name first       id numb   start end/#gms  rd1 rd2 rd3 tot 
  1 Hu, Ethan              MMEFK549   400   635/  6  W4  W2  W3  3.0
  2 Yin, Benjamin          SPTFJ896   583   592/ 46  W3  L1  W4  2.0
  3 Chen, Eric             SPTBJ927   472   457/ 12  L2  W4  L1  1.0
  4 Wu, Sophie             SOMDA721   400   400/  3  L1  L3  L2  0.0

Rating report for Chess4Life Friday Night No. 11 Section 20

 pos last name first       id numb   start end/#gms  rd1 rd2 rd3 tot 
  1 Hu, Eric               MEDCJ506   400   722/  3  W4  D2  W3  2.5
  2 Behera, Subham         STVDA807   400   522/  6  D3  D1  W4  2.0
  3 Geffken, Rileigh       FRLCB549   400   522/  3  D2  W4  L1  1.5
  4 Wu, Ryan               ETSAF743   400   400/  3  L1  L3  L2  0.0

Note: Tied score standings are resolved by the TD at the event. Results here might not be in tiebreak order.