Tournament Report for:

Coquille December Tournament
Dec 20, 2025
Coquille, OR

TD:  Keller

Rating report for Coquille December Tournament Section Advanced

 pos last name first       id numb   start end/#gms  rd1 rd2 rd3 tot 
  1 Morse, Frank           ADONW762  1472  1497/394  D4  W3  W2  2.5
  2 Von Dassow, Misha      MSFKP55K  1537  1531/ 77  W3  W4  L1  2.0
  3 Mosley, Preston        NBHNA833  1098  1141/143  L2  L1  W4  1.0
  4 Herker, Dustin         CQHNN404  1444  1395/334  D1  L2  L3  0.5

Rating report for Coquille December Tournament Section Novice

 pos last name first       id numb   start end/#gms  rd1 rd2 rd3 rd4 rd5 rd6 rd7 rd8 rd9 tot 
  1 Von Dassow, Nadia      LHNGP45P   949   973/ 70  W9  W7  W8  W6  W5  W2  W4  W3  U   8.0
  2 Gibbs, Logan           CQEEW78V   489   666/ 28  W6  W5  U   W4  W3  L1  W9  W7  W8  7.0
  3 Scott, Ruth            CQEEW85Z   759   721/ 60  W7  W8  W6  W5  L2  D4  U   L1  W9  5.5
  4 Von Dassow, Anya       LHNGV005   598   606/ 61  W8  W6  W5  L2  U   D3  L1  W9  W7  5.5
  5 Weeks, Maggie          CQEEW78L   285   317/ 25  U   L2  L4  L3  L1  W9  W7  W8  D6  3.5
  6 Fritz, Jackson         MYCEW81Q   223   232/ 32  L2  L4  L3  L1  W9  D7  D8  U   D5  2.5
  7 Shake, Lucious         CQEDW74X   300   215/  8  L3  L1  W9  U   D8  D6  L5  L2  L4  2.0
  8 Mangin, Alice          CQEDW78Q   268   237/ 26  L4  L3  L1  W9  D7  U   D6  L5  L2  2.0
  9 Bishop, Sawyer         CVEDZ28J   300   100/  8  L1  U   L7  L8  L6  L5  L2  L4  L3  0.0

Rating report for Coquille December Tournament Section Ancillary games

 pos last name first       id numb   start end/#gms  rd1 rd2 tot 
  1 Mosley, Preston        NBHNA833  1141  1201/145  W4  D3  1.5
  2 Von Dassow, Misha      MSFKP55K  1531  1550/ 78  W5  U   1.0
  3 Herker, Dustin         CQHNN404  1395  1383/335  U   D1  0.5
  4 Keller, Nancy          ADONN386  1425  1387/160  L1  U   0.0
  5 Morse, Frank           ADONW762  1497  1478/395  L2  U   0.0


Note: Tied score standings are resolved by the TD at the event. Results here might not be in tiebreak order.