Tournament Report for:

2026 WA Junior Open - Classical
Jan 17, 2026
Bellevue, WA

TD:  Barua/Atikankhotchasee/Thorwe/Byelashov

Rating report for 2026 WA Junior Open - Classical Section Open 1600+

 pos last name first       id numb   start end/#gms  rd1 rd2 rd3 rd4 tot 
  1 Wirkkala, Zane         HSCMC64H  1818  1845/ 85  W18 D7  W9  W2  3.5
  2 Bharathy Mohan, Aarav  SKIHC98B  1897  1905/480  W11 W10 W3  L1  3.0
  3 Mohan, Vishnu          SKIHF41R  1840  1846/233  W8  W17 L2  W9  3.0
  4 Shi, Gavin             LCOLH855  1826  1828/517  L9  W15 W11 W6  3.0
  5 Chen, Andy             SOMFK05J  1589  1666/159  D6  D12 W17 W10 3.0
  6 Boulis, Christos       NWSMC84T  1775  1774/654  D5  W14 W7  L4  2.5
  7 Zhang, Owen            SHMK995H  1649  1672/409  W19 D1  L6  W12 2.5
  8 Badri, Sriram          SLLGV67W  1607  1627/ 26  L3  W16 D12 W14 2.5
  9 Pan, Peng-ruei         EVJG759R  1611  1645/326  W4  W20 L1  L3  2.0
 10 Scollon, Owen          SHMK734D  1743  1731/617  W13 L2  W18 L5  2.0
 11 Zhang, Iris Runyi      REDL858X  1595  1613/431  L2  W13 L4  W17 2.0
 12 Tan, Johnny            DCCMJ72U  1673  1647/ 57  D14 D5  D8  L7  1.5
 13 Raj, Skandha           EVGDK55U  1554  1542/217  L10 L11 W15 D16 1.5
 14 Das, Sambuddha Sekhar  ENDFK47S  1537  1520/252  D12 L6  WF  L8  1.5
 15 Saripalli, Prahlada    XXOEW75E  1522  1525/  4  D20 L4  L13 W18 1.5
 16 Kwan-uchiyama, Avery   OMSHH22T  1491  1483/153  L17 L8  W19 D13 1.5
 17 He, Oliver             ENDFK71V  1572  1550/477  W16 L3  L5  L11 1.0
 18 Gagnier, Ian           HSCHC72H  1594  1565/276  L1  W19 L10 L15 1.0
 19 Lebedinsky, Alexander  ICKJ958F  1501  1452/323  L7  L18 L16 BYE 1.0
 20 Maharaja, Imai         HMNFK34K  1643  1618/363  D15 L9  LF  U   0.5

Rating report for 2026 WA Junior Open - Classical Section Rising U1600

 pos last name first       id numb   start end/#gms  rd1 rd2 rd3 rd4 tot 
  1 Zhen Rampenthal, Quinn SASJH53C  1244  1457/162  W48 W24 W5  W4  4.0
  2 Wang, Harvey           OPWDJ68G  1375  1437/218  D6  W35 W36 W15 3.5
  3 Ogier, Alix            SAMMC70T  1541  1551/ 33  D23 W33 W22 W12 3.5
  4 Nerella, Abhiram       INTKI18R  1546  1546/ 63  W39 W17 W7  L1  3.0
  5 Sriram, Aahan          OVLGC03K  1461  1472/122  W25 W27 L1  W28 3.0
  6 Byelashova, Darya      SGHFK51X  1237  1343/259  D2  W38 D8  W24 3.0
  7 Patnaik, Rishabhdeva   PLKHG72D  1377  1408/253  W16 W30 L4  W22 3.0
  8 Lagzdin, Mikhail       HMNDJ96R  1346  1375/115  W31 D13 D6  W25 3.0
  9 Ma, Ziliang            DCCIA69N  1482  1479/241  D37 D23 W42 W11 3.0
 10 Guo, Loida             KSHDG25U  1427  1428/ 38  W44 L22 W43 W26 3.0
 11 Deng, Arthur           OPWEC90Y  1309  1336/204  W20 W45 D15 L9  2.5
 12 Ren, Easton            CMCCH68Z  1441  1438/152  D35 W37 W13 L3  2.5
 13 Chaudhuri, Arihant     CHAG703E  1275  1290/335  W40 D8  L12 W36 2.5
 14 Blodgett, Brayden      TLMIG09E  1385  1375/ 29  L22 W31 D16 W29 2.5
 15 Lai, Ryan              SHSCH70N  1458  1445/186  W42 W43 D11 L2  2.5
 16 Xu, Yang               EVGG649B  1219  1291/235  L7  W47 D14 W38 2.5
 17 Han, Felix             MEDCJ41U  1263  1269/ 72  W46 L4  D32 W40 2.5
 18 Verma, Reyansh         SKIGJ20M  1334  1325/122  D49 L21 W35 W37 2.5
 19 Razmov, Siana          HSCDK93Y   984  1133/218  D38 D48 D23 W39 2.5
 20 Sridhar, Riya          GTMHG37Y  1116  1200/119  L11 W50 W27 HPB 2.5
 21 Wu, Jonathan           UCDEK14H  1162  1210/146  D28 W18 HPB HPB 2.5
 22 Glaser, Liam           PCLGG34P  1225  1294/ 38  W14 W10 L3  L7  2.0
 23 Sreraman, Rohit        BABFG92Q  1269  1285/347  D3  D9  D19 D32 2.0
 24 Budhraja, Jai          TMBIA16E  1326  1321/145  W32 L1  W45 L6  2.0
 25 Porad-brand, Lewis     DCCLH22V  1272  1263/ 52  L5  W41 W33 L8  2.0
 26 He, Jizhou             MEDE789B  1296  1285/178  W34 D36 D28 L10 2.0
 27 Singh, Atharva         JACJK06G  1287  1278/ 81  W29 L5  L20 W45 2.0
 28 Zhang, Patrick         CDIDK01J  1286  1281/420  D21 W49 D26 L5  2.0
 29 Qu, Yuwen              RSADK86G  1053  1117/150  L27 W44 W30 L14 2.0
 30 Byelashova, Sofia      SGHDK01K  1156  1153/237  W41 L7  L29 W46 2.0
 31 Dixit, Ved             ENSEH63Q  1209  1237/ 61  L8  L14 W47 W42 2.0
 32 Sembium, Aditi         OPWFK25W  1170  1195/374  L24 W51 D17 D23 2.0
 33 Tummuru, Nirvan        FRWFK06N   968  1008/ 52  BYE L3  L25 W48 2.0
 34 Komara, Vasishta NarayaSKWGG75F  1083  1129/ 46  L26 L42 W44 W43 2.0
 35 Chou, Eugene           SSMFJ56Y  1210  1219/142  D12 L2  L18 W50 1.5
 36 Bhindi, Viyaan         MOBHG97F  1113  1137/ 14  W50 D26 L2  L13 1.5
 37 Ivanov, Matvei         EABEK34E  1257  1259/143  D9  L12 W48 L18 1.5
 38 Swain, Samarth         MMEDJ58S  1254  1225/415  D19 L6  W49 L16 1.5
 39 Chen, Julian           MEDDK32C  1266  1223/160  L4  W46 D40 L19 1.5
 40 Mudragada, Sanjay KaushGTMHG96Y  1002   998/ 85  L13 BYE D39 L17 1.5
 41 Zeitlin, Tom           WOBGI56H  1028  1043/152  L30 L25 D50 W49 1.5
 42 Nair, Ishan            SKII670E  1252  1224/207  L15 W34 L9  L31 1.0
 43 Zhang, Aaron           TMBGC74T  1238  1216/207  W47 L15 L10 L34 1.0
 44 Liu, Bihe              CBRDB78J  1248  1173/193  L10 L29 L34 BYE 1.0
 45 Jibesh Nair, Pranav    SLLGW75D  1216  1184/  4  W51 L11 L24 L27 1.0
 46 Ferris, Ari            FHVGG98H  1019  1019/ 74  L17 L39 W51 L30 1.0
 47 Qin, Skyler            OPWCJ97T  1410  1333/211  L43 L16 L31 W51 1.0
 48 Meenakshi Sundaram, AdhHEAHK00E  1313  1229/ 75  L1  D19 L37 L33 0.5
 49 Shah, Aariv            PFCI527D  1170  1111/ 72  D18 L28 L38 L41 0.5
 50 Anbuselvam, Mithran    HEAHH61F  1297  1198/260  L36 L20 D41 L35 0.5
 51 Dragusanu, Stephane    EALJH75V  1345  1226/ 28  L45 L32 L46 L47 0.0

Rating report for 2026 WA Junior Open - Classical Section Challengers U1200

 pos last name first       id numb   start end/#gms  rd1 rd2 rd3 rd4 tot 
  1 Tallapaneni, Hanish    CDZIH06J  1168  1227/ 37  W4  W14 W15 D3  3.5
  2 Chen, Max Y            PLKGK76L  1150  1224/147  W8  D9  W20 W7  3.5
  3 Ferrell, Luka Lee      LVNGG98L  1179  1207/ 46  W5  W16 D10 D1  3.0
  4 Yin, Vicky             BNGGZ897   987  1073/ 27  L1  W25 W21 W13 3.0
  5 Iyer, Hrishaan Arjun   BISHJ57L   990  1053/ 54  L3  W24 W22 W15 3.0
  6 Bhambri, Vansh         TYEGJ57J  1067  1092/ 37  L13 W27 W23 W10 3.0
  7 Ginotra, Karman        RKWGB15D  1163  1163/116  D12 W13 W9  L2  2.5
  8 Bharadwaj, Pranav      CSMEF93W   846  1011/ 15  L2  W17 W16 D11 2.5
  9 Charuvil Vinu, Suryen  BENCJ89R   966  1073/120  W17 D2  L7  W20 2.5
 10 Raghunathan, Vidur     UPAG878A  1137  1134/ 89  W23 W22 D3  L6  2.5
 11 Jayakrishnan, Chethan KJACJH06G  1200  1178/ 45  D20 D18 W14 D8  2.5
 12 Sarkar, Hridik         GTMGK04W   985  1011/118  D7  L20 W19 W21 2.5
 13 Johnson, Lars          HSCEG74D   964  1004/ 57  W6  L7  W18 L4  2.0
 14 Oh, Seojoon            SSMFJ70T  1005  1004/138  W19 L1  L11 W25 2.0
 15 Alvarran Belz, River   NHHLF66Y  1100   951/  3  BYE W21 L1  L5  2.0
 16 Mirpuri, Shrevin Hiro  OMSGJ03R  1019  1008/ 41  W25 L3  L8  W22 2.0
 17 Benita-nagdeep, KrishanSOMEK56N  1128  1088/125  L9  L8  W27 W23 2.0
 18 Mavila, Madhav         JACK230L  1014  1002/ 77  D27 D11 L13 W24 2.0
 19 Gupta, Aayansh         CPJGH73A   740   755/ 56  L14 BYE L12 W27 2.0
 20 Xiong, Maxwell         CSIEK92H  1058  1049/108  D11 W12 L2  L9  1.5
 21 Ma, Caroline           BCSDK93V  1050   982/122  W24 L15 L4  L12 1.0
 22 Turnbull, Landon       SMVIF66X   800   827/  4  W26 L10 L5  L16 1.0
 23 Dragusanu, Clara       EVJGH81S   974   945/ 90  L10 W26 L6  L17 1.0
 24 Kasala, Avyukt         CDWFG60F   940   902/ 23  L21 L5  W26 L18 1.0
 25 Chai, Bobby            FAPCH05T   921   861/ 35  L16 L4  BYE L14 1.0
 26 Balaji, Pranav         INGIJ96J  1022   914/179  L22 L23 L24 BYE 1.0
 27 Dhanalakota, Nikhil    HEAHF81G   841   797/ 23  D18 L6  L17 L19 0.5

Note: Tied score standings are resolved by the TD at the event. Results here might not be in tiebreak order.