Northwest Scholastic Rating System

 

Chess4Life Beginner Tournament

Bellevue, WA

February 14, 2009

 

K-1

 Number of players=  18

 Number of rounds=  4

 Tournament Director: Dillingham

 Date of the event: 2-14-09

 pos last name first       id numb   start end/#gms  rd1 rd2 rd3 rd4 tot

  1 KRITSONIS, ALEC        SNSB8821   400   923/  4  W7  W5  D2  W3  3.5

  2 SMOLAK, FREDERICK      CMCB9561   601   761/ 23  W10 W14 D1  W4  3.5

  3 SELLAKUMRAN, KARTHIK   DISBA399   400   549/ 10  W9  W12 D4  L1  2.5

  4 DUBEY, PRAVAR          SSMB9376   400   671/  4  W16 W11 D3  L2  2.5

  5 BAUCK, LEVI            SCDA8880   704   714/  9  W18 L1  W10 D8  2.5

  6 RUBINSTEIN, DANIEL     CGRBJ522   400   635/  4  W13 D9  D12 D7  2.5

  7 CHAU, DAPHNE           SOMBI919   400   541/ 14  L1  W18 W14 D6  2.5

  8 LAM, EVAN              SOMAA556   400   673/  4  L12 W13 W11 D5  2.5

  9 FURUKAWA, KENNEY       FRLBF189   400   638/  4  L3  D6  W17 W12 2.5

 10 TOUW, CAMERON          OLFBF774   400   557/  4  L2  W15 L5  W14 2.0

 11 GUZIK, BRADY           DCSBJ427   682   618/  9  W17 L4  L8  W15 2.0

 12 BELIANSKI, DENNIS      SHSB8922   739   634/  8  W8  L3  D6  L9  1.5

 13 BULUSU, ADVAITH        CSMAA474   400   419/  8  L6  L8  W18 D16 1.5

 14 ALLEN, JACOB           SSMBI892   400   400/  4  W15 L2  L7  L10 1.0

 15 BELLAY, XAVIER         SLBB9946   400   400/  4  L14 L10 W16 L11 1.0

 16 WARNER, JOSEPH         STBBD526   400   400/ 14  L4  D17 L15 D13 1.0

 17 KERSTETTER, MELODY     SLBB2659   400   400/  4  L11 D16 L9  D18 1.0

 18 SONDAGAR, MIHIR        MTWA6920   400   400/  4  L5  L7  L13 D17 0.5

 The total Number of Rated Games =  36

 

2-3

 Number of players=  28

 Number of rounds=  4

 Tournament Director: Dillingham

 Date of the event: 2-14-09

 pos last name first       id numb   start end/#gms  rd1 rd2 rd3 rd4 tot

  1 KUSHNAROFF, ORIAN      BNTCE916   400  1097/  4  W14 W12 W5  W3  4.0

  2 PERI, MAANAS           AUDC8948   637   792/ 14  W15 HPB W7  W4  3.5

  3 TOBIN-XET, GABRIEL     WWDCK318   512   686/ 14  W10 W20 W13 L1  3.0

  4 BOSS, ELY              BENDG005   726   772/  8  W21 W17 W6  L2  3.0

  5 ROWE, ANDREW           STVD7506   617   698/ 12  W22 W11 L1  W13 3.0

  6 BROWN, WESLEY          RSAD5116   400   847/  4  W16 W8  L4  W12 3.0

  7 RITCHIE, BEN           WEDDK326   452   546/  8  W23 BYE L2  W18 3.0

  8 LASPADA, KATARINA      CLHD9484   698   702/ 58  W25 L6  W15 D9  2.5

  9 FOSTER, WILL           OLFDD283   400   694/  4  L12 W14 W16 D8  2.5

 10 TOUW, GRIFFIN          OLFD2251   400   616/  4  L3  W25 D11 W20 2.5

 11 PAGE, DANIEL           TOPCE316   400   617/  4  W27 L5  D10 W21 2.5

 12 KEYSER, HEATHER        BLWD5152   565   647/  8  W9  L1  W24 L6  2.0

 13 FLEUCHAUS, ADRIAN      BRBCD669   682   657/ 23  W19 W18 L3  L5  2.0

 14 MUKUND, SHYAM          CRID5989   492   542/ 30  L1  L9  W17 W25 2.0

 15 WYATT, AUSTIN          FRLC5640   400   566/  4  L2  W23 L8  W22 2.0

 16 CHAU, CALISTA          SOMDF596   529   540/ 14  L6  W27 L9  W24 2.0

 17 HAGEN, MADISON         HILC3149   400   458/  8  W24 L4  L14 W27 2.0

 18 KUBINIEC, PETER        TOPCA683   560   539/ 19  W28 L13 W22 L7  2.0

 19 STRUTHERS, SIMON       NAUDE351   489   475/  8  L13 L22 W27 W23 2.0

 20 PASH, CALVIN           RCSCG292   400   413/  4  W26 L3  D21 L10 1.5

 21 LESURE, NATHAN         ADMCG249   400   429/  4  L4  W28 D20 L11 1.5

 22 JANSSENS, CURRAN       LAVCK413   400   400/  4  L5  W19 L18 L15 1.0

 23 BAZEMORE, MASON        WELCF554   400   400/  4  L7  L15 W26 L19 1.0

 24 VOLOSHIN, EDWARD       CHRC7153   400   400/  4  L17 W26 L12 L16 1.0

 25 MCCARTY, JOIE          NAUD8744   400   400/  8  L8  L10 W28 L14 1.0

 26 MCCARTY, SEREN         BMIC7450   400   400/  8  L20 L24 L23 W28 1.0

 27 FARRELL, VANESSA       BMIC8664   400   400/  4  L11 L16 L19 L17 0.0

 28 GUMP, CONNOR           EASC3112   400   400/  4  L18 L21 L25 L26 0.0

 The total Number of Rated Games =  55

 

4-6

 Number of players=  9

 Number of rounds=  4

 Tournament Director: Dillingham

 Date of the event: 2-14-09

 pos last name first       id numb   start end/#gms  rd1 rd2 rd3 rd4 tot

  1 QAZI, SUVANSH          STVFE465   800   779/  8  W9  W5  D2  D4  3.0

  2 MUKUND, ADITHYA        SHSF7835   546   675/ 20  D7  W4  D1  W5  3.0

  3 MALMFELDT, JOHN        IPEE9104   427   502/ 18  L5  BYE W7  W9  3.0

  4 BELIANSKI, MARK        SHSEC361   510   584/  8  W6  L2  W9  D1  2.5

  5 IYER, KARTIK           SSMEJ025   594   597/ 30  W3  L1  W8  L2  2.0

  6 WITTMAN, ALEX          NAUE7393   400   400/  3  L4  L9  BYE W8  2.0

  7 HARRISON, CHASE        PROE8887   400   400/  6  D2  L8  L3  BYE 1.5

  8 NALAN, ERIK            WDNEF217   540   477/ 10  HPB W7  L5  L6  1.5

  9 FANT, AIDAN            SLBEB820   429   407/ 17  L1  W6  L4  L3  1.0

 The total Number of Rated Games =  16