Northwest Scholastic Rating System

 

Seattle Metro MS League Round 3

Seattle, WA

January 9, 2009

 

Varsity

 Number of players=  32

 Number of rounds=  1

 Tournament Director: Clarfield

 Date of the event: 1-9-09

 pos last name first       id numb   start end/#gms  rd1 tot

  1 GELB, NICOLO           EMSG7779  1562  1570/192  W18 1.0

  2 COHEN, ERYN            WOWI3840  1479  1488/255  W19 1.0

  3 MAYER, JACOB           EMSI3370  1385  1397/219  W21 1.0

  4 DAVIS, BENJAMIN        LMSI6394  1359  1386/104  W17 1.0

  5 COLLINS, JONATHAN      WMSI9981  1332  1342/163  W28 1.0

  6 TONG, ALEXANDER        LMSI2935  1265  1278/175  W29 1.0

  7 CHIRIAC, FRANCIS       EMSI7090  1244  1268/119  W23 1.0

  8 FISHER, THAYER         EVGI2738  1193  1218/264  W22 1.0

  9 FERGUSON, NICHOLAS     EMSI4322  1187  1214/174  W20 1.0

 10 TONG, CALVIN           LMSG7486  1164  1187/151  W26 1.0

 11 NARAYANAN, MADHAVI     EMSI8818  1137  1151/184  W31 1.0

 12 BARZILAI, DANIEL       EMSH5873  1137  1162/118  W27 1.0

 13 GIBBINS, SILAS         SAKGH759  1035  1077/104  W24 1.0

 14 FLEISCHMAN, STEPHEN    MEDG8807  1044  1074/226  W30 1.0

 15 COOK, ALEX             SAKFJ925   982  1026/ 67  W25 1.0

 16 SCHMIT, ROBIN          SAKFD067   963   992/ 63  W32 1.0

 17 GARCIA, RUBEN          WOWI3454  1467  1443/171  L4  0.0

 18 PURI, ANKUSH           EVGG4318  1377  1367/255  L1  0.0

 19 STEINBERG, DAVID       LMSGG053  1291  1276/ 13  L2  0.0

 20 LUNDGREN, WILLIAM      CNKG9354  1245  1219/139  L9  0.0

 21 TSEMEKHMAN, ILYA       EVGE4089  1241  1227/188  L3  0.0

 22 JOSWIAK, LUKAS         EMSG8722  1226  1201/266  L8  0.0

 23 VANNEWKIRK, GUS        EVGE4180  1273  1249/155  L7  0.0

 24 TU, ROBIN              WMSI9951  1246  1211/216  L13 0.0

 25 STRONG, EDWARD         WMSI4304  1204  1168/410  L15 0.0

 26 GRINDELAND, GARETH     SAKG9044  1151  1128/ 98  L10 0.0

 27 HILFINGER, GRANT       CNKI1114  1142  1118/151  L12 0.0

 28 SLOAT, JACK            SAKFC047  1134  1122/ 62  L5  0.0

 29 GALLIVAN, JONATHAN     SAKGB604  1106  1091/ 99  L6  0.0

 30 GUNN, ROBERT           EMSI2628  1099  1070/112  L14 0.0

 31 VEN, TOBY              CNKG9319   982   966/103  L11 0.0

 32 LAMB, ZACHARY          WMSG2271   978   950/122  L16 0.0

 The total Number of Rated Games =  16

 

Junior Varsity

 Number of players=  10

 Number of rounds=  1

 Tournament Director: Clarfield

 Date of the event: 1-9-09

 pos last name first       id numb   start end/#gms  rd1 tot

  1 SERAN, BEN             OBKCC284  1127  1136/ 81  W7  1.0

  2 COOPER, ERIC           EMSH2529  1032  1036/ 78  W8  1.0

  3 MOSHCATEL, MARC        EMSI1560   989   991/109  W9  1.0

  4 CAMARA, ABDOULAYE      EMSH4846   937   940/118  W10 1.0

  5 MOSHCATEL, ERIC        EMSG4343  1007   989/151  D6  0.5

  6 DONE, GEORGE           WOWH9048   723   746/ 11  D5  0.5

  7 BECKER, NATE           WOWIA472   873   862/ 48  L1  0.0

  8 PATRICK, KIERAN        SAKGJ579   604   598/ 50  L2  0.0

  9 RUHL, SARAH            WOWIJ640   441   438/ 11  L3  0.0

 10 HOLT, RYAN             SAKC8969   400   400/  2  L4  0.0

 The total Number of Rated Games =  5