Northwest Scholastic Rating System

 

Seattle Metro MS League Round 4

Seattle, WA

January 23, 2009

 

Varsity

 Number of players=  48

 Number of rounds=  1

 Tournament Director: Narayanan

 Date of the event: 1-23-09

 pos last name first       id numb   start end/#gms  rd1 tot

  1 INGLIS, DAVID          LMSI4268  1741  1745/253  W31 1.0

  2 GELB, NICOLO           EMSG7779  1570  1582/193  W30 1.0

  3 CHI, QUENTIN           EVGF4243  1521  1537/270  W29 1.0

  4 CHUCK, CARLIN          IMSG7389  1415  1437/251  W32 1.0

  5 MAYER, JACOB           EMSI3370  1397  1411/220  W34 1.0

  6 BIRNBACH, ZAMIR        EVGF3850  1335  1358/248  W33 1.0

  7 XING, NICHOLAS         LMSI7959  1343  1351/180  W41 1.0

  8 COLLINS, JONATHAN      WMSI9981  1342  1343/164  W45 1.0

  9 TONG, ALEXANDER        LMSI2935  1278  1292/176  W37 1.0

 10 CHIRIAC, FRANCIS       EMSI7090  1268  1280/120  W40 1.0

 11 CLARFELD, MOLLY-ROSE   LMSG7813  1222  1239/280  W38 1.0

 12 FISHER, THAYER         EVGI2738  1218  1222/265  W44 1.0

 13 TU, ROBIN              WMSI9951  1211  1211/217  W47 1.0

 14 NARAYANAN, MENAKA      EMSG9395  1185  1214/215  W35 1.0

 15 STRONG, EDWARD         WMSI4304  1168  1169/411  W48 1.0

 16 SLOAT, JACK            SAKFC047  1122  1146/ 63  W39 1.0

 17 GRAY, ALEXANDER        LMSFA893  1052  1086/ 52  W36 1.0

 18 VEN, TOBY              CNKG9319   966   998/104  W42 1.0

 19 BECKER, NATE           WOWIA472   862   880/ 49  W46 1.0

 20 GROSOF, ISAAC          IMSIJ334   400   892/  2  W43 1.0

 21 COHEN, ERYN            WOWI3840  1488  1480/256  D22 0.5

 22 SHERMAN, PETER         LMSI6315  1323  1332/184  D21 0.5

 23 FERGUSON, NICHOLAS     EMSI4322  1214  1206/175  D26 0.5

 24 JOSWIAK, LUKAS         EMSG8722  1201  1197/267  D25 0.5

 25 HILFINGER, JACK        LMSG7864  1147  1151/141  D24 0.5

 26 ROSENTHAL, JACOB       WMSH4248  1085  1094/223  D23 0.5

 27 GIBBINS, SILAS         SAKGH759  1077  1077/105  D28 0.5

 28 FLEISCHMAN, STEPHEN    CNKG8807  1074  1074/227  D27 0.5

 29 CHUCK, CALEB           IMSI8077  1500  1483/240  L3  0.0

 30 ELLNER, ADAM           WMSH6906  1468  1455/328  L2  0.0

 31 GARCIA, RUBEN          WOWI3454  1443  1437/172  L1  0.0

 32 PURI, ANKUSH           EVGG4318  1458  1437/260  L4  0.0

 33 ABRAHAMSON, JIMMY      IMSI7651  1367  1345/134  L6  0.0

 34 MOGAN, PATRICK         WMSG2791  1293  1278/217  L5  0.0

 35 STEINBERG, DAVID       LMSGG053  1276  1243/ 14  L14 0.0

 36 BARZILAI, DANIEL       EMSH5873  1162  1131/119  L17 0.0

 37 NARAYANAN, MADHAVI     EMSI8818  1149  1133/189  L9  0.0

 38 GRINDELAND, GARETH     SAKG9044  1128  1110/ 99  L11 0.0

 39 HILFINGER, GRANT       CNKI1114  1118  1094/152  L16 0.0

 40 GOFF, AARON            WMSHH096  1102  1088/ 62  L10 0.0

 41 GALLIVAN, JONATHAN     SAKGB604  1091  1081/100  L7  0.0

 42 COOK, ALEX             SAKFJ925  1026   995/ 68  L18 0.0

 43 LAMB, ZACHARY          WMSG2271   950   920/123  L20 0.0

 44 BATTISTI, PETER        IMSGA364   805   799/ 86  L12 0.0

 45 ERIKSSON, ALEXANDER    IMSG2001   749   747/ 57  L8  0.0

 46 HEAD, VINNY            CNKG4856   717   697/ 47  L19 0.0

 47 KAILAMAKI, KALLE       IMSH9454   400   400/  3  L13 0.0

 48 PETERSEN, ERIK         IMSH8912   700   400/  1  L15 0.0

 The total Number of Rated Games =  24

 

Junior Varsity

 Number of players=  8

 Number of rounds=  1

 Tournament Director: Narayanan

 Date of the event: 1-23-09

 pos last name first       id numb   start end/#gms  rd1 tot

  1 COOPER, ERIC           EMSH2529  1036  1078/ 79  W5  1.0

  2 SCHMIT, ROBIN          SAKFD067   992  1019/ 64  W7  1.0

  3 MOSHCATEL, MARC        EMSI1560   991  1022/110  W6  1.0

  4 HOLT, RYAN             SAKC8969   400   580/  3  W8  1.0

  5 VANNEWKIRK, GUS        EVGE4180  1249  1214/156  L1  0.0

  6 HELLRIEGEL, NOAH       SAKFG057  1047  1017/ 34  L3  0.0

  7 MOSHCATEL, ERIC        EMSG4343   989   962/152  L2  0.0

  8 PATRICK, KIERAN        SAKGJ579   598   561/ 51  L4  0.0

 The total Number of Rated Games =  4