Louisa Alcott Elementary School (LMA) Students

Redmond, WA

Last Name First Name Grade ID Number Rating #Games #YTD State
Shah Kanav 7 LMAH295Q 1814 200 0 WA
Cheng Ethan 9 LMAJD58X 1508 283 0 WA
Jha Krish 11 LMALI002 1505 240 0 WA
Ramkumar Siddharth 8 LMAIH50B 1483 190 0 WA
Huang Zach 12 LMAM5978 1264 171 5 WA
Zhu Ryan 11 LMALI239 1231 66 0 WA
Balachander Rishab 12 LMAM4870 1217 212 0 WA
Jha Dev 11 LMAL5330 1215 243 0 WA
Agrawal Ekaansh 12 LMAM6072 1198 156 0 WA
Rajagopal Rithesh 8 LMAI972Q 1183 205 0 WA
Xie Isaac 5 LMAFK25T 1162 83 15 WA
Xue Allan 11 LMALG41J 1093 7 0 WA
Mandadi Sutej Reddy 12 LMAM3683 1016 25 0 WA
Kaja Arnav 11 LMALB19Q 962 162 0 WA
Viswanathan Rohan 11 LMALH73Z 955 19 0 WA
Gupta Ishan 10 LMAK297E 951 65 0 WA
Shapiro Milana 11 LMALH747 928 150 0 WA
Durbhakula Amogh 8 LMAIK63U 919 38 0 WA
Wan Richard 8 LMAIH04M 916 14 0 WA
Padmanabhuni Vihaan 5 LMAFH69J 895 70 41 WA
Polapragada Aahana 12 LMAMC81Z 875 42 0 WA
Karthik Vinay 8 LMAI527T 844 11 6 WA
Anand Krishna 2 LMACJ95V 823 90 16 WA
Kasbekar Ved 12 LMAMJ20U 820 19 0 WA
Rajkumar Roshan 8 LMAIK47X 818 57 0 WA
Samatham Arka 10 LMAK285Z 791 10 0 WA
Prasanna Charan 5 LMAFJ46Z 786 90 13 WA
Veeramani Harish 5 LMAFG31Z 768 34 26 WA
Chandolu Pranai 12 LMAMF79M 741 101 0 WA
Guan Zachary 10 LMAKF90X 724 97 0 WA
Guddanti Akshara 3 LMADG43E 717 51 23 WA
Gupta Sia 11 LMALA67T 717 8 0 WA
Abimanyu Siddharth 2 LMACH60T 713 39 0 WA
Agrawal Saamik 9 LMAJG51K 710 34 0 WA
Nemani Suhaas 10 LMAK684E 708 43 0 WA
Mohanty Shivank 11 LMALH28B 701 37 0 WA
Monikandan Akshath 10 LMAK355V 701 5 0 WA
Sinha Aarush 11 LMALB25H 696 11 0 WA
Polamarasetty Satvika 12 LMAM117U 695 14 0 WA
Mittal Arnav 12 LMAMG44R 673 6 0 WA
Rajesh Kumar Dhruva 3 LMADJ89S 649 28 20 WA
Rajagopalam Ashwath 11 LMAL3775 645 3 0 WA
Kim Gihoo 6 LMAGG92W 641 20 2 WA
Donkada Pratik 11 LMALA22Y 595 17 0 WA
Hagius Bridger 6 LMAGK25Q 560 5 0 WA
Li Leo 12 LMAMI93W 557 11 0 WA
Doshi Aariv 12 LMAMJ22F 546 4 0 WA
Manjunatha Tarun 10 LMAKB10U 495 10 0 WA
Sharma Harshil 10 LMAKF00X 493 22 0 WA
Watts Leo 9 LMAJ174E 490 5 0 WA
Arul Aarav 5 LMAF158P 459 16 0 WA
Macdonald Balin 11 LMAL3616 456 16 0 WA
Evani Siddharth 8 LMAIE11S 449 15 0 WA
Shakhovets Valya 9 LMAJ229R 445 50 0 WA
Kaushal Heti 11 LMAL551U 443 4 0 WA
Kk Sankari 12 LMAM866H 441 16 0 WA
Suresh Srivatsa 8 LMAIK67N 419 4 0 WA
Raghav Anshul 11 LMAL463D 403 5 0 WA
Wong Isaiah 6 LMAGB99K 403 8 0 WA
Doshi Rishaan 8 LMAIB10Y 400 2 0 WA
Hua Eric 12 LMAMG730 400 3 0 WA
Kanaujia Aryash 7 LMAHJ54K 400 8 0 WA
Li Yixuan 10 LMAKK45N 400 9 0 WA
Maier Julian 9 LMAJK47T 400 3 0 WA
Marchenko Valeria 12 LMAMK790 400 5 0 WA
Prashant Akshara 11 LMAL924Q 400 2 0 WA
Rabindranath Ananya 9 LMAJG53A 400 3 0 WA
Ram Shruti 11 LMALC61R 400 5 0 WA
Siddiqui Batul 12 LMAMA880 400 3 0 WA
Somodbhava Samarth 10 LMAKE05R 400 3 0 WA
Sunkara Abhinav 12 LMAM562G 400 8 0 WA
Visvanathan Adithya 7 LMAHK65Z 400 5 0 WA
Sunil Avni 6 LMAGK01B 296 4 0 WA
Machineni Abhiram 6 LMAGF50Y 280 5 5 WA
Bringu Aadya Krishna 4 LMAEJ13R 260 5 0 WA
Kanamarlapudi Arjun 5 LMAFH47X 202 5 0 WA
Bikki Harini 7 LMAHH81H 200 5 0 WA
Martin Tai 4 LMAEF42K 199 4 4 WA
Chandana Harsha 5 LMAFH48E 122 15 9 WA
Anand Aveer 2 LMACF40D 100 4 4 WA
Anand Reyansh 3 LMADG25F 100 2 0 WA
Balaji Aadhvik 3 LMADK54Y 100 13 0 WA
Kagoo Yoshua Andres 4 LMAEK54C 100 5 0 WA
Parashar Radhika 1 LMABF57H 100 3 3 WA
55,014 players processed, 84 students found in school LMA

All ratings: download the entire XLS spreadsheet
All school codes:

  • Allcodes.html is browser-friendly with links to school reports and maps
  • Allcodes.csv is a comma-separated variable file for spreadsheet processing
  • Allcodes.txt is plaintext you can save directly from your browser for the AWARDS program