Saint Anne (SAN) Students

Seattle, WA

Last Name First Name Grade ID Number Rating #Games #YTD State
Maher Joseph 12 SANM1940 1137 242 0 WA
Shaw Michael 10 SANK3705 960 70 0 WA
Rodrigo Santiago 11 SANL3276 930 79 0 WA
Davis Zach 11 SANLI44K 887 69 0 WA
Onwuneme Zoe 12 SANM2726 881 107 0 WA
Jaeger Russell 8 SANI967K 813 132 0 WA
Santiago Joseph 4 SANEJ74B 721 57 24 WA
Maschmedt Teddy 12 SANMJ266 626 5 0 WA
Jaeger Hayden 10 SANKJ35L 595 77 0 WA
Kelly Liam 7 SANH359W 585 57 1 WA
Hession Alex 11 SANL698T 548 14 0 WA
Christianson Abe 11 SANLH792 542 15 0 WA
Roozen Harrison 8 SANI178B 538 10 0 WA
Whittaker Mason 7 SANHK91Z 523 37 12 WA
Vanderslice Grace 12 SANM3676 520 42 0 WA
Martini Imogen 11 SANLI099 493 19 0 WA
Doyle Thomas 5 SANFJ74E 487 21 17 WA
Fritzky Blake 6 SANGH43H 462 35 8 WA
Reisinger Alex 4 SANEH17E 452 16 11 WA
Blois Adam 5 SANFF77N 447 10 10 WA
Stack Gavin 5 SANF473H 443 13 0 WA
Reisenauer Ernie 4 SANEH16Y 439 16 12 WA
Donovan Christian 8 SANI328M 434 21 1 WA
Pitts Henry 11 SANLA14L 420 4 0 WA
Thompson Remy 4 SANEK89S 412 4 0 WA
Connors Luc 8 SANI191J 410 14 0 WA
Alvarez Raphael 9 SANJ254A 400 4 0 WA
Connors Isabella 9 SANJ469S 400 4 0 WA
De Villasante Sebastian 10 SANKE40W 400 32 0 WA
Hession Conor 8 SANI560C 400 9 0 WA
Holtzclaw John 8 SANI957Y 400 3 0 WA
Kemp Cash 10 SANKC11L 400 5 0 WA
Marz Kaden 6 SANGF45C 400 4 0 WA
Mcginnis Jack 9 SANJ335B 400 9 0 WA
Onwuneme Aidan 7 SANHI57F 400 22 0 WA
Rain Luke 9 SANJ492R 400 5 0 WA
Roozen Nina 10 SANK883K 400 5 0 WA
Schneider Jude 12 SANM1935 400 5 0 WA
Tuminello Stella 10 SANK850N 400 5 0 WA
Westoby Tyler 10 SANK772T 400 5 0 WA
Guan Ryan 4 SANE226Y 392 25 0 WA
Rossman Hunter 7 SANH828P 307 26 0 WA
Leader Benjamin 2 SANCF41V 285 9 9 WA
Rossman Carter 5 SANFE56M 273 13 0 WA
Blois Vera 8 SANIH16Z 269 4 0 WA
Branlund Jack 3 SANDH96W 264 15 6 WA
Jones-Espinel Francisco 4 SANEH16X 232 3 0 WA
Arnold Jack 3 SANDH17B 227 8 3 WA
Lundquist Matthew 3 SANDH96X 227 27 12 WA
Medley Henrick 4 SANEH17D 216 11 8 WA
Oliphant Nora 5 SANFH17C 203 5 0 WA
Doyle Sarah 3 SANDH16U 195 17 14 WA
Hebert Myles 2 SANCF77H 195 10 10 WA
Smith Nathan 1 SANBF19T 193 5 5 WA
Barber Soloman 5 SANFH16V 192 14 10 WA
Mello E Souza Theo 7 SANHK89B 191 5 0 WA
Mahapatra Sophia 3 SANDJ73K 186 15 5 WA
Stack Juliette 9 SANJ991N 183 10 0 WA
Gilliland Johnny 4 SANEK89K 158 17 9 WA
Albainy Hugo 6 SANGH16Q 157 7 4 WA
Rose Clara 6 SANGK88S 156 4 0 WA
Fritzky Isla 3 SANDH16T 141 7 0 WA
Levy Julius 1 SANBF88Q 137 9 9 WA
Moritz Konrad 3 SANDH16W 113 18 14 WA
Brennan Hudson 2 SANCF77L 106 4 4 WA
Berryman Ellison Anders 3 SANDH16S 100 23 17 WA
Cooney Cyrus 3 SANDK89P 100 25 2 WA
Guenther Hugo 3 SANDK89H 100 11 4 WA
Hedger Restrepo Nicolas 9 SANJK88Z 100 5 0 WA
Kitsch Theo 1 SANBF41S 100 7 7 WA
Levy Sabrina K SANAF19Q 100 5 5 WA
Mello E Souza Daniel 5 SANFK88M 100 5 0 WA
Oberry Benjamin 4 SANEK89L 100 4 0 WA
Oliphant Caton 2 SANCF77P 100 7 7 WA
Rothko Corrine 3 SANDF41T 100 4 4 WA
Thacker Theo 4 SANEF77G 100 8 8 WA
Thorrington Smith 1 SANBH16R 100 16 10 WA
55,014 players processed, 77 students found in school SAN

All ratings: download the entire XLS spreadsheet
All school codes:

  • Allcodes.html is browser-friendly with links to school reports and maps
  • Allcodes.csv is a comma-separated variable file for spreadsheet processing
  • Allcodes.txt is plaintext you can save directly from your browser for the AWARDS program