Tournament Report for:

Chess4Life Friday Night No. 20
Feb 11, 2011
Bellevue, WA

TD:  Stensland

Rating report for Chess4Life Friday Night No. 20 Section quad1

 pos last name first       id numb   start end/#gms  rd1 rd2 rd3 tot 
  1 Dutton, Carl           LOWF9897  1658  1683/321  D2  W3  W4  2.5
  2 Soetedjo, James        ARWEF879  1647  1675/244  D1  W4  W3  2.5
  3 Nagase, Toshihiro      UCDEJ737  1596  1590/459  W4  L1  L2  1.0
  4 Michaels, Trey         SLBGH231  1684  1639/307  L3  L2  L1  0.0

Rating report for Chess4Life Friday Night No. 20 Section Quad2

 pos last name first       id numb   start end/#gms  rd1 rd2 rd3 tot 
  1 Ramasamy, Vikram       HKEDB187  1540  1594/225  W4  W3  W2  3.0
  2 Mies, Jc               NCAHK468  1584  1589/313  W3  W4  L1  2.0
  3 Filippov, Nikita       LOWED085  1411  1414/289  L2  L1  W4  1.0
  4 Lu, Anthony            SOMFC227  1539  1490/212  L1  L2  L3  0.0

Rating report for Chess4Life Friday Night No. 20 Section Quad3

 pos last name first       id numb   start end/#gms  rd1 rd2 rd3 tot 
  1 Zhang, Derek           SPTDF710  1522  1529/156  W3  W4  L2  2.0
  2 Wicks, Robert          LMAIE967  1476  1492/ 92  W4  L3  W1  2.0
  3 Presley, Jason         OMSI9966  1438  1445/618  L1  W2  D4  1.5
  4 Smolak, Frederick      SSMD9561  1459  1428/199  L2  L1  D3  0.5

Rating report for Chess4Life Friday Night No. 20 Section Quad4

 pos last name first       id numb   start end/#gms  rd1 rd2 rd3 tot 
  1 Chin, Eugene           CHOG3302  1403  1482/213  W2  W4  W3  3.0
  2 Bashkansky, Naomi      AUDCB190  1421  1421/240  L1  D3  W4  1.5
  3 Rao, Adi               REJH9385  1413  1397/222  D4  D2  L1  1.0
  4 Ma, Yusuke             SPTF9535  1420  1385/133  D3  L1  L2  0.5

Rating report for Chess4Life Friday Night No. 20 Section Quad5

 pos last name first       id numb   start end/#gms  rd1 rd2 rd3 tot 
  1 Buzek, Jan             VIED2372  1376  1386/117  W4  L2  W3  2.0
  2 Habu-chinn, Chase      EPIFJ742  1320  1343/574  L3  W1  W4  2.0
  3 Bhattacharya, Soham    EGBEK526  1337  1318/109  W2  L4  L1  1.0
  4 Fontelera, Gabriel     STBDD661  1315  1301/145  L1  W3  L2  1.0

Rating report for Chess4Life Friday Night No. 20 Section Quad6

 pos last name first       id numb   start end/#gms  rd1 rd2 rd3 tot 
  1 Bazar, Bernard         SOME9510  1254  1356/ 69  W3  W4  W2  3.0
  2 Michaels, Andrew       SLBE4779  1285  1307/154  W4  W3  L1  2.0
  3 Folta, Alex            RSAE2567  1309  1287/219  L1  L2  W4  1.0
  4 Chen, Brian            SPTCE838  1293  1236/118  L2  L1  L3  0.0

Rating report for Chess4Life Friday Night No. 20 Section Quad7

 pos last name first       id numb   start end/#gms  rd1 rd2 rd3 tot 
  1 Tafalla, Gabriel       APOE9973  1223  1240/ 75  W4  W3  L2  2.0
  2 Wang, David            BRHEJ883  1218  1237/170  L3  W4  W1  2.0
  3 Michaels, Tom          ADUN9377  1217  1215/122  W2  L1  D4  1.5
  4 Jiang, Patrick         STVDG124  1182  1147/ 92  L1  L2  D3  0.5

Rating report for Chess4Life Friday Night No. 20 Section Quad8

 pos last name first       id numb   start end/#gms  rd1 rd2 rd3 tot 
  1 Martin, Kenny          NJHJJ153  1172  1220/216  W4  D2  W3  2.5
  2 Ahluwalia, Anshul BharaRSAE8598  1161  1162/250  L3  D1  W4  1.5
  3 Petregal-lemay, Nick   QUAEB407  1163  1142/ 81  W2  L4  L1  1.0
  4 Jones, Brandon R       OVLGB518  1153  1134/ 75  L1  W3  L2  1.0

Rating report for Chess4Life Friday Night No. 20 Section Quad9

 pos last name first       id numb   start end/#gms  rd1 rd2 rd3 tot 
  1 Rudolph, Trey          BRHEF936  1101  1211/ 47  W3  W2  W4  3.0
  2 Cai, Kevin             RSAE9352  1126  1149/ 70  W4  L1  W3  2.0
  3 Zhang, Cheyenne        SPTFA256  1139  1116/ 79  L1  W4  L2  1.0
  4 Yuan, Aaron            EGBFA636  1112  1051/157  L2  L3  L1  0.0

Rating report for Chess4Life Friday Night No. 20 Section Quad10

 pos last name first       id numb   start end/#gms  rd1 rd2 rd3 tot 
  1 Abburi, Neil           NWSJ8975  1091  1140/ 71  D2  W3  W4  2.5
  2 Wang, Maxwell          SSMDA793  1064  1090/ 27  D1  W4  D3  2.0
  3 Sunku, Charith         CHRDJ907  1064  1068/ 93  W4  L1  D2  1.5
  4 Lannynd, Thorsten      HMND9382  1081  1013/224  L3  L2  L1  0.0

Rating report for Chess4Life Friday Night No. 20 Section Quad11

 pos last name first       id numb   start end/#gms  rd1 rd2 rd3 tot 
  1 He, Anthony            CCDA9717  1054  1146/ 25  W4  W3  W2  3.0
  2 Baryshnikov, Nikita    REEDB516  1033  1057/110  W3  W4  L1  2.0
  3 Shen, Jason            SPTCG478  1015   997/ 97  L2  L1  W4  1.0
  4 Steedman, Keith        MACDA373  1014   950/ 94  L1  L2  L3  0.0

Rating report for Chess4Life Friday Night No. 20 Section Quad12

 pos last name first       id numb   start end/#gms  rd1 rd2 rd3 tot 
  1 Sripada, Aravind       OMSH3152  1010  1041/ 53  W3  W2  L4  2.0
  2 Buzek, Pavel           ADUN9205  1300  1140/  3  W4  L1  W3  2.0
  3 Bondada, Abhiram       MEDEA633   994   982/126  L1  W4  L2  1.0
  4 Lawler, Aidan          SPTC9080  1003   989/176  L2  L3  W1  1.0

Rating report for Chess4Life Friday Night No. 20 Section Quad13

 pos last name first       id numb   start end/#gms  rd1 rd2 rd3 tot 
  1 Mohan, Abhi            CGRJ5861   977   997/ 43  W2  L4  W3  2.0
  2 Wang, Raymond          SPTDB397   945   974/191  L1  W3  W4  2.0
  3 Jones, Caleb           LOWEA576   968   942/100  W4  L2  L1  1.0
  4 Gaylord, Ava           LMACJ790   954   932/101  L3  W1  L2  1.0

Rating report for Chess4Life Friday Night No. 20 Section Quad14

 pos last name first       id numb   start end/#gms  rd1 rd2 rd3 tot 
  1 Yang, Kevin            SOMCA797   915   942/172  W2  W3  L4  2.0
  2 Long, Sanford          STTDJ418   921   946/104  L1  W4  W3  2.0
  3 Yang, Justin           CLHDJ486   944   913/ 34  W4  L1  L2  1.0
  4 Virani, Reyhan         BCAFG851   906   886/ 69  L3  L2  W1  1.0

Rating report for Chess4Life Friday Night No. 20 Section Quad15

 pos last name first       id numb   start end/#gms  rd1 rd2 rd3 tot 
  1 Subramaniam, Suriyen   CRNC8982   855   932/107  W3  W2  D4  2.5
  2 Tang, Emily            MEDEB446   906   922/ 86  W4  L1  W3  2.0
  3 Bazar, Emily           SPTF1265   859   838/ 60  L1  W4  L2  1.0
  4 Wang, William K        RCSCJ617   847   803/ 17  L2  L3  D1  0.5

Rating report for Chess4Life Friday Night No. 20 Section Quad 16

 pos last name first       id numb   start end/#gms  rd1 rd2 rd3 tot 
  1 Brokaw, Benjamin       PRODE481   776   811/ 21  W4  W2  L3  2.0
  2 Lui, Carson            LMADJ399   813   835/ 53  W3  L1  W4  2.0
  3 Stockwell, Carson      SLBEG226   776   811/ 29  L2  W4  W1  2.0
  4 Presley, Richard       ADUN5304   827   742/ 52  L1  L3  L2  0.0

Rating report for Chess4Life Friday Night No. 20 Section Quad 17

 pos last name first       id numb   start end/#gms  rd1 rd2 rd3 tot 
  1 Cheng, Jeffrey         PLMHJ569   736   893/ 12  W2  W4  W3  3.0
  2 Subramaniam, Satyen    CRNCF845   758   787/107  L1  W3  W4  2.0
  3 Rose, Isaac            SPUDE473   736   718/ 39  W4  L2  L1  1.0
  4 Yin, Benjamin          SPTFJ896   747   672/ 52  L3  L1  L2  0.0

Rating report for Chess4Life Friday Night No. 20 Section Quad 18

 pos last name first       id numb   start end/#gms  rd1 rd2 rd3 tot 
  1 Ravishankar, Rahul     STVD9230   669   753/ 62  D4  W3  W2  2.5
  2 Rao, Atul              BCADJ576   716   734/143  W3  W4  L1  2.0
  3 Yuan, Arella           EGBCG114   660   640/134  L2  L1  W4  1.0
  4 Pugh, Billy            BCACG225   662   613/128  D1  L2  L3  0.5

Rating report for Chess4Life Friday Night No. 20 Section Quad 19

 pos last name first       id numb   start end/#gms  rd1 rd2 rd3 tot 
  1 Lim, Anthony           HCSF5418   658   678/ 83  W3  W2  L4  2.0
  2 Ayyagari, Ruthvik      CHRBJ782   613   650/ 42  W4  L1  W3  2.0
  3 Trinh, Jonathan        SNIEG434   613   591/166  L1  W4  L2  1.0
  4 Mittal, Siddhant       STVC9017   643   612/ 48  L2  L3  W1  1.0

Rating report for Chess4Life Friday Night No. 20 Section Quad 20

 pos last name first       id numb   start end/#gms  rd1 rd2 rd3 tot 
  1 Ajoy, Atul             SSMDJ310   579   690/ 43  D3  W2  W4  2.5
  2 Brokaw, Laura          ADUNA398  1300   744/  3  W4  L1  W3  2.0
  3 Zhang, Zachary         WOBDB563   572   592/ 22  D1  W4  L2  1.5
  4 Ganta, TusharkantinaiduSHFB5122   596   522/ 20  L2  L3  L1  0.0

Rating report for Chess4Life Friday Night No. 20 Section Quad 21

 pos last name first       id numb   start end/#gms  rd1 rd2 rd3 tot 
  1 Ravishankar, Aishwarya OMSHA034   550   601/ 44  W4  D3  W2  2.5
  2 Mughnetsyan, Anush     HMND9941   503   531/ 21  W3  W4  L1  2.0
  3 Su, Richard            CRKBA538   446   463/ 12  L2  D1  W4  1.5
  4 Brokaw, Rose           PROBF675   440   400/  8  L1  L2  L3  0.0

Rating report for Chess4Life Friday Night No. 20 Section Quad 22

 pos last name first       id numb   start end/#gms  rd1 rd2 rd3 tot 
  1 Martynenko, Vlad       XXXJJ672   900   918/  3  W2  W3  W4  3.0
  2 Zuo, Brandon           SSMBJ629   436   515/ 12  L1  W4  W3  2.0
  3 Lannynd, Grace         HMNBG381   404   426/  6  W4  L1  L2  1.0
  4 Jammi, Siddesh         STVCF718   400   400/ 15  L3  L2  L1  0.0

Rating report for Chess4Life Friday Night No. 20 Section Quad 23

 pos last name first       id numb   start end/#gms  rd1 rd2 rd3 tot 
  1 Brokaw, Jeannine       PROF2151   400   556/  8  W3  W5  W2  3.0
  2 Young, William         ARDDJ572   400   461/  9  W5  W4  L1  2.0
  3 Mohan, Srihari         MMEB9254   400   425/  6  L1  W6  D4  1.5
  4 Yerramsetty, Adithya   BMIC7312   400   407/  6  W6  L2  D3  1.5
  5 Kanakala, Manas        SMRBB526   400   400/  9  L2  L1  D6  0.5
  6 Tang, Philip           MEDAB620   400   400/  3  L4  L3  D5  0.5

Note: Tied score standings are resolved by the TD at the event. Results here might not be in tiebreak order.