Tournament Report for:

Chess4Life Friday Night No. 46
Aug 12, 2011
Bellevue, WA

TD:  Neff

Rating report for Chess4Life Friday Night No. 46 Section Quad1

 pos last name first       id numb   start end/#gms  rd1 rd2 rd3 tot 
  1 Hosford, Michael J     ADUNF263  1970  1981/ 78  W3  W4  W2  3.0
  2 Tang, Wayee            INTKF233  1834  1839/423  W4  W3  L1  2.0
  3 Chen, Kevin            PLKHD960  1610  1619/ 93  L1  L2  W4  1.0
  4 Michaels, Trey         SLBGH231  1711  1681/362  L2  L1  L3  0.0

Rating report for Chess4Life Friday Night No. 46 Section Quad2

 pos last name first       id numb   start end/#gms  rd1 rd2 rd3 tot 
  1 Lu, Anthony            SOMFC227  1584  1608/235  W4  W3  D2  2.5
  2 Padhi, Pratik          CMCF2542  1530  1568/227  W3  W4  D1  2.5
  3 Rao, Adi               REJH9385  1516  1507/273  L2  L1  W4  1.0
  4 Han, Michael           APODJ419  1574  1525/231  L1  L2  L3  0.0

Rating report for Chess4Life Friday Night No. 46 Section Quad3

 pos last name first       id numb   start end/#gms  rd1 rd2 rd3 tot 
  1 Wang, Zhe              ADUN8497  1303  1375/ 15  W3  W4  L2  2.0
  2 Wang, Maxwell          SSMDA793  1306  1355/ 84  W4  L3  W1  2.0
  3 Filippov, Nikita       LOWED085  1474  1445/339  L1  W2  L4  1.0
  4 Presley, Jason         OMSI9966  1498  1466/692  L2  L1  W3  1.0

Rating report for Chess4Life Friday Night No. 46 Section Quad4

 pos last name first       id numb   start end/#gms  rd1 rd2 rd3 tot 
  1 Royzen, Michael        UCDFF407  1223  1249/303  W4  W2  L3  2.0
  2 Sripada, Aravind       OMSH3152  1226  1251/121  W3  L1  W4  2.0
  3 Thakur, Asher          BCSCA407  1236  1258/279  L2  W4  W1  2.0
  4 Bogolyubov, Ethan      EGBE9456  1294  1225/120  L1  L3  L2  0.0

Rating report for Chess4Life Friday Night No. 46 Section Quad5

 pos last name first       id numb   start end/#gms  rd1 rd2 rd3 tot 
  1 Michaels, Tom          ADUN9377  1196  1233/161  W4  D2  W3  2.5
  2 He, Anthony            CCDA9717  1182  1226/ 93  W3  D1  W4  2.5
  3 Lai, James             SSMC9636  1122  1089/ 93  L2  D4  L1  0.5
  4 Shum, Matthew          SPTEG237  1156  1116/135  L1  D3  L2  0.5

Rating report for Chess4Life Friday Night No. 46 Section Quad6

 pos last name first       id numb   start end/#gms  rd1 rd2 rd3 tot 
  1 Kannan, Aditya         MEDEB728  1082  1157/ 21  D4  W2  W3  2.5
  2 Huang, Marc            BCACJ888  1212  1213/120  W3  L1  W4  2.0
  3 Subramaniam, Suriyen   CRNC8982  1066  1058/175  L2  W4  L1  1.0
  4 Kavounas, Peter        CHAE7638  1109  1069/229  D1  L3  L2  0.5

Rating report for Chess4Life Friday Night No. 46 Section Quad7

 pos last name first       id numb   start end/#gms  rd1 rd2 rd3 tot 
  1 Baryshnikov, Nikita    REEDB516  1070  1107/199  W3  W2  D4  2.5
  2 Subramaniam, Satyen    CRNCF845  1015  1042/176  W4  L1  W3  2.0
  3 Kagoro, Rick           DISFJ989   972   963/163  L1  W4  L2  1.0
  4 Tang, Emily            MEDEB446  1056  1004/158  L2  L3  D1  0.5

Rating report for Chess4Life Friday Night No. 46 Section Quad8

 pos last name first       id numb   start end/#gms  rd1 rd2 rd3 tot 
  1 Zhang, Eric            ARBA8773   896  1044/ 34  W4  W2  W3  3.0
  2 Lannynd, Thorsten      HMND9382   924   964/251  W3  L1  W4  2.0
  3 Puri, Ishaan           WONCA647  1051  1007/137  L2  W4  L1  1.0
  4 Bansal, Amay           SSMCJ470   918   857/ 70  L1  L3  L2  0.0

Rating report for Chess4Life Friday Night No. 46 Section Quad9

 pos last name first       id numb   start end/#gms  rd1 rd2 rd3 tot 
  1 Venkatesh, Akshay      SOMFF475   814   964/ 56  W3  W4  W2  3.0
  2 Simanjuntak, Daniel    THIEA168   899   918/ 34  W4  W3  L1  2.0
  3 Lebedinsky, Andrew     SSMBA059   862   841/ 57  L1  L2  W4  1.0
  4 Lumala, Subi           OPWCA002   857   786/ 88  L2  L1  L3  0.0

Rating report for Chess4Life Friday Night No. 46 Section Quad10

 pos last name first       id numb   start end/#gms  rd1 rd2 rd3 tot 
  1 Reddy, Tara            CHREA148   808   916/ 22  W3  W4  W2  3.0
  2 Yang, Gene             CCDA9206   800   823/106  W4  W3  L1  2.0
  3 Anand, Vignesh         RSABJ919   750   734/ 67  L1  L2  W4  1.0
  4 Yang, Eric             GRRB9794   756   685/ 14  L2  L1  L3  0.0

Rating report for Chess4Life Friday Night No. 46 Section Quad11

 pos last name first       id numb   start end/#gms  rd1 rd2 rd3 tot 
  1 Ma, Kenneth            SSMCF418   684   837/ 48  W3  W4  W2  3.0
  2 Wen, Daniel            SOMEA798   705   744/ 18  W4  W3  L1  2.0
  3 Trinh, Jonathan        SNIEG434   720   696/232  L1  L2  W4  1.0
  4 Jiang, Hubert          CRKBB607   741   657/ 59  L2  L1  L3  0.0

Rating report for Chess4Life Friday Night No. 46 Section Quad12

 pos last name first       id numb   start end/#gms  rd1 rd2 rd3 tot 
  1 Mittal, Siddhant       STVC9017   628   663/120  W3  W4  L2  2.0
  2 Parsons, Eric          REJGA201   595   651/ 15  W4  L3  W1  2.0
  3 Cao, Esther            BCWC8724   680   669/ 22  L1  W2  D4  1.5
  4 Lumala, Tendo          OPWA5355   656   597/ 64  L2  L1  D3  0.5

Rating report for Chess4Life Friday Night No. 46 Section Quad13

 pos last name first       id numb   start end/#gms  rd1 rd2 rd3 tot 
  1 Wen, Justin            SOMEA012   610   679/ 18  W3  D2  W4  2.5
  2 Parsons, Alex          REJH8472   585   668/ 15  W4  D1  W3  2.5
  3 Adornato, Rocco        PROF9185   589   562/ 21  L1  W4  L2  1.0
  4 Thomas, Amit           EMDD4851   606   453/  7  L2  L3  L1  0.0

Rating report for Chess4Life Friday Night No. 46 Section Quad14

 pos last name first       id numb   start end/#gms  rd1 rd2 rd3 tot 
  1 Parsons, Sara          AUDEJ987   436   569/ 14  D3  W2  W4  2.5
  2 Bogolyubov, Eric       SPTAA162   495   536/ 43  W4  L1  W3  2.0
  3 Rose, Isaac            SPUDE473   542   533/ 73  D1  W4  L2  1.5
  4 Tang, Philip           MEDAB620   514   425/ 75  L2  L3  L1  0.0

Rating report for Chess4Life Friday Night No. 46 Section Quad15

 pos last name first       id numb   start end/#gms  rd1 rd2 rd3 tot 
  1 Tangirala, Aisha       CSMC8439   400   800/  3  W3  W4  W2  3.0
  2 Govalkar, Shantanu     CHRAA083   400   400/  3  W4  L3  L1  1.0
  3 Lannynd, Grace         HMNBG381   400   400/ 18  L1  W2  L4  1.0
  4 Chen, Kaitlyn          BCAAB715   400   400/  6  L2  L1  W3  1.0

Note: Tied score standings are resolved by the TD at the event. Results here might not be in tiebreak order.