Tournament Report for:

Chess4Life Bellevue Quads No. 13
Dec 9, 2011
Bellevue, WA

TD:  Van Weerdhuizen

Rating report for Chess4Life Bellevue Quads No. 13 Section Quad1

 pos last name first       id numb   start end/#gms  rd1 rd2 rd3 tot 
  1 Nagase, Masayuki       LMSHH570  1873  1873/568  W4  D3  D2  2.0
  2 Burrows, Chris         ADUN8505  1300  1785/  3  W3  L4  D1  1.5
  3 Soetedjo, James        ARWFF879  1740  1746/319  L2  D1  W4  1.5
  4 Michaels, Trey         SLBHH231  1754  1746/398  L1  W2  L3  1.0

Rating report for Chess4Life Bellevue Quads No. 13 Section Quad2

 pos last name first       id numb   start end/#gms  rd1 rd2 rd3 tot 
  1 Zhang, Derek           SPTEF710  1700  1725/192  W3  W4  W2  3.0
  2 Tafalla, Gabriel       APOF9973  1614  1612/241  D4  W3  L1  1.5
  3 Bhattacharya, Soham    EPSFK526  1551  1544/181  L1  L2  W4  1.0
  4 Han, Michael           APOEJ419  1555  1532/252  D2  L1  L3  0.5

Rating report for Chess4Life Bellevue Quads No. 13 Section Quad3

 pos last name first       id numb   start end/#gms  rd1 rd2 rd3 tot 
  1 Chang, Lionel          BENF9556  1455  1470/350  W4  W3  L2  2.0
  2 Taguchi, Takumi        SPTFA359  1512  1516/131  L3  W4  W1  2.0
  3 Yang, Richard          SPTD8890  1415  1404/263  W2  L1  L4  1.0
  4 Wang, Maxwell          SSMEA793  1407  1397/111  L1  L2  W3  1.0

Rating report for Chess4Life Bellevue Quads No. 13 Section Quad4

 pos last name first       id numb   start end/#gms  rd1 rd2 rd3 tot 
  1 Gorantla, Surya        BENE8986  1334  1410/254  W2  W4  W3  3.0
  2 Zhang, Cheyenne        OMSGA256  1313  1336/145  L1  W3  W4  2.0
  3 He, Anthony            CMCB9717  1353  1330/140  W4  L2  L1  1.0
  4 Sripada, Aravind       OMSI3152  1294  1244/161  L3  L1  L2  0.0

Rating report for Chess4Life Bellevue Quads No. 13 Section Quad5

 pos last name first       id numb   start end/#gms  rd1 rd2 rd3 tot 
  1 Wu, Sean               LEOIE680  1272  1357/ 71  W4  W3  W5  3.0
  2 Wu, Ethan              BCWE9025  1289  1349/ 90  W6  W4  W3  3.0
  3 Michaels, Tom          ADUN9377  1286  1272/186  W5  L1  L2  1.0
  4 Silverberg, Steve      CLHE5323  1277  1255/218  L1  L2  W6  1.0
  5 Yang, Grant            ADUN4788  1267  1241/132  L3  W6  L1  1.0
  6 Cai, Kevin             RSAF9352  1104  1066/147  L2  L5  L4  0.0

Rating report for Chess4Life Bellevue Quads No. 13 Section Quad6

 pos last name first       id numb   start end/#gms  rd1 rd2 rd3 tot 
  1 Narula, Arnav          BRHDF526  1159  1191/ 51  W3  W4  L2  2.0
  2 Ruan, Evan             CGRGJ878  1192  1216/ 83  W4  L3  W1  2.0
  3 Mohan, Abhi            NPRK5861  1251  1260/ 88  L1  W2  W4  2.0
  4 Yang, Kevin            SOMDA797  1210  1147/274  L2  L1  L3  0.0

Rating report for Chess4Life Bellevue Quads No. 13 Section Quad7

 pos last name first       id numb   start end/#gms  rd1 rd2 rd3 tot 
  1 Sun, Nelson            KCHE9545  1132  1154/ 83  W4  L2  W3  2.0
  2 Norsworthy, Elliot     CHRCE677  1144  1163/ 78  L3  W1  W4  2.0
  3 Singh, Aditya          BCAC8559  1129  1130/237  W2  D4  L1  1.5
  4 Sunku, Charith         CHREJ907  1123  1082/163  L1  D3  L2  0.5

Rating report for Chess4Life Bellevue Quads No. 13 Section Quad8

 pos last name first       id numb   start end/#gms  rd1 rd2 rd3 tot 
  1 Chen, Eric             SPTCF957  1076  1181/183  W5  W2  W3  3.0
  2 Brokaw, Benjamin       PROEE481  1050  1056/ 42  W4  L1  BYE 2.0
  3 Spasic, Petar          JHYF8701  1116  1114/172  BYE W5  L1  2.0
  4 Du, Emily              SPTEF763   986   993/ 41  L2  BYE W5  2.0
  5 Kavounas, Peter        EPSF7638  1089  1019/299  L1  L3  L4  0.0

Rating report for Chess4Life Bellevue Quads No. 13 Section Quad9

 pos last name first       id numb   start end/#gms  rd1 rd2 rd3 tot 
  1 Cho, Ryan              NCAFF728  1050  1152/131  W3  W2  W4  3.0
  2 Chen, Brandon          SPTDA222  1042  1068/145  W4  L1  W3  2.0
  3 Folta, Alex            RSAF2567  1047  1026/266  L1  W4  L2  1.0
  4 Tsai, Jason            TYEGF333  1033   969/ 82  L2  L3  L1  0.0

Rating report for Chess4Life Bellevue Quads No. 13 Section Quad10

 pos last name first       id numb   start end/#gms  rd1 rd2 rd3 tot 
  1 Bansal, Amay           SSMDJ470  1017  1040/117  W4  L2  W3  2.0
  2 Lannynd, Thorsten      HMNE9382  1027  1047/289  L3  W1  W4  2.0
  3 Narula, Raghav         BRHDB744  1013   990/ 52  W2  L4  L1  1.0
  4 Subramaniam, Suriyen   CRND8982  1002   982/214  L1  W3  L2  1.0

Rating report for Chess4Life Bellevue Quads No. 13 Section Quad11

 pos last name first       id numb   start end/#gms  rd1 rd2 rd3 tot 
  1 Parsons, Alex          REJI8472   918  1068/ 55  W2  W4  W3  3.0
  2 Chen, Luke             BCACB582  1001  1023/ 57  L1  W3  W4  2.0
  3 Subramaniam, Satyen    CRNDF845   978   959/212  W4  L2  L1  1.0
  4 Wen, Daniel            SOMFA798  1011   937/ 30  L3  L1  L2  0.0

Rating report for Chess4Life Bellevue Quads No. 13 Section Quad12

 pos last name first       id numb   start end/#gms  rd1 rd2 rd3 tot 
  1 Lee, Addison           WOBDA049   892  1004/ 32  W3  W4  W2  3.0
  2 Ayyagari, Ruthvik      CHRCJ782   907   928/120  W4  W3  L1  2.0
  3 Jiang, Hubert          CRKCB607   862   845/105  L1  L2  W4  1.0
  4 Parsons, Sara          AUDFJ987   865   797/ 56  L2  L1  L3  0.0

Rating report for Chess4Life Bellevue Quads No. 13 Section Quad13

 pos last name first       id numb   start end/#gms  rd1 rd2 rd3 tot 
  1 Wang, Kelly            LMAD8427   797   890/ 35  W3  W5  D2  2.5
  2 Gowreddy, Vihas        HGMHJ977   776   880/ 55  W6  W4  D1  2.5
  3 Cote, Sean             WMEEC241   768   814/ 33  L1  W7  W5  2.0
  4 Zhou, Aidan            BCACA077   797   823/ 23  W8  L2  W6  2.0
  5 Du, Lucas              WMECG301   812   785/ 33  W7  L1  L3  1.0
  6 Cote, Lance            WMED3297   780   758/ 28  L2  W8  L4  1.0
  7 Yang, Gene             SOMB9206   802   767/135  L5  L3  W8  1.0
  8 Reddy, Tara            CHRFA148   827   733/ 67  L4  L6  L7  0.0

Rating report for Chess4Life Bellevue Quads No. 13 Section Quad15

 pos last name first       id numb   start end/#gms  rd1 rd2 rd3 tot 
  1 Chau, Theodore         HSCH8909   755   866/  9  W3  W4  W2  3.0
  2 Behera, Subham         STVEA807   702   743/ 40  W4  W3  L1  2.0
  3 Bogolyubov, Eric       SPTAA162   721   698/ 72  L1  L2  W4  1.0
  4 Parsons, Eric          REJHA201   711   636/ 57  L2  L1  L3  0.0

Rating report for Chess4Life Bellevue Quads No. 13 Section Quad16

 pos last name first       id numb   start end/#gms  rd1 rd2 rd3 tot 
  1 Elango, Eashver        SPTDA098   683   801/ 24  W3  W4  W2  3.0
  2 Wei, Alex              SPTDF182   662   692/ 28  W4  W3  L1  2.0
  3 Patnaik, Sthithi       STVCB358   683   624/ 21  L1  L2  D4  0.5
  4 Feng, Helena           SPTB8671   673   561/  6  L2  L1  D3  0.5

Rating report for Chess4Life Bellevue Quads No. 13 Section Quad17

 pos last name first       id numb   start end/#gms  rd1 rd2 rd3 tot 
  1 Vijay, Siddharth       SMRE9507   634   653/ 38  W4  L2  W3  2.0
  2 Relyea, Nathan         BNTHF328   602   632/ 20  L3  W1  W4  2.0
  3 Wen, Justin            SOMFA012   642   602/ 30  W2  L4  L1  1.0
  4 Mu, Beier              CHOH9964   563   531/  6  L1  W3  L2  1.0

Rating report for Chess4Life Bellevue Quads No. 13 Section Quad18

 pos last name first       id numb   start end/#gms  rd1 rd2 rd3 tot 
  1 Bridge, Kristian       BENCJ966   400   649/  6  W2  W3  W4  3.0
  2 Yu, Edward             ETSB8704   562   586/ 12  L1  W4  W3  2.0
  3 Stuart, Alyson         APOF9479   550   519/ 22  W4  L1  L2  1.0
  4 Sun, Anna              NCSCA082   515   435/ 23  L3  L2  L1  0.0

Rating report for Chess4Life Bellevue Quads No. 13 Section Quad19

 pos last name first       id numb   start end/#gms  rd1 rd2 rd3 tot 
  1 Zhang, Benjamin        SHVE8992   468   566/ 45  D3  W4  W2  2.5
  2 Cheng, Ryan            MEDC8868   481   516/ 23  W4  W3  L1  2.0
  3 Chen, Kaitlyn          BCAAB715   491   491/ 41  D1  L2  W4  1.5
  4 Burrows, Jack          MEDEG019   403   400/ 18  L2  L1  L3  0.0

Rating report for Chess4Life Bellevue Quads No. 13 Section Quad20

 pos last name first       id numb   start end/#gms  rd1 rd2 rd3 tot 
  1 Brokaw, Rose           PROCF675   400   480/ 10  W3  U   W2  2.0
  2 Yin, Tom               BCAAJ396   400   408/ 14  U   W3  L1  1.0
  3 Burrows, Simon         MEDDI899   400   400/ 17  L1  L2  U   0.0

Note: Tied score standings are resolved by the TD at the event. Results here might not be in tiebreak order.