Tournament Report for:

Chess4Life Bellevue Quads No. 33
Apr 27, 2012
Bellevue, WA

TD:  Van Weerdhuizen

Rating report for Chess4Life Bellevue Quads No. 33 Section Quad1

 pos last name first       id numb   start end/#gms  rd1 rd2 rd3 tot 
  1 Arora, Mayhul          OMSHG750  1852  1875/189  W4  W3  W2  3.0
  2 Soetedjo, James        ARWFF879  1787  1786/349  D3  W4  L1  1.5
  3 Michaels, Trey         SLBHH231  1797  1794/440  D2  L1  W4  1.5
  4 Ramasamy, Vikram       HKEEB187  1674  1649/320  L1  L2  L3  0.0

Rating report for Chess4Life Bellevue Quads No. 33 Section Quad2

 pos last name first       id numb   start end/#gms  rd1 rd2 rd3 tot 
  1 Yeo, Noah              REJHC894  1551  1572/373  D2  W3  D4  2.0
  2 Tafalla, Gabriel       APOF9973  1615  1624/320  D1  D4  W3  2.0
  3 Vegaraju, Adithya      EVJLI641  1643  1620/225  W4  L1  L2  1.0
  4 Huang, Marc            BCADJ888  1524  1519/210  L3  D2  D1  1.0

Rating report for Chess4Life Bellevue Quads No. 33 Section quad3

 pos last name first       id numb   start end/#gms  rd1 rd2 rd3 tot 
  1 He, Anthony            CMCB9717  1514  1527/188  W4  D2  D3  2.0
  2 Palagashvili, Jonathan REJI2615  1484  1487/171  W3  D1  L4  1.5
  3 Yeo, Joey              EMDFG813  1512  1509/331  L2  W4  D1  1.5
  4 Sripada, Aravind       TYEI3152  1481  1468/222  L1  L3  W2  1.0

Rating report for Chess4Life Bellevue Quads No. 33 Section quad4

 pos last name first       id numb   start end/#gms  rd1 rd2 rd3 tot 
  1 Rao, Adi               REJI9385  1459  1477/336  W4  W3  L2  2.0
  2 Solomon, Matthew       OMSH9235  1478  1492/142  L3  W4  W1  2.0
  3 Ma, Yusuke             SPTG9535  1466  1449/240  W2  L1  L4  1.0
  4 Gorantla, Surya        BENE8986  1456  1441/313  L1  L2  W3  1.0

Rating report for Chess4Life Bellevue Quads No. 33 Section quad5

 pos last name first       id numb   start end/#gms  rd1 rd2 rd3 tot 
  1 Zhang, Eric            ENDA8773  1385  1430/132  W4  W3  D2  2.5
  2 Zhang, Zachary T       SPTEJ353  1357  1414/139  W3  W4  D1  2.5
  3 Xu, Richard            BLLLG249  1437  1413/ 29  L2  L1  W4  1.0
  4 Silverberg, Steve      CLHE5323  1390  1338/246  L1  L2  L3  0.0

Rating report for Chess4Life Bellevue Quads No. 33 Section quad6

 pos last name first       id numb   start end/#gms  rd1 rd2 rd3 tot 
  1 Chang, Lionel          BENF9556  1336  1354/391  W4  W3  L2  2.0
  2 Solomon, Ethan         OMSGJ230  1349  1364/150  L3  W4  W1  2.0
  3 Vegaraju, Sukeerth     RSAIB817  1308  1294/239  W2  L1  L4  1.0
  4 Michaels, Tom          ADUN9377  1335  1316/223  L1  L2  W3  1.0

Rating report for Chess4Life Bellevue Quads No. 33 Section quad7

 pos last name first       id numb   start end/#gms  rd1 rd2 rd3 tot 
  1 Sun, Nelson            KCHE9545  1267  1289/110  W3  W2  L4  2.0
  2 Singh, Aditya          BCAC8559  1294  1291/277  W4  L1  D3  1.5
  3 Bogolyubov, Ethan      SPTF9456  1260  1264/148  L1  W4  D2  1.5
  4 Fontelera, Gabriel     WDMED661  1292  1270/269  L2  L3  W1  1.0

Rating report for Chess4Life Bellevue Quads No. 33 Section quad8

 pos last name first       id numb   start end/#gms  rd1 rd2 rd3 tot 
  1 Zhao, Shaojun          ADUN8311  1252  1267/ 28  L2  W4  W3  2.0
  2 Bansal, Amay           SSMDJ470  1199  1224/181  W1  L3  W5  2.0
  3 Ayyagari, Ruthvik      CHRCJ782  1195  1202/158  BYE W2  L1  2.0
  4 Long, Sanford          STTEJ418  1224  1223/279  W5  L1  BYE 2.0
  5 Abburi, Neil           NWSK8975  1219  1174/151  L4  BYE L2  1.0

Rating report for Chess4Life Bellevue Quads No. 33 Section quad9

 pos last name first       id numb   start end/#gms  rd1 rd2 rd3 tot 
  1 Narula, Arnav          BRHDF526  1173  1220/ 90  D2  W3  W4  2.5
  2 Wei, Alex              SPTDF182  1158  1181/ 58  D1  W4  D3  2.0
  3 Lannynd, Thorsten      HMNE9382  1182  1178/340  W4  L1  D2  1.5
  4 Banerji, Aakash        ENSB9954  1135  1077/110  L3  L2  L1  0.0

Rating report for Chess4Life Bellevue Quads No. 33 Section quad10

 pos last name first       id numb   start end/#gms  rd1 rd2 rd3 tot 
  1 Norsworthy, Elliot     CHRCE677  1121  1141/119  W4  L2  W3  2.0
  2 Narula, Raghav         BRHDB744  1114  1136/ 91  L3  W1  W4  2.0
  3 Lui, Carson            LMAEJ399  1131  1105/151  W2  L4  L1  1.0
  4 Sunku, Charith         CHREJ907  1095  1078/209  L1  W3  L2  1.0

Rating report for Chess4Life Bellevue Quads No. 33 Section quad11

 pos last name first       id numb   start end/#gms  rd1 rd2 rd3 tot 
  1 Li, Axel               SOME8387  1077  1180/ 42  W2  W4  W3  3.0
  2 Du, Emily              SPTEF763  1075  1101/ 55  L1  W3  W4  2.0
  3 Chen, Brandon          SPTDA222  1070  1052/177  W4  L2  L1  1.0
  4 Parsons, Alex          REJI8472  1088  1021/100  L3  L1  L2  0.0

Rating report for Chess4Life Bellevue Quads No. 33 Section quad12

 pos last name first       id numb   start end/#gms  rd1 rd2 rd3 tot 
  1 Bazar, Emily           OMSG1265  1045  1106/170  W4  D3  W2  2.5
  2 Barchard, Matthew      LAVIA789  1061  1081/ 54  W3  W4  L1  2.0
  3 Du, Ethan              BCSCA803  1026  1033/106  L2  D1  W4  1.5
  4 Lee, Addison           WOBDA049  1053   984/ 92  L1  L2  L3  0.0

Rating report for Chess4Life Bellevue Quads No. 33 Section quad13

 pos last name first       id numb   start end/#gms  rd1 rd2 rd3 tot 
  1 Yang, Gene             SOMB9206   976  1104/189  W4  W2  W3  3.0
  2 Parsons, Eric          REJHA201  1013  1015/102  W3  L1  D4  1.5
  3 Puri, Ishaan           BCWDA647  1015   993/186  L2  W4  L1  1.0
  4 Wang, Kelly            LMAD8427  1016   970/ 64  L1  L3  D2  0.5

Rating report for Chess4Life Bellevue Quads No. 33 Section quad14

 pos last name first       id numb   start end/#gms  rd1 rd2 rd3 tot 
  1 Mousseau, Benjamin     FAPE3221   944   968/ 32  W3  W2  L4  2.0
  2 Pugh, Billy            CHREG225   973   989/295  W4  L1  W3  2.0
  3 Yang, Xiaoyu[michelle] IPEB8765   916   899/ 53  L1  W4  L2  1.0
  4 Gowreddy, Vihas        HGMHJ977   940   916/100  L2  L3  W1  1.0

Rating report for Chess4Life Bellevue Quads No. 33 Section quad15

 pos last name first       id numb   start end/#gms  rd1 rd2 rd3 tot 
  1 Fang, William J        OPWB7314   884  1006/ 98  W3  W2  W4  3.0
  2 Elango, Eashver        SPTDA098   884   914/ 82  W4  L1  W3  2.0
  3 Bogolyubov, Eric       SPTAA162   899   850/127  L1  D4  L2  0.5
  4 Zarzhevskiy, Jacob     ARDB8592   893   846/ 53  L2  D3  L1  0.5

Rating report for Chess4Life Bellevue Quads No. 33 Section quad16

 pos last name first       id numb   start end/#gms  rd1 rd2 rd3 tot 
  1 Huang, Andy            BCAB8087   878   912/  9  W4  W3  L2  2.0
  2 Yuan, Arella           ECSDG114   869   893/284  L3  W4  W1  2.0
  3 Du, Lucas              WMECG301   856   858/ 65  W2  L1  D4  1.5
  4 Nelson, Michael        SPTC9364   873   790/  9  L1  L2  D3  0.5

Rating report for Chess4Life Bellevue Quads No. 33 Section quad17

 pos last name first       id numb   start end/#gms  rd1 rd2 rd3 tot 
  1 Jiang, Hubert          CRKCB607   804   891/150  W2  W4  D3  2.5
  2 Gao, Daniel            SPTDJ715   830   858/ 61  L1  W3  W4  2.0
  3 Mittal, Siddhant       STVD9017   831   833/202  W4  L2  D1  1.5
  4 Parsons, Sara          AUDFJ987   845   766/ 88  L3  L1  L2  0.0

Rating report for Chess4Life Bellevue Quads No. 33 Section quad18

 pos last name first       id numb   start end/#gms  rd1 rd2 rd3 tot 
  1 Yin, Tom               BCAAJ396   771   796/ 59  W4  W2  L3  2.0
  2 Zuo, Brandon           SSMCJ629   733   773/ 71  W3  L1  W4  2.0
  3 Gu, Richard            SOMBA327   792   810/ 54  L2  W4  W1  2.0
  4 Bazar, Hannah          SOMB9812   754   677/ 64  L1  L3  L2  0.0

Rating report for Chess4Life Bellevue Quads No. 33 Section quad19

 pos last name first       id numb   start end/#gms  rd1 rd2 rd3 tot 
  1 Bhoot, Nilay           STVDF542   728   752/ 28  W2  W4  L3  2.0
  2 Lee, Joanna            KNDE9694   728   752/ 40  L1  W3  W4  2.0
  3 Feng, Helena           SPTC8671   709   712/ 24  D4  L2  W1  1.5
  4 Mu, Beier              CHOH9964   709   657/ 65  D3  L1  L2  0.5

Rating report for Chess4Life Bellevue Quads No. 33 Section quad20

 pos last name first       id numb   start end/#gms  rd1 rd2 rd3 tot 
  1 Niu, Hongyi [victor]   CLHAK049   683   765/ 11  W3  W2  W4  3.0
  2 Fang, William P        MEDBJ641   651   673/ 68  W4  L1  W3  2.0
  3 Singh, Rahul           SPTBJ439   587   571/ 56  L1  W4  L2  1.0
  4 Yu, Aaron              OPWA9934   648   509/  8  L2  L3  L1  0.0

Rating report for Chess4Life Bellevue Quads No. 33 Section quad21

 pos last name first       id numb   start end/#gms  rd1 rd2 rd3 tot 
  1 Wang, William          CMCFJ581   525   663/ 62  W3  W4  W2  3.0
  2 Chaoweeraprasit, Nate  SCDC2192   508   549/ 25  W4  W3  L1  2.0
  3 Wang, Vincent          SOMBJ386   537   505/ 46  L1  L2  W4  1.0
  4 Chen, Kaitlyn          BCAAB715   462   400/ 68  L2  L1  L3  0.0

Rating report for Chess4Life Bellevue Quads No. 33 Section quad22

 pos last name first       id numb   start end/#gms  rd1 rd2 rd3 tot 
  1 Anand, Rohan           WONFI665   400   449/ 10  W3  W4  L2  2.0
  2 Puri, Raghav           CCDAK023   403   490/  5  D4  D5  W1  2.0
  3 Jiang, Raelene         SOMHA055   412   414/ 14  L1  BYE W5  2.0
  4 Rajesh, Anirudh        AMCAB273   408   400/ 19  D2  L1  BYE 1.5
  5 Anand, Ronit           WONA8075   400   400/  2  BYE D2  L3  1.5

Note: Tied score standings are resolved by the TD at the event. Results here might not be in tiebreak order.