Tournament Report for:

Chess4Life Bellevue Quads No. 49
Aug 17, 2012
Bellevue, WA

TD:  Van weerdhuizen

Rating report for Chess4Life Bellevue Quads No. 49 Section Quad1

 pos last name first       id numb   start end/#gms  rd1 rd2 rd3 tot 
  1 Yeo, Noah              REJHC894  1643  1654/416  W4  W3  L2  2.0
  2 Nagase, Toshihiro      LMSFJ737  1753  1749/651  L3  W4  W1  2.0
  3 Yeo, Joey              EMDFG813  1544  1542/350  W2  L1  L4  1.0
  4 Tafalla, Gabriel       APOF9973  1557  1553/355  L1  L2  W3  1.0

Rating report for Chess4Life Bellevue Quads No. 49 Section Quad2

 pos last name first       id numb   start end/#gms  rd1 rd2 rd3 tot 
  1 He, Anthony            CMCB9717  1531  1570/207  W4  W2  W3  3.0
  2 Spencer, Will          OVLK2573  1442  1464/182  W3  L1  W4  2.0
  3 Solomon, Ethan         OMSGJ230  1456  1441/174  L2  W4  L1  1.0
  4 Chen, Brian            SPTDE838  1439  1393/242  L1  L3  L2  0.0

Rating report for Chess4Life Bellevue Quads No. 49 Section Quad3

 pos last name first       id numb   start end/#gms  rd1 rd2 rd3 tot 
  1 Sripada, Aravind       TYEI3152  1435  1466/263  W4  D3  W2  2.5
  2 Bogolyubov, Ethan      SPTF9456  1401  1405/166  W3  D4  L1  1.5
  3 Chang, Lionel          BENF9556  1441  1437/427  L2  D1  W4  1.5
  4 Silverberg, Steve      CLHE5323  1402  1370/275  L1  D2  L3  0.5

Rating report for Chess4Life Bellevue Quads No. 49 Section Quad4

 pos last name first       id numb   start end/#gms  rd1 rd2 rd3 tot 
  1 Getz, Nate             MEDF9004  1323  1366/146  W4  W3  D2  2.5
  2 Zhang, Jason           SSSBG636  1332  1371/131  W3  W4  D1  2.5
  3 Sunku, Charith         CHREJ907  1324  1305/237  L2  L1  W4  1.0
  4 Cho, Ryan              NCAFF728  1304  1251/231  L1  L2  L3  0.0

Rating report for Chess4Life Bellevue Quads No. 49 Section Quad5

 pos last name first       id numb   start end/#gms  rd1 rd2 rd3 tot 
  1 Wong, Ethan            BNTE2547  1185  1270/ 77  D4  W3  W2  2.5
  2 Abburi, Neil           NWSK8975  1273  1290/172  W3  W4  L1  2.0
  3 Wong, Ryan             MEDFF552  1248  1231/ 28  L2  L1  W4  1.0
  4 Long, Sanford          STTEJ418  1307  1259/309  D1  L2  L3  0.5

Rating report for Chess4Life Bellevue Quads No. 49 Section Quad6

 pos last name first       id numb   start end/#gms  rd1 rd2 rd3 tot 
  1 Wagenmans, Yoshia      BCAEJ537  1205  1239/116  W4  W3  D2  2.5
  2 Shum, Matthew          SPTFG237  1212  1223/190  W3  D4  D1  2.0
  3 Kavounas, Peter        EPSF7638  1187  1162/396  L2  L1  W4  1.0
  4 Bazar, Emily           OMSG1265  1070  1049/210  L1  D2  L3  0.5

Rating report for Chess4Life Bellevue Quads No. 49 Section Quad7

 pos last name first       id numb   start end/#gms  rd1 rd2 rd3 tot 
  1 Banerji, Aakash        ENSB9954  1225  1265/149  D3  W4  W2  2.5
  2 Lebedinsky, Andrew     SSMCA059  1260  1248/123  W4  D3  L1  1.5
  3 Li, Gary               CHIG8232  1236  1229/ 66  D1  D2  D4  1.5
  4 Fang, William J        OPWB7314  1094  1076/113  L2  L1  D3  0.5

Rating report for Chess4Life Bellevue Quads No. 49 Section Quad9

 pos last name first       id numb   start end/#gms  rd1 rd2 rd3 tot 
  1 Wang, Kelly            LMAD8427   974  1007/ 90  W3  W2  D4  2.5
  2 Srinivasan, Sahas      EPSF8306   960   948/ 74  W4  L1  D3  1.5
  3 Yuan, Arella           ECSDG114   911   912/319  L1  W4  D2  1.5
  4 Gupta, Yuvika          STVA9758   810   787/102  L2  L3  D1  0.5

Rating report for Chess4Life Bellevue Quads No. 49 Section Quad10

 pos last name first       id numb   start end/#gms  rd1 rd2 rd3 tot 
  1 Bogolyubov, Eric       SPTAA162   865   896/156  W4  D3  D2  2.0
  2 Van Meurs, Megan       SHVEG831   978   954/102  W3  L4  D1  1.5
  3 Yin, Tom               BCAAJ396   767   803/ 80  L2  D1  W4  1.5
  4 Gu, Richard            SOMBA327   922   887/ 92  L1  W2  L3  1.0

Rating report for Chess4Life Bellevue Quads No. 49 Section Quad11

 pos last name first       id numb   start end/#gms  rd1 rd2 rd3 tot 
  1 Wang, Melody           CLHCG889   761   845/ 24  W4  W3  L2  2.0
  2 Zhang, Evan            XXXD8028   891   912/ 29  L3  W4  W1  2.0
  3 Rastogi, Krish         HSCA8256   829   817/ 25  W2  L1  L4  1.0
  4 Brown, Jordan          UCDE5743   984   932/ 70  L1  L2  W3  1.0

Rating report for Chess4Life Bellevue Quads No. 49 Section Quad12

 pos last name first       id numb   start end/#gms  rd1 rd2 rd3 tot 
  1 Pugh, Billy            CHREG225   767   811/329  W3  D2  W4  2.5
  2 Fei, Owen              SMRB7980   760   835/  7  W4  D1  W3  2.5
  3 Wang, Vincent          SOMBJ386   582   591/ 67  L1  W4  L2  1.0
  4 Govalkar, Shantanu     CHRAA083   694   617/ 39  L2  L3  L1  0.0

Rating report for Chess4Life Bellevue Quads No. 49 Section Quad13

 pos last name first       id numb   start end/#gms  rd1 rd2 rd3 tot 
  1 Chang, Jason B         SOMDA235   842   845/ 24  W4  W3  D2  2.5
  2 Wang, William          CMCFJ581   593   609/ 81  L3  W4  D1  1.5
  3 Nolan, Aaron           SNSEJ401   625   603/ 37  W2  L1  L4  1.0
  4 Chaudhuri, Anish       BCACB713   536   539/ 47  L1  L2  W3  1.0

Rating report for Chess4Life Bellevue Quads No. 49 Section Quad14

 pos last name first       id numb   start end/#gms  rd1 rd2 rd3 tot 
  1 Wei, Vincent           CGRD8585   636   748/ 11  W5  W3  W2  3.0
  2 Bazar, Hannah          SOMB9812   545   616/108  W6  W4  L1  2.0
  3 Teh, Jason             CHOG8010   736   734/ 20  W7  L1  W5  2.0
  4 Nemani, Sriya          SPTEK074   589   606/  9  W8  L2  W6  2.0
  5 Tessin, Brady          NDPAI858   647   614/ 36  L1  W7  L3  1.0
  6 Van Meurs, Haley       LKWBG376   556   519/ 76  L2  W8  L4  1.0
  7 Rajesh, Anirudh        AMCAB273   400   409/ 22  L3  L5  W8  1.0
  8 Zaychikov, Michael     NCSDK075   400   400/ 15  L4  L6  L7  0.0

Note: Tied score standings are resolved by the TD at the event. Results here might not be in tiebreak order.