Tournament Report for:

Chess4Life June Beginners
Jun 2, 2012
Bellevue, WA

TD:  Van Weerdhuizen

Rating report for Chess4Life June Beginners Section K-1

 pos last name first       id numb   start end/#gms  rd1 rd2 rd3 rd4 tot 
  1 Lee, Kesler            AUDB8913   816   937/ 38  W14 W16 W3  W5  4.0
  2 Gupta, Yuvika          STVA9758   818   876/ 82  W8  W17 W14 W9  4.0
  3 Kameric, Tarik         JUAAB786   773   828/ 25  W6  W10 L1  W4  3.0
  4 Netz, Jordan           CHRA9204   645   731/ 10  W17 W8  W7  L3  3.0
  5 Bulankou, Andrei       RSAAA998   865   866/ 90  W18 W21 W9  L1  3.0
  6 Rastogi, Krish         HSCA8256   811   810/ 19  L3  W19 W17 W11 3.0
  7 Howard, Roan           CSBB8216   943   875/ 12  W11 D14 L4  W16 2.5
  8 Moran, Daniel          WELB8012   400   627/  4  L2  L4  W13 W12 2.0
  9 Wang, Zhimon           SOMBJ449   757   701/  8  W21 W18 L5  L2  2.0
 10 Lewis, Isaac           SSMB9388   400   434/  3  W13 L3  L12 WF  2.0
 11 Govalkar, Shantamu     CHRBK076   400   648/  4  L7  W22 W16 L6  2.0
 12 Vierra, Aiden          FAPBB872   400   475/  4  L16 W15 W10 L8  2.0
 13 Liu, Ethan             CCDAF745   400   443/  4  L10 W20 L8  W22 2.0
 14 Excoffon, Lohann       FAPCK048   581   637/  7  L1  D7  L2  W18 1.5
 15 Thangavel, Daakshesh   BRHBG879   400   400/  4  L17 L12 D19 W21 1.5
 16 Park, Ethan            CLHBJ513   541   538/ 12  W12 L1  L11 L7  1.0
 17 Adya, Pranav           MEDAI785   400   400/  4  D19 L2  L6  D20 1.0
 18 Rahimi, Avesta         PKRAB270   400   438/  4  L5  L9  W22 L14 1.0
 19 Angelova, Nicole       CLHA2427   400   400/  3  D17 L6  D15 LF  1.0
 20 Muthuvel, Vishwa       BRHA6187   400   400/  4  L22 L13 D21 D17 1.0
 21 Liu, Jake              CLHB1952   400   400/  8  L9  L5  D20 L15 0.5
 22 Long, Claire           CLHBE919   400   400/  4  L20 L11 L18 L13 0.0

Rating report for Chess4Life June Beginners Section 2-3

 pos last name first       id numb   start end/#gms  rd1 rd2 rd3 rd4 tot 
  1 Vetrivel, Karthik      CSMD4523   400  1268/  4  W7  W5  W2  W8  4.0
  2 Lee, John              MUKCH138   862   874/  8  W8  W6  L1  W7  3.0
  3 Howard, Klae           CSBD1150   449   510/ 11  BYE W9  W5  L4  3.0
  4 Osick, Sebastian       MUKDD560   400   660/  4  L6  W8  W7  W3  3.0
  5 Lapingcao, Mark GabrielMUKCH113   580   594/  8  W9  L1  L3  W6  2.0
  6 Cherny, Ari            CSBC5435   496   538/ 12  W4  L2  W9  L5  2.0
  7 Srinivasan, Varnon     CAVC1942   400   400/  3  L1  BYE L4  L2  1.0
  8 Elahi, Melaud          ENDDE327   400   400/  3  L2  L4  BYE L1  1.0
  9 Osick, Sabrina         MUKC4988   400   400/  3  L5  L3  L6  BYE 1.0

Rating report for Chess4Life June Beginners Section 4-8

 pos last name first       id numb   start end/#gms  rd1 rd2 rd3 rd4 tot 
  1 Joo, Eric              CLHFI393   421   573/ 12  W6  W5  W4  W3  4.0
  2 Shin, Daniel           MUKDG302   579   578/  8  W5  L3  D6  W4  2.5
  3 Kapioski, Jeff         CLHED044   689   606/  8  L4  W2  W5  L1  2.0
  4 Tian, Angela           BNTEH151   400   537/  4  W3  W6  L1  L2  2.0
  5 Robin, David           PKREH130   400   400/  4  L2  L1  L3  W6  1.0
  6 Chvetsov, Mark         CLHEK624   400   400/  4  L1  L4  D2  L5  0.5

Note: Tied score standings are resolved by the TD at the event. Results here might not be in tiebreak order.