Tournament Report for:

Chess4Life May Bellevue Beginners
May 5, 2012
Bellevue, WA

TD:  Van Weerdhuizen

Rating report for Chess4Life May Bellevue Beginners Section K-1

 pos last name first       id numb   start end/#gms  rd1 rd2 rd3 rd4 tot 
  1 Yu, Edward             ETSB8704   864   941/ 52  W5  W14 W3  W9  4.0
  2 Zarzhevskiy, Jacob     ARDB8592   820   890/ 60  W23 W18 W9  W4  4.0
  3 Niu, Hongyi [victor]   CLHAK049   765   781/ 15  W15 W7  L1  W12 3.0
  4 Howard, Roan           CSBB8216  1023   943/  8  W21 W11 W10 L2  3.0
  5 Gupta, Yuvika          STVA9758   796   800/ 54  L1  W21 W16 W14 3.0
  6 Low, Frederick         WELB8060   400   703/  4  L11 W23 W17 W10 3.0
  7 Netz, Jordan           CHRA9204   400   588/  3  BYE L3  D14 W15 2.5
  8 Shalom, Liam           CSBBK066   400   548/  4  L14 D15 W19 W16 2.5
  9 Dimitriou, Cameron     CSBBA943   504   580/ 10  W20 W12 L2  L1  2.0
 10 Chee, Brandon          DCSBB849   400   597/  4  W22 W13 L4  L6  2.0
 11 Duffin, Chase          BNTBF630   400   625/  4  W6  L4  L12 W22 2.0
 12 Singh, Rohan           SSMBG834   400   588/  4  W19 L9  W11 L3  2.0
 13 Zheng, Helena          SSMBI791   400   456/  4  W17 L10 L15 W23 2.0
 14 Pelton, David          CSBBB181   400   600/  4  W8  L1  D7  L5  1.5
 15 Osborn, James          WELB2441   400   469/  4  L3  D8  W13 L7  1.5
 16 Schwartz, Jagger       OPWA6227   400   400/  3  D18 BYE L5  L8  1.5
 17 Wong, Aaron            BCAA9359   424   400/  7  L13 W22 L6  D20 1.5
 18 Brombaugh, Andrew      BNTBE926   400   400/  4  D16 L2  D23 D21 1.5
 19 Yen, Eric              CLHA4550   400   400/  3  L12 D20 L8  BYE 1.5
 20 Robertson, Wyatt       MUKAD548   400   400/  4  L9  D19 D21 D17 1.5
 21 Liu, Jake              CLHB1952   400   400/  4  L4  L5  D20 D18 1.0
 22 Sekaran, Meghna        SSMBE330   400   400/  3  L10 L17 BYE L11 1.0
 23 Nielson, Benjamin      CLHB5042   400   400/  4  L2  L6  D18 L13 0.5

Rating report for Chess4Life May Bellevue Beginners Section 2-3

 pos last name first       id numb   start end/#gms  rd1 rd2 rd3 rd4 tot 
  1 Armour, Keith          ARDC2002   961  1027/ 12  W3  W9  W4  W2  4.0
  2 Wang, Melody           CLHCG889   527   716/ 13  W6  W5  W7  L1  3.0
  3 Lee, John              MUKCH138   400   862/  4  L1  W17 W12 W10 3.0
  4 Zhao, Emily            SSMD8945   619   701/ 10  W14 W12 L1  W11 3.0
  5 Zuo, Brandon           SSMCJ629   751   762/ 78  W18 L2  W11 W9  3.0
  6 Lapingcao, Mark GabrielMUKCH113   400   580/  4  L2  D18 W19 W13 2.5
  7 Wang, Ronald           SSMDK618   400   691/  3  W19 W10 L2  HPB 2.5
  8 Shin, Daniel           MUKDG302   400   579/  4  L10 D19 W16 W15 2.5
  9 Suresh, Akaash         STVEA780   724   713/ 20  W17 L1  W15 L5  2.0
 10 Brombaugh, Ryan        BNTC6376   400   623/  4  W8  L7  W14 L3  2.0
 11 Howard, Klae           CSBD1150   400   449/  8  W16 D15 L5  L4  1.5
 12 Thompson, Colin        ARDCG785   773   638/  8  W13 L4  L3  D14 1.5
 13 Velchuri, Rithika      EGBC7970   400   400/  4  L12 D16 W18 L6  1.5
 14 Robertson, Sorelle     MUKC3021   400   400/  3  L4  BYE L10 D12 1.5
 15 Liu, Katie             MEDC9225   908   573/  5  BYE D11 L9  L8  1.5
 16 Pelton, Tirzah         CSBD6662   400   400/  4  L11 D13 L8  W19 1.5
 17 Mangold, Thomas        IPEC6550   535   480/  7  L9  L3  BYE D18 1.5
 18 Marshak, Arseniy       ARDDC462   400   400/  4  L5  D6  L13 D17 1.0
 19 Rutherford, Vivienne   CHRDD072   400   400/  4  L7  D8  L6  L16 0.5

Rating report for Chess4Life May Bellevue Beginners Section 4-6

 pos last name first       id numb   start end/#gms  rd1 rd2 rd3 rd4 tot 
  1 Ahdel-rahmon, Nabil    CLHEI338   400   750/  4  D2  W3  W4  W2  3.5
  2 Rutherford, Ross       CHREE437   400   484/  8  D1  W4  D3  L1  2.0
  3 Robertson, Zane        MUKF1144   500   493/  4  D4  L1  D2  W4  2.0
  4 Low, Cavan             WELEI523   400   400/  4  D3  L2  L1  L3  0.5

Note: Tied score standings are resolved by the TD at the event. Results here might not be in tiebreak order.