Tournament Report for:

Sammamish Quads No. 2
Oct 9, 2011
Sammamish, WA

TD:  Kovalsky

Rating report for Sammamish Quads No. 2 Section 1

 pos last name first       id numb   start end/#gms  rd1 rd2 rd3 tot 
  1 Esko, Wesley           PLKJH081  1608  1631/352  W2  W4  W3  3.0
  2 Sirohi, Romi           PLKH9827  1349  1399/ 36  L1  W3  W4  2.0
  3 Taguchi, Takumi        SPTFA359  1530  1505/120  W4  L2  L1  1.0
  4 Deraad, Dino           PLKJ8000  1392  1353/443  L3  L1  L2  0.0

Rating report for Sammamish Quads No. 2 Section 2

 pos last name first       id numb   start end/#gms  rd1 rd2 rd3 tot 
  1 Gottumukkala, Ananth   ICSKG432  1259  1302/152  W5  W4  W2  3.0
  2 Moore, Ryan            NBDI9983  1124  1170/222  W3  W5  L1  2.0
  3 Szeto, Mitchell        PLKH3375  1307  1293/179  L2  W6  W4  2.0
  4 Mckendry, Matthew      HSCNF245  1128  1114/ 79  W6  L1  L3  1.0
  5 Deraad, Luca           SCNFH133  1045  1037/281  L1  L2  W6  1.0
  6 Moore, Tyler           TWFKI268   982   937/183  L4  L3  L5  0.0

Rating report for Sammamish Quads No. 2 Section 3

 pos last name first       id numb   start end/#gms  rd1 rd2 rd3 rd4 rd5 rd6 tot 
  1 Gottumukkala, Abhinav  PLKIB946   875   961/164  W2  W3  BYE W2  W3  BYE 6.0
  2 Knapp, Daniel          STTF8949   939   899/ 68  L1  BYE W3  L1  BYE W3  4.0
  3 Knapp, Arielle         BCAC9732   400   400/ 39  BYE L1  L2  BYE L1  L2  2.0

Note: Tied score standings are resolved by the TD at the event. Results here might not be in tiebreak order.