Tournament Report for:

Mountlake Terrace Spring Fling
Mar 3, 2012
Mountlake Terrace, WA

TD:  Van Weerdhuizen

Rating report for MLT Spring Fling Section U10004-6

 pos last name first       id numb   start end/#gms  rd1 rd2 rd3 rd4 rd5 tot 
  1 Yang, Joel             LOWEK422   839  1088/ 65  W19 W6  W4  W23 W10 5.0
  2 Winiecki, Leo          THUFK279   902  1070/ 57  W27 W33 W12 W10 W3  5.0
  3 Hartono, Dylan         SATF1180   912   977/ 89  W24 W25 W8  W11 L2  4.0
  4 Hagen, Madison         NWOF3149   931   982/ 68  W37 W18 L1  W22 W12 4.0
  5 Knowlton, Eli          REEEG247   776   960/ 38  W15 W34 L10 W17 W21 4.0
  6 Tran, Vinh             SOME7615   950   974/ 53  W22 L1  W35 BYE W13 4.0
  7 Johnson, Conor         SCMGJ631   835   869/ 18  W36 L12 W24 BYE W11 4.0
  8 Zundel, Cameron        FRLE2588   513   796/ 25  W21 W26 L3  D20 W23 3.5
  9 Brady, Travis          HMNGG798   741   833/118  L11 W28 W26 D21 W20 3.5
 10 Donlon, Liam           WEDFH559   930   958/106  W16 W14 W5  L2  L1  3.0
 11 Steedman, Keith        MACEA373   896   910/119  W9  W20 W13 L3  L7  3.0
 12 Young, Russell         LOWF7639   978   973/267  W35 W7  L2  W14 L4  3.0
 13 Duong, Kobe            FRLG9154   885   897/ 54  W30 W17 L11 W18 L6  3.0
 14 Horton, Alex           SCMEG666   803   831/ 52  W29 L10 W15 L12 W24 3.0
 15 Hecita, Brenden        SATFJ489   983   948/ 66  L5  W32 L14 W37 W25 3.0
 16 Herrick, Toren         NWOFJ915   716   749/ 62  L10 W29 L21 W31 W26 3.0
 17 Salas, Liam            SATEJ599   974   949/ 62  W38 L13 W33 L5  W22 3.0
 18 Maghan, Schade         LEEF8596   806   794/ 56  W39 L4  W36 L13 W28 3.0
 19 Preedy, Aidan          SCMF9095   422   647/ 18  L1  L22 W27 W35 W34 3.0
 20 Mcvay, Nathan          BKYF2996   841   815/ 70  W28 L11 W30 D8  L9  2.5
 21 Tjia-gen, Nicholas     BCXFX924   880   854/ 84  L8  W40 W16 D9  L5  2.5
 22 Huang, Ethan           RDSEI465   757   765/ 48  L6  W19 W34 L4  L17 2.0
 23 Singh, Kavi            REEE2229   998   922/104  L33 W27 W25 L1  L8  2.0
 24 Campbell, Jon          BCSF5658   652   675/ 74  L3  W31 L7  W34 L14 2.0
 25 Fjeld, Davis           SCMF1187   788   764/ 20  W31 L3  L23 W29 L15 2.0
 26 Macias, Dylan          WEDE5634   893   816/ 74  W40 L8  L9  W30 L16 2.0
 27 Ginster, Michael       LOWEA840   582   601/ 34  L2  L23 L19 W36 W33 2.0
 28 Carlson, Oliver        SCMFI593   469   565/ 19  L20 L9  W38 W33 L18 2.0
 29 Buenaventura, Kamran   KNREA424   461   540/ 28  L14 L16 W32 L25 W38 2.0
 30 Johnson, Evan          SCMEE560   500   576/ 30  L13 W38 L20 L26 W35 2.0
 31 Johnson, Zachary       FRLE8211   400   572/  5  L25 L24 W40 L16 W37 2.0
 32 Johnson, Alexander     FRLE2027   612   577/ 10  L34 L15 L29 W39 W36 2.0
 33 Nair, Aditya           MRPEI695   778   714/ 48  W23 L2  L17 L28 L27 1.0
 34 Maghan, Kellon         LEEEJ963   908   788/ 55  W32 L5  L22 L24 L19 1.0
 35 Furukawa, Kenney       FRLEF189   759   674/ 69  L12 W39 L6  L19 L30 1.0
 36 Young, Kyle            NWOFB055   400   404/ 27  L7  W37 L18 L27 L32 1.0
 37 Barnard, Ella          KNREF265   663   583/ 98  L4  L36 W39 L15 L31 1.0
 38 Bolan, Eli             LOWEK355   770   651/ 25  L17 L30 L28 W40 L29 1.0
 39 Fikejs, Benjamin       SCMEI562   444   420/ 15  L18 L35 L37 L32 W40 1.0
 40 Costinett, Dylan       SATFI605   578   469/ 34  L26 L21 L31 L38 L39 0.0

Rating report for MLT Spring FLing Section OPEN1-3

 pos last name first       id numb   start end/#gms  rd1 rd2 rd3 rd4 rd5 tot 
  1 Chowdhury, Neil        SPTCA650  1147  1306/140  W30 W3  W9  W4  D2  4.5
  2 Low, Kevin             BCXBX741  1123  1302/143  W23 W7  W18 W6  D1  4.5
  3 Buntaran, Alex         HCSD9451  1421  1425/177  W19 L1  W12 W9  W10 4.0
  4 Reis, Liam             ROKDB416  1160  1227/254  W32 W17 W8  L1  W7  4.0
  5 Lai, James             SSMD9636  1358  1355/149  W31 L8  W21 W16 W11 4.0
  6 Farny, Andreas         LEEDD829  1497  1468/172  D12 W24 W16 L2  W13 3.5
  7 Watabayashi, Reese     WKED9867  1256  1245/208  W13 L2  W28 W22 L4  3.0
  8 Pothukuchi, Revanth    BCWDB379  1145  1171/ 47  W25 W5  L4  L10 W22 3.0
  9 Windes, Oliver         WEDD7519  1118  1153/185  W29 W10 L1  L3  W21 3.0
 10 Lawler, Aidan          SPTD9080  1232  1229/265  W26 L9  W23 W8  L3  3.0
 11 Bennani, Matthew       WEDDJ324  1178  1185/155  W21 L16 W17 W19 L5  3.0
 12 Chen, Justin           SSMDG220  1092  1145/ 39  D6  W33 L3  W27 D20 3.0
 13 Chung, Alec            BCXDX486  1039  1086/ 94  L7  W32 W15 W18 L6  3.0
 14 Low, Ethan             BCXDX432  1102  1089/144  L17 L21 W26 W23 W25 3.0
 15 Herbst, Augustus       JSIBA473   876   902/ 78  L24 BYE L13 W31 W27 3.0
 16 Zhang, Jaden           LOWC9773  1086  1107/ 90  W27 W11 L6  L5  D17 2.5
 17 Harness, Andrew        RDSD3213   925   999/ 88  W14 L4  L11 W28 D16 2.5
 18 Qian, Anthony          WEDD7809  1169  1157/109  W28 W22 L2  L13 D19 2.5
 19 Bansal, Amay           SSMDJ470  1193  1175/158  L3  W25 W29 L11 D18 2.5
 20 Gulamali, Freya        SPTD9076  1400  1333/144  L22 L28 W30 W29 D12 2.5
 21 Baturytski, Anuta      BCACF761  1009  1020/ 52  L11 W14 L5  W33 L9  2.0
 22 Menon, Raphael         JSIBJ909  1084  1084/131  W20 L18 W24 L7  L8  2.0
 23 Amory, Thomas          BUSBD614   936   959/ 35  L2  W30 L10 L14 W31 2.0
 24 Canavan, Maxwell       LOWCD627   910   924/ 29  W15 L6  L22 L25 W28 2.0
 25 Wiley, Miles           WEDCA708   943   931/ 92  L8  L19 BYE W24 L14 2.0
 26 Huang, Jared           RDSDB837  1033  1006/ 54  L10 L27 L14 W30 W29 2.0
 27 Olson, Markus          LOWCB457   921   902/ 97  L16 W26 D33 L12 L15 1.5
 28 Skariah, Roshan        FRLC9125  1008   973/ 67  L18 W20 L7  L17 L24 1.0
 29 Cobden, Graham         LOWBK495   934   917/ 91  L9  W31 L19 L20 L26 1.0
 30 Kolar, Jackson         SABD9447  1033   964/107  L1  L23 L20 L26 BYE 1.0
 31 Tessin, Dylan          SCDCE577  1037   959/148  L5  L29 W32 L15 L23 1.0
 32 Freeland, Zack         JSICG601   945   895/ 42  L4  L13 L31 BYE LF  1.0
 33 Tsemekhman, Daniel     WEDDA029   921   889/190  HPB L12 D27 L21 LF  1.0

Rating report for MLT Spring Fling Section OPEN4-6

 pos last name first       id numb   start end/#gms  rd1 rd2 rd3 rd4 rd5 tot 
  1 Padhi, Pratik          CMCG2542  1579  1623/269  W10 W5  W13 W3  W4  5.0
  2 Gedajlovic, Max        BCXFX450  1485  1518/113  W16 W8  D4  W13 W5  4.5
  3 Brewster, Paula        BCXFX916  1174  1312/169  W14 W6  W9  L1  W12 4.0
  4 Tafalla, Gabriel       APOF9973  1651  1640/294  W22 W9  D2  W6  L1  3.5
  5 Strothman, Michael     HCSGF653  1207  1238/168  W17 L1  W15 W7  L2  3.0
  6 Hu, Jonathan           SDVE1246  1408  1397/225  W7  L3  W14 L4  W11 3.0
  7 Yin, Andrew            WEDEE592  1115  1192/109  L6  W17 W8  L5  W13 3.0
  8 Rajagopal, Maneesh     BCAEA284  1254  1238/121  W18 L2  L7  W14 D10 2.5
  9 Ditttler-maron, Orion  ILCF9040  1290  1275/119  W19 L4  L3  D18 W16 2.5
 10 Haining, Karen         RDSEA445  1136  1146/300  L1  W15 L11 W21 D8  2.5
 11 Chen, Thomas           BCXFX898  1072  1108/ 96  L13 W20 W10 D12 L6  2.5
 12 Skariah, Rohan         FRLF6899  1186  1164/ 78  L15 W19 W21 D11 L3  2.5
 13 Solomon, Ethan         OMSGJ230  1414  1376/141  W11 W21 L1  L2  L7  2.0
 14 Sheets, Nathan         NWOG9754  1034  1059/ 59  L3  W16 L6  L8  W21 2.0
 15 Cohen, Jed             LOWEG414  1033  1039/114  W12 L10 L5  D19 D18 2.0
 16 Spasic, Petar          JHYF8701  1122  1115/209  L2  L14 W22 W17 L9  2.0
 17 Lin, Sanford           BCXFX322  1014  1024/107  L5  L7  W20 L16 W22 2.0
 18 Keyser, Harrison       BLWEA131  1041  1046/187  L8  D22 D19 D9  D15 2.0
 19 Brady, Adam            HMNFE622  1080  1043/149  L9  L12 D18 D15 D20 1.5
 20 Brokaw, Benjamin       HCCEE481  1022   988/ 52  L21 L11 L17 W22 D19 1.5
 21 Chandrasekar, Sid      BCAE9329  1051  1010/111  W20 L13 L12 L10 L14 1.0
 22 Long, Sanford          STTEJ418  1174  1083/250  L4  D18 L16 L20 L17 0.5

Rating report for MLT Spring Fling Section Kinder

 pos last name first       id numb   start end/#gms  rd1 rd2 rd3 rd4 rd5 tot 
  1 Farny, Soren           LEEAJ587   734   837/130  W25 D10 W17 W2  W3  4.5
  2 Nguyen, Andrew         SCDAF509   763   829/ 38  W11 W18 W4  L1  W8  4.0
  3 Carlson, Oscar         SCMAJ420   783   840/ 20  W28 W9  W5  W7  L1  4.0
  4 Gao, Jaden             BCSAJ387   783   815/ 39  W26 W8  L2  W12 W7  4.0
  5 Tameling, Benton       BUSA9987   779   794/ 25  W13 W19 L3  W11 D6  3.5
  6 Kuhn, Levi             SCMA8654   863   850/ 25  W12 L7  W9  W18 D5  3.5
  7 Huntington, Jackson    BRYAA013   708   738/ 15  W22 W6  W14 L3  L4  3.0
  8 Gale, Theo             LEEAD568   684   693/ 25  W23 L4  W10 W13 L2  3.0
  9 Muthuswamy, Aayush     WEDA8588   601   657/ 15  W15 L3  L6  W17 W14 3.0
 10 Love, Murrow           BRYA2596   544   585/ 10  W21 D1  L8  D20 W22 3.0
 11 Tippett, Sam           EPIA5445   452   583/  9  L2  W27 W19 L5  W18 3.0
 12 Kwong, Ivan            WEDA4814   507   562/ 15  L6  W23 W24 L4  W20 3.0
 13 Vuu, Alexander         FRLA9624   459   548/ 10  L5  W26 W21 L8  W19 3.0
 14 Masters, Michael       MEDA9866   721   670/ 15  W20 D17 L7  W16 L9  2.5
 15 Matthieu, Ian          OVSAB775   400   449/ 10  L9  W28 L18 W23 D17 2.5
 16 Whalen, Austin         SHEA9464   400   479/  5  L17 D20 W28 L14 W25 2.5
 17 Tessin, Brady          NDPAI858   513   522/ 23  W16 D14 L1  L9  D15 2.0
 18 Buzkova, Barbora       WEDA8725   548   541/ 39  W27 L2  W15 L6  L11 2.0
 19 Hadland, Braeden       BRYAG043   580   539/ 19  W24 L5  L11 W21 L13 2.0
 20 Secrist, Sheridan      HCSAA953   400   424/ 22  L14 D16 W25 D10 L12 2.0
 21 Heike, Matthew         KNRAK028   400   411/  5  L10 W22 L13 L19 W26 2.0
 22 Miranda, Santiago      ILCAI850   400   413/  9  L7  L21 W26 W24 L10 2.0
 23 Ceaicovschi, Simon     BCSAA931   400   400/ 10  L8  L12 W27 L15 D24 1.5
 24 Ng, Gabe               JSIAB787   400   400/  5  L19 W25 L12 L22 D23 1.5
 25 Krois, Maria           HMNAJ468   400   400/ 18  L1  L24 L20 W27 L16 1.0
 26 Gellar, Eoin           LEEAK010   400   400/ 10  L4  L13 L22 W28 L21 1.0
 27 Horton, Gavin          SCMAF457   400   400/  5  L18 L11 L23 L25 W28 1.0
 28 Fox, Kate              BRYA6594   478   400/ 10  L3  L15 L16 L26 L27 0.0

Rating report for MLT Spring Fling Section Girls1-3

 pos last name first       id numb   start end/#gms  rd1 rd2 rd3 rd4 rd5 tot 
  1 Verprauskas, Siena     SCDBF063   580   719/ 19  W8  W2  W3  L6  W7  4.0
  2 Carlson, Linda         SCMDE844   507   697/ 20  W5  L1  W7  W11 W6  4.0
  3 Kolar, Blanca          SABDF589   599   636/117  W11 W9  L1  W4  D5  3.5
  4 Filimaua, Kyleene      SCDB4947   555   626/ 35  W10 W6  D5  L3  W12 3.5
  5 Helmstetter, ThawdawainLEEB7319   609   617/ 70  L2  W10 D4  W9  D3  3.0
  6 Brokaw, Rose           HCCCF675   780   747/ 24  W7  L4  W11 W1  L2  3.0
  7 Van Meurs, Haley       LKWBG376   536   526/ 41  L6  W8  L2  W12 L1  2.0
  8 Bradburd, Araluen      LEECJ433   419   412/ 32  L1  L7  W9  L10 W11 2.0
  9 Tippett, Mia           EPICF500   400   403/ 10  W12 L3  L8  L5  W10 2.0
 10 Karis-sconyers, EleanorWEDC3464   400   404/ 10  L4  L5  W12 W8  L9  2.0
 11 Davis, Mariah          EVGBK419   433   400/ 54  L3  W12 L6  L2  L8  1.0
 12 Roberson, Mariah       LEEC4904   400   400/ 11  L9  L11 L10 L7  L4  0.0

Rating report for MLT Spring Fling Section Girls4-6

 pos last name first       id numb   start end/#gms  rd1 rd2 rd3 rd4 rd5 tot 
  1 Helmstetter, Asha      LEEG2208   783   969/102  W6  W2  W3  W5  W4  5.0
  2 Brokaw, Jeannine       HCCG2151   805   859/ 23  W4  L1  W6  W3  W7  4.0
  3 Mostrales, Rachel      SATGH936   881   849/111  W5  W7  L1  L2  BYE 3.0
  4 Kolar, Julie           SABGG578   657   677/147  L2  W5  W7  BYE L1  3.0
  5 Van Meurs, Megan       SHVEG831   735   687/ 50  L3  L4  BYE L1  W6  2.0
  6 Aikens, Maia           SVWE7536   606   580/ 48  L1  BYE L2  W7  L5  2.0
  7 Secrist, Mckenna       HCSGA870   485   433/104  BYE L3  L4  L6  L2  1.0

Rating report for MLT Spring Fling Section U9001-3

 pos last name first       id numb   start end/#gms  rd1 rd2 rd3 rd4 rd5 tot 
  1 Daga, Nandini          SPTDF092   865  1027/ 75  W44 W15 W26 W4  W3  5.0
  2 Shabazz, Mutafa        LEEDG197   700   959/ 73  BYE W19 W18 W17 W10 5.0
  3 Ford, Ezra             LEED2285   859   939/ 93  W39 W24 W6  W8  L1  4.0
  4 Urban, Caleb           BRYBF825   817   938/ 68  W58 W20 W5  L1  W16 4.0
  5 George, Amil           WTLB9778   850   900/ 64  W51 W11 L4  W38 W28 4.0
  6 Fan, Rui               CMCBJ530   758   895/ 38  W47 W29 L3  W21 W19 4.0
  7 Furukawa, Curtis       FRLC9671   894   923/ 59  D14 W36 D21 W34 W27 4.0
  8 Macias, Connor         WEDC2004   661   835/ 63  W61 W23 W25 L3  W17 4.0
  9 Higgins, Pixie         SCMB2727   793   857/ 66  W56 W35 L16 W24 W20 4.0
 10 Mitchell, Teren        WEDDH056   799   881/ 70  W72 W46 W13 W16 L2  4.0
 11 Davis, Zane            EVGC2931   742   825/ 67  W64 L5  W65 W22 W23 4.0
 12 Reese, Oliver          MTWDG827   667   775/ 57  W67 L17 W63 W31 W18 4.0
 13 Fleming, Maxwell       BUSBG920   601   785/ 15  W22 W27 L10 D32 W35 3.5
 14 Fleming, Spencer       BUSDI685   651   788/ 60  D7  W68 L34 W36 W37 3.5
 15 Harris, Gabriel        BUSB3478   726   756/ 19  W73 L1  D35 W57 W34 3.5
 16 Wang, William K        SSMDJ617   881   878/ 78  W53 W38 W9  L10 L4  3.0
 17 Dhingra, Khushal       BCACA791   830   835/167  W52 W12 W45 L2  L8  3.0
 18 Cobb, Henry            STBCJ174   812   810/ 47  W40 W49 L2  W33 L12 3.0
 19 Yin, Beyond            WEDB7145   845   841/ 74  W57 L2  W42 W26 L6  3.0
 20 Besselaar, Spencer     EPIBF045   878   863/ 20  W42 L4  W44 W37 L9  3.0
 21 Hallam, Luke           EPIBI986   827   818/ 38  D36 W43 D7  L6  W42 3.0
 22 Tuttle, Chase          LFPC5753   850   824/ 64  L13 W55 W53 L11 W48 3.0
 23 Tardif, Egan           BCSCG031   813   800/ 20  W59 L8  W46 W41 L11 3.0
 24 Gold, Asher            LOWD4885   712   718/ 24  W60 L3  W47 L9  W43 3.0
 25 Rosenberg, Bennett     LOWB5684   783   771/ 55  W54 W41 L8  L28 W53 3.0
 26 Pan, Nicholas          BCXCX497   712   724/105  W50 W63 L1  L19 W54 3.0
 27 Nakamoto, Andrew       THUCA961   798   790/ 14  W62 L13 W52 W45 L7  3.0
 28 Hartono, Darren        SATDG366   685   697/ 67  L43 W66 W30 W25 L5  3.0
 29 Lei, Kevin             BCXBX512   891   859/ 35  W48 L6  L37 W55 W41 3.0
 30 Viscardi, Michael      STBD9330   400   590/ 18  L41 W54 L28 W46 W45 3.0
 31 Olson, Isaak           LOWBJ645   791   753/ 82  L49 W62 W64 L12 W52 3.0
 32 Tuttle, Ayden          LFPCG252   804   813/ 63  LF  W40 D39 D13 W51 3.0
 33 Adler, Jake            BUSB6726   737   706/ 20  L63 W72 W59 L18 W50 3.0
 34 Goldstick, Julien      MRPDF604   832   807/ 74  W71 D37 W14 L7  L15 2.5
 35 Herrick, Peter         NWOC9428   556   604/ 24  W69 L9  D15 W39 L13 2.5
 36 Parsek, Robert         LFPC5074   576   611/ 25  D21 L7  W60 L14 W57 2.5
 37 Lennon-jones, Casey    HMNDF702   731   741/153  W65 D34 W29 L20 L14 2.5
 38 Secrist, Remington     HCSD1231   762   736/ 86  W66 L16 W49 L5  D40 2.5
 39 Han, Karsen            CWAB7121   602   605/ 53  L3  W73 D32 L35 W60 2.5
 40 Paulson, Natalie       SATDI843   563   593/ 10  L18 L32 W69 W61 D38 2.5
 41 Boydston, Jackson      WEDBA716   705   679/ 60  W30 L25 W43 L23 L29 2.0
 42 Parson, Keegan         SABD6618   616   624/ 48  L20 W50 L19 W47 L21 2.0
 43 Kulani, Reece          RDSDK288   400   490/ 29  W28 L21 L41 W59 L24 2.0
 44 Sheets, Garrett        NWOD2784   607   594/ 39  L1  W58 L20 L50 W63 2.0
 45 Han, Andersen          CWACF700   712   661/ 60  W70 W56 L17 L27 L30 2.0
 46 Ozinsky, Sean          JSICD677   604   600/ 30  W68 L10 L23 L30 W64 2.0
 47 Leu, Harry             GRLC8375   512   552/ 14  L6  W48 L24 L42 W68 2.0
 48 Travaglio, Braeden     SATDB733   637   605/ 10  L29 L47 W58 W49 L22 2.0
 49 Trebach, Gabriel       SABDJ064   535   549/ 40  W31 L18 L38 L48 W67 2.0
 50 Tri, Nathan            SATCG296   526   550/100  L26 L42 W68 W44 L33 2.0
 51 Krois, Joseph          HMNBJ584   611   585/ 63  L5  L64 W62 W65 L32 2.0
 52 Haight, Henry          FRLCG545   581   568/ 10  L17 W67 L27 W63 L31 2.0
 53 Holloway, Jayden       SCMBI832   621   602/ 10  L16 W70 L22 W64 L25 2.0
 54 Gladstone, William     GRLC9625   579   556/ 42  L25 L30 W66 W67 L26 2.0
 55 Vuu, Tyler             FRLDI429   550   570/ 17  LF  L22 W70 L29 W65 2.0
 56 Ford, Kyle             SATCF744   543   556/ 35  L9  L45 LF  W66 W69 2.0
 57 Marts, Connor          SVWDG937   597   517/ 10  L19 D60 W61 L15 L36 1.5
 58 Hintze, Griffin        THUC2597   491   480/ 25  L4  L44 L48 W71 D59 1.5
 59 Krah, Jacob            STBDF023   571   512/ 13  L23 W69 L33 L43 D58 1.5
 60 Evans, Lucas           SCMB6556   400   402/ 19  L24 D57 L36 W73 L39 1.5
 61 Viscardi, Gabe         STBC2810   400   400/ 11  L8  BYE L57 L40 D62 1.5
 62 Peng, Jerry            BCXCX092   571   521/ 53  L27 L31 L51 W70 D61 1.5
 63 Callahan, Nicholas Jr  SATBJ542   461   451/ 42  W33 L26 L12 L52 L44 1.0
 64 Miranda, Sam           LEECH978   469   456/ 20  L11 W51 L31 L53 L46 1.0
 65 Knowlton, Cassie       REEBJ605   460   441/ 28  L37 W71 L11 L51 L55 1.0
 66 Bennani, Madison       WEDBD732   523   462/ 74  L38 L28 L54 L56 W73 1.0
 67 Bonnar, Jackson        SATBC293   400   400/ 18  L12 L52 BYE L54 L49 1.0
 68 Galluci, John          SARDF513   860   689/ 14  L46 L14 L50 W72 L47 1.0
 69 Zacks, Rafi            JSICI648   400   400/ 26  L35 L59 L40 BYE L56 1.0
 70 Poole, Camille         SATBJ650   507   416/ 36  L45 L53 L55 L62 BYE 1.0
 71 Freeman, Michael       LEEC9955   594   521/ 42  L34 L65 LF  L58 W72 1.0
 72 Patricelli, Simon      SCMBE621   547   464/ 20  L10 L33 D73 L68 L71 0.5
 73 Burns, Austin          SATCI384   437   400/ 15  L15 L39 D72 L60 L66 0.5

Rating report for MLT Spring Fling Section Beginners

 pos last name first       id numb   start end/#gms  rd1 rd2 rd3 rd4 rd5 tot 
  1 Hoffman, Naum          SCMF4686   827   930/ 14  W26 W35 W14 W6  W5  5.0
  2 Heike, Riley           KNRCG554   400   833/  5  W16 W20 L4  W17 W15 4.0
  3 Fisher, Ben            KNRCE460   400   598/ 10  W22 D5  W21 W13 D6  4.0
  4 Wu, Norman             BCXBX931   680   733/ 17  W37 W24 W2  L5  W16 4.0
  5 Eva, Tully             BUSBF088   718   748/ 20  W41 D3  W10 W4  L1  3.5
  6 Wilke, Daniel          HCCF9777   798   800/ 12  W17 W25 W15 L1  D3  3.5
  7 Gelatt, Kaia           KNRC6741   414   537/ 20  D11 W18 L13 W22 W24 3.5
  8 Rasmussen, Benjamin    KNRC7125   464   569/ 18  D13 W28 W11 L15 W25 3.5
  9 Wittgens, Zachary      NWODI938   400   520/ 10  L14 W23 W26 W27 D10 3.5
 10 Yamane, Peter          KNRD3256   572   626/  7  W27 W34 L5  W28 D9  3.5
 11 Hayes-mcqueen, RhiannonSCMCI821   400   614/  5  D7  W30 L8  W33 W28 3.5
 12 Oropesa, Alexius       STBDG943   400   562/  8  U   W31 W29 W20 D13 3.5
 13 Johnson, Aaron         SCMBA545   400   502/ 10  D8  W33 W7  L3  D12 3.0
 14 Paulson, Ryan          KNREA914   400   652/  5  W9  W21 L1  L16 W32 3.0
 15 Berggren, Ben          SATD8391   650   664/ 18  W42 W19 L6  W8  L2  3.0
 16 Ceaicovschi, Evan      BCSDE496   400   539/ 15  L2  W39 W34 W14 L4  3.0
 17 Kodama, Julian         SHEG2482   600   635/  5  L6  W36 W25 L2  W29 3.0
 18 Kamb, Emma             RDSE6345   400   538/  5  D23 L7  W30 D19 W26 3.0
 19 Nguyen, Minh-tin       STBAE970   400   561/  5  W39 L15 D20 D18 W27 3.0
 20 Keyser, Holly          BLWC4684   423   466/ 15  W36 L2  D19 L12 W38 2.5
 21 Barbano, Anthony       SCMCE425   428   445/ 15  W40 L14 L3  D24 W36 2.5
 22 Ransford, Jarron       SATB4637   400   463/  5  L3  W42 D24 L7  W33 2.5
 23 Lam, Matthew           MTWCD604   400   417/ 13  D18 L9  L33 W39 W34 2.5
 24 Birari, Shahu          KKND6768   400   404/ 22  W38 L4  D22 D21 L7  2.0
 25 Yost, Jared            RDSD6403   400   435/ 10  W29 L6  L17 W37 L8  2.0
 26 Connors, Caden         KNRBD553   400   454/  5  L1  W40 L9  W43 L18 2.0
 27 Harvey, Danny          SATD2000   400   414/  5  L10 W38 W35 L9  L19 2.0
 28 O'gara, Caleb          BCSB1955   400   400/  9  BYE L8  W37 L10 L11 2.0
 29 Yi-palmer, Kai-lee     KNRCE379   400   400/  5  L25 W41 L12 W35 L17 2.0
 30 Chan, Jolie            REEC5240   400   400/  5  D33 L11 L18 D40 W43 2.0
 31 Marquardt, Emmett      LEEBE999   400   400/  9  L34 L12 L36 BYE W40 2.0
 32 Pham, Sarah            RDSEH075   400   485/  2  HPB HPB U   W42 L14 2.0
 33 Van Gerpen, Georgia    KNRBH038   400   400/  5  D30 L13 W23 L11 L22 1.5
 34 Ward, Michael          SATNK597  1300   400/  5  W31 L10 L16 D36 L23 1.5
 35 Penarczyk, Joseph      CMCBD717   400   400/  9  W43 L1  L27 L29 D37 1.5
 36 Nicholas, Ava          KNRCG086   400   400/  5  L20 L17 W31 D34 L21 1.5
 37 Ridgeway, Ridley       SHED6541   400   400/  5  L4  W43 L28 L25 D35 1.5
 38 Aldarjavhlan, Julie    KNRC8107   400   400/  5  L24 L27 D39 W41 L20 1.5
 39 Barnes, Calvin         LEED3066   400   400/  5  L19 L16 D38 L23 D41 1.0
 40 Sheets, Lucas          NWOB6818   400   400/  5  L21 L26 D41 D30 L31 1.0
 41 Yoon, Nicholas         REECC423   400   400/  5  L5  L29 D40 L38 D39 1.0
 42 Hayes-mcqueen, Cassidy SCMCD059   400   400/  4  L15 L22 L43 L32 BYE 1.0
 43 Landwehr, Raven        WHRDI356   400   400/  5  L35 L37 W42 L26 L30 1.0

Note: Tied score standings are resolved by the TD at the event. Results here might not be in tiebreak order.