Tournament Report for:

Middle School Championships
Mar 4, 2012
Lynnwood, WA

TD:  Jorgensen

Rating report for Middle School Championships Section U1000

 pos last name first       id numb   start end/#gms  rd1 rd2 rd3 rd4 rd5 tot 
  1 Tri, Leanna            SATJ3695   899   967/ 98  W7  W5  W11 L2  W4  4.0
  2 Nalan, Erik            LEOHF217   929  1030/105  U   W9  W7  W1  W3  4.0
  3 Tri, Marc              SATHC614   974   970/132  W11 W4  L5  W8  L2  3.0
  4 Ritchey, Paxton        TCEH8942   659   828/ 72  W8  L3  W10 W5  L1  3.0
  5 Pyles, Christopher     HSCI8739   994   977/244  W6  L1  W3  L4  W11 3.0
  6 Sullivan, Kobe         MTNGE320   823   806/121  L5  L8  BYE W9  W7  3.0
  7 Alfieri, Jared         STNKI921   528   556/ 15  L1  BYE L2  W11 L6  2.0
  8 Cruz, Sammy            RKWH3012   906   850/ 51  L4  W6  W9  L3  L10 2.0
  9 Costinett, Amanda      SATII500   632   637/ 60  W10 L2  L8  L6  BYE 2.0
 10 Pyles, Grace           HSCK8127   826   757/161  L9  L11 L4  BYE W8  2.0
 11 Vickrey, Alex          RMIHJ464   793   733/ 27  L3  W10 L1  L7  L5  1.0

Rating report for Middle School Championships Section Reserve

 pos last name first       id numb   start end/#gms  rd1 rd2 rd3 rd4 tot 
  1 Jorgensen, David       LYNK6317  1301  1410/401  W22 W14 W12 W4  4.0
  2 Konda, Sravan          KOPIF576  1359  1452/118  W23 W21 W11 W3  4.0
  3 Silverberg, Steve      CLHE5323  1300  1381/228  W10 W9  W15 L2  3.0
  4 Kang, Christopher      LECFA777  1276  1364/119  W6  W17 W14 L1  3.0
  5 Sullivan, Lake         FERJ7689  1147  1287/200  W18 L12 W19 W11 3.0
  6 Whale, Nicholas        TPSHJ751  1399  1408/198  L4  W25 W24 W15 3.0
  7 Cheung, Benjamin       OMSHE866  1231  1329/105  L11 W26 W18 W12 3.0
  8 Cherepakhin, Olga      LMSGH215  1460  1480/509  HPB D10 W20 W16 3.0
  9 Valdez, Philip         HORH8125  1321  1329/151  W29 L3  W22 W13 3.0
 10 Arustamian, Kate       NSTH9731  1457  1461/222  L3  D8  W26 W21 2.5
 11 Puri, Kanish           EVGG6670  1393  1385/249  W7  W16 L2  L5  2.0
 12 Thakur, Asher          BCSDA407  1321  1314/347  W27 W5  L1  L7  2.0
 13 Kramer, Mara           BCSHJ612  1115  1174/381  W19 L15 W17 L9  2.0
 14 Zhang, Eric            ENDA8773  1390  1370/109  W24 L1  L4  W25 2.0
 15 Evered, Cole           CHJHF694  1319  1306/ 37  W28 W13 L3  L6  2.0
 16 Kramer, Noelle         BCSFA426  1281  1304/360  W26 L11 W21 L8  2.0
 17 Dias, David            WLDFC190  1335  1304/126  W25 L4  L13 W27 2.0
 18 Pangelinan, Anthony    BLAJ7505  1377  1352/440  L5  W29 L7  W24 2.0
 19 Velichko, Konstantin   MMEGB208  1372  1333/360  L13 W27 L5  W23 2.0
 20 Thakur, Eamon          BCSCA043  1291  1280/315  L21 W23 L8  W22 2.0
 21 Bodge, Nicholas        GOOIE914  1418  1375/170  W20 L2  L16 L10 1.0
 22 Lence, Maxwell         HSCH9148  1026  1004/ 50  L1  BYE L9  L20 1.0
 23 Kolar, Jonah           SABHE049  1067  1042/140  L2  L20 BYE L19 1.0
 24 Gleghorn, Josh         HCSH4110  1290  1251/250  L14 W28 L6  L18 1.0
 25 Moore, Ryan            NBDI9983  1075  1070/240  L17 L6  W28 L14 1.0
 26 George, Athil          STBHF965  1401  1347/223  L16 L7  L10 W29 1.0
 27 Dinh, Mina             SATJK721  1068  1062/ 94  L12 L19 W29 L17 1.0
 28 Earp, Kyler            CNKJI366  1041   998/101  L15 L24 L25 BYE 1.0
 29 Simon, Elias           NHCHJ018  1102  1050/103  L9  L18 L27 L26 0.0

Rating report for Middle School Championships Section Open

 pos last name first       id numb   start end/#gms  rd1 rd2 rd3 rd4 rd5 tot 
  1 Feng, Roland           THUFK405  2145  2166/225  W15 W12 W13 W4  W5  5.0
  2 Arora, Mayhul          OMSHG750  1824  1854/171  W19 W22 D4  W11 W8  4.5
  3 Gulamali, Faris        OMSH2423  1690  1732/139  W20 L5  W22 W16 W9  4.0
  4 Haining, Kyle          RDSGK338  1965  1967/391  W18 W6  D2  L1  W12 3.5
  5 Fields, Noah           CWAGA075  1866  1872/433  W24 W3  WF  D8  L1  3.5
  6 Chen, Kevin            PLKID960  1702  1718/123  W25 L4  D14 W17 W11 3.5
  7 Soetedjo, James        ARWFF879  1781  1788/337  W28 HPB HPB D12 W14 3.5
  8 Tiglon, Bryce          LMAFG044  1867  1859/225  D11 W17 W23 D5  L2  3.0
  9 Michaels, Trey         SLBHH231  1748  1749/428  L14 W26 W15 W13 L3  3.0
 10 Franklin, Noah         SCDHF279  1592  1616/160  D16 L23 HPB W20 W21 3.0
 11 Wilson, Diallo         WMSI2125  1640  1667/380  D8  W16 W21 L2  L6  2.5
 12 Davis, Frederick A     FROI4232  1690  1702/513  W27 L1  W24 D7  L4  2.5
 13 Bashkansky, Ethan      REJI3224  1853  1839/173  W26 W14 L1  L9  D15 2.5
 14 Brusniak, Benjamin     SJNFE083  1525  1573/193  W9  L13 D6  W23 L7  2.5
 15 Esko, Wesley           ISSJH081  1666  1676/395  L1  W27 L9  W22 D13 2.5
 16 Nagase, Masayuki       LMSHH570  1859  1829/601  D10 L11 W20 L3  W19 2.5
 17 Teoh, Nicholas         KMNJ3579  1548  1575/321  HPB L8  W18 L6  W23 2.5
 18 Dhingra, Sangeeta      BCAGE943  1665  1658/204  L4  D19 L17 W25 W26 2.5
 19 Seran, Ben             SWAFC284  1574  1582/168  L2  D18 D26 W24 L16 2.0
 20 Taylor, Thomas         MEDGJ936  1473  1452/274  L3  BYE L16 L10 WF  2.0
 21 Puri, Ankush           BUSJ4318  1745  1706/345  L22 W28 L11 W27 L10 2.0
 22 Yeo, Noah              REJHC894  1556  1551/370  W21 L2  L3  L15 D25 1.5
 23 Nagase, Toshihiro      LMSFJ737  1674  1644/597  HPB W10 L8  L14 L17 1.5
 24 Buzek, Jan             LOWE2372  1603  1577/266  L5  W25 L12 L19 D27 1.5
 25 Chin, Eugene           CHOH3302  1476  1471/373  L6  L24 W28 L18 D22 1.5
 26 Mies, Jc               NCAIK468  1596  1569/370  L13 L9  D19 BYE L18 1.5
 27 Thomas, Arjun          STKE9976  1501  1480/158  L12 L15 BYE L21 D24 1.5
 28 Yeo, Joey              EMDFG813  1547  1512/328  L7  L21 L25 BYE LF  1.0

Rating report for Middle School Championships Section Highschool

 pos last name first       id numb   start end/#gms  rd1 rd2 rd3 tot 
  1 May, Sarah R           HSCK3806  1847  1837/444  W4  W3  L2  2.0
  2 Truong, Kenneth        GARM4051  1687  1690/193  L3  W5  W1  2.0
  3 Mayer, Jacob           ROOL3370  1493  1517/271  W2  L1  D4  1.5
  4 Kelly, Mack            GARK8520  1547  1540/ 22  L1  BYE D3  1.5
  5 Tu, Robin              GARL9951  1338  1333/278  BYE L2  HPB 1.5

Note: Tied score standings are resolved by the TD at the event. Results here might not be in tiebreak order.