Tournament Report for:

Chess4Life Bellevue Quads No. 32
Apr 19, 2013
Bellevue, WA

TD:  Neff

Rating report for Chess4Life Bellevue Quads No. 32 Section Quad 1

 pos last name first       id numb   start end/#gms  rd1 rd2 rd3 tot 
  1 Jiang, Yuan            ADUN8268  2191  2060/  9  W4  W3  L2  2.0
  2 Jiang, Tony            WOBHA681  1653  1670/264  L3  W4  W1  2.0
  3 Silverberg, Steve      CLHF5323  1535  1539/336  W2  L1  L4  1.0
  4 Tang, Richard          OMSI5813  1527  1533/438  L1  L2  W3  1.0

Rating report for Chess4Life Bellevue Quads No. 32 Section Quad 2

 pos last name first       id numb   start end/#gms  rd1 rd2 rd3 tot 
  1 Arustamian, Kate       NSTI9731  1470  1490/239  W4  W3  D2  2.5
  2 Li, Gary               CHIH8232  1470  1490/142  W3  W4  D1  2.5
  3 Long, Sanford          STTFJ418  1326  1301/399  L2  L1  D4  0.5
  4 Wang, David            RARGJ883  1307  1286/298  L1  L2  D3  0.5

Rating report for Chess4Life Bellevue Quads No. 32 Section Quad 3

 pos last name first       id numb   start end/#gms  rd1 rd2 rd3 tot 
  1 Bazar, Bernard         SOMG9510  1233  1309/257  W4  W2  W3  3.0
  2 Zhong, Stanley         CHRCA669  1220  1238/139  W3  L1  W4  2.0
  3 Chen, Kenny            CHREI434  1223  1199/ 93  L2  W4  L1  1.0
  4 Huang, Andy            CGRC8087  1134  1086/120  L1  L3  L2  0.0

Rating report for Chess4Life Bellevue Quads No. 32 Section Quad 4

 pos last name first       id numb   start end/#gms  rd1 rd2 rd3 tot 
  1 Bazar, Emily           OMSH1265  1189  1191/285  W2  L4  W3  2.0
  2 Nelson, Michael        SPTD9364  1012  1074/111  L1  W3  W4  2.0
  3 Chen, Luke             BCADB582  1124  1098/122  W4  L2  L1  1.0
  4 Gu, Richard            SOMCA327  1085  1068/187  L3  W1  L2  1.0

Rating report for Chess4Life Bellevue Quads No. 32 Section Quad 5

 pos last name first       id numb   start end/#gms  rd1 rd2 rd3 tot 
  1 Yang, Xiaoyu[michelle] IPEC8765   994  1010/205  W4  W2  L3  2.0
  2 Das, Sagnik            OMSI8116   966   990/ 66  W3  L1  W4  2.0
  3 Subramaniam, Satyen    CRNEF845   988   982/372  L2  D4  W1  1.5
  4 Fang, William P        CHRCJ641   915   880/167  L1  D3  L2  0.5

Rating report for Chess4Life Bellevue Quads No. 32 Section Quad 6

 pos last name first       id numb   start end/#gms  rd1 rd2 rd3 tot 
  1 Subramaniam, Suriyen   CRNE8982   892   949/372  W4  W2  D3  2.5
  2 Jiang, Brandon         BCAA7768   888   910/ 34  W3  L1  W4  2.0
  3 Behera, Subham         BNTFA807   890   886/ 98  L2  W4  D1  1.5
  4 Das, Raounak           BNTEK088   816   755/ 53  L1  L3  L2  0.0

Rating report for Chess4Life Bellevue Quads No. 32 Section Quad 7

 pos last name first       id numb   start end/#gms  rd1 rd2 rd3 tot 
  1 Kuang, Michael         CHRC7462   783   912/ 18  W4  W2  W3  3.0
  2 Bazar, Hannah          SOMC9812   814   837/167  W3  L1  W4  2.0
  3 Song, Jeffrey          SCJE9434   770   753/ 83  L2  W4  L1  1.0
  4 Weisman, Brandon       ETSA7382   808   707/ 11  L1  L3  L2  0.0

Rating report for Chess4Life Bellevue Quads No. 32 Section Quad 8

 pos last name first       id numb   start end/#gms  rd1 rd2 rd3 tot 
  1 Bai, Ethan             SOMD7944   737   873/ 36  W2  W4  W3  3.0
  2 Weisman, Ryan          ETSDB094   759   787/ 21  L1  W3  W4  2.0
  3 Hu, William            SOMF8738   745   723/ 18  W4  L2  L1  1.0
  4 Liu, Ethan             CLHA4378   746   670/ 31  L3  L1  L2  0.0

Rating report for Chess4Life Bellevue Quads No. 32 Section Quad 9

 pos last name first       id numb   start end/#gms  rd1 rd2 rd3 tot 
  1 Sathish, Lokesh        SHVD5901   713   801/ 38  W2  W4  W3  3.0
  2 Tan, Ayden             ETSBF636   584   643/115  L1  W3  W4  2.0
  3 Gupta, Yuvika          STVB9758   636   610/132  W4  L2  L1  1.0
  4 Chen, Oliver           CCDA8031   602   529/ 38  L3  L1  L2  0.0

Rating report for Chess4Life Bellevue Quads No. 32 Section Quad 10

 pos last name first       id numb   start end/#gms  rd1 rd2 rd3 tot 
  1 Tan, Zachary           ETSA8169   400   501/  8  W4  W2  L3  2.0
  2 Yeung, Marcus          STTB2094   573   580/ 11  W3  L1  W5  2.0
  3 Norsworthy, Azle       CHSB7968   497   505/ 67  L2  BYE W1  2.0
  4 Lee, Ryan              WOBD8639   578   555/ 15  L1  W5  BYE 2.0
  5 Huck, Noah             LCNC7321   400   400/  2  BYE L4  L2  1.0

Note: Tied score standings are resolved by the TD at the event. Results here might not be in tiebreak order.