Tournament Report for:

I love Chess Too
Apr 20, 2013
Vancouver, WA

TD:  May

Rating report for I love Chess Too Section ilc2_a

 pos last name first       id numb   start end/#gms  rd1 rd2 rd3 rd4 rd5 tot 
  1 Babcock, Tiarnan       BKYB7322   400   810/  5  W6  W4  D3  W5  W2  4.5
  2 Tien, Andy             SOMA8063   400   727/  4  W3  W6  WF  W4  L1  4.0
  3 Howard, Asa            LEED7350   400   578/  8  L2  W5  D1  W6  W4  3.5
  4 Spencer, Nevaeh        LEEDC591   400   429/ 13  W5  L1  W6  L2  L3  2.0
  5 Curb, Evan             HMCA4580   400   400/  9  L4  L3  LF  L1  W6  1.0
  6 Ford, Gibson           LEEAK193   400   400/  5  L1  L2  L4  L3  L5  0.0

Rating report for I love Chess Too Section ilc2_b

 pos last name first       id numb   start end/#gms  rd1 rd2 rd3 rd4 rd5 tot 
  1 Patriarca, Ashley      STBDI747   404   677/ 23  W4  W6  W2  W3  W5  5.0
  2 Davis, Mariah          EVGCK419   400   465/111  W5  W3  L1  L4  W6  3.0
  3 Preedy, Rowan          SCMC7214   400   465/ 25  W6  L2  W5  L1  W4  3.0
  4 Blakemore, Ian         HCSAK111   400   423/ 20  L1  D5  W6  W2  L3  2.5
  5 Chen, Angela           VIEAB334   400   400/ 18  L2  D4  L3  W6  L1  1.5
  6 Mcdonough, Lucy        BCSA7748   400   400/ 14  L3  L1  L4  L5  L2  0.0

Rating report for I love Chess Too Section ilc2_c

 pos last name first       id numb   start end/#gms  rd1 rd2 rd3 rd4 rd5 tot 
  1 Smith, Tyler           OLLD4642   421   721/ 20  W2  W3  W6  W5  W4  5.0
  2 Riedy, Elliott         FRLCH315   447   612/ 20  L1  W6  W4  W3  W5  4.0
  3 Best, Julia            EVGBK043   465   517/ 25  W4  L1  W5  L2  W6  3.0
  4 Hajduk, Oscar          JHYC1134   487   469/ 14  L3  W5  L2  W6  L1  2.0
  5 Mangan, Chase          SABBB387   449   400/ 39  W6  L4  L3  L1  L2  1.0
  6 King, Connor A         ASTB9786   469   400/ 27  L5  L2  L1  L4  L3  0.0

Rating report for I love Chess Too Section ilc2_d

 pos last name first       id numb   start end/#gms  rd1 rd2 rd3 rd4 rd5 tot 
  1 Xu, Jonathan           CRKBB377   973   969/ 82  W6  W2  D3  W4  W5  4.5
  2 Selvam, Naren          ARMB9553   541   664/ 66  W3  L1  W4  W5  WF  4.0
  3 Curb, Ethan            HMCC4234   606   660/  9  L2  W5  D1  WF  W4  3.5
  4 Scullion, Charlie      MEDB5156   522   493/ 15  W5  D6  L2  L1  L3  1.5
  5 Streld, Aidan          EVGAC078   400   400/  4  L4  L3  WF  L2  L1  1.0
  6 Weiss, Matthew         VIEEC133   400   413/  7  L1  D4  LF  LF  LF  0.5

Rating report for I love Chess Too Section ilc2_e

 pos last name first       id numb   start end/#gms  rd1 rd2 rd3 rd4 rd5 tot 
  1 Prasad, Akash          GRSEF179   400   699/  5  W4  D2  D5  W3  W6  4.0
  2 Gee, Tyler             PREEF185   595   613/ 11  W5  D1  L3  W6  W4  3.5
  3 Castle, James          LHCG2618   400   493/ 19  W6  W4  W2  L1  L5  3.0
  4 Rosenbaum, Alex        LKDF7908   400   417/ 10  L1  L3  W6  W5  L2  2.0
  5 Jordan, Nathan         MVPEF622   408   400/ 47  L2  L6  D1  L4  W3  1.5
  6 Mcdonough, Kate        BCSEC094   400   400/ 19  L3  W5  L4  L2  L1  1.0

Rating report for I love Chess Too Section ilc2_f

 pos last name first       id numb   start end/#gms  rd1 rd2 rd3 rd4 rd5 tot 
  1 Onstad-hargrave, Owen  LFPEK700   427   701/ 18  W4  W6  W2  W5  D3  4.5
  2 Ovchinnikov, Aleksey   CTKFH285   470   607/ 10  W3  D5  L1  W4  W6  3.5
  3 Bencke, Anna           OPWF6675   997   945/ 27  L2  W4  W5  W6  D1  3.5
  4 Nicholas, Clarice      CTSG3018   478   488/ 27  L1  L3  W6  L2  W5  2.0
  5 Piccolomini, Joseph    LELE8139   470   430/ 14  D6  D2  L3  L1  L4  1.0
  6 Mackey, Colin          CIAEI771   451   400/ 32  D5  L1  L4  L3  L2  0.5

Rating report for I love Chess Too Section ilc2_g

 pos last name first       id numb   start end/#gms  rd1 rd2 rd3 rd4 rd5 rd6 tot 
  1 Brokaw, Jeannine       HCCH2151   894  1001/ 39  W4  W2  W3  W4  W2  W3  6.0
  2 Schrank, Charles       ADUNH282  1300   774/  6  W3  L1  W4  L3  L1  W4  3.0
  3 Kuchhal, Pramil        ADUNI731  1300   774/  6  L2  W4  L1  W2  W4  L1  3.0
  4 Coon, Rowan            CBEI8302   468   435/ 25  L1  L3  L2  L1  L3  L2  0.0

Rating report for I love Chess Too Section ilc2_h

 pos last name first       id numb   start end/#gms  rd1 rd2 rd3 rd4 rd5 tot 
  1 Earp, Kyler            NOTKI366  1015  1046/116  W2  W6  W4  W3  L5  4.0
  2 Helmstetter, Asha      SGLH2208   838   976/135  L1  W3  W5  W4  W6  4.0
  3 Brokaw, Laura          ADUNA398   990   986/ 16  W5  L2  W6  L1  W4  3.0
  4 Castle, Amy            LHCI9704   678   733/ 44  W6  W5  L1  L2  L3  2.0
  5 Egbert, Richard        SHVHE185  1134  1054/241  L3  L4  L2  W6  W1  2.0
  6 Nickerson, Charlie     CBEIG953   644   601/ 65  L4  L1  L3  L5  L2  0.0

Rating report for I love Chess Too Section ilc2_i

 pos last name first       id numb   start end/#gms  rd1 rd2 rd3 rd4 rd5 tot 
  1 Jain, Abhishikt        ADUN7458  1682  1711/ 11  W5  W6  W2  W3  W4  5.0
  2 Ruan, Evan             CGRHJ878  1370  1389/114  W4  W5  L1  W6  D3  3.5
  3 Michaels, Tom          ADUN9377  1318  1315/255  W6  L4  W5  L1  D2  2.5
  4 Brokaw, David          ADUNK062  1189  1219/  9  L2  W3  W6  L5  L1  2.0
  5 Schilling, David       ADUND100  1314  1188/  9  L1  L2  L3  W4  L6  1.0
  6 Race, Lewis            ADUNB644  1300  1084/  5  L3  L1  L4  L2  W5  1.0

Note: Tied score standings are resolved by the TD at the event. Results here might not be in tiebreak order.