Tournament Report for:

Chess4Life Bellevue Quads No. 4
Sep 27, 2013
Bellevue, WA

TD:  Van Weerdhuizen

Rating report for Chess4Life Bellevue Quads No. 4 Section Quad1

 pos last name first       id numb   start end/#gms  rd1 rd2 rd3 tot 
  1 Mies, Jc               NCAKK468  1655  1673/431  W4  W2  D3  2.5
  2 Farny, Andreas         LEEFD829  1574  1577/292  W3  L1  D4  1.5
  3 Puri, Ishaan           BCWFA647  1577  1580/370  L2  W4  D1  1.5
  4 Spasic, Petar          SABH8701  1569  1543/438  L1  L3  D2  0.5

Rating report for Chess4Life Bellevue Quads No. 4 Section Quad2

 pos last name first       id numb   start end/#gms  rd1 rd2 rd3 tot 
  1 Zhang, Zachary T       SPTGJ353  1536  1561/195  D2  W3  W4  2.5
  2 Banerji, Aakash        REED9954  1484  1504/281  D1  W4  D3  2.0
  3 Gulamali, Freya        SPTF9076  1485  1472/180  D4  L1  D2  1.0
  4 Sripada, Aravind       EALK3152  1500  1468/327  D3  L2  L1  0.5

Rating report for Chess4Life Bellevue Quads No. 4 Section Quad3

 pos last name first       id numb   start end/#gms  rd1 rd2 rd3 tot 
  1 Lee, Addison           WOBFA049  1455  1472/289  W4  W3  L2  2.0
  2 Pogrebinsky, Daniel    SSMF9635  1474  1487/ 90  L3  W4  W1  2.0
  3 Bansal, Amay           SSMFJ470  1441  1427/331  W2  L1  L4  1.0
  4 Bodge, Nicholas        GOOKE914  1451  1435/219  L1  L2  W3  1.0

Rating report for Chess4Life Bellevue Quads No. 4 Section Quad4

 pos last name first       id numb   start end/#gms  rd1 rd2 rd3 tot 
  1 Ahluwalia, Anshul BharaEVGH8598  1425  1458/477  W2  W4  D3  2.5
  2 Beck, Alec             AWAD8508  1422  1438/230  L1  W3  W4  2.0
  3 Shaffer, Gerald        SNSF7984  1427  1424/166  W4  L2  D1  1.5
  4 Yang, Kevin            SOMFA797  1379  1332/362  L3  L1  L2  0.0

Rating report for Chess4Life Bellevue Quads No. 4 Section Quad5

 pos last name first       id numb   start end/#gms  rd1 rd2 rd3 tot 
  1 Cho, Ryan              NCAHF728  1378  1406/398  W4  W3  D2  2.5
  2 Kim, Michael           EASHG075  1342  1341/281  L3  W4  D1  1.5
  3 Mousseau, Benjamin     FAPG3221  1320  1305/115  W2  L1  L4  1.0
  4 Gleghorn, Josh         HCSJ4110  1316  1302/264  L1  L2  W3  1.0

Rating report for Chess4Life Bellevue Quads No. 4 Section Quad6

 pos last name first       id numb   start end/#gms  rd1 rd2 rd3 tot 
  1 Kavounas, Peter        EPSH7638  1283  1302/532  W4  W2  L3  2.0
  2 Elango, Eashver        CHRFA098  1250  1257/177  W3  L1  D4  1.5
  3 Huang, Andy            CGRD8087  1315  1307/172  L2  D4  W1  1.5
  4 Wang, Melody           CHREG889  1270  1252/108  L1  D3  D2  1.0

Rating report for Chess4Life Bellevue Quads No. 4 Section Quad7

 pos last name first       id numb   start end/#gms  rd1 rd2 rd3 tot 
  1 Brokaw, Benjamin       HCCGE481  1190  1217/ 78  W2  L3  W4  2.0
  2 Bogolyubov, Eric       SPTCA162  1242  1256/243  L1  W4  W3  2.0
  3 Shum, Matthew          OMSHG237  1245  1239/260  D4  W1  L2  1.5
  4 Yang, Eric             ENDE9794  1190  1155/145  D3  L2  L1  0.5

Rating report for Chess4Life Bellevue Quads No. 4 Section Quad8

 pos last name first       id numb   start end/#gms  rd1 rd2 rd3 tot 
  1 Yin, Tom               SOMCJ396  1169  1265/180  W3  W4  W2  3.0
  2 Venkatesan, Mridula    CNCH7992  1185  1205/ 98  W4  W3  L1  2.0
  3 Hazra, Neil            PLKHK565  1167  1149/ 55  L1  L2  W4  1.0
  4 Clay, Donovan          CHRCJ922  1163  1103/206  L2  L1  L3  0.0

Rating report for Chess4Life Bellevue Quads No. 4 Section Quad10

 pos last name first       id numb   start end/#gms  rd1 rd2 rd3 tot 
  1 Wilke, Daniel          HCCH9777  1134  1196/ 43  D5  W4  W2  2.5
  2 Wang, Justin           CLHE7161  1099  1136/ 38  W3  W5  L1  2.0
  3 Singh, Nikita          CHRGI873  1110  1129/168  L2  W6  W7  2.0
  4 Nelson, Michael        SPTE9364  1152  1151/137  BYE L1  W6  2.0
  5 Yuen, Andrew           RHJHJ596  1159  1135/194  D1  L2  BYE 1.5
  6 Yang, Gene             CHRD9206  1126  1098/341  W7  L3  L4  1.0
  7 Sathish, Lokesh        BCWE5901  1075  1029/ 75  L6  BYE L3  1.0

Rating report for Chess4Life Bellevue Quads No. 4 Section Quad11

 pos last name first       id numb   start end/#gms  rd1 rd2 rd3 tot 
  1 Pogrebinsky, Ethan     SSMC7887  1059  1084/ 89  W3  W4  L2  2.0
  2 Amsberry, Grant        OMSIA432  1063  1087/ 72  W4  L3  W1  2.0
  3 Hazra, Rishi           DISD7978  1073  1049/ 53  L1  W2  L4  1.0
  4 Yang, Xiaoyu[michelle] IPED8765  1071  1047/264  L2  L1  W3  1.0

Rating report for Chess4Life Bellevue Quads No. 4 Section Quad12

 pos last name first       id numb   start end/#gms  rd1 rd2 rd3 tot 
  1 Du, Lucas              WMEEG301  1036  1146/208  W2  W3  W4  3.0
  2 Zarzhevskiy, Jacob     ARDD8592  1049  1073/167  L1  W4  W3  2.0
  3 Zuo, Brandon           CHREJ629  1051  1029/158  W4  L1  L2  1.0
  4 Kuang, Michael         CHRD7462  1034   970/ 73  L3  L2  L1  0.0

Rating report for Chess4Life Bellevue Quads No. 4 Section Quad13

 pos last name first       id numb   start end/#gms  rd1 rd2 rd3 tot 
  1 Srinivasan, Sahas      EPSH8306   961  1075/171  W3  W2  W4  3.0
  2 Chow, Christopher      NCSEA668   969   995/ 15  W4  L1  W3  2.0
  3 Puri, Raghav           CCDBK023   968   946/180  L1  W4  L2  1.0
  4 Bhoot, Nilay           BENFF542   953   886/153  L2  L3  L1  0.0

Rating report for Chess4Life Bellevue Quads No. 4 Section Quad14

 pos last name first       id numb   start end/#gms  rd1 rd2 rd3 tot 
  1 Behera, Subham         BNTGA807   941  1057/120  W3  W2  W4  3.0
  2 Jiang, Andrew          BENF7475   946   949/ 76  D4  L1  W3  1.5
  3 Valtat, Philippe       CLHD5483   948   926/106  L1  W4  L2  1.0
  4 Lee, Ryan C            BCAD7182   945   900/ 26  D2  L3  L1  0.5

Rating report for Chess4Life Bellevue Quads No. 4 Section Quad15

 pos last name first       id numb   start end/#gms  rd1 rd2 rd3 tot 
  1 Huang, Daniel          LKDGF492   926   950/ 53  W4  W2  L3  2.0
  2 Wang, Andrew           SOMFG818   928   952/ 78  W3  L1  W4  2.0
  3 Huang, Ryan            LKDE3033   920   946/ 50  L2  W4  W1  2.0
  4 Kumar, Sanjay          SHVF1173   927   853/ 78  L1  L3  L2  0.0

Rating report for Chess4Life Bellevue Quads No. 4 Section Quad16

 pos last name first       id numb   start end/#gms  rd1 rd2 rd3 tot 
  1 Subramaniam, Satyen    CRNFF845   882  1003/402  W3  W4  W2  3.0
  2 Song, Jeffrey          SCJF9434   845   893/ 89  W4  W3  L1  2.0
  3 Reddy, Tara            OMSHA148   901   876/306  L1  L2  W4  1.0
  4 Soetedjo, Christopher  ARWBJ348   905   829/106  L2  L1  L3  0.0

Rating report for Chess4Life Bellevue Quads No. 4 Section Quad17

 pos last name first       id numb   start end/#gms  rd1 rd2 rd3 tot 
  1 Subramaniam, Suriyen   CRNF8982   841   906/402  W4  D2  W3  2.5
  2 Singh, Rahul           CHRDJ439   810   893/200  W3  D1  W4  2.5
  3 Fang, William P        CHRDJ641   840   788/188  L2  D4  L1  0.5
  4 Farber, Ryan           VOYDF672   803   760/110  L1  D3  L2  0.5

Rating report for Chess4Life Bellevue Quads No. 4 Section Quad18

 pos last name first       id numb   start end/#gms  rd1 rd2 rd3 tot 
  1 Excoffon, Lohann       FAPDK048   781   884/ 70  W2  W3  W4  3.0
  2 Yang, Patrick          GRRA7713   680   742/ 60  L1  W4  W3  2.0
  3 Sorrell, Kenny         MEDD7030   725   701/ 11  W4  L1  L2  1.0
  4 Wang, Alan             CLHCA592   763   679/ 39  L3  L2  L1  0.0

Rating report for Chess4Life Bellevue Quads No. 4 Section Quad20

 pos last name first       id numb   start end/#gms  rd1 rd2 rd3 tot 
  1 Lefferts, Oliver       OPWCG933   625   735/ 34  W6  W3  W5  3.0
  2 Govalkar, Shantanu     CHRCA083   607   709/ 53  W5  W4  W6  3.0
  3 Kabbur, Satvik         BCSCE934   662   660/ 35  BYE L1  W7  2.0
  4 Wang, Hannah           SOMBK022   580   556/117  D7  L2  BYE 1.5
  5 Scherzer, Mickey       JDSEB323   534   539/ 26  L2  W7  L1  1.0
  6 Chow, Emily            TYEH7047   650   507/  4  L1  BYE L2  1.0
  7 Bogolyubov, Aaron      SPTBB904   594   526/ 58  D4  L5  L3  0.5

Rating report for Chess4Life Bellevue Quads No. 4 Section Quad21

 pos last name first       id numb   start end/#gms  rd1 rd2 rd3 tot 
  1 Tao, Jonathan          CHRD7029   400  1105/  3  W4  W3  W2  3.0
  2 Li, Hanting            CHRCA686   511   607/  6  W6  W5  L1  2.0
  3 Norsworthy, Azle       CHSB7968   463   531/ 78  W5  L1  W6  2.0
  4 Pham, Minh             LCNCA719   400   704/  3  L1  W6  W5  2.0
  5 Chen, Anthony          SPTCA696   405   400/ 11  L3  L2  L4  0.0
  6 Zarzhevskiy, Rachel    ARDGK133   400   400/ 51  L2  L4  L3  0.0

Note: Tied score standings are resolved by the TD at the event. Results here might not be in tiebreak order.