Tournament Report for:

Chess4Life Bellevue Qualifier No. 8
Dec 28, 2013
Bellevue, WA

TD:  Faraca

Rating report for Chess4Life Bellevue Qualifier No. 8 Section K-12 Open

 pos last name first       id numb   start end/#gms  rd1 rd2 rd3 rd4 rd5 tot 
  1 Chowdhury, Neil        SPTEA650  1579  1615/206  W5  W10 W4  W2  W6  5.0
  2 Hu, Jonathan           LMSG1246  1348  1385/292  W13 W3  W6  L1  W8  4.0
  3 Shroff, Sam            WMEE9247  1113  1174/ 71  W11 L2  W5  W7  L4  3.0
  4 Yang, Kevin            SOMFA797  1332  1317/367  W14 W7  L1  L8  W3  3.0
  5 Hazra, Rishi           DISD7978  1077  1124/ 61  L1  W9  L3  W12 W10 3.0
  6 Liu, Derek             CMCDA435  1166  1172/175  BYE W12 L2  W11 L1  3.0
  7 Yang, Eric             ENDE9794  1080  1090/189  W15 L4  W12 L3  W11 3.0
  8 Ramakrishnan, Rohit    MEDF1155  1100  1115/107  L12 W14 W15 W4  L2  3.0
  9 Surendran, Suhas       CMCIB174   906   965/211  L10 L5  BYE W13 W14 3.0
 10 Kolar, Jackson         SABF9447  1102  1069/146  W9  L1  L11 W15 L5  2.0
 11 Karis-sconyers, EleanorWEDE3464   928   971/119  L3  W13 W10 L6  L7  2.0
 12 Mangan, Fritz          SABEJ085   901   908/ 74  W8  L6  L7  L5  BYE 2.0
 13 Jiang, Andrew          CHRF7475  1052  1016/122  L2  L11 W14 L9  W15 2.0
 14 Ford, Langston         MHED9159  1046   960/172  L4  L8  L13 BYE L9  1.0
 15 Mcnitt, Gage           OLLGG861   868   816/ 54  L7  BYE L8  L10 L13 1.0

Rating report for Chess4Life Bellevue Qualifier No. 8 Section K-6 U800

 pos last name first       id numb   start end/#gms  rd1 rd2 rd3 rd4 rd5 tot 
  1 Dimov, Alexander       SHVEB359   784   933/ 39  W7  W8  W2  W6  W4  5.0
  2 Yamane, Peter          KNRF3256   724   839/ 32  W12 W4  L1  W3  W6  4.0
  3 Chung, Wooje           LKDD4517   795   795/ 48  W10 W11 D6  L2  W9  3.5
  4 Mangan, Chase          SABCB387   400   556/ 43  BYE L2  W10 W5  L1  3.0
  5 Chen, Jiaqi            DISB6621   400   660/  5  W9  L6  W11 L4  W10 3.0
  6 Balu, Chiraag          BCAG8699   735   736/ 56  W8  W5  D3  L1  L2  2.5
  7 Stewart, Isaac         CHRDB305   535   518/ 31  L1  L9  D8  W12 BYE 2.5
  8 Yang, Harvey           SOMF2874   495   501/ 18  L6  L1  D7  BYE W13 2.5
  9 Tobeck, Katryna        OLLDK009   598   566/ 39  L5  W7  W13 L11 L3  2.0
 10 Komethagan, Shruti     RSAD6000   544   521/ 14  L3  W12 L4  W13 L5  2.0
 11 Mangan, Isaac          SABAK285   639   564/ 10  W13 L3  L5  W9  L12 2.0
 12 Saravanakumar, Rithani EMDD8009   413   406/ 25  L2  L10 BYE L7  W11 2.0
 13 Kothai Prabakarraj, DhaEMDBH494   400   400/  9  L11 BYE L9  L10 L8  1.0

Note: Tied score standings are resolved by the TD at the event. Results here might not be in tiebreak order.