Tournament Report for:

High School Individual Championship
Jan 24, 2015
Seattle, WA

TD:  WHSCA and Radin

Rating report for High School Individual Championship Section Reserve

 pos last name first       id numb   start end/#gms  rd1 rd2 rd3 rd4 rd5 tot 
  1 Patrick, Michael       SPRM8689  1087  1251/ 89  W30 W19 W14 W10 W6  5.0
  2 Witzel, Ben            FERL8369  1087  1221/198  W31 D9  W16 W7  W10 4.5
  3 Wedgwood, James        LSSLC205  1164  1167/ 30  L9  W40 W27 W21 W12 4.0
  4 Feemster, Tanner       SHMLF046  1104  1123/ 63  W29 L13 W28 W14 W16 4.0
  5 Mcreynolds, Ethan      SPRJF581  1096  1105/121  W17 L14 W32 W33 W13 4.0
  6 Anderson, Erik         SPRJ9575   970  1058/ 76  W41 W39 W33 W20 L1  4.0
  7 Jellen, Chris          SPRMB381  1031  1069/ 62  W40 W25 HPB L2  W20 3.5
  8 Kardokus, Alex         SPRM2348   926  1030/ 48  W46 W24 D21 W29 U   3.5
  9 Sta Maria, Joshua      SPRK6788   856  1051/ 50  W3  D2  L20 W39 W21 3.5
 10 Dodge, Alex            BLHMI902  1175  1164/ 99  W28 W18 W13 L1  L2  3.0
 11 Drucker, Michael       LSSM3689  1035  1019/ 99  L18 W22 W31 L16 W29 3.0
 12 Fant, Aidan            ODEKB820   952   963/ 95  W43 L16 W37 W19 L3  3.0
 13 Shahini, Sandi         SPRJB765   948   995/ 35  W35 W4  L10 W25 L5  3.0
 14 Bablani, Avnish        LSSM3408   932   977/184  W36 W5  L1  L4  W33 3.0
 15 Bulger, Natalie        SPRMF363   923   901/ 37  BYE L21 L19 W41 W35 3.0
 16 Murphy, Michael        SPRK3545   905   989/ 44  W37 W12 L2  W11 L4  3.0
 17 Erickson, Andy         FERKG008   836   843/ 52  L5  L43 W45 W37 W25 3.0
 18 Dauber, Carson         SPRKD832   763   961/ 19  W11 L10 W39 W22 U   3.0
 19 Nguyen, Danny          AURL5136  1100  1043/  5  W26 L1  W15 L12 W28 3.0
 20 Bulusu, Sai            NPRJ6664  1173  1054/  9  D22 W45 W9  L6  L7  2.5
 21 Montejano, Ricky       OTHMG587  1047  1033/ 98  W32 W15 D8  L3  L9  2.5
 22 Mendez, Alex           OTHMA160   859   854/ 56  D20 L11 W43 L18 W34 2.5
 23 Ramirez, Marnel        SPRK1494   839   869/ 13  L24 W35 HPB U   W39 2.5
 24 Dodge, Spenser         BLHL6006  1092  1006/ 70  W23 L8  L29 L31 W41 2.0
 25 Basurto, Santiago      OTHJE112   954   900/ 18  W42 L7  W41 L13 L17 2.0
 26 Mathew, Roy            SPRM4825   904   831/ 89  L19 L41 W42 L32 W40 2.0
 27 Burks, Jackson         SPRJG871   879   806/ 50  W44 L33 L3  L35 W42 2.0
 28 Wilson, Jesse          OTHKF739   878   869/125  L10 W34 L4  W30 L19 2.0
 29 Spencer, Donovan       SNOKH466   846   854/ 39  L4  W42 W24 L8  L11 2.0
 30 Li, Andrew             INLLK631   819   728/ 10  L1  L37 W44 L28 W43 2.0
 31 Bender, Cole           OLYLH878   815   845/ 40  L2  W46 L11 W24 U   2.0
 32 Bender, Nathan         OLYJC634   777   796/ 31  L21 W44 L5  W26 U   2.0
 33 Limas, Freddy          OTHK4218   673   784/ 10  W38 W27 L6  L5  L14 2.0
 34 Mcafee, Kyle           SPRMB881   646   632/ 34  L39 L28 W46 W36 L22 2.0
 35 Blair, Jaxin           INLK1475   400   580/ 10  L13 L23 W40 W27 L15 2.0
 36 Corrales, Tony         OTHMH688   400   459/  6  L14 L38 BYE L34 W46 2.0
 37 Banuellos, Angel       OTHM5686  1200   717/  5  L16 W30 L12 L17 W44 2.0
 38 Garand, Conor          SPRL7682  1016   972/ 41  L33 W36 HPB U   U   1.5
 39 Bullock, Andrew        BLHLH004   958   879/ 54  W34 L6  L18 L9  L23 1.0
 40 Viust, Amber           STNNH209   759   663/ 10  L7  L3  L35 W43 L26 1.0
 41 Hurd, Sawyer           SNOKI466   619   657/ 10  L6  W26 L25 L15 L24 1.0
 42 Olson, Luther          BLHJJ283   580   553/ 14  L25 L29 L26 W46 L27 1.0
 43 Bermudez, Matias       SPRKE072   400   462/ 12  L12 W17 L22 L40 L30 1.0
 44 Harris, Chloe          STNMK692  1200   400/  4  L27 L32 L30 BYE L37 1.0
 45 Marcjan, Sara          SPRJE771   734   702/182  HPB L20 L17 U   U   0.5
 46 Whittlesey, Zach       STNLC706  1100   400/  5  L8  L31 L34 L42 L36 0.0

Rating report for High School Individual Championship Section Premier

 pos last name first       id numb   start end/#gms  rd1 rd2 rd3 rd4 rd5 tot 
  1 O'neill, Aidan         LSSL5397  1722  1670/  7  D7  WF  W14 D2  W4  4.0
  2 Rianda, Will           FERM2326  1481  1524/422  W17 W12 D3  D1  W8  4.0
  3 Arustamian, Kate       INLK9731  1482  1501/291  W8  W9  D2  D4  D5  3.5
  4 Zhang, Cheyenne        BLLJA256  1514  1525/190  W11 W5  W16 D3  L1  3.5
  5 Trivedi, Jignesh       MRRMD559  1249  1408/ 39  W18 L4  W9  W7  D3  3.5
  6 Ruan, Evan             ISSJJ878  1488  1488/135  D10 LF  W13 W16 D7  3.0
  7 Parks, Isaac           FERL4924  1313  1388/145  D1  W10 W11 L5  D6  3.0
  8 Tang, Austin           MRRL6472  1276  1298/ 25  L3  W20 W17 W10 L2  3.0
  9 Kahle, Jim             FERL2025  1331  1302/253  W20 L3  L5  D17 W16 2.5
 10 Booth, Phillip         BLHMJ422  1285  1293/ 98  D6  L7  W12 L8  W17 2.5
 11 Weed, Jasper           LSSJ8637  1263  1297/245  L4  W13 L7  W14 D12 2.5
 12 Bladow, Benjamin       SPRL9001  1095  1208/ 58  W13 L2  L10 W15 D11 2.5
 13 Osborn, Nathaniel      INML3269  1473  1398/228  L12 L11 L6  W20 W19 2.0
 14 Erickson, Daniel       FERM1192  1385  1321/153  W19 L16 L1  L11 W20 2.0
 15 Dennis, Sean           SHMLF791  1336  1244/ 91  L16 L17 W19 L12 BYE 2.0
 16 Luong, Anthony         MRRMK590   821   982/ 37  W15 W14 L4  L6  L9  2.0
 17 Clarfeld, Molly-rose   LSSM7813  1206  1195/325  L2  W15 L8  D9  L10 1.5
 18 Hugh, Grant            LSSJH272  1478  1454/191  L5  W19 U   U   U   1.0
 19 Stone, Desert          STNM7668   948   927/ 34  L14 L18 L15 BYE L13 1.0
 20 Faivre, Thomas         SKVMD453   717   717/  9  L9  L8  BYE L13 L14 1.0

Rating report for High School Individual Championship Section Championship

 pos last name first       id numb   start end/#gms  rd1 rd2 rd3 rd4 rd5 tot 
  1 Fields, Noah           CWAJA075  2047  2105/454  W12 W21 W2  W3  D4  4.5
  2 He, Daniel             REDKC697  2254  2255/232  W14 W8  L1  W6  W9  4.0
  3 He, Samuel             REDKC342  2233  2235/212  W11 W13 W4  L1  W8  4.0
  4 Colasurdo, James       STSM9631  2051  2063/360  W16 W10 L3  W14 D1  3.5
  5 Gulamali, Faris        INTK2423  2021  2026/180  W18 HPB L8  W11 W12 3.5
  6 Yee, Nathaniel         INMJ6221  1821  1917/361  D7  W9  W16 L2  W10 3.5
  7 Lampman, Becca         UHVMH206  2115  2105/392  D6  W15 HPB L8  W14 3.0
  8 Nagase, Masayuki       LSSKH570  2053  2067/699  W17 L2  W5  W7  L3  3.0
  9 Haining, Kyle          KJHJK338  2120  2097/444  D15 L6  W17 W13 L2  2.5
 10 Davis, Frederick A     HISL4232  1876  1870/564  W20 L4  D12 W15 L6  2.5
 11 Chen, Kevin            SKNLD960  1865  1867/187  L3  W17 D13 L5  W18 2.5
 12 Padhi, Pratik          EALJ2542  1849  1851/316  L1  W19 D10 W16 L5  2.5
 13 Gelb, Nicolo           LSSM7779  1940  1923/312  W19 L3  D11 L9  D15 2.0
 14 Dhingra, Sangeeta      ICSJE943  1906  1894/246  L2  W18 W21 L4  L7  2.0
 15 Yeo, Noah              OVLKC894  1791  1796/477  D9  L7  W20 L10 D13 2.0
 16 Johnson, Trevor        FERKJ778  1775  1757/568  L4  W20 L6  L12 W21 2.0
 17 Moy, Chandler          LSSJE150  1613  1626/195  L8  L11 L9  W19 W20 2.0
 18 Sun, Kevin             SHML5342  1607  1595/222  L5  L14 D19 W21 L11 1.5
 19 Yu, Wesley             LSSL4032  1533  1514/356  L13 L12 D18 L17 BYE 1.5
 20 Wukelic, Corey         SPRM9926  1531  1497/ 70  L10 L16 L15 BYE L17 1.0
 21 Yuan, Aaron            SPRJA636  1382  1365/330  BYE L1  L14 L18 L16 1.0

Note: Tied score standings are resolved by the TD at the event. Results here might not be in tiebreak order.