Tournament Report for:

Kingco League Varsity Weeks 1-2
Nov 30, 2014
Issaquah, WA

TD:  McTavish

Rating report for Kingco League Varsity Weeks 1-2

 pos last name first       id numb   start end/#gms  rd1 rd2 tot 
  1 Chan, Alex             BLLK6678   550   550/  9  U   L81 0.0
  2 Chin, Eugene           BLLK3302  1533  1534/488  W7  L28 1.0
  3 Locke, Eddie           BLLLK294  1298  1298/  9  W5  U   1.0
  4 Papyan, Mikayel        BLLL8847  1450  1447/ 29  W10 L62 1.0
  5 Butz, Jeremy           BOTM5511  1200   800/  2  L3  W48 1.0
  6 Gottberg, Raymond      BOTK6323  1000   400/  1  U   L49 0.0
  7 Honey, Dawson          BOTMK625  1200  1134/  2  L2  W69 1.0
  8 Johnson, Sam           BOTMC639  1200   400/  1  L63 U   0.0
  9 Melse, Hank            BOTKE798  1000   800/  2  L64 W47 1.0
 10 Scott, Alex            BOTMH672  1200   400/  1  L4  U   0.0
 11 Chan, Wesley           OVLJ8886   886   880/ 21  L76 U   0.0
 12 Bhatt, Rohan           EALKQ273  1358  1356/111  L26 W78 1.0
 13 Chang, Evangeline      EALKJ384  1657  1651/257  L62 W52 1.0
 14 Miller, Evan           EALJI471   900   400/  1  L82 U   0.0
 15 Santos, Robert         EALKC434  1000   400/  2  L35 L76 0.0
 16 Sripada, Aravind       EALL3152  1431  1431/343  U   D80 0.5
 17 Kolpikova, Elena       INTKA580  1319  1341/ 60  W48 W39 2.0
 18 Dhingra, Sangeeta      ICSJE943  1878  1875/236  W51 L73 1.0
 19 Liokumovich, Alina     ICSM7787  1307  1361/  7  W49 W70 2.0
 20 Meesala, Akash         ICSMC887   989   986/125  W42 L71 1.0
 21 Smith, Eli             ICSM7885  1518  1494/ 42  W69 L72 1.0
 22 Thompson, Cameron      ICSM9007  1486  1487/ 36  W46 L74 1.0
 23 Kaelin, Alexander      MCRJ8539   939   946/146  L72 D34 0.5
 24 Yu, Kyle               MCRJH371   698   816/  6  W75 L36 1.0
 25 Padhi, Pratik          EALJ2542  1714  1716/311  L28 D77 0.5
 26 Arora, Mayhul          INTKG750  1846  1849/219  W12 W64 2.0
 27 Dwivedy, Devansh       INTL7953  1226  1249/ 43  W44 W57 2.0
 28 Gulamali, Faris        INTK2423  1957  1965/171  W25 W2  2.0
 29 Hwa, Leanne            INTMB287  1502  1509/216  D37 W66 1.5
 30 Joy, Cameron           INTM8648  1391  1378/ 54  U   D43 0.5
 31 Konda, Sravan          INTLF576  1435  1462/185  D50 W41 1.5
 32 Michaels, Trey         INTKH231  1909  1911/541  U   W63 1.0
 33 Mittal, Pranay         INTK1601  1000   400/  1  U   L55 0.0
 34 Nguyen, Joshua         INTM5055  1062  1054/ 39  W45 D23 1.5
 35 Porisch, Andrew        INTMI831  1680  1678/309  W15 D65 1.5
 36 Sun, Jeremy            INTM4284  1200  1250/  2  W40 W24 2.0
 37 Ruan, Evan             ISSJJ878  1459  1480/126  D29 W59 1.5
 38 Chai, Daniel           ISSM8270   986   980/ 10  L60 U   0.0
 39 Chiu, Andrew           ISSME417  1200  1270/  2  W58 L17 1.0
 40 Collins, Jake          ISSL3558  1100   400/  1  L36 U   0.0
 41 Esko, Wesley           ISSMH081  1664  1652/445  W61 L31 1.0
 42 Koppel, Ethan          ISSLD830  1100   400/  1  L20 U   0.0
 43 Lahiri, Rajat          ISSMG232  1154  1185/ 46  D59 D30 1.0
 44 Lehnerova, Juliana     ISSK1483  1000   400/  1  L27 U   0.0
 45 Lin, Ken               ISSKE082  1000   400/  1  L34 U   0.0
 46 Mantrala, Anurag       ISSL6774   862   860/ 21  L22 U   0.0
 47 Nilchian, Arshia       ISSK3752  1000   400/  1  U   L9  0.0
 48 Salmon, Ian            ISSMH735  1200   400/  2  L17 L5  0.0
 49 Shao, Daniel           ISSLH729  1100   800/  2  L19 W6  1.0
 50 Sirohi, Romi           ISSK9827  1283  1304/ 78  D31 D60 1.0
 51 Wang, Alex             ISSL4827   935   935/ 27  L18 U   0.0
 52 Zhao, Kevin S.         SKNM4238  1174  1167/ 84  L65 L13 0.0
 53 Shen, Daniel           MCRLK539   793   793/ 35  U   U   0.0
 54 Chuck, Carlin          MCRM7389  1581  1584/313  L73 W58 1.0
 55 Lee, William           MCRJK842   900   800/  1  U   W33 1.0
 56 Li, William            MCRMD181   828   822/ 68  L70 U   0.0
 57 Zhao, Wanchen          MCRL7415  1206  1183/ 19  L74 L27 0.0
 58 Das, Sagnik            INTK8116  1231  1202/119  L39 L54 0.0
 59 Muntianu, Tudor        INTJA132  1419  1387/139  D43 L37 0.5
 60 Solomon, Ethan         INTJJ230  1413  1409/191  W38 D50 1.5
 61 Tang, Richard          INTK5813  1634  1628/485  L41 W67 1.0
 62 Yang, Jason            INTJC432  1872  1881/319  W13 W4  2.0
 63 Zhang, Cheyenne        BLLJA256  1485  1482/185  W8  L32 1.0
 64 Embry, Stephen         BLLK8117  1341  1341/272  W9  L26 1.0
 65 Mcpherson, Ian         OVLM9764  1645  1649/318  W52 D35 1.5
 66 Michaels, Nolan        OVLK6887  1250  1241/ 34  W79 L29 1.0
 67 Wulf, Patrick          OVLLH901  1506  1492/197  W78 L61 1.0
 68 Yeo, Noah              OVLKC894  1736  1743/464  W77 L82 1.0
 69 Valera, Isaiah         ISSM9438   734   734/ 10  L21 L7  0.0
 70 Bharadwaj, Tejas       REDKD362  1251  1237/216  W56 L19 1.0
 71 Ghat, Nhi              REDKH602  1000  1386/  1  U   W20 1.0
 72 Giap, Nhat             REDK7466  1378  1463/  7  W23 W21 2.0
 73 He, Daniel             REDKC697  2222  2225/222  W54 W18 2.0
 74 He, Samuel             REDKC342  2219  2219/202  W57 W22 2.0
 75 Kacharia, Saransh      REDKB510  1058  1011/ 30  L24 U   0.0
 76 Anderson, Damon        SKNM4415  1200  1283/  2  W11 W15 2.0
 77 Chen, Kevin            SKNLD960  1920  1891/177  L68 D25 0.5
 78 Keating, Miles         SKNM5434  1200   400/  2  L67 L12 0.0
 79 Lee, Gordon            SKNL1953  1100   400/  1  L66 U   0.0
 80 Qu, Jerry              SKNM4513  1200  1423/  1  U   D16 0.5
 81 Wang, Patrick          INTKC543  1783  1783/164  U   W1  1.0
 82 Jiang, Tony            INTJA681  1719  1738/302  W14 W68 2.0

Note: Tied score standings are resolved by the TD at the event. Results here might not be in tiebreak order.