Tournament Report for:

Chess4Life Bellevue Quads 8-23-19
Aug 23, 2019
Bellevue, WA

TD:  Joshua P.

Rating report for Chess4Life Bellevue Quads 8-23-19 Section Quad1

 pos last name first       id numb   start end/#gms  rd1 rd2 rd3 tot 
  1 Abramson, Dan          HSCNF79X  1968  1985/213  W3  W4  W2  3.0
  2 Goktepe, Derin         MEDEK845  1867  1870/250  W4  W3  L1  2.0
  3 Nallabothula, Varin    BCAF457A  1616  1626/211  L1  L2  W4  1.0
  4 Chilakala, Sathvik     CPJH1840  1699  1663/363  L2  L1  L3  0.0

Rating report for Chess4Life Bellevue Quads 8-23-19 Section Quad2

 pos last name first       id numb   start end/#gms  rd1 rd2 rd3 tot 
  1 Devaraju, Sonia        OMSGK838  1586  1634/380  W3  W2  W4  3.0
  2 Thorali Nagarajan, AkasBISH6967  1481  1486/389  W4  L1  D3  1.5
  3 Kona, Vidip            RSAAI26J  1461  1470/ 70  L1  W4  D2  1.5
  4 Sun, Connor            OMSII866  1486  1432/365  L2  L3  L1  0.0

Rating report for Chess4Life Bellevue Quads 8-23-19 Section Quad3

 pos last name first       id numb   start end/#gms  rd1 rd2 rd3 tot 
  1 Wan, Timason           RKWH4011  1457  1480/291  W2  W3  D4  2.5
  2 Aski, Kabir            CNHFG340  1280  1343/295  L1  W4  W3  2.0
  3 Aggarwal, Aadit        KKNFE722  1374  1355/249  W4  L1  L2  1.0
  4 Tran, Nugen            EVIE455Z  1397  1352/208  L3  L2  D1  0.5

Rating report for Chess4Life Bellevue Quads 8-23-19 Section Quad4

 pos last name first       id numb   start end/#gms  rd1 rd2 rd3 tot 
  1 Wan, Winson            RKWFE731  1309  1332/286  W2  W4  L3  2.0
  2 Boulis, Christos       BMNFC84T  1319  1339/221  L1  W3  W4  2.0
  3 Zhang, Troy            TYEH4128  1317  1295/228  L4  L2  W1  1.0
  4 Hou, Matthew           SOME223Z  1310  1289/182  W3  L1  L2  1.0

Rating report for Chess4Life Bellevue Quads 8-23-19 Section Quad5

 pos last name first       id numb   start end/#gms  rd1 rd2 rd3 tot 
  1 Wang, Hanbin           MEDCE90D  1302  1328/226  D4  W2  W3  2.5
  2 Zheng, Chloe           SPTEI113  1232  1253/152  W3  L1  W4  2.0
  3 Zhang, Joey            SOMCG80G  1170  1161/221  L2  W4  L1  1.0
  4 Vannali, Varshith      REECD82C  1224  1165/ 12  D1  L3  L2  0.5

Rating report for Chess4Life Bellevue Quads 8-23-19 Section Quad6

 pos last name first       id numb   start end/#gms  rd1 rd2 rd3 tot 
  1 Metzmaker, Suya        OPWD364P  1146  1248/169  W3  W2  W4  3.0
  2 Kumarswamy, Adarsh     CHRD755Y  1117  1146/224  W4  L1  W3  2.0
  3 Merriman, Dann         HSCAF79Y  1090  1077/135  L1  W4  L2  1.0
  4 Lu, Harry              MEDD957T  1140  1067/215  L2  L3  L1  0.0

Rating report for Chess4Life Bellevue Quads 8-23-19 Section Quad7

 pos last name first       id numb   start end/#gms  rd1 rd2 rd3 tot 
  1 Yuodelis, Kenneth      SOMF3681  1089  1138/286  W4  D2  W3  2.5
  2 Higman, Tyler          SSMBG14A  1045  1048/142  W3  D1  L4  1.5
  3 Bhandari, Tanya        BCWH5571  1047  1024/ 45  L2  W4  L1  1.0
  4 Fug, Sean              WOBCA02N  1025  1008/ 32  L1  L3  W2  1.0

Rating report for Chess4Life Bellevue Quads 8-23-19 Section Quad8

 pos last name first       id numb   start end/#gms  rd1 rd2 rd3 tot 
  1 Robinson, Adam         STTEK708  1022  1126/134  W3  W2  W4  3.0
  2 Thakur, Reet           CWACJ84K   955  1002/142  W4  L1  W3  2.0
  3 Zhou, Yuchen           BCAAJ42H   952   939/ 78  L1  W4  L2  1.0
  4 Xu, Sophia             SOMBF41U  1015   935/ 48  L2  L3  L1  0.0

Rating report for Chess4Life Bellevue Quads 8-23-19 Section Quad9

 pos last name first       id numb   start end/#gms  rd1 rd2 rd3 tot 
  1 Zhang, Aaron           CCDB873R   859   918/107  W4  W3  L2  2.0
  2 Guo, Aaron             CCDB953W   912   940/122  W3  L4  W1  2.0
  3 Senthil, Sanvi         BCADH12F   947   912/189  L2  L1  W4  1.0
  4 Frederick, Benjamin    LAUBS57X   929   899/ 21  L1  W2  L3  1.0

Rating report for Chess4Life Bellevue Quads 8-23-19 Section Quad10

 pos last name first       id numb   start end/#gms  rd1 rd2 rd3 tot 
  1 Wallis, Michael        MEDDC72B   796   904/221  W3  W4  W2  3.0
  2 Zhang, Kyrene          BCAAC84Y   862   806/ 72  L4  W3  L1  1.0
  3 Mathers, Sergio        BNTC650S   687   679/ 29  L1  L2  W4  1.0
  4 Dmitriev, Lyan         NPTC246H   400   658/  3  W2  L1  L3  1.0

Rating report for Chess4Life Bellevue Quads 8-23-19 Section Quad11

 pos last name first       id numb   start end/#gms  rd1 rd2 rd3 tot 
  1 Tran, Kaden            EVIBI52W   652   668/ 91  W4  L2  W3  2.0
  2 Cha, Samuel            LAVBK18Z   620   647/ 26  L3  W1  W4  2.0
  3 Abramson, Tani         HSCBI05U   625   592/134  W2  L4  L1  1.0
  4 Metzmaker, Kyren       OPWA430W   554   544/ 32  L1  W3  L2  1.0

Rating report for Chess4Life Bellevue Quads 8-23-19 Section Quad12

 pos last name first       id numb   start end/#gms  rd1 rd2 rd3 tot 
  1 Liu, Jonathan Wenzhong CHOJ834V  1034  1040/ 15  W4  W2  W3  3.0
  2 Liu, Justin            SOMC708S   500   565/ 22  W3  L1  W4  2.0
  3 Wang, Hanjun           MEDBF44X   400   414/ 33  L2  W4  L1  1.0
  4 Kothari, Ashya         BCAA913C   400   400/ 20  L1  L3  L2  0.0

Rating report for Chess4Life Bellevue Quads 8-23-19 Section Quad13

 pos last name first       id numb   start end/#gms  rd1 rd2 rd3 tot 
  1 Bhandari, Anika        KKNBH65E   400   555/  3  W3  W2  L4  2.0
  2 Guo, Angelina          CHRC489G   400   455/  3  W4  L1  D3  1.5
  3 Wang, Hengsheng        EVGC157J   400   455/  3  L1  W4  D2  1.5
  4 Shi, Oliver            SSSA258V   400   400/  3  L2  L3  W1  1.0

 All Unrated-player Section: Ratings capped at 1000

Note: Tied score standings are resolved by the TD at the event. Results here might not be in tiebreak order.