Tournament Report for:

Chess Jam 2019
Apr 13, 2019
Ferndale, WA

TD:  Feemster

Rating report for Chess Jam 2019 Section K-1 Chess Jam

 pos last name first       id numb   start end/#gms  rd1 rd2 rd3 rd4 rd5 tot 
  1 Stein, Benjamin        HSCAB61S   400  1211/  5  W8  W4  W6  W2  W3  5.0
  2 Bubb, Jude             CDRAE26X   593   810/ 15  W7  W5  W4  L1  W6  4.0
  3 Stein, Samuel          HSCBH03T   400   788/  5  W9  L6  W5  W8  L1  3.0
  4 Stimac, Baker          WKEA543K   659   680/ 24  W12 L1  L2  W7  W8  3.0
  5 Latham, Garrett        EAGAH23C   400   673/  5  W11 L2  L3  W10 W9  3.0
  6 Vendeland, Xander      ALLAD01Q   785   773/ 35  W10 W3  L1  D9  L2  2.5
  7 Cheong, Mae Wan        HPVBA40F   400   567/  5  L2  W11 D9  L4  W12 2.5
  8 Hildenbrand, Jace      TCEA722T   400   453/ 15  L1  W12 W11 L3  L4  2.0
  9 Swackhamer, Henry      SILBA78P   634   596/ 13  L3  W10 D7  D6  L5  2.0
 10 Yeh, Michael           WKEBK74V   400   400/ 10  L6  L9  W12 L5  D11 1.5
 11 Claret, Jacob          ASTA959K   400   400/ 14  L5  L7  L8  W12 D10 1.5
 12 Cancelosi, Nicholas    SKLBM25W   400   400/  5  L4  L8  L10 L11 L7  0.0

Rating report for Chess Jam 2019 Section 2-3 Chess Jam

 pos last name first       id numb   start end/#gms  rd1 rd2 rd3 rd4 rd5 tot 
  1 Alpsteg, Sven          HSCD403H   993  1141/ 21  W7  W2  W12 W6  W4  5.0
  2 Bubb, Ezra             CDRD592K   920   979/ 47  W15 L1  W8  W5  W6  4.0
  3 Tuxill, Xavier         LLLD888A   764   795/ 50  W11 D6  L4  W7  W9  3.5
  4 Vendeland, Alexa       ALLC441X   963   958/ 48  W9  L5  W3  W12 L1  3.0
  5 Zhang, Owen            WKED995H   808   863/ 43  W16 W4  L6  L2  W12 3.0
  6 Neel, Miles            NORD164W   946   921/ 72  W13 D3  W5  L1  L2  2.5
  7 Yeh, Jasmine           WKED995Y   538   598/ 10  L1  W15 D10 L3  W14 2.5
  8 Hildenbrand, Blane     TCED122V   609   634/ 27  L12 W16 L2  W13 D10 2.5
  9 Boulos, Anabelle       SAID425Y   415   520/ 18  L4  W14 W13 D10 L3  2.5
 10 Neem, Avery            COLD357V   751   708/ 61  W14 L12 D7  D9  D8  2.5
 11 Douglass, Oliver       CEED255P   400   497/  5  L3  D13 L16 W14 W15 2.5
 12 Baldinger, Jacob       WKECK47G   994   933/ 39  W8  W10 L1  L4  L5  2.0
 13 Mendoza, Anah          SKYD362U   400   400/  4  L6  D11 L9  L8  BYE 1.5
 14 Brionez, Mateo         CEEC934Q   400   400/  5  L10 L9  W15 L11 L7  1.0
 15 Rehmert, Katie         CIAC788L   400   400/  4  L2  L7  L14 BYE L11 1.0
 16 Pinkham, Logan         ISODA18H   400   531/  3  L5  L8  W11 U   U   1.0

Rating report for Chess Jam 2019 Section 4-5 Chess Jam

 pos last name first       id numb   start end/#gms  rd1 rd2 rd3 rd4 rd5 tot 
  1 Scollon, Owen          LLLD734D  1223  1239/129  W13 W11 W4  D2  W5  4.5
  2 Palmer, Evan           CARFI90S  1077  1114/ 10  W12 W10 W3  D1  D4  4.0
  3 Schoessler, Keanu      NOREC27V   749   932/ 42  W14 W5  L2  W6  W10 4.0
  4 Overson, Odin          SAIF3398   857   926/ 90  W16 W6  L1  W12 D2  3.5
  5 Day, Maxwell           SAIFI116  1152  1109/ 85  W7  L3  W13 W10 L1  3.0
  6 Stimac, Asher          WKEEC857   924   898/ 94  W15 L4  W7  L3  W12 3.0
  7 Nipges, Jaxon          EAGF382B   608   691/ 13  L5  W8  L6  W14 W11 3.0
  8 Dorsing, Isaiah        BILEI96J   400   658/  5  L11 L7  W9  W17 W13 3.0
  9 Singleton, Piper       EAGFI13M   500   448/  4  L10 D16 L8  BYE W17 2.5
 10 Malpica, Tony          RESFI186   743   738/ 96  W9  L2  W15 L5  L3  2.0
 11 Jackson, Caitlin       BHCFJ68P   773   706/ 10  W8  L1  L12 W15 L7  2.0
 12 Zhang, Daniel          WKEE589K   575   608/ 12  L2  BYE W11 L4  L6  2.0
 13 Simmons, Sean          WKEEH985   637   629/119  L1  W17 L5  W16 L8  2.0
 14 Lu, Chris              COLEH86X   400   402/  4  L3  L15 BYE L7  W16 2.0
 15 Cheong, Keen Mun       HPVE933F   400   469/  4  L6  W14 L10 L11 BYE 2.0
 16 Hansen, Benjamin       CSTFZ07E   500   400/  5  L4  D9  W17 L13 L14 1.5
 17 Mitchell, Luke         CEEF717U   484   400/ 15  BYE L13 L16 L8  L9  1.0

Rating report for Chess Jam 2019 Section 6-12 Chess Jam

 pos last name first       id numb   start end/#gms  rd1 rd2 rd3 rd4 rd5 tot 
  1 Roesch, Carson         BLEG120K  1428  1574/ 87  W4  W24 W5  W2  W3  5.0
  2 Stein, Daniel          HSCK166Y  1606  1589/ 10  W9  W14 W7  L1  W6  4.0
  3 Eisenberg, Lucas       PSSGZ05X  1665  1555/  8  D13 W8  W24 W5  L1  3.5
  4 Read, Adrian           SHMKK76D  1111  1131/101  L1  W12 W18 L6  W17 3.0
  5 Lewis, Rhys            SHMJ8736  1421  1416/223  W11 W6  L1  L3  W18 3.0
  6 Eisenberg, Colette     PSSDX04R  1240  1305/  8  W8  L5  W16 W4  L2  3.0
  7 Hertz, Denman          BCXGZ733  1378  1353/114  W15 W16 L2  D13 D10 3.0
  8 Qu, Jayden             LRDHZ13B   700  1219/  5  L6  L3  W19 W26 W13 3.0
  9 Scollon, Benjamin      FHVHJ16P  1119  1124/113  L2  L13 W28 W19 W16 3.0
 10 Koebel, Sajeon         BLHMK99E   868  1076/ 55  BYE W17 D11 W14 D7  4.0
 11 Russell, Zachary       FERLK861  1054  1071/ 96  L5  W28 D10 W15 HPB 3.0
 12 Jansen, Mitchell       KAMM500W   684   885/ 32  W32 L4  W27 W24 W15 4.0
 13 Garfia, Jonathan       LYEL677H  1225  1244/ 61  D3  W9  D14 D7  L8  2.5
 14 Simmons, Jack          FHVH1755  1270  1251/124  W18 L2  D13 L10 W24 2.5
 15 Aho, Joey              FERKA662   997   965/170  L7  W25 W20 L11 L12 2.0
 16 Trushkov, Max          HORG616A   947   996/ 28  W36 L7  L6  W20 L9  2.0
 17 Stein, Elizabeth       HSCH318X   700   956/  5  W26 L10 W23 W21 L4  3.0
 18 Linderman, Chet        BLHL691N   972   954/ 56  L14 W29 L4  W25 L5  2.0
 19 Kaptein, Trey          LYCG1153   779   799/ 63  W30 W31 L8  L9  W25 3.0
 20 Stein, Joshua          HSCGA56K   600   919/  5  W22 W21 L15 L16 W26 3.0
 21 Finch, Draegon         BLHLI50G   909   866/ 36  L24 L20 W29 L17 W28 2.0
 22 Neem, Rylan            WHMG336M   731   713/ 60  L20 W32 L25 W30 W29 3.0
 23 Dodge, Nathaniel       BLHJ337W   625   650/ 23  HPB U   L17 W34 W27 2.5
 24 Dennis, Johnathon      SHMK183H  1248  1180/129  W21 L1  L3  L12 L14 1.0
 25 Bridges, Cathlynne     BLHLB66A   479   573/ 24  W27 L15 W22 L18 L19 2.0
 26 Filogonio, Rafael      VSTGH922   679   683/ 10  L17 W35 W31 L8  L20 2.0
 27 Henken, Kyle           VSTIK62B   800   524/  5  L25 W30 L12 W33 L23 2.0
 28 Enertson, Zach         LYCH971E   597   609/ 14  W35 L11 L9  W32 L21 2.0
 29 Lindsay, Ty            VSTID897   516   538/ 15  W34 L18 L21 W31 L22 2.0
 30 Lyford, Nathan         HSCG942Q   600   484/  5  L19 L27 W35 L22 W34 2.0
 31 Harrison, Alexander    PROLI52T  1100   486/  5  W33 L19 L26 L29 W33 2.0
 32 Ridings, Hayden        HORG242A   600   443/  4  L12 L22 W33 L28 HPB 1.5
 33 Deyoung, Alec          LYCGE05F   459   400/ 39  L31 W34 L32 L27 L31 1.0
 34 Darr-rehmert, Natalie  VSTIK93U   800   400/  4  L29 L33 BYE L23 L30 1.0
 35 Richardson, Alex       HORH217M   700   400/  3  L28 L26 L30 HPB HPB 1.0
 36 Khoxayo, Alex          FERLD407  1252  1207/ 87  L16 U   U   U   U   0.0

Note: Tied score standings are resolved by the TD at the event. Results here might not be in tiebreak order.