Tournament Report for:

Portland Chess Club 11-18-18
Nov 18, 2018
Portland, OR

TD:  Smith

Rating report for Portland Chess Club 11-18-18 Section Quad 1

 pos last name first       id numb   start end/#gms  rd1 rd2 rd3 tot 
  1 Feldman, Konner        LHPKQ729  1865  1889/252  W3  D2  W4  2.5
  2 Tang, Zoey             HCHGV657  1845  1873/127  W4  D1  W3  2.5
  3 Erard, Eric            HSBGS670  1761  1759/119  L1  W4  L2  1.0
  4 Vega, Isaac            ADONW943  1879  1831/ 62  L2  L3  L1  0.0

Rating report for Portland Chess Club 11-18-18 Section Quad 2

 pos last name first       id numb   start end/#gms  rd1 rd2 rd3 tot 
  1 Tang, Austin           HCHDS947  1665  1724/130  W4  W2  D3  2.5
  2 Sripada, Havish        FNEEP811  1791  1794/166  W3  L1  W4  2.0
  3 Stancescu, Radu        ADONR39F  1615  1618/ 18  L2  D4  D1  1.0
  4 Burnham, Judson        MISNZ73J  1782  1741/  3  L1  D3  L2  0.5

Rating report for Portland Chess Club 11-18-18 Section Quad 3

 pos last name first       id numb   start end/#gms  rd1 rd2 rd3 tot 
  1 Roshu, David           CKSJL586  1596  1655/418  W3  W2  W4  3.0
  2 Tsai, James            ADONW923  1640  1641/ 54  W4  L1  W3  2.0
  3 Wong, Egan             SLLHQ013  1543  1524/233  L1  W4  L2  1.0
  4 Winger, Larsen         LATNH700  1368  1340/121  L2  L3  L1  0.0

Rating report for Portland Chess Club 11-18-18 Section Quad 4

 pos last name first       id numb   start end/#gms  rd1 rd2 rd3 tot 
  1 Lu, Ryan               HPMHW376  1631  1648/109  W2  W4  D3  2.5
  2 Zhang, Ethan           SLLGP828  1548  1564/156  L1  W3  W4  2.0
  3 Beauchet, Pierre-hadrieHSOKW757  1472  1466/171  D4  L2  D1  1.0
  4 Wentz, Dale R          ADONP589  1491  1461/ 30  D3  L1  L2  0.5

Rating report for Portland Chess Club 11-18-18 Section Small Swiss

 pos last name first       id numb   start end/#gms  rd1 rd2 rd3 tot 
  1 Rao, Ishaan            CKSKT608  1509  1575/243  W4  W3  W2  3.0
  2 Shree, Nesara          CGSHL053  1202  1326/197  W5  W4  L1  2.0
  3 Roshu, Cassandra       CKSJM382  1422  1436/415  W6  L1  W5  2.0
  4 Stancescu, Andrei      LRJIM26D  1569  1516/ 19  L1  L2  W6  1.0
  5 Major, Nick            ADUNI43S  1488  1438/ 25  L2  W6  L3  1.0
  6 Sripada, Anisha        FNECG76T  1046  1032/129  L3  L5  L4  0.0


Note: Tied score standings are resolved by the TD at the event. Results here might not be in tiebreak order.