Tournament Report for:

All About Chess 10-26-19
Oct 26, 2019
Sammamish, WA

TD:  Stensland

Rating report for All About Chess 10-26-19 Section AAC K-2

 pos last name first       id numb   start end/#gms  rd1 rd2 rd3 rd4 tot 
  1 Sanchex-hoyos, AlejandrSNIC647R   400   933/  4  W4  W14 D2  W5  3.5
  2 Soin, Darsh            OPWB514V   683   738/ 47  W12 WF  D1  W6  3.5
  3 Chen, Yordan           SOMCA73N   608   640/ 12  W10 L5  W13 W9  3.0
  4 Zheng, Lucas           HOEA194Y   400   607/  7  L1  W16 W15 W8  3.0
  5 Mao, Ethan             WLDB388L   400   751/  4  W8  W3  D6  L1  2.5
  6 Malka, Anirudh         TIMC259H   400   553/  7  W11 W15 D5  L2  2.5
  7 Mittala, Vedh          TIMA145C   400   530/  4  L18 D12 W16 W14 2.5
  8 Lu, Ian                CRIBE83J   680   639/ 41  L5  W13 W11 L4  2.0
  9 Kwan, Mason            CGRC783W   400   472/  4  L13 W10 W14 L3  2.0
 10 Deng, Joey             BLWCC44K   400   472/  4  L3  L9  W12 W17 2.0
 11 Suresh, Sahadev        SOMCB12V   400   487/  4  L6  W17 L8  W15 2.0
 12 Steel, Sasha           SOMCI47U   400   417/  4  L2  D7  L10 W13 1.5
 13 Hofer, Aiden           SNICE34C   400   400/ 10  W9  L8  L3  L12 1.0
 14 Yu, Nathan             SOMAG70G   400   400/  8  W16 L1  L9  L7  1.0
 15 Li, Jacob              CRIA132Q   400   400/  4  W17 L6  L4  L11 1.0
 16 Hong, Alexander        SSSA283J   400   400/  3  L14 L4  L7  BYE 1.0
 17 Nair, Janaki           CRIB269J   400   400/ 32  L15 L11 BYE L10 1.0
 18 Shi, Oliver            SSSB258V   400   525/  4  W7  LF  U   U   1.0

Rating report for All About Chess 10-26-19 Section AAC 3-6

 pos last name first       id numb   start end/#gms  rd1 rd2 rd3 rd4 tot 
  1 Kang, Danny            SOMFH30U   500  1195/  4  W5  W12 W11 W3  4.0
  2 Kurz, Leland           SOMD950E   489   705/  8  W17 W10 W6  W8  4.0
  3 Nair, Jagan            CRIG631Z   735   817/ 69  W4  W9  W7  L1  3.0
  4 Zhang, Wei             SOMEF93H   676   734/ 39  L3  W14 W10 W13 3.0
  5 Li, Timothy            CRIDE29R   442   559/ 18  L1  BYE W18 W9  3.0
  6 Chen, Denny            CBRE831W   400   657/  4  W20 D16 L2  W7  2.5
  7 Zhang, Yan             SOMDC58Q   400   641/  4  W8  W11 L3  L6  2.0
  8 Bikkula, Charan        CRIDJ23A   517   538/ 40  L7  W15 W16 L2  2.0
  9 Kang, William          SOMDC12H   400   566/  4  W13 L3  W19 L5  2.0
 10 Liu, Lin               CDWDC60G   400   553/  4  W19 L2  L4  W20 2.0
 11 Soin, Kaira            OPWF990N   643   631/ 59  W21 L7  L1  W18 2.0
 12 Ramesh, Harshith       SNID564Z   511   522/ 17  W18 L1  L13 W21 2.0
 13 Mettala, Ananya        TIME339Z   400   542/  4  L9  W17 W12 L4  2.0
 14 Raghavapurapu, SuprathiSNID330S   682   651/ 23  HPB L4  D21 W16 2.0
 15 Feng, Ethan            CGRDK96X   400   460/  4  L16 L8  W17 W19 2.0
 16 Chen, Leland           SOMED80S   558   529/ 12  W15 D6  L8  L14 1.5
 17 Lorenzen, Markus       SNID705D   400   400/  3  L2  L13 L15 BYE 1.0
 18 Lee, Ezra              BLWEE87H   400   400/  4  L12 W20 L5  L11 1.0
 19 Linacre, Thomas        BLWD988A   461   407/ 15  L10 W21 L9  L15 1.0
 20 Kudupudi, Pujitha      CSED914W   536   400/  7  L6  L18 BYE L10 1.0
 21 Fell, Kevin            SNEF452H   500   400/  4  L11 L19 D14 L12 0.5

Note: Tied score standings are resolved by the TD at the event. Results here might not be in tiebreak order.