Tournament Report for:

Chess4Life Bellevue Quads 10-18-19
Oct 18, 2019
Bellevue, WA

TD:  Van Weerdhuizen

Rating report for Chess4Life Bellevue Quads 10-18-19 Section Quad1

 pos last name first       id numb   start end/#gms  rd1 rd2 rd3 tot 
  1 Devaraju, Sonia        OMSHK838  1640  1688/389  W3  D2  W4  2.5
  2 Liu, Austin            ENDF530J  1730  1734/223  D4  D1  W3  2.0
  3 Devadithya, Lavindu    ISSKK234  1661  1644/521  L1  W4  L2  1.0
  4 Nallabothula, Varin    BCAG457A  1599  1575/240  D2  L3  L1  0.5

Rating report for Chess4Life Bellevue Quads 10-18-19 Section Quad2

 pos last name first       id numb   start end/#gms  rd1 rd2 rd3 tot 
  1 Hetamsaria, Aadi       WLBG888H  1544  1554/ 56  W4  L2  W3  2.0
  2 Aski, Kabir            CNHGG340  1448  1484/317  L3  W1  W4  2.0
  3 Wong-godfrey, Emerson  GIDGH83E  1516  1513/268  W2  D4  L1  1.5
  4 Boulis, Christos       BMNGC84T  1494  1457/262  L1  D3  L2  0.5

Rating report for Chess4Life Bellevue Quads 10-18-19 Section Quad3

 pos last name first       id numb   start end/#gms  rd1 rd2 rd3 tot 
  1 Shanmugam, Meera       BCWED22Y  1410  1465/262  W2  D3  W4  2.5
  2 Sun, Connor            OMSJI866  1442  1457/386  L1  W4  W3  2.0
  3 Zhang, Ethan           CLHDE87D  1369  1360/258  D4  D1  L2  1.0
  4 Xiao, Ruichen          OMSHE39K  1433  1389/100  D3  L2  L1  0.5

Rating report for Chess4Life Bellevue Quads 10-18-19 Section Quad4

 pos last name first       id numb   start end/#gms  rd1 rd2 rd3 tot 
  1 Hou, Matthew           SOMF223Z  1384  1403/188  W3  W2  L4  2.0
  2 Anandkumar, Haituka    BENF238P  1336  1346/159  W4  L1  D3  1.5
  3 Devadithya, Hiruna     GRRG5494  1369  1371/506  L1  W4  D2  1.5
  4 Willy, Stephen         MMEEH17K  1423  1392/148  L2  L3  W1  1.0

Rating report for Chess4Life Bellevue Quads 10-18-19 Section Quad5

 pos last name first       id numb   start end/#gms  rd1 rd2 rd3 tot 
  1 Liu, Yuntao            STTC505Y  1338  1358/145  W3  W2  L4  2.0
  2 Siddem, Sid            BRHGC34V  1345  1363/224  W4  L1  W3  2.0
  3 Dong, Timothy          LMSF929M  1321  1302/123  L1  W4  L2  1.0
  4 Zhang, Michelle        MEDD889L  1328  1308/216  L2  L3  W1  1.0

Rating report for Chess4Life Bellevue Quads 10-18-19 Section Quad6

 pos last name first       id numb   start end/#gms  rd1 rd2 rd3 tot 
  1 Ying, Yiheng           MEDCE78K  1163  1203/104  W3  W4  L2  2.0
  2 Hoe, Marcus            BCWF389Q  1209  1231/116  W4  L3  W1  2.0
  3 Xing, Henry            LKDE3704  1267  1274/236  L1  W2  W4  2.0
  4 Yuodelis, Kenneth      SOMG3681  1170  1109/310  L2  L1  L3  0.0

Rating report for Chess4Life Bellevue Quads 10-18-19 Section Quad7

 pos last name first       id numb   start end/#gms  rd1 rd2 rd3 tot 
  1 Ma, Justin             OVLGD33R  1126  1248/ 49  W3  W4  W2  3.0
  2 Yadav, Himank          WDMG399V  1235  1192/144  W4  L3  L1  1.0
  3 Khatib, Kenan          LKDEC566  1078  1073/132  L1  W2  L4  1.0
  4 Chen, Emily C          BCAFJ13K  1107  1094/ 75  L2  L1  W3  1.0

Rating report for Chess4Life Bellevue Quads 10-18-19 Section Quad8

 pos last name first       id numb   start end/#gms  rd1 rd2 rd3 tot 
  1 Merriman, Dann         WMNAF79Y  1190  1207/185  W2  W3  L4  2.0
  2 Nayak, Akshat          DCSF459S  1072  1141/119  L1  W4  W3  2.0
  3 Sankar, Aarush         CHRG6844  1215  1179/161  W4  L1  L2  1.0
  4 Nguyen, Viet           WLDC508J  1159  1137/ 97  L3  L2  W1  1.0

Rating report for Chess4Life Bellevue Quads 10-18-19 Section Quad9

 pos last name first       id numb   start end/#gms  rd1 rd2 rd3 tot 
  1 Zhang, Alan            CBRDJ92Z  1028  1105/191  D4  W2  W3  2.5
  2 Kok, Bulut             LAVDE54B   990  1006/ 76  W3  L1  D4  1.5
  3 Haritham, Shyam        BCWFG81P  1064  1034/ 44  L2  W4  L1  1.0
  4 Ivanovic, Mina         UCDBH40V  1062  1032/125  D1  L3  D2  1.0

Rating report for Chess4Life Bellevue Quads 10-18-19 Section Quad10

 pos last name first       id numb   start end/#gms  rd1 rd2 rd3 tot 
  1 Lu, Harry              MEDE957T   995  1131/232  W3  W2  W4  3.0
  2 Yeung, Tristan         JINGD35U  1006  1042/ 54  W4  L1  W3  2.0
  3 Lebedinsky, Alexander  EMDD958F  1093  1053/167  L1  W4  L2  1.0
  4 Senthil, Sanvi         BCAEH12F   959   901/201  L2  L3  L1  0.0

Rating report for Chess4Life Bellevue Quads 10-18-19 Section Quad11

 pos last name first       id numb   start end/#gms  rd1 rd2 rd3 tot 
  1 Han, Shuyi             SOMDK47W  1076  1134/ 61  W3  W4  W2  3.0
  2 Chan, Starling         MEDD148S   935   970/170  W4  W3  L1  2.0
  3 Chaurasia, Vihaan      HMNCH65G   902   891/ 43  L1  L2  W4  1.0
  4 Li, Clarence           CLHGA62Z   905   840/101  L2  L1  L3  0.0

Rating report for Chess4Life Bellevue Quads 10-18-19 Section Quad12

 pos last name first       id numb   start end/#gms  rd1 rd2 rd3 tot 
  1 Urali, Sanjay          MEDC315D   876   948/ 64  W4  W2  D3  2.5
  2 Ghosh, Yohan           MEDBA67P   989   984/ 49  W3  L1  W4  2.0
  3 Dmitriev, Lyan         NPTC246H   855   859/ 41  L2  W4  D1  1.5
  4 Sankar, Advay          CHRB758U   721   677/ 19  L1  L3  L2  0.0

Rating report for Chess4Life Bellevue Quads 10-18-19 Section Quad13

 pos last name first       id numb   start end/#gms  rd1 rd2 rd3 tot 
  1 Huang, Emily           MEDDB39A   824   950/ 30  W2  W4  W3  3.0
  2 Cha, Samuel            LAVCK18Z   853   871/ 44  L1  W3  W4  2.0
  3 Xie, Ava               SOMD797Y   809   785/ 56  W4  L2  L1  1.0
  4 Wang, Harry            BCACD09Z   737   676/ 70  L3  L1  L2  0.0

Rating report for Chess4Life Bellevue Quads 10-18-19 Section Quad14

 pos last name first       id numb   start end/#gms  rd1 rd2 rd3 tot 
  1 Xiong, Michael         CCDB115A   683   731/ 21  W4  W2  L3  2.0
  2 Abramson, Tani         HSCBI05U   694   735/152  W3  L1  W4  2.0
  3 Tran, Phong            BENB232E   714   743/ 14  L2  W4  W1  2.0
  4 Margold, Theodor       HSCCB66Y   741   648/ 24  L1  L3  L2  0.0

Rating report for Chess4Life Bellevue Quads 10-18-19 Section Quad15

 pos last name first       id numb   start end/#gms  rd1 rd2 rd3 tot 
  1 Franco, Gabriella      HLWEA32N   523   610/ 26  W2  W3  L4  2.0
  2 Zhu, Kevin             CSMB865U   615   644/ 64  L1  W4  W3  2.0
  3 Li, Hanson             CLHC507H   690   636/ 64  W4  L1  L2  1.0
  4 Mishra, Nishu          JINDJ20L   579   561/ 32  L3  L2  W1  1.0

Rating report for Chess4Life Bellevue Quads 10-18-19 Section Quad16

 pos last name first       id numb   start end/#gms  rd1 rd2 rd3 tot 
  1 Mishra, Sid            JINFC19Q   517   641/ 23  W3  W2  W4  3.0
  2 Kalish, Sam            LKDEJ75U   423   487/  9  W4  L1  W3  2.0
  3 Wang, Ares             BMNBJ77J   400   400/  3  L1  W4  L2  1.0
  4 Liu, Alvin             HSCC232M   489   400/ 77  L2  L3  L1  0.0

Note: Tied score standings are resolved by the TD at the event. Results here might not be in tiebreak order.