Tournament Report for:

Chess4Life Virtual Quads 6-18-21
Jun 18, 2021
Online, WA

TD:  Moroney

Rating report for Chess4Life Virtual Quads 6-18-21 Section Quad 1

 pos last name first       id numb   start end/#gms  rd1 rd2 rd3 tot 
  1 Cha, Samuel            LAVDK18Z  1597  1595/132  W4  L2  W3  2.0
  2 Sangal Lopez, Dev      WOBE515J  1430  1471/198  L3  W1  W4  2.0
  3 Urali, Sanjay          MEDD315D  1488  1470/284  W2  L4  L1  1.0
  4 Condit, Noah           TLIFA59Q  1461  1449/ 55  L1  W3  L2  1.0

Rating report for Chess4Life Virtual Quads 6-18-21 Section Quad 2

 pos last name first       id numb   start end/#gms  rd1 rd2 rd3 tot 
  1 Singh, Saket           DISH872S  1356  1426/240  W4  W3  D2  2.5
  2 Kamel, Yaseen          PFCID57L  1423  1416/105  L3  W4  D1  1.5
  3 Xie, Max               BLWGI185  1392  1371/274  W2  L1  L4  1.0
  4 Han, Matthew           BISH5262  1365  1350/258  L1  L2  W3  1.0

Rating report for Chess4Life Virtual Quads 6-18-21 Section Quad 3

 pos last name first       id numb   start end/#gms  rd1 rd2 rd3 tot 
  1 Zhang, Ethan (yichen)  CRIDG57B  1310  1415/123  W4  W3  W2  3.0
  2 Li, Yiyang             BCAD700B  1335  1333/188  D3  W4  L1  1.5
  3 Bharathy Mohan, Aarav  FRWCC98B  1309  1313/181  D2  L1  W4  1.5
  4 Wu, Derek              MEDD902D  1305  1245/ 49  L1  L2  L3  0.0

Rating report for Chess4Life Virtual Quads 6-18-21 Section Quad 4

 pos last name first       id numb   start end/#gms  rd1 rd2 rd3 tot 
  1 Zhou, Yuchen           BCABJ42H  1278  1388/301  W3  W4  W2  3.0
  2 Hawkins, Holden        TYEI383Z  1236  1229/322  W4  L3  L1  1.0
  3 Xing, Henry            LKDF3704  1248  1238/345  L1  W2  L4  1.0
  4 Cen, Evan              SPTFI97D  1387  1347/ 41  L2  L1  W3  1.0

Rating report for Chess4Life Virtual Quads 6-18-21 Section Quad 5

 pos last name first       id numb   start end/#gms  rd1 rd2 rd3 tot 
  1 Chopra, Nikita         OMSH297H  1342  1341/ 33  L4  W3  W2  2.0
  2 Zhang, Aaron           CCDD873R  1264  1259/317  D3  W4  L1  1.5
  3 Eksarevskiy, Albert    WPPG530Y  1036  1118/  9  D2  L1  W4  1.5
  4 Karri, Aditya          AUDDC55V  1284  1252/130  W1  L2  L3  1.0

Rating report for Chess4Life Virtual Quads 6-18-21 Section Quad 6

 pos last name first       id numb   start end/#gms  rd1 rd2 rd3 tot 
  1 Kan, Kaleb             MMECF53E  1121  1167/162  W3  W4  L2  2.0
  2 Wang, Jacob            BLWDD74Y  1172  1196/131  W4  L3  W1  2.0
  3 Zhao, Dennis           CGRE525E  1228  1237/151  L1  W2  W4  2.0
  4 Pegushin, Daniel       MEDEF62X  1157  1091/ 25  L2  L1  L3  0.0

Rating report for Chess4Life Virtual Quads 6-18-21 Section Quad 7

 pos last name first       id numb   start end/#gms  rd1 rd2 rd3 tot 
  1 Bhattacharjee, ArchishmBLWEA45Y  1107  1199/ 85  W4  W3  W2  3.0
  2 Xie, Michael           BLWE549C  1106  1121/201  W3  W4  L1  2.0
  3 Zou, Ethan             WOBDI88K  1055  1034/182  L2  L1  W4  1.0
  4 Singh, Aavir           REJI7910   966   915/ 86  L1  L2  L3  0.0

Rating report for Chess4Life Virtual Quads 6-18-21 Section Quad 8

 pos last name first       id numb   start end/#gms  rd1 rd2 rd3 tot 
  1 Mohan, Keshav          EGMGG24Z   872  1008/ 41  D4  W3  W2  2.5
  2 Xu, Zoe                CNHBG70A   880   962/ 34  W3  W4  L1  2.0
  3 Condit, Alex           TLIDB04F  1108  1051/ 59  L2  L1  W4  1.0
  4 Hochberg, David        SUEI6075   972   924/103  D1  L2  L3  0.5

Rating report for Chess4Life Virtual Quads 6-18-21 Section Quad 9

 pos last name first       id numb   start end/#gms  rd1 rd2 rd3 tot 
  1 Khatnani, Akshat       REEGC26Q   847   974/ 60  W3  W4  W2  3.0
  2 Kan, Leanne            HSCC710K   840   815/ 48  W4  L3  L1  1.0
  3 Syal, Yash             SHSCC10R   909   866/ 21  L1  W2  L4  1.0
  4 Yin, Daniel            ISMJ116Y   739   743/ 99  L2  L1  W3  1.0

Rating report for Chess4Life Virtual Quads 6-18-21 Section Quad 10

 pos last name first       id numb   start end/#gms  rd1 rd2 rd3 tot 
  1 Zhu, Jayden            HSCBD42U   602   745/ 17  W6  W3  W2  3.0
  2 Iroha, Kenzo           HSCCI18X   583   607/ 19  W4  W5  L1  2.0
  3 Stake, Charles         OESBM87Q   672   676/ 18  W5  L1  W4  2.0
  4 Mane, Shrihan          RKWC645D   400   419/  3  L2  W6  L3  1.0
  5 Deepak, Sairaghav      HSCFA52Q   476   462/ 20  L3  L2  W6  1.0
  6 Bohannon, Andrew       LHTDG71E   456   400/ 43  L1  L4  L5  0.0

Note: Tied score standings are resolved by the TD at the event. Results here might not be in tiebreak order.