Tournament Report for:

WA Open Abdusattorov Scholastic
May 25, 2024
Redmond, WA

TD:  Sagar

Rating report for WA Open Abdusattorov Scholastic Section 4-12 Open

 pos last name first       id numb   start end/#gms  rd1 rd2 rd3 rd4 tot 
  1 Tang, Hsiang-ju        CMHKJ89H  1253  1438/  9  W28 W24 W6  W3  4.0
  2 Badri, Sriram          SPLEV67W  1311  1447/ 22  W23 W5  W8  W10 4.0
  3 Hetamsaria, Aadi       NPRK888H  1690  1669/167  W25 W26 W9  L1  3.0
  4 Patel, Aarya           REEFK30E  1425  1422/164  W16 D12 D13 W20 3.0
  5 Zuo, Jonathan          PROIK05V  1357  1372/ 24  W18 L2  W27 W13 3.0
  6 Avula, Guru Harshith ReBRHE633Y  1332  1348/140  W27 W15 L1  W12 3.0
  7 Maharaja, Imai         HMNDK34K  1347  1341/198  L20 W34 W18 W16 3.0
  8 Yang, Jimmy            BASEG45S  1298  1311/190  W34 W22 L2  W15 3.0
  9 Hetamsaria, Aayan      BISIG19R  1278  1319/ 71  W19 W20 L3  W22 3.0
 10 Rao, Deepak Sri KartikeBPSH517J  1456  1439/149  W33 D13 W14 L2  2.5
 11 Shah, Aarit            MTWF710Y  1414  1381/ 63  W17 D14 L12 W24 2.5
 12 Juneja, Eesha          SLLHT13X  1121  1210/ 36  W29 D4  W11 L6  2.5
 13 Chopra, Aaryaman       BISIK30K  1266  1280/ 81  W30 D10 D4  L5  2.0
 14 Avula, Varshith Reddy  RHJH110R  1236  1230/230  W31 D11 L10 D21 2.0
 15 Zhang, Kevin           WOBF809Y  1134  1131/124  WF  L6  W19 L8  2.0
 16 Bieniosek, Kieran      EVGJ712Z  1133  1142/ 44  L4  W29 W28 L7  2.0
 17 Rachiba, Alisa         EVPDK08E  1130  1127/129  L11 W30 L22 W28 2.0
 18 Satish Kumar, Sai NavanCENFH21Y  1129  1136/ 68  L5  W23 L7  W29 2.0
 19 Ye, Alex               ENDEH51L  1058  1101/121  L9  W25 L15 W26 2.0
 20 Wu, Harry              CNHFJ72P  1137  1197/ 14  W7  L9  W26 L4  2.0
 21 Li, Ron                OVLFH73V  1042  1072/  4  L26 D33 W32 D14 2.0
 22 Du, Charles            SOMEA15U   926  1038/103  W32 L8  W17 L9  2.0
 23 Law, Caleb             EASFJ87R   906   984/ 27  L2  L18 W34 W27 2.0
 24 Wilson, David ManchesteEGTEJ72N   771   834/  7  BYE L1  W33 L11 2.0
 25 Lu, Jacob              BLMII11F  1145  1130/326  L3  L19 D30 W33 1.5
 26 Chabot, Troy           BRSKK15U  1250  1201/ 53  W21 L3  L20 L19 1.0
 27 Chong, Jacob           RSHFF24L  1053  1023/124  L6  W31 L5  L23 1.0
 28 Muscutt, Abraham       HSCEJ71L  1004  1002/ 59  L1  W32 L16 L17 1.0
 29 Iyer, Hrishaan Arjun   BNTFJ57L   979   959/ 32  L12 L16 W31 L18 1.0
 30 Upasani, Neil          SSMEJ57C  1098  1067/ 61  L13 L17 D25 D32 1.0
 31 Bhende, Shaurya        MMEEK24T   910   892/ 41  L14 L27 L29 W34 1.0
 32 Xu, Jeffery            TYEGJ88V  1239  1126/ 53  L22 L28 L21 D30 0.5
 33 Sembium, Aditi         BCADK25W  1140  1063/282  L10 D21 L24 L25 0.5
 34 Kumar, Rishuraj        PENFK45Y  1059   976/ 77  L8  L7  L23 L31 0.0

Rating report for WA Open Abdusattorov Scholastic Section 4-8 U900

 pos last name first       id numb   start end/#gms  rd1 rd2 rd3 rd4 rd5 tot 
  1 Pantea, Zion           DCCEK63Y   818  1010/ 39  W29 W15 W2  W10 W8  5.0
  2 Meka, Suhaas           REOFJ51J   859   948/ 57  W14 W30 L1  W6  W12 4.0
  3 My, Nieka              AMSIH73U   800  1197/  4  W22 W12 LF  W21 W9  4.0
  4 Berjis, Adrina         MEDE230U   820   834/142  W34 L5  W22 W14 W15 4.0
  5 Dhar, Kavish           SLLGQ44B   400   640/  9  W18 W4  L8  W11 W10 4.0
  6 Lu, Ian                CRIFE83J   861   885/216  D28 W18 W7  L2  W20 3.5
  7 Agrawal, Sakash        MEDEC98H   769   803/146  HPB W31 L6  W28 W18 3.5
  8 Kannapiran, Arnav      OPWF983P   832   860/ 93  W24 W21 W5  D9  L1  3.5
  9 Lin, Ethan             THUFJ71H   718   791/ 34  W26 W20 WF  D8  L3  3.5
 10 Lin, Elliot            THUFJ71G   840   835/ 35  W16 W13 W11 L1  L5  3.0
 11 Razmov, Siana          HZFBK93Y   820   786/132  W31 W17 L10 L5  W25 3.0
 12 Xia, Jethro            BCSEK47R   729   749/ 82  W25 L3  W26 W16 L2  3.0
 13 Sinha, Rian            UPAI790Y   728   719/ 20  W33 L10 W17 L15 W26 3.0
 14 Kesavan, Vihaan        SPXEW80S   864   806/  4  L2  W29 WF  L4  W27 3.0
 15 Dhar, Aarna            JWEEW80R   600   706/  5  W19 L1  W20 W13 L4  3.0
 16 Guruswamy, Tejal       CPJHK10X   347   525/ 27  L10 W32 W30 L12 W28 3.0
 17 Stallard, Moses        HMNEH73T   400   691/  4  WF  L11 L13 W30 W21 3.0
 18 Ahsant, Nickrad        WELBJ56K   882   792/ 20  L5  L6  W31 W23 L7  2.0
 19 Elmieh, Niko           CRKE777E   851   747/ 55  L15 W28 L21 L25 W29 2.0
 20 Nadupalli, Varun       TMBHK06T   833   763/ 65  W23 L9  L15 W24 L6  2.0
 21 Srishankar, Suryaa     FRWEK87F   711   704/ 34  W27 L8  W19 L3  L17 2.0
 22 Luo, Steven            TBKEH97A   477   501/ 13  L3  W25 L4  L26 W31 2.0
 23 Singh, Sehaj           CDWGK16N   285   282/ 16  L20 L26 WF  L18 W33 2.0
 24 My, Belet              OKHGH73S   600   584/  4  L8  W33 LF  L20 W30 2.0
 25 Kammara, Rishisai      RSAEH73Q   400   495/  5  L12 L22 W34 W19 L11 2.0
 26 Pan, Jingyuan          EVJGH73P   600   532/  5  L9  W23 L12 W22 L13 2.0
 27 Robles, Ricardo        OKHGH73N   600   457/  4  L21 W34 LF  W32 L14 2.0
 28 Marella, Akhil         CHREK93L   680   617/ 57  D6  L19 WF  L7  L16 1.5
 29 Davis, Quintyn         OKHGH73M   600   311/  5  L1  L14 D33 W34 L19 1.5
 30 Mcintyre, Isaac        ETSE466S   662   568/214  W32 L2  L16 L17 L24 1.0
 31 Sriram, Mukund         WOBEH73L   400   314/  5  L11 L7  L18 W33 L22 1.0
 32 Amezcua, Antonio       OKHFH73K   500   217/  4  L30 L16 LF  L27 W34 1.0
 33 Villasenor, Dominick   OKHEH73J   400   100/  5  L13 L24 D29 L31 L23 0.5
 34 Gowtham, Arav          EBSEH89D   100   100/  7  L4  L27 L25 L29 L32 0.0

Rating report for WA Open Abdusattorov Scholastic Section K-3 Open

 pos last name first       id numb   start end/#gms  rd1 rd2 rd3 rd4 tot 
  1 Ma, Lewis              SOMC587M  1337  1368/137  W17 W22 W16 W4  4.0
  2 Li, Shawn              SOMCJ11N  1123  1238/ 19  W27 W6  W15 W7  4.0
  3 He, Jizhou             OPWC789B  1052  1162/ 90  W29 D7  W22 W16 3.5
  4 Thanikonda, Kruti      CMCDK84W  1087  1145/144  W19 W23 W13 L1  3.0
  5 Qin, Skyler            OPWAJ97T   932  1000/ 77  L7  W29 W26 W15 3.0
  6 Bravenboer, Jake       OPWDJ97Y   901   999/ 87  W21 L2  W25 W13 3.0
  7 Weng, Bright           BEND850P  1213  1218/ 95  W5  D3  W11 L2  2.5
  8 Vijay, Adith           SOMDD20K  1115  1093/ 59  L23 W28 W12 D10 2.5
  9 Li, Alice              OPWCJ98C  1007   994/ 65  W26 L16 D19 W21 2.5
 10 Rogov, Richard         MEDCJ68U  1007  1024/ 68  W25 L13 W23 D8  2.5
 11 Zou, Jinhan            SSMDH14T  1178  1138/116  W20 L15 L7  W23 2.0
 12 Sardar, Ekam           VCEDW80Q  1107  1069/  4  L13 W24 L8  W25 2.0
 13 Wu, Shanna             CNHDJ72M  1147  1124/ 17  W12 W10 L4  L6  2.0
 14 Gu, Vincent            OPWAK00L   783   798/ 51  L15 L20 BYE W22 2.0
 15 Xie, Isaac             THRDK25T  1038  1041/ 49  W14 W11 L2  L5  2.0
 16 Deng, Arthur           OPWCC90Y  1120  1118/122  W18 W9  L1  L3  2.0
 17 Xu, Natalie            CNHC137A   933   920/ 86  L1  L19 W28 W24 2.0
 18 Ge, Jeremy             SSMBJ88K   962   916/139  L16 L26 W29 W28 2.0
 19 Tsen, Eric             AGBDK18P   873   908/162  L4  W17 D9  D20 2.0
 20 Fang, Weiai            LAVD696W   900   891/258  L11 W14 D21 D19 2.0
 21 Lam, Sebastian         OPWBJ97R   594   605/ 33  L6  BYE D20 L9  1.5
 22 Dharamshi, Anay        CBRCK42U  1091  1030/ 92  W24 L1  L3  L14 1.0
 23 Li, Emma               THRDJ98A   876   883/ 42  W8  L4  L10 L11 1.0
 24 Kachachi, Cyrus        OPWD763G   793   784/ 80  L22 L12 W27 L17 1.0
 25 Mei, Felicity          BCABK89R   838   824/ 69  L10 W27 L6  L12 1.0
 26 Hu, Ryan               OPWAJ97N   689   701/ 67  L9  W18 L5  L27 1.0
 27 Gattamneni, Viraj      OPWD934M   899   837/ 44  L2  L25 L24 W26 1.0
 28 Premjith, Arnav        FRVBJ20D   438   438/  8  BYE L8  L17 L18 1.0
 29 Han, Kaiyi             SOMBK42P   756   722/ 71  L3  L5  L18 BYE 1.0

Rating report for WA Open Abdusattorov Scholastic Section K-3 U800

 pos last name first       id numb   start end/#gms  rd1 rd2 rd3 rd4 rd5 tot 
  1 Zhang, David           SOMBK41P   678   794/ 97  W35 W31 W34 W5  D3  4.5
  2 Juneja, Parth          JWECW80P   725   814/  5  W22 D18 W26 W13 W6  4.5
  3 Gong, Fedora           RSMDK37C   605   819/ 25  W37 W19 W23 W8  D1  4.5
  4 Charuvil Vinu, Suryen  RSHAJ89R   687   717/ 43  L21 W45 W19 W17 W16 4.0
  5 Ponmuhilan, Dharsaan   RGOCW80N   663   731/  5  W45 W21 W28 L1  W18 4.0
  6 Rahul, Rihaan          SBOAW80L   100   905/  5  W25 W16 W7  W15 L2  4.0
  7 Marrugo, Emilio        OPWDE25J   754   782/ 67  W32 D12 L6  W23 W21 3.5
  8 Chaporkar, Nihar       ENSDK65B   763   760/ 36  W20 W44 W11 L3  D10 3.5
  9 Zhen, Liam             DCCC622V   625   627/142  W36 L34 W33 W31 D11 3.5
 10 Srinivasan, Atul       TBKAK65P   597   633/ 36  W46 L23 W35 W32 D8  3.5
 11 Li, Bryan              MEDAJ75H   594   611/ 60  W47 W43 L8  W22 D9  3.5
 12 Kesavan, Suhaan        SPXBW80J   602   649/  5  W38 D7  L15 W25 W28 3.5
 13 Desai, Vivaan          BCAAJ49H   735   687/ 32  L34 W49 W27 L2  W35 3.0
 14 Wong, Claire           BCABK86D   733   681/ 80  L19 W37 L21 W27 W36 3.0
 15 Zhang, Marina          SSMBJ56B   601   611/ 67  W49 D27 W12 L6  D20 3.0
 16 Verma, Satvik          WONCG80T   577   588/ 60  W48 L6  W46 W34 L4  3.0
 17 Deepesh, Dhwani        BRHDK31A   539   552/ 39  W50 L28 W24 L4  W40 3.0
 18 Lin, Evan              THUBJ72G   533   612/ 35  W40 D2  D30 W28 L5  3.0
 19 Wei, Brayden           ETSBK90F   487   593/ 67  W14 L3  L4  W46 W30 3.0
 20 Alle, Vihaan Shaurya   MLEBJ72B   463   544/ 38  L8  W38 D25 W26 D15 3.0
 21 Le, An                 MHEDJ73S   449   638/ 14  W4  L5  W14 W30 L7  3.0
 22 Jia, Andrew            EASCD27T   348   486/ 28  L2  W40 W44 L11 W31 3.0
 23 Alok, Aditya           JWECW80H   200   707/  5  W29 W10 L3  L7  W32 3.0
 24 Stallard, Calvin       HSCCH73H   200   553/  5  L26 W42 L17 W33 W34 3.0
 25 Gupta, Akshay          BCABF62T   608   582/ 68  L6  W48 D20 L12 W37 2.5
 26 Bolisetty, Varun       CBRCJ73Z   594   578/ 39  W24 D30 L2  L20 W42 2.5
 27 Ranjith, Janani        SHVBK65E   402   409/ 93  WF  D15 L13 L14 W43 2.5
 28 Li, Ethan              THRAJ97M   748   671/ 55  W33 W17 L5  L18 L12 2.0
 29 Xiong, Maxwell         CSICK92H   614   506/ 30  L23 L46 W45 L40 W47 2.0
 30 Su, Pin-ruei           RFKBH96G   612   565/ 25  W42 D26 D18 L21 L19 2.0
 31 Dhillon, Veer          ETSAJ02P   512   479/ 15  W41 L1  W43 L9  L22 2.0
 32 Chin, Kheiron          HSCAJ19P   503   486/ 44  L7  W47 W41 L10 L23 2.0
 33 Anand, Krishna         RSAAJ95V   502   456/ 29  L28 WF  L9  L24 W46 2.0
 34 Sang, Andy             IMBBK65W   492   522/ 46  W13 W9  L1  L16 L24 2.0
 35 Deshmukh, Dhruv        ENDDH79Q   410   426/ 15  L1  W39 L10 W41 L13 2.0
 36 Ram, Krishna           EBSCH76B   383   367/ 13  L9  L41 W47 W39 L14 2.0
 37 Stuart, Alicia         REECK41M   218   294/ 42  L3  L14 W38 W44 L25 2.0
 38 Singh, Suhavi          BCABH87B   100   111/ 13  L12 L20 L37 BYE W49 2.0
 39 Bose, Rishaan          SNECH73G   200   211/  5  L44 L35 W49 L36 W45 2.0
 40 Islam, Zayan           EXPDH73F   300   353/  4  L18 L22 BYE W29 L17 2.0
 41 Song, Leonardo         CCDAH73E   100   341/  5  L31 W36 L32 L35 W44 2.0
 42 Westover, Thomas       NOWBJ54M   304   270/ 28  L30 L24 W48 D43 L26 1.5
 43 Niu, Edwin             BCAAH73D   100   114/  4  BYE L11 L31 D42 L27 1.5
 44 Rosenlieb, Yonit       SKYDK37F   532   414/ 33  W39 L8  L22 L37 L41 1.0
 45 Pan, Jingyi            SSMBH76N   171   162/  9  L5  L4  L29 W48 L39 1.0
 46 Kaimalangara Sujesh, AaSBOCW80G   200   309/  5  L10 W29 L16 L19 L33 1.0
 47 Alle, Diya Advaitha    MLEDJ14R   147   152/ 10  L11 L32 L36 W49 L29 1.0
 48 Gupta, Ishka           RSHBJ19R   132   100/ 12  L16 L25 L42 L45 BYE 1.0
 49 Duraikondaar, Dhaswin  FRWBH75Y   183   100/ 10  L15 L13 L39 L47 L38 0.0
 50 Prasad, Rhea           DHLAJ92U   100   100/ 11  L17 LF  U   U   U   0.0

Note: Tied score standings are resolved by the TD at the event. Results here might not be in tiebreak order.