Tournament Report for:

Seattle Classic Scholastic
Aug 16, 2025
Seattle, WA

TD:  Messenger

Rating report for Seattle Classic Scholastic Section K-3 Open

 pos last name first       id numb   start end/#gms  rd1 rd2 rd3 rd4 tot 
  1 Kulkarni, Samik        KKNBH67M  1019  1155/ 76  W2  W5  W4  W3  4.0
  2 Maokhampio, Corina     VOSDW79T  1007  1015/ 13  L1  D6  W5  W7  2.5
  3 Ahsant, Nickrad        WELCJ56K   936   965/ 81  D6  W10 W7  L1  2.5
  4 Yeh, George            COSCH64S  1040  1053/ 35  HPB W9  L1  W8  2.5
  5 Mathew, Reuben         MRIAG33B   716   801/ 27  W9  L1  L2  W10 2.0
  6 Lin, Luna              OPWDK01W  1035  1006/186  D3  D2  L8  W9  2.0
  7 Namjoshi, Aarav        KKNBG78Z   806   852/ 24  W10 W8  L3  L2  2.0
  8 Swain, Samarth         MMECJ58S  1014   976/351  BYE L7  W6  L4  2.0
  9 Pham, Liam             BENAH53P   840   802/ 13  L5  L4  W10 L6  1.0
 10 Yi, Woochan            BRHDG23J   929   796/  4  L7  L3  L9  L5  0.0

Rating report for Seattle Classic Scholastic Section K-3 U800

 pos last name first       id numb   start end/#gms  rd1 rd2 rd3 rd4 tot 
  1 Astafyeva, Veronica    MRPCH51S   351   604/ 43  W8  W11 W5  W2  4.0
  2 Iyer, Anirudh Ajay     XXXCG23H   200   500/  3  BYE W12 W9  L1  3.0
  3 Breuninger, Lincoln    MESCG23G   200   606/  4  L5  W8  W10 W7  3.0
  4 Kalyanasundaram, SrinivCNCCH48Q   406   422/ 48  L6  BYE W12 W9  3.0
  5 Anand, Krishna         RSABJ95V   598   599/ 68  W3  D6  L1  W11 2.5
  6 Gao, Arden             JINBH35W   481   501/ 27  W4  D5  L7  W10 2.5
  7 Anand, Nivaan          MCEBH64F   617   558/106  W10 L9  W6  L3  2.0
  8 Kamath, Rian           XXXCG23E   200   359/  3  L1  L3  BYE W12 2.0
  9 Tare, Reya             SBOBW79Q   100   232/  9  W13 W7  L2  L4  2.0
 10 Ngo, Quan              SCSCG23D   200   239/  4  L7  W13 L3  L6  1.0
 11 Casal, Nicolas         EBSAH24B   341   289/ 19  L12 L1  W13 L5  1.0
 12 Ferris, Sam            LLLAG54F   356   286/ 14  W11 L2  L4  L8  1.0
 13 Rajkumar, Aarav        UNKAG23C   100   100/  3  L9  L10 L11 BYE 1.0

Rating report for Seattle Classic Scholastic Section Extra Games

 pos last name first       id numb   start end/#gms  rd1 tot 
  1 Alagumalai, Gautham    TMBIF64S  1066  1066/201  W2  1.0
  2 Rajkumar, Aarav        UNKAG23C   100   100/  4  L1  0.0

Rating report for Seattle Classic Scholastic Section 4-12Open

 pos last name first       id numb   start end/#gms  rd1 rd2 rd3 rd4 tot 
  1 Shi, Gavin             LCOKH855  1790  1803/499  W9  W5  W2  W4  4.0
  2 Kang, Danny            NPRKH30U  1558  1565/ 94  W7  W8  L1  W9  3.0
  3 Hughes, Weston         MTSJI26V  1388  1399/ 93  W12 D6  D4  W8  3.0
  4 Zhang, Kevin           WOBG809Y  1404  1406/196  W11 W14 D3  L1  2.5
  5 Wadhwani, Ren          ORAEK13K  1347  1353/ 96  W13 L1  W6  D7  2.5
  6 Tsay, Elon             LKDEK07B  1193  1214/174  W10 D3  L5  W11 2.5
  7 Anbuselvam, Mithran    HEAGH61F  1108  1159/223  L2  W16 W17 D5  2.5
  8 Lee, Justin            KINI732V  1270  1265/142  W16 L2  W14 L3  2.0
  9 Grandhi, Dhruv         INTJC63M  1188  1207/ 81  L1  W17 W10 L2  2.0
 10 Ferris, Ari            BFMFG98H  1075  1086/ 56  L6  W12 L9  W16 2.0
 11 Li, Rebecca            SCDDJ62B   827   854/156  L4  BYE W15 L6  2.0
 12 Chadha, Saahan         ENDEK64R  1081  1067/ 78  L3  L10 W13 D14 1.5
 13 Alagumalai, Gautham    TMBIF64S  1066  1018/204  L5  D15 L12 BYE 1.5
 14 Gui, Joyce             OPWCH92C  1045  1044/165  W15 L4  L8  D12 1.5
 15 Memon, Emad            XXXFG20V   500   855/  4  L14 D13 L11 W17 1.5
 16 Mukherjee, Anjalika    UPAHJ94B  1037   986/ 65  L8  L7  BYE L10 1.0
 17 Ma, Caroline           BCSCK93V   990   928/105  BYE L9  L7  L15 1.0

Rating report for Seattle Classic Scholastic Section 4-12U1000

 pos last name first       id numb   start end/#gms  rd1 rd2 rd3 rd4 tot 
  1 Kalya, Svanik          TBKFG24R   808   931/  9  W11 W9  W13 D5  3.5
  2 Khandelwal, Anay       OMSHA10L   779   945/103  D7  W14 W10 W11 3.5
  3 Tsen, Eric             AGBEK18P   923   969/249  W4  L10 W6  W13 3.0
  4 Spearman, Emery        DCCH101R   621   822/ 90  L3  W16 W9  W10 3.0
  5 Kamath, Adi            RCSHF83V   679   863/  8  W14 D6  W7  D1  3.0
  6 Komara, Vasishta NarayaFRWFG75F   829   843/ 33  W12 D5  L3  W16 2.5
  7 Astafiev, Vitaly DmitriMRPEH52U   893   889/ 38  D2  W15 L5  W12 2.5
  8 Tummuru, Nirvan        FRWEK06N   812   766/ 49  W17 L13 L11 W18 2.0
  9 Raghavan, Anirudh      FRWEG42Z   658   652/ 40  W18 L1  L4  W17 2.0
 10 Shah, Aariv            PFCH527D   942   924/ 42  W16 W3  L2  L4  2.0
 11 Singh, Rishima         TWFGH67N   720   742/ 31  L1  W18 W8  L2  2.0
 12 Dua, Anaya             SHVEG67C   415   500/ 19  L6  W17 W14 L7  2.0
 13 Leung, Avery           RCREZ41H   949   909/ 11  W15 W8  L1  L3  2.0
 14 Xia, Jethro            BCSFK47R   893   808/163  L5  L2  L12 W15 1.0
 15 Raghavan, Mridula      FRWFG32B   735   688/ 22  L13 L7  W18 L14 1.0
 16 Casal, Matthias        EBSFK47A   838   760/ 38  L10 L4  W17 L6  1.0
 17 Ngo, Luc               XXXDG20U   300   113/  4  L8  L12 L16 L9  0.0
 18 Lee, Aiden             HZFBG79U   599   514/ 13  L9  L11 L15 L8  0.0

Note: Tied score standings are resolved by the TD at the event. Results here might not be in tiebreak order.