Tournament Report for:

All About Chess Intro 5-9-26
May 9, 2026
Issaquah, WA

TD:  Campbell/Stensland

Rating report for All About Chess Intro 5-9-26 Section AACMay9Intro3-6

 pos last name first       id numb   start end/#gms  rd1 rd2 rd3 rd4 tot 
  1 Karthick, Krithik      CDVDF50T   652   662/ 25  W6  W5  L2  W7  3.0
  2 Reeves, Othel          SNEFF78K   501   579/ 50  W13 W4  W1  L3  3.0
  3 Tanielian, Desmond     WOBFG19S   632   622/ 82  W8  L7  W10 W2  3.0
  4 Sood, Ayansh           CBRFH76H   341   409/ 34  W9  L2  W8  W11 3.0
  5 Jotshi, Rishaan        CRKFF32J   485   502/ 22  W10 L1  W7  D6  2.5
  6 Pourmassina, Gabriel   OPWFF23M   495   483/ 10  L1  W11 W9  D5  2.5
  7 Li, Luna               CNHDG63B   386   414/ 29  W12 W3  L5  L1  2.0
  8 Chang, Florence        BLWEG67K   270   281/ 32  L3  W12 L4  W13 2.0
  9 Li, Mike               CRKFE99U   500   201/  4  L4  W13 L6  D10 1.5
 10 Zambrano, Ivanna       ISEDH23L   174   162/ 17  L5  BYE L3  D9  1.5
 11 Epilepsia, Amelia      RBREF36F   100   100/ 10  BYE L6  D12 L4  1.5
 12 Vijay, Krish           CEREE99T   400   100/  3  L7  L8  D11 BYE 1.5
 13 Chai, Aaron            SSMDH58L   221   143/ 18  L2  L9  BYE L8  1.0

Rating report for All About Chess Intro 5-9-26 Section AACMay9IntroK-2

 pos last name first       id numb   start end/#gms  rd1 rd2 rd3 rd4 tot 
  1 Lee, Kai               SOMBF76K   505   642/ 22  W5  W7  W6  W2  4.0
  2 Rajan, Aadhi           CDIAG32V   510   536/ 60  W9  W10 W3  L1  3.0
  3 Youn, Jayden           EASCG18D   401   423/ 41  W14 W12 L2  W6  3.0
  4 Chang, Liliana         JINCJ12S   544   524/ 69  L7  W11 W13 W9  3.0
  5 Stefanus, Nicholas     JINBE99R   100   368/  4  L1  W15 D12 W8  2.5
  6 Gaddamreddy, Aahil     CKICE99P   200   348/  4  W13 W8  L1  L3  2.0
  7 Li, Ellie              SSSAE99N   100   372/  4  W4  L1  L8  W15 2.0
  8 Tanielian, Theo        WOBBG19Q   228   260/ 81  W11 L6  W7  L5  2.0
  9 Le, Patrick            CBRBE99M   100   331/  4  L2  W14 W10 L4  2.0
 10 Wu, Ayrton             JINBF27B   126   193/  8  W15 L2  L9  W12 2.0
 11 Florio, Leonardo       CBRCE99L   200   241/  4  L8  L4  W14 W13 2.0
 12 Yang, Charlene         SOMAF72V   100   100/  7  BYE L3  D5  L10 1.5
 13 Vasudev, Krish         CEIBG18Y   100   100/ 19  L6  BYE L4  L11 1.0
 14 Chang, London          BLWBE99H   100   100/  3  L3  L9  L11 BYE 1.0
 15 Zambrano, Lucia        IVEAE99F   100   100/  3  L10 L5  BYE L7  1.0

Note: Tied score standings are resolved by the TD at the event. Results here might not be in tiebreak order.