Tournament Report for:

All About Chess Quads 2-6-26
Feb 6, 2026
Issaquah, WA

TD:  Campbell/Stensland

Rating report for All About Chess Quads 2-6-26 Section AACFeb6Quad1

 pos last name first       id numb   start end/#gms  rd1 rd2 rd3 tot 
  1 Chen, William          EALJ550N  1740  1752/365  W3  W4  W2  3.0
  2 Narkhede, Kshitij      CRKEA27K  1455  1477/197  W4  W3  L1  2.0
  3 Kulkarni, Samik        KKNCH67M  1348  1351/131  L1  L2  W4  1.0
  4 Bansal, Vivaan         TSTL452J  1377  1333/162  L2  L1  L3  0.0

Rating report for All About Chess Quads 2-6-26 Section AACFeb6Quad2

 pos last name first       id numb   start end/#gms  rd1 rd2 rd3 tot 
  1 Bhasin, Palash         ISMHH95H  1279  1338/222  W4  W2  D3  2.5
  2 Karnik, Rohan          WAVKG59F  1243  1278/ 81  W3  L1  W4  2.0
  3 Ye, Alex               PLKGH51L  1314  1306/388  L2  W4  D1  1.5
  4 Swain, Samarth         MMEDJ58S  1259  1197/429  L1  L3  L2  0.0

Rating report for All About Chess Quads 2-6-26 Section AACFeb6Quad3

 pos last name first       id numb   start end/#gms  rd1 rd2 rd3 tot 
  1 Dhameeja, Ved          GRRGJ98F  1204  1224/214  W4  L2  W3  2.0
  2 Dharamshi, Anay        CBREK42U  1187  1211/264  D3  W1  D4  2.0
  3 Li, Harry              SPTGG30G  1198  1196/566  D2  W4  L1  1.5
  4 Li, Ethan James        SOMDK00K  1177  1134/276  L1  L3  D2  0.5

Rating report for All About Chess Quads 2-6-26 Section AACFeb6Quad4

 pos last name first       id numb   start end/#gms  rd1 rd2 rd3 tot 
  1 Balaji, Pranav         INGIJ96J  1076  1148/188  W2  D4  W3  2.5
  2 Bolisetty, Varun       HMNEJ73Z  1082  1108/230  L1  W3  W4  2.0
  3 Mangla, Atharv         GRRFK07C  1027  1018/215  W4  L2  L1  1.0
  4 Sathyamurthy, Sreeshan EVJJJ24M  1129  1070/213  L3  D1  L2  0.5

Rating report for All About Chess Quads 2-6-26 Section AACFeb6Quad5

 pos last name first       id numb   start end/#gms  rd1 rd2 rd3 tot 
  1 Bysani, Aakash         SSMDK01D   900  1062/327  W4  W2  W3  3.0
  2 Charles, Benjamin      SOMCJ06G  1025  1036/227  W3  L1  W4  2.0
  3 Huang, Jaden           ENDEJ63S   899   894/296  L2  W4  L1  1.0
  4 Sarangi, Samarth       HMNFH69F   984   904/225  L1  L3  L2  0.0

Rating report for All About Chess Quads 2-6-26 Section AACFeb6Quad6

 pos last name first       id numb   start end/#gms  rd1 rd2 rd3 tot 
  1 Wortman, Alexander     SOMDJ31M   834   858/ 41  W4  W2  L3  2.0
  2 Bhutani, Mihir         CRKEK90Q   850   842/ 62  D3  L1  W4  1.5
  3 Jahani, Nikan          IMSHK89A   777   792/203  D2  L4  W1  1.5
  4 Sarychev, Aleksei      ISSLJ98N   838   807/355  L1  W3  L2  1.0

Rating report for All About Chess Quads 2-6-26 Section AACFeb6Quad7

 pos last name first       id numb   start end/#gms  rd1 rd2 rd3 tot 
  1 Nelson, Harvey         CMCGG67L   595   791/ 96  W3  W4  W2  3.0
  2 Jain, Adhrit           SPTDH36P   600   598/ 43  W4  L3  L1  1.0
  3 Ram, Yaalini           SNEDH87H   775   721/173  L1  W2  L4  1.0
  4 Sathyamurthy, Shreyus  BLWDJ60Z   676   651/215  L2  L1  W3  1.0

Rating report for All About Chess Quads 2-6-26 Section AACFeb6Quad8

 pos last name first       id numb   start end/#gms  rd1 rd2 rd3 tot 
  1 Reddy, Aariv           GRRDK34T   496   675/154  W2  W3  W4  3.0
  2 Strien, Gabriel        BLWFF74X   577   600/ 12  L1  W4  W3  2.0
  3 Chang, Liliana         JINCJ12S   535   510/ 42  W4  L1  L2  1.0
  4 Balaji, Vaibhav        SSMDH28Z   509   431/144  L3  L2  L1  0.0

Rating report for All About Chess Quads 2-6-26 Section AACFeb6Quad9

 pos last name first       id numb   start end/#gms  rd1 rd2 rd3 tot 
  1 Reeves, Othel          SESFF78K   339   512/ 21  W3  W4  W2  3.0
  2 Tanielian, Desmond     WOBFG19S   441   387/ 35  W4  L3  L1  1.0
  3 Pfau, Zacharias        SOMAG09C   311   299/ 44  L1  W2  L4  1.0
  4 Xiong, Aria            DISCH14J   308   297/ 78  L2  L1  W3  1.0

Rating report for All About Chess Quads 2-6-26 Section AACFeb6Quad10

 pos last name first       id numb   start end/#gms  rd1 rd2 rd3 tot 
  1 Haycraft, Ethan        IFSDG36K   304   323/ 54  W4  D3  D2  2.0
  2 Li, Henry              CNHBH67W   287   280/ 16  W3  L4  D1  1.5
  3 Shin, Joshua           CRKDJ63R   283   277/133  L2  D1  W4  1.5
  4 Paidapathi, Anaika     SHSBG01U   194   188/ 28  L1  W2  L3  1.0

Rating report for All About Chess Quads 2-6-26 Section AACFeb6Quad11

 pos last name first       id numb   start end/#gms  rd1 rd2 rd3 tot 
  1 Tanielian, Theo        WOBBG19Q   180   361/ 35  W4  W2  W3  3.0
  2 Dharamshi, Ayan        CBRBF58V   100   317/  3  W3  L1  W4  2.0
  3 Reddy, Atharv          GRRBG25J   100   100/ 39  L2  D4  L1  0.5
  4 Mangla, Ahaan          SSSAF58U   100   100/  3  L1  D3  L2  0.5

Note: Tied score standings are resolved by the TD at the event. Results here might not be in tiebreak order.