Tournament Report for:

All About Chess Quads 8-21-26
Aug 21, 2026
Issaquah, WA

TD:  Campbell/Stensland

Rating report for All About Chess Quads 8-21-26 Section AACAug21Quad1

 pos last name first       id numb   start end/#gms  rd1 rd2 rd3 tot 
  1 Charles, Benjamin      SOMCJ06G  1263  1287/301  W4  W3  D2  2.5
  2 Balaji, Pranav         INGIJ96J  1236  1269/286  W3  W4  D1  2.5
  3 Swain, Samarth         MMEDJ58S  1139  1123/526  L2  L1  W4  1.0
  4 Banala, Avinash        CRKFF32S  1048  1004/ 43  L1  L2  L3  0.0

Rating report for All About Chess Quads 8-21-26 Section AACAug21Quad2

 pos last name first       id numb   start end/#gms  rd1 rd2 rd3 tot 
  1 Siravuri, Arjun        PLKHF40F   956  1064/ 58  W4  W3  W2  3.0
  2 Nandakiran, Vidyuth    INGG617C  1009  1015/292  W3  W4  L1  2.0
  3 Rastogi, Ishan         GRRFG32Z   823   826/ 50  L2  L1  W4  1.0
  4 Raghavan, Mridula      SKIGG32B   898   828/ 66  L1  L2  L3  0.0

Rating report for All About Chess Quads 8-21-26 Section AACAug21Quad3

 pos last name first       id numb   start end/#gms  rd1 rd2 rd3 tot 
  1 Ram, Yaalini           SNEDH87H   766   764/219  L2  W3  W4  2.0
  2 Penta, Ved             SHSCJ06E   591   616/ 25  W1  D4  L3  1.5
  3 Balaji, Vaibhav        SSMDH28Z   655   659/223  D4  L1  W2  1.5
  4 Nandakiran, Advaith    SSMDJ88H   655   630/277  D3  D2  L1  1.0

Rating report for All About Chess Quads 8-21-26 Section AACAug21Quad4

 pos last name first       id numb   start end/#gms  rd1 rd2 rd3 tot 
  1 Jotshi, Rishaan        CRKFF32J   585   621/ 33  D2  BYE W3  2.5
  2 Qian, Lucas            ETSEE91D   560   570/ 20  D1  D3  BYE 2.0
  3 Raghavan, Anirudh      FRWFG42Z   617   602/ 69  W4  D2  L1  1.5
  4 Penta, Abhi            SHSFH75F   522   490/ 20  L3  U   U   0.0

Rating report for All About Chess Quads 8-21-26 Section AACAug21Quad5

 pos last name first       id numb   start end/#gms  rd1 rd2 rd3 tot 
  1 Le, Brian              NCSFE98N   494   568/ 38  W2  W3  W5  3.0
  2 Chen, Luna             RSACG32W   307   317/ 79  L1  BYE W4  2.0
  3 Li, Henry              CNHBH67W   449   433/ 84  W5  L1  BYE 2.0
  4 Le, Harry              NCSBE98M   158   168/ 35  BYE W5  L2  2.0
  5 Aravind, Suhrith       KKNEE86H   400   100/  3  L3  L4  L1  0.0

Note: Tied score standings are resolved by the TD at the event. Results here might not be in tiebreak order.