Tournament Report for:

BSF Tournament At Grand Knights
Feb 7, 2026
Bellevue, WA

TD:  Setiadikurnia

Rating report for BSF Tournament At Grand Knights Section Open

 pos last name first       id numb   start end/#gms  rd1 rd2 rd3 rd4 tot 
  1 Bhambri, Vansh         TYEGJ57J  1092  1223/ 41  W10 D5  W7  W2  3.5
  2 Zhang, Kevin           OMSH809Y  1453  1445/219  W6  W3  W4  L1  3.0
  3 Oruganti, Yuvan        OMSIJ55U  1173  1219/ 50  W8  L2  W5  W6  3.0
  4 Blodgett, Brayden      TLMIG09E  1313  1314/ 36  W12 W7  L2  W9  3.0
  5 Kim, Dylan             TYEHK38L  1283  1258/215  W11 D1  L3  W8  2.5
  6 Telikicherla, Aadya    AUDDG19N   955   986/ 49  L2  W9  W12 L3  2.0
  7 Patil, Adeesh          STVCF61L  1127  1069/  9  W13 L4  L1  W11 2.0
  8 Richards, Grayson      WDMCF65J   733   781/  9  L3  W14 W13 L5  2.0
  9 Berjis, Adrina         MEDG230U   971   953/190  W14 L6  W11 L4  2.0
 10 Xie, Nolan             CGRDH82P   609   646/ 61  L1  L11 W14 W12 2.0
 11 Goyal, Avyukt          CNHCJ65X   771   763/175  L5  W10 L9  L7  1.0
 12 Chiang, Austin         CNHCH59V   871   817/ 53  L4  W13 L6  L10 1.0
 13 Zhang, Dylan           CGRAG32C   653   616/ 39  L7  L12 L8  W14 1.0
 14 Ross, Zav              WOBFF58G   500   221/  4  L9  L8  L10 L13 0.0

Rating report for BSF Tournament At Grand Knights Section K-3 U500

 pos last name first       id numb   start end/#gms  rd1 rd2 rd3 rd4 tot 
  1 Wild, Edward           ENABG92D   493   573/ 19  W6  W9  W5  W7  4.0
  2 Li, Brian              CGRDH72Y   348   394/ 43  L9  W3  W7  W6  3.0
  3 Konduru, Hari Pranav   STVCG19K   317   364/ 21  W10 L2  W12 W5  3.0
  4 Kim, Austin            MEDDF61F   317   306/  9  W13 L5  D9  W12 2.5
  5 Berjis, Liana          MEDDB72R   359   352/156  W14 W4  L1  L3  2.0
  6 Liu, Evan Ziyuan       EVGCG15R   100   187/  9  L1  W10 W8  L2  2.0
  7 Berfield, Aidan        MTWCG31G   322   308/ 10  W11 W12 L2  L1  2.0
  8 Kaplan, Harper         WOBCF58E   200   151/  4  L12 W11 L6  W9  2.0
  9 Xu, Archer             CHRBF58B   100   248/  4  W2  L1  D4  L8  1.5
 10 Hilton, Gia            NPTDF57Z   300   100/  4  L3  L6  W13 D14 1.5
 11 Varghese, Elijah       NPTCF57Y   200   100/  4  L7  L8  W14 D13 1.5
 12 Sun, Lena              SCDBF57X   100   100/  4  W8  L7  L3  L4  1.0
 13 Pant, Samarth          STVBF57V   100   100/  4  L4  D14 L10 D11 1.0
 14 Penner, Lincoln        WOBDF57U   300   100/  4  L5  D13 L11 D10 1.0

Rating report for BSF Tournament At Grand Knights Section 4-12 U800

 pos last name first       id numb   start end/#gms  rd1 rd2 rd3 rd4 tot 
  1 Jawaid, Rayan          OMSHH37K   757   875/ 14  W16 W14 W3  W2  4.0
  2 Jiang, Brooks          OMSGG43A   624   734/ 14  W9  W11 W6  L1  3.0
  3 Thigalvan, Ramesh      TLMGF57T   600   867/  4  W10 W5  L1  W9  3.0
  4 Kim, Isaac             MEDEF93C   538   623/ 14  W15 D8  W10 D6  3.0
  5 Peter, Daniel Jr       ABEIK21H   561   599/ 12  WF  L3  W13 W8  3.0
  6 Ma Ra, Ramcharan       BLLJF87M   757   733/ 12  W11 W12 L2  D4  2.5
  7 Griffin, Miles         ENAFF57S   500   509/  4  L12 W15 D8  W14 2.5
  8 Namboothiri, Shankar   CHOGF57R   600   532/  4  W17 D4  D7  L5  2.0
  9 Kaya, Ruzgar           TLMGF57Q   600   594/  4  L2  W17 W14 L3  2.0
 10 Krzeszowski, Anthony   CPBHI41R   650   620/ 64  L3  BYE L4  W12 2.0
 11 Park, Joonseo          REEFF57P   500   425/  4  L6  L2  W16 W15 2.0
 12 Sharma, Avik           WOBEF62Y   484   473/ 13  W7  L6  D17 L10 1.5
 13 Kim, Connor            STTGF57N   600   279/  4  L14 W16 L5  D17 1.5
 14 Chang, Liliana         JINCJ12S   510   466/ 46  W13 L1  L9  L7  1.0
 15 Griffin, Graham        ENAFF57M   500   100/  3  L4  L7  BYE L11 1.0
 16 Griffin, Hugh          ENAEF57L   400   100/  3  L1  L13 L11 BYE 1.0
 17 Vernau, Griffin        CHOGF57K   600   284/  4  L8  L9  D12 D13 1.0

Note: Tied score standings are resolved by the TD at the event. Results here might not be in tiebreak order.