Tournament Report for:

Connecticut Scholastic Team Champ
Mar 29, 2026
Greenwich CT, OT

TD:  Lumelsky/Koganov/Pagan

Rating report for Connecticut Scholastic Team Champ Section Primary School

 pos last name first       id numb   start end/#gms  rd1 rd2 rd3 rd4 tot 
  1 Gujar, Vedant          CTXCZ50Q   609   684/ 27  W18 W7  W2  W3  4.0
  2 Ing, Nathan            CTXAZ26F   354   504/  8  W15 W4  L1  W5  3.0
  3 Wu, Zoe                NYXCZ16F   200   552/  4  W10 W17 W9  L1  3.0
  4 Vissicchio, Dylan      CTXDZ25P   473   505/  8  W13 L2  W19 W9  3.0
  5 Gu, Steven             NYXBZ16E   100   466/  4  W21 W8  W11 L2  3.0
  6 Addona, Dominic Ma     NYXCZ16D   200   297/  2  BYE L9  W10 WF  3.0
  7 Zhao, Lia              CTXAZ25X   100   247/  8  W12 L1  W17 D11 2.5
  8 Condreay, Francis      NYXCZ16C   200   321/  4  W19 L5  D15 W16 2.5
  9 Seele, Theo            CTXCZ16B   200   342/  4  W14 W6  L3  L4  2.0
 10 Shimizu, Maximilian    CTXCZ169   200   265/  4  L3  W12 L6  W19 2.0
 11 Li, Chris              CTXBZ168   100   244/  3  HPB W16 L5  D7  2.0
 12 Fuchs, Streeter        NYXBZ265   300   260/  8  L7  L10 W18 W20 2.0
 13 Bethea, Baker          NYXCZ167   200   409/  3  L4  W14 W20 LF  2.0
 14 Stelmach, Clara        CTXBZ166   100   240/  4  L9  L13 W21 W17 2.0
 15 Kumf, Cooper           NYXCZ165   200   331/  3  L2  W18 D8  U   1.5
 16 Varma, Sophie Mari     CTXBZ164   100   100/  3  HPB L11 W22 L8  1.5
 17 Demong, Christophe     CTXDZ163   300   100/  4  W20 L3  L7  L14 1.0
 18 Cote, Sebastian        CTXBZ266   300   207/  8  L1  L15 L12 W22 1.0
 19 Zakrocki, Justice      CTXAZ162   100   100/  4  L8  W21 L4  L10 1.0
 20 Moor, Elizabeth Ann    CTXCZ467   240   165/ 10  L17 W22 L13 L12 1.0
 21 Addona, Leo Tommaso    NYXAZ15Z   100   100/  3  L5  L19 L14 BYE 1.0
 22 Lysenko, Victor        CTXBZ15X   100   100/  3  HPB L20 L16 L18 0.5

Rating report for Connecticut Scholastic Team Champ Section Elementary School

 pos last name first       id numb   start end/#gms  rd1 rd2 rd3 rd4 tot 
  1 Ing, Ethan             CTXCX05B  1161  1195/125  W9  W5  W4  W2  4.0
  2 Hickey, Jackson        CTXDZ54S  1070  1062/ 12  W22 W8  W13 L1  3.0
  3 Ilichev, Timur         CTXFZ71H  1067  1044/ 19  W6  L10 W14 W7  3.0
  4 Dutta, Ishaan          CTXEX08E   898   912/119  W21 W12 L1  W10 3.0
  5 Antonopoulos, Sasha    CTXBZ29U   716   741/ 12  W16 L1  W21 W14 3.0
  6 Ahluwalia, Taj         CTXDZ54F   836   841/ 20  L3  W16 W15 W13 3.0
  7 Varma, Sebastian       CTXCZ253   811   834/  7  W18 W11 W10 L3  3.0
  8 Lysenko, David         CTXFX13E   669   741/128  W23 L2  W12 W11 3.0
  9 Meconiates, Evan       CTXFZ246   493   533/  7  L1  W24 D19 W22 2.5
 10 Fair, Charles          NYXCZ24Z   551   654/  8  W15 W3  L7  L4  2.0
 11 Kvirikadze, Maggie     NYXEZ54D   598   607/  8  W26 L7  W17 L8  2.0
 12 Brandt-pollmann, JulianCTXDZ15W   300   623/  4  W17 L4  L8  W25 2.0
 13 Zhao, Ian              CTXCZ24Y   377   468/  8  W24 W19 L2  L6  2.0
 14 Bojedla, Devaansh      CTXCZ54L   445   451/ 16  W25 W27 L3  L5  2.0
 15 Cohen, Henry J         NYXDZ15V   300   509/  4  L10 W18 L6  W27 2.0
 16 Skolnick, Oliver       CTXDZ15U   300   446/  4  L5  L6  W24 W20 2.0
 17 Lysenko, Maxim         CTXDX13F   660   628/127  L12 W23 L11 W19 2.0
 18 Saypol, Reeve          CTXFZ15S   500   368/  3  L7  L15 BYE W26 2.0
 19 Ganesh, Sarvesh        CTXFZ29N   756   657/ 17  W20 L13 D9  L17 1.5
 20 Virmani, Niels         CTXEZ24D   100   100/  7  L19 BYE D22 L16 1.5
 21 Cote, George Bened     CTXFZ247   447   386/  8  L4  W26 L5  L23 1.0
 22 Rodriguez, Zofia       CTXCZ44C   100   100/ 16  L2  D25 D20 L9  1.0
 23 Kaul, Neil             CTXEZ15R   400   293/  4  L8  L17 L26 W21 1.0
 24 Lacor, James           CTXDZ15Q   300   100/  3  L13 L9  L16 BYE 1.0
 25 Cote, Alexander        CTXDZ25M   181   142/  8  L14 D22 D27 L12 1.0
 26 Chemali, Benjamin      CTXEZ15P   400   235/  4  L11 L21 W23 L18 1.0
 27 Epstein, Teddy         CTXFZ15N   500   100/  3  HPB L14 D25 L15 1.0

Rating report for Connecticut Scholastic Team Champ Section Side Games

 pos last name first       id numb   start end/#gms  rd1 tot 
  1 Antonopoulos, Sasha    CTXBZ29U   741   748/ 13  W4  1.0
  2 Lacor, James           CTXDZ15Q   100   200/  4  W5  1.0
  3 Skolnick, Oliver       CTXDZ15U   446   457/  5  W6  1.0
  4 Saypol, Reeve          CTXFZ15S   368   363/  4  L1  0.0
  5 Virmani, Ronin         CTXGZ23X   183   100/  5  L2  0.0
  6 Virmani, Niels         CTXEZ24D   100   100/  8  L3  0.0

Rating report for Connecticut Scholastic Team Champ Section Middle School

 pos last name first       id numb   start end/#gms  rd1 rd2 rd3 rd4 tot 
  1 Brueningsen, Sam       VTXHZ38S  1020  1106/  8  W10 W8  W3  D2  3.5
  2 Bala Gowda, Nihal V    CTXHX04F  1313  1305/181  W14 W6  W7  D1  3.5
  3 Veeramanikandan, VriishMAXGZ42A  1054  1050/ 16  W5  W4  L1  W10 3.0
  4 Reuter, Mackey         NYXGZ15M   600   860/  4  W16 L3  W9  W7  3.0
  5 Worden, Archer         CTXGZ15L   326   494/  4  L3  W16 W13 W6  3.0
  6 Petit, William         CTXGZ44T   864   817/  8  W11 L2  W8  L5  2.0
  7 White, Sebastian R     CTXIZ54U   244   360/  8  W13 W12 L2  L4  2.0
  8 Bartek, Luke           CTXGZ54P   666   702/ 12  W9  L1  L6  W15 2.0
  9 Mccarroll, James D     NYXIZ15K   800   637/  4  L8  W11 L4  W13 2.0
 10 Richards, Yves         CTXGZ54K   436   525/  7  L1  W15 WF  L3  2.0
 11 Franke, Henry Terr     CTXIZ15H   800   545/  4  L6  L9  W15 W14 2.0
 12 Virmani, Ronin         CTXGZ23X   100   100/  8  D15 L7  L14 BYE 1.5
 13 Cruz, Josafat Nico     CTXGZ15G   600   206/  4  L7  W14 L5  L9  1.0
 14 Jayaweera, Max         CTXIZ54Y   328   193/  8  L2  L13 W12 L11 1.0
 15 Earls, James           CTXGZ54M   779   499/  8  D12 L10 L11 L8  0.5
 16 Esquenazi, Dean        CTXHZ15F   700   100/  2  L4  L5  LF  U   0.0

Rating report for Connecticut Scholastic Team Champ Section High School

 pos last name first       id numb   start end/#gms  rd1 rd2 rd3 rd4 tot 
  1 Garg, Priyansh         NYXJZ46U  2298  2301/ 26  W24 W6  W4  W5  4.0
  2 Bai, Jason             CTXKX10B  1995  2002/125  W36 W10 W8  D3  3.5
  3 Natarajan, Neil        BCCIV24M  2049  2054/120  W37 W16 W7  D2  3.5
  4 Zheng, Ryan            CTXLX04Y  1881  1884/134  W28 W29 L1  W15 3.0
  5 Kaczmarczyk, Truma     CTXKX05Y  1932  1931/108  W43 W9  W11 L1  3.0
  6 Kvirikadze, Becka      NYXJZ55A  1484  1484/  8  W31 L1  W18 W23 3.0
  7 Gillott, Miles Wil     CTXMZ67U  1873  1880/ 24  W35 W27 L3  W14 3.0
  8 Dubrovsky, Seann       CTXJX06F  1753  1749/114  W39 W19 L2  W26 3.0
  9 Roque Serafin, Hugo DavCTXMZ55V  1000  1060/ 20  W38 L5  W30 W20 3.0
 10 Chede, Mahanth         CTXJZ51K  1140  1171/ 20  W42 L2  W25 W22 3.0
 11 Singh, Sanjay Vinesh   NYXLZ56G  1461  1468/ 20  W44 W22 L5  W18 3.0
 12 Adelstein, Ben Nec     CTXMZ73N  1675  1643/ 12  W33 L18 W24 W21 3.0
 13 Orrell, Elias          CTXMZ15E  1200  1535/  4  W41 L14 W37 W19 3.0
 14 Alvares-filshtein, AlexCTXMX04X  1899  1878/119  W25 W13 D15 L7  2.5
 15 Soppina, Ansh          CTXMZ56M  1597  1612/ 19  W17 W20 D14 L4  2.5
 16 Aurora, Ashwin         CTXJZ56H  1398  1395/ 24  W45 L3  W36 D17 2.5
 17 Zigun, Noah            CTXJZ15D   900  1300/  4  L15 W44 W43 D16 2.5
 18 Allick, Roland DemetriuCTXMZ732   956  1043/ 16  W30 W12 L6  L11 2.0
 19 Chamberlain, Benjamin DCTXKZ15C  1000  1286/  4  W21 L8  W27 L13 2.0
 20 Hughes, Nathan         CTXLZ15B  1100  1098/  4  W23 L15 W29 L9  2.0
 21 Bala Gowda, Nibha V    CTXJX04C   917   990/183  L19 W26 W28 L12 2.0
 22 Liu, Jaydan            CTXJZ15A   900  1121/  4  W32 L11 W46 L10 2.0
 23 Lemar, Sahil Singh     CTXKZ55Z   831   836/ 12  L20 W31 W38 L6  2.0
 24 Garcia, Juan Manuel    CTXMZ55R   827   841/ 20  L1  W45 L12 W40 2.0
 25 Hernandez, Santiago    CTXMZ55E   743   786/ 14  L14 W40 L10 W33 2.0
 26 Mendelson, Noah        CTXLZ19J  1031  1005/  8  W34 L21 W35 L8  2.0
 27 Chan, Aidan            CTXKX07Z   966   968/112  W40 L7  L19 W39 2.0
 28 Alexander, Kenneth     CTXLZ55X   884   892/  8  L4  W38 L21 W34 2.0
 29 Dahnke, Connor Wil     CTXMZ56C   960   960/  8  W46 L4  L20 W35 2.0
 30 Leservot-goldman, CyrusCTXJZ159   900   743/  4  L18 W43 L9  W46 2.0
 31 Ampah, Carl Richmo     CTXLZ55F   234   372/ 16  L6  L23 W45 W44 2.0
 32 Whitney-epstein, Jack  CTXMZ55Y  1185  1098/  7  L22 W33 W34 U   2.0
 33 Gonzalez, Sebastian    CTXLZ55G   651   639/ 12  L12 L32 W41 L25 1.0
 34 Exqusite, Bennett      CTXLZ158  1100   718/  4  L26 W39 L32 L28 1.0
 35 Torres Granja, Ita     CTXLZ52R   874   794/  8  L7  W46 L26 L29 1.0
 36 Sogaard-srikrishn, MagnCTXLZ157  1100   990/  3  L2  W41 L16 LF  1.0
 37 Lanson, Max            CTXMZ563   692   696/  7  L3  W42 L13 U   1.0
 38 Bullock Brown, Jamere  CTXLZ156  1100   469/  4  L9  L28 L23 W45 1.0
 39 Arcari, Ethan          CTXKZ30S   639   583/  8  L8  L34 W42 L27 1.0
 40 Brown Simmonds, Andru  CTXLZ155  1100   636/  4  L27 L25 W44 L24 1.0
 41 Pena, Kevin Rosa       CTXLZ55B   350   367/  8  L13 L36 L33 W43 1.0
 42 Abubakari, Salahudeen  CTXLZ154  1100   228/  3  L10 L37 L39 WF  1.0
 43 Sapand, Mumtaz         CTXMZ38P   229   179/  8  L5  L30 L17 L41 0.0
 44 Leef, Ryan S           CTXMZ55J   814   719/ 13  L11 L17 L40 L31 0.0
 45 Pombo, Alex            NYXMZ55H   520   100/  7  L16 L24 L31 L38 0.0
 46 Filipczak, Blanca ElizaCTXMZ153  1200   322/  4  L29 L35 L22 L30 0.0

Note: Tied score standings are resolved by the TD at the event. Results here might not be in tiebreak order.