Tournament Report for:

All About Chess Quads 10-16-26
Oct 16, 2026
Issaquah, WA

TD:  Campbell/Stensland

Rating report for All About Chess Quads 10-16-26 Section AACOct16Quad1

 pos last name first       id numb   start end/#gms  rd1 rd2 rd3 tot 
  1 Nayagam, Anantika      NSTHH62E  1213  1243/ 96  W4  L3  W2  2.0
  2 Balaji, Pranav         EALJJ96J  1419  1382/319  D3  W4  L1  1.5
  3 Bhasin, Palash         ISMIH95H  1145  1169/295  D2  W1  L4  1.5
  4 Sembium, Aditi         OPWGK25W  1171  1164/412  L1  L2  W3  1.0

Rating report for All About Chess Quads 10-16-26 Section AACOct16Quad2

 pos last name first       id numb   start end/#gms  rd1 rd2 rd3 tot 
  1 Swain, Samarth         MMEEJ58S  1139  1165/553  W4  W3  U2  2.0
  2 Bhandari, Aarav        CBRGJ06H  1041  1053/296  D3  W4  U1  1.5
  3 Sarychev, Aleksei      ISSMJ98N   963   954/457  D2  L1  D4  1.0
  4 Huang, Jaden           ENDFJ63S   953   920/374  L1  L2  D3  0.5

Rating report for All About Chess Quads 10-16-26 Section AACOct16Quad3

 pos last name first       id numb   start end/#gms  rd1 rd2 rd3 tot 
  1 Penta, Ved             SHSDJ06E   917   920/ 47  L3  W5  W2  2.0
  2 Sandeep, Advik         CDIFG20S   844   863/112  W4  W3  L1  2.0
  3 Yin, Brandon           SOMGG50K   727   757/ 42  W1  L2  BYE 2.0
  4 Cole, Edison           FCEFE95M   795   737/ 44  L2  BYE L5  1.0
  5 Kasturiya, Soham       CRKFJ29M   795   800/ 37  U   L1  W4  1.0

Rating report for All About Chess Quads 10-16-26 Section AACOct16Quad4

 pos last name first       id numb   start end/#gms  rd1 rd2 rd3 tot 
  1 Yin, Aiden             SOMDG49K   575   704/ 43  W4  D2  W3  2.5
  2 Huang, Anrui           SOMDF31Y   623   631/ 28  W3  D1  L4  1.5
  3 Xiong, Aria            DISDH14J   604   588/116  L2  W4  L1  1.0
  4 Romero, Oliver         SNIGK44Z   714   664/ 52  L1  L3  W2  1.0

Rating report for All About Chess Quads 10-16-26 Section AACOct16Quad5

 pos last name first       id numb   start end/#gms  rd1 rd2 rd3 tot 
  1 Tanielian, Desmond     TYEGG19S   522   546/127  W2  W3  L4  2.0
  2 Chen, Luna             RSADG32W   505   536/100  L1  W4  W3  2.0
  3 Le, Brian              COGGE98N   420   417/ 62  W4  L1  L2  1.0
  4 Li, Henry              CNHCH67W   556   508/107  L3  L2  W1  1.0

Rating report for All About Chess Quads 10-16-26 Section AACOct16Quad6

 pos last name first       id numb   start end/#gms  rd1 rd2 rd3 tot 
  1 Kosuru, Nandan         CRNDH82T   388   523/ 18  W2  W3  W4  3.0
  2 Wang, Henry            SNICX431   292   348/ 89  L1  W4  W5  2.0
  3 Xiong, Erin            DISBE85U   315   337/ 13  W5  L1  W6  2.0
  4 Le, Harry              NCSCE98M   293   264/ 58  W6  L2  L1  1.0
  5 Tanielian, Theo        WOBCG19Q   216   191/126  L3  W6  L2  1.0
  6 Mandakh, Agar          CRIEF00N   100   100/ 23  L4  L5  L3  0.0

Note: Tied score standings are resolved by the TD at the event. Results here might not be in tiebreak order.