Tournament Report for:

Chess4Life Bellevue Beginners 9-19-26
Sep 19, 2026
Bellevue, WA

TD:  Pritchard

Rating report for Chess4Life Bellevue Beginners 9-19-26 Section beginners

 pos last name first       id numb   start end/#gms  rd1 rd2 rd3 rd4 tot 
  1 Rutia, Ved             CHRF547E   405   627/ 19  W4  W11 W6  W2  4.0
  2 Ashok, Vishruth        REJIE86A   796   732/  7  W8  W7  W3  L1  3.0
  3 Wu, Austin             SCDBE83Z   100   606/  4  W5  W14 L2  W8  3.0
  4 Agrawal, Viaan         AUDFE83Y   500   528/  4  L1  W16 W9  W7  3.0
  5 Ram, Sathvik           BCADE83X   300   470/  4  L3  W13 W12 W10 3.0
  6 Ghosh-nandi, Siddharth STTBE83W   100   376/  4  D12 W10 L1  W13 2.5
  7 Parihar, Yug           BCABE83V   100   342/  4  W15 L2  W11 L4  2.0
  8 Wang, Max              ETSBE83U   100   367/  4  L2  W15 W14 L3  2.0
  9 Nguyen Truong, Tue     OPWBE83T   100   236/  4  D10 D12 L4  W14 2.0
 10 Yoganand, Sairika      CDWBF94U   193   181/ 24  D9  L6  W16 L5  1.5
 11 Babai, Ryder           CGRAE83S   100   211/  4  W16 L1  L7  D12 1.5
 12 Suraj, Reyansh Vishnav CDVEE83R   400   165/  4  D6  D9  L5  D11 1.5
 13 Stephens, Aiden        SPTCE83Q   200   100/  4  L14 L5  W15 L6  1.0
 14 Zhu, Harper            CHABE83P   100   100/  4  W13 L3  L8  L9  1.0
 15 Wu, Chase              LAVCE83N   200   100/  4  L7  L8  L13 W16 1.0
 16 Yoganand, Shrinika     CDWBF94V   100   100/ 24  L11 L4  L10 L15 0.0

Note: Tied score standings are resolved by the TD at the event. Results here might not be in tiebreak order.