Tournament Report for:

2026 Connecticut Summer Classical
Aug 29, 2026
Norwalk CT, OT

TD:  Koganov/Lumelsky

Rating report for 2026 Connecticut Summer Classical Section Open

 pos last name first       id numb   start end/#gms  rd1 rd2 rd3 rd4 tot 
  1 Tanenbaum, Zachary     CTXNX00E  2455  2465/155  W14 W4  W2  W5  4.0
  2 Groff, Jordan          CTXNX00K  2292  2297/151  W5  W6  L1  W8  3.0
  3 Schiminger, Will       MDXNZ10Y  1994  2034/  4  L4  W9  W6  W7  3.0
  4 Bhargava, Kushagra     CTXIX00P  2167  2180/180  W3  L1  D7  W10 2.5
  5 Alluri, Samanyu        MAXEX10A  2117  2130/116  L2  W14 W11 L1  2.0
  6 Sengupta, Nevan        CTXFZ69E  1908  1928/ 12  W10 L2  L3  W13 2.0
  7 Chernin, Oliver        CTXNX07M  2208  2194/121  D11 W13 D4  L3  2.0
  8 Chan, Matt             CTXNX07P  2064  2069/137  D12 D10 W13 L2  2.0
  9 Ingargiola, Max        CTXMX10G  2162  2149/171  L13 L3  W14 W11 2.0
 10 Winter, Shea           VTXNZ10X  2161  2143/  4  L6  D8  W12 L4  1.5
 11 Maralappanavar, Omkar  CTXNX02W  2146  2137/157  D7  W12 L5  L9  1.5
 12 Natarajan, Neil        BCCIV24M  2182  2157/136  D8  L11 L10 BYE 1.5
 13 Upadhyay, Punyavrat    CTXMX00X  1814  1821/156  W9  L7  L8  L6  1.0
 14 Lee, Justin            NYXJZ10W  2128  2105/  3  L1  L5  L9  U   0.0

Rating report for 2026 Connecticut Summer Classical Section U2000

 pos last name first       id numb   start end/#gms  rd1 rd2 rd3 rd4 tot 
  1 Hartman, Nadav Munro   CTXJX01E  1892  1915/148  W12 D2  W14 W4  3.5
  2 Joyce, Jackson         NYXIX06T  1661  1734/ 73  W13 D1  W9  W5  3.5
  3 Ing, Ethan             CTXCX05B  1428  1518/128  HPB D9  W13 W10 3.0
  4 Pagan, Ismael D        CTXNX11E  1886  1875/124  W6  W10 D5  L1  2.5
  5 Sivakumar, Niranjan    CTXHZ50J  1697  1721/ 27  W15 W14 D4  L2  2.5
  6 Beechey, Tom           CTXNZ13Q  1505  1520/  9  L4  W15 D7  W11 2.5
  7 Mekalampatta, Adha     MAXFZ19L  1286  1310/ 11  L10 BYE D6  D9  2.0
  8 Ghosh, Arush           CTXJX00W  1693  1670/160  L14 D11 D12 W13 2.0
  9 Leon, Jose             NYXNZ12R  1654  1610/  9  D11 D3  L2  D7  1.5
 10 Wang, Max              CTXIX01F  1646  1609/141  W7  L4  D11 L3  1.5
 11 Krechet, Mark          CTXIX01U  1353  1385/133  D9  D8  D10 L6  1.5
 12 Marks, Lokwatay        CTXJX01J  1550  1537/128  L1  L13 D8  W15 1.5
 13 Hu, Evan               NYXEX11Y  1357  1367/120  L2  W12 L3  L8  1.0
 14 Price, Laurence B      CTXNX07N  1900  1871/115  W8  L5  L1  U   1.0
 15 Prem Kumar, Dhanvanth  MAXCZ50R  1484  1440/ 23  L5  L6  BYE L12 1.0

Rating report for 2026 Connecticut Summer Classical Section U1400

 pos last name first       id numb   start end/#gms  rd1 rd2 rd3 rd4 tot 
  1 Merchant, Bradley PranaCTXFZ52C  1319  1358/ 23  W8  W10 D3  W5  3.5
  2 Medisetti, Rithwik     CTXHZ68T   885  1180/ 19  W14 W6  D4  W11 3.5
  3 Gottam, Bhanutej       CTXDX02J  1160  1273/132  W17 W12 D1  W7  3.5
  4 Mishra, Slok           CTXHX02E  1292  1302/142  D15 W14 D2  W10 3.0
  5 Bala Gowda, Nihal V    CTXHX04F  1299  1293/194  W19 W13 D7  L1  2.5
  6 Todd, Forde            PAXNX12N  1245  1219/ 28  W21 L2  W12 D9  2.5
  7 Adapa, Venkata Har     CTXNZ13T  1302  1283/ 12  W20 W11 D5  L3  2.5
  8 Lopez, Danilo          CTXLZ72Y   856   959/  8  L1  D16 W20 W15 2.5
  9 Hunter, Wesley         CTXGZ14H   853   980/ 13  L13 W17 W19 D6  2.5
 10 Hickey, Jackson        CTXDZ54S  1108  1126/ 16  W16 L1  W18 L4  2.0
 11 Snell, Derek A         VAXNZ10V  1154  1136/  3  WF  L7  W13 L2  2.0
 12 Walker, Brendan        CTXHZ74N   972  1026/ 32  W18 L3  L6  W19 2.0
 13 Simon, Marc            CTXNZ10U  1300  1154/  4  W9  L5  L11 W18 2.0
 14 Clancy, Daniel Callao  NYXFZ33L  1333  1286/ 16  L2  L4  W21 W17 2.0
 15 Ganesh, Sarvesh        CTXFZ29N   931   939/ 34  D4  L18 W16 L8  1.5
 16 Lin, Jasper Nash       NYXGZ426   909   888/ 12  L10 D8  L15 W20 1.5
 17 Bala Gowda, Nibha V    CTXJX04C  1046   993/190  L3  L9  BYE L14 1.0
 18 Ahluwalia, Taj         CTXDZ54F  1294  1199/ 24  L12 W15 L10 L13 1.0
 19 Antonopoulos, Sasha    CTXBZ29U   899   883/ 22  L5  W21 L9  L12 1.0
 20 Yee, Dixon Phillip     CTXNZ10T   736   698/  3  L7  BYE L8  L16 1.0
 21 Clancy, Adrian         NYXDZ29P   929   879/ 11  L6  L19 L14 BYE 1.0

Rating report for 2026 Connecticut Summer Classical Section U800

 pos last name first       id numb   start end/#gms  rd1 rd2 rd3 rd4 tot 
  1 Li, Louis              CTXJZ10S   900  1423/  4  W14 W7  W6  W3  4.0
  2 Manu, Aadhav Krish     OKXJZ10R   900  1184/  4  W4  W5  L3  W7  3.0
  3 Mathivanan, Rayan      CTXFX08F   785   935/138  W9  W12 W2  L1  3.0
  4 Bustell, Henry James   CTXNZ10N  1300  1291/  4  L2  W10 W13 W6  3.0
  5 Ing, Nathan            CTXAZ26F   504   626/ 11  HPB L2  W11 W8  2.5
  6 Ajayababu, Manu        CTXNZ10M  1300  1002/  4  W11 W8  L1  L4  2.0
  7 Guggina, Owen Richard  CTXGZ51B   891   982/ 25  W13 L1  W9  L2  2.0
  8 Simon-vermot, Wesley   CTXDZ50V   748   731/ 16  W10 L6  W12 L5  2.0
  9 Manu, Aadhrik Kris     OKXDZ10L   300   915/  4  L3  W15 L7  W13 2.0
 10 Clancy, Kevin          NYXNZ10K  1300   607/  3  L8  L4  BYE W12 2.0
 11 Sivasubramanian, Padma NYXEZ28V   371   392/  7  L6  BYE L5  W15 2.0
 12 Dawson, Desiree Jo     CTXJZ10J   900   419/  4  W15 L3  L8  L10 1.0
 13 Krechet, Mark          CTXFX01U  1385  1280/137  L7  W14 L4  L9  1.0
 14 Hunnicutt, Theo        CTXEZ10H   400   100/  3  L1  L13 L15 BYE 1.0
 15 Rong, Eric             CTXDZ24S   263   228/  8  L12 L9  W14 L11 1.0

Rating report for 2026 Connecticut Summer Classical Section NER

 pos last name first       id numb   start end/#gms  rd1 rd2 rd3 rd4 tot 
  1 Sevillano, Adrian MartiCTXGZ10F   600  1167/  4  W4  W2  W3  L2  3.0
  2 Romano, Mark           CTXNZ10E  1300   986/  4  W3  L1  W4  W1  3.0
  3 Dawson, Dominic Julian CTXJZ10D   900   619/  4  L2  W4  L1  W4  2.0
  4 Mishra, Siya           CTXDZ51Y   257   249/ 11  L1  L3  L2  L3  0.0

Rating report for 2026 Connecticut Summer Classical Section Side Games

 pos last name first       id numb   start end/#gms  rd1 rd2 rd3 tot 
  1 Yee, Dixon Phillip     CTXNZ10T   698   706/  4  W4  U   U   1.0
  2 Prem Kumar, Dhanvanth  MAXCZ50R  1440  1443/ 24  U   W5  U   1.0
  3 Clancy, Adrian         NYXDZ29P   879   880/ 12  U   U   W6  1.0
  4 Sivasubramanian, Padma NYXEZ28V   392   382/  8  L1  U   U   0.0
  5 Bala Gowda, Nibha V    CTXJX04C   993   989/191  U   L2  U   0.0
  6 Hunnicutt, Theo        CTXEZ10H   100   100/  4  U   U   L3  0.0

Note: Tied score standings are resolved by the TD at the event. Results here might not be in tiebreak order.