Tournament Report for:

Delafield Tournament
Oct 24, 2026
Not Specified, WA

TD:  Not Specified

Rating report for Delafield Tournament Section K-3

 pos last name first       id numb   start end/#gms  rd1 rd2 rd3 rd4 rd5 tot 
  1 Chin, Kheiron          DPICJ19P   592   780/169  W25 W10 W18 W7  W2  5.0
  2 Larimer, Henry         WBECH14B   870   875/ 78  W8  W6  W4  W3  L1  4.0
  3 Roman, Leonardo        BMCDG41Y   754   761/ 55  W9  W11 W19 L2  W10 4.0
  4 Lum, Isaiah            LIBCH55V   439   635/ 73  W15 W5  L2  W24 W11 4.0
  5 Castro-gudino, SebastiaESGDH41V   720   704/ 85  W30 L4  W26 W25 W12 4.0
  6 Lum, Enoch             LIBCH56A   524   540/ 80  W22 L2  W28 D12 W20 3.5
  7 Gierth, Hunter         WBECG00B   648   624/ 40  D20 W24 W36 L1  W22 3.5
  8 Smith, Jace            RFPDJ77T   395   425/ 62  L2  W28 W21 D19 W18 3.5
  9 Lian, William          DSRDF26U   387   411/ 18  L3  W29 W31 D18 W19 3.5
 10 Lum, Malachi           LIBCH55T   420   453/ 73  W13 L1  W29 W16 L3  3.0
 11 Ortiz, Logan           ESGDG41V   517   515/ 54  W26 L3  W32 W13 L4  3.0
 12 Nguyen, Zoey           RFPDE75N   300   422/  5  W38 D22 W35 D6  L5  3.0
 13 Sheppard, Nico         WBEBF71H   268   335/ 29  L10 W21 W27 L11 W24 3.0
 14 Webb, Bode             LIBDJ77Y   400   363/ 98  L24 W15 L16 W29 W27 3.0
 15 Crider, Brooks         ESGBF55Y   248   299/ 15  L4  L14 W41 W31 W25 3.0
 16 Alvarado, Emma         ESGDG41T   100   241/  9  W41 L25 W14 L10 W26 3.0
 17 Castro-gudino, Adrian  ESGBG15A   677   636/ 49  U   W20 L24 W23 W32 3.0
 18 Liu, Amy               WBECF55V   100   229/  9  W33 W23 L1  D9  L8  2.5
 19 Lokugama Widanelage, SeWBECF44N   142   268/ 25  W31 W30 L3  D8  L9  2.5
 20 Reagan, Ziya           MCGDG88B   286   324/ 60  D7  L17 W38 W35 L6  2.5
 21 Moctezuma, Serena      MCUDF55W   100   177/ 30  W34 L13 L8  W30 D33 2.5
 22 Tirado, Samantha       BMCCG00D   269   281/ 38  L6  D12 WF  W36 L7  2.5
 23 Dutcher, Hayli         MCGDG63N   100   150/ 48  D40 L18 W34 L17 W36 2.5
 24 Mendoza, Moises        MCUDF55X   189   302/ 25  W14 L7  W17 L4  L13 2.0
 25 Hernandez, Alizay      MTPDG14W   270   279/ 35  L1  W16 W37 L5  L15 2.0
 26 Singh, Manraj          LIBBF86M   253   246/ 30  L11 W27 L5  W37 L16 2.0
 27 Villa, Emma            MTPDE75M   300   161/  5  W32 L26 L13 W28 L14 2.0
 28 Lucatero, David        MCUDF55Z   153   158/ 25  W37 L8  L6  L27 W39 2.0
 29 Marroquin, Owen        CRPDH55M   100   135/ 65  W42 L9  L10 L14 W40 2.0
 30 Vargas, Carlos         MYACG00G   338   278/ 30  L5  L19 W42 L21 W35 2.0
 31 Diaz, Jay              RFPBE75L   100   155/  5  L19 W41 L9  L15 W42 2.0
 32 Chavez, Isabella       MCUDG14V   140   156/ 45  L27 W42 L11 W38 L17 2.0
 33 Davey, Betsey          ESGDG14Q   160   121/ 33  L18 L35 D39 W42 D21 2.0
 34 King, Raylee           LIVDE75K   300   100/  5  L21 D38 L23 D39 W41 2.0
 35 Bawden, Callye         MCUCF26W   100   100/ 14  D36 W33 L12 L20 L30 1.5
 36 Steiger, Rylan         ESGBE75J   100   100/  5  D35 W40 L7  L22 L23 1.5
 37 Morton, Skyla          ESGCF70V   100   100/ 30  L28 W39 L25 L26 D38 1.5
 38 Thompson, Hannah       MTPCH26D   100   100/ 38  L12 D34 L20 L32 D37 1.0
 39 Kukahiko, David        MTPDE75H   300   100/  4  U   L37 D33 D34 L28 1.0
 40 Thompson, Amari        MTPCE75G   200   100/  4  D23 L36 LF  D41 L29 1.0
 41 Gropper, David Luke    MTPCE75F   200   100/  5  L16 L31 L15 D40 L34 0.5
 42 Hernandez, Johnathan   MTPCE75E   200   100/  5  L29 L32 L30 L33 L31 0.0

Rating report for Delafield Tournament Section 4

 pos last name first       id numb   start end/#gms  rd1 rd2 rd3 rd4 rd5 tot 
  1 Jenkins, Cade          BMCEH42B   661   750/ 45  W18 W23 W32 W5  D2  4.5
  2 Nokes, Nicholas        BMCEG14P   679   731/ 40  W15 W36 W29 W11 D1  4.5
  3 Santiago, Martin       ESGEH41W   551   706/ 65  W10 W4  L5  W17 W11 4.0
  4 Saeedi, Omar           WSGEF70S   695   712/ 38  W6  L3  W27 W13 W8  4.0
  5 Peters, Easton         CRPEE75D   400   761/  5  W38 W19 W3  L1  W15 4.0
  6 Roman, Alexzander      BMCEF44J   438   567/ 20  L4  W14 W31 W32 W12 4.0
  7 Cress, Maverick        BMCEH00U   457   511/ 49  L12 W31 W14 W29 W20 4.0
  8 Song, Eli              LECEH90J   538   570/ 35  D9  W13 W26 W16 L4  3.5
  9 Tha, Victor            ESGEH26L   722   670/ 80  D8  W39 L17 W42 W24 3.5
 10 Farias Martinez, GadielMCUEH26T   751   703/ 70  L3  D24 W46 W41 W23 3.5
 11 Jara-lozano, Thiago    RFPEF85J   298   431/ 30  W43 W12 W34 L2  L3  3.0
 12 Worthington, Andrew    LIBEJ52Q   669   613/109  W7  L11 W35 W30 L6  3.0
 13 Valdez Jr, Isaac       EMEEG88P   289   389/ 55  W19 L8  W38 L4  W32 3.0
 14 Moreno, Evan           LONEF44E   160   322/ 15  W27 L6  L7  W33 W39 3.0
 15 Bawden, Sawyer         MCUEJ45U   461   457/113  L2  W44 W45 W34 L5  3.0
 16 Barikzai, Nazer        WSGEF44H   320   343/ 28  D39 W33 W25 L8  D17 3.0
 17 Ghosh, Ishaan          LECEH56F   192   296/ 13  D45 W46 W9  L3  D16 3.0
 18 Domingos, Eric         CRPEF86B   498   467/ 25  L1  D25 D33 W40 W29 3.0
 19 Alkhamri, Zakariyya    RCEEG41X   323   347/ 35  L13 L5  W49 W31 W30 3.0
 20 Pratt, Kohen           CRPEE75C   400   334/  5  W47 L29 W21 W49 L7  3.0
 21 Hutsell, Asher         MYAEF98V   290   302/ 30  L36 W30 L20 W47 W35 3.0
 22 Valdez, Eli            WBEEF70M   219   224/ 20  L25 W47 L30 W45 W34 3.0
 23 Pena, Leonel           HTEEJ00S   315   331/ 57  W28 L1  D42 W26 L10 2.5
 24 Mendoza, Emiliano      RCEEF44D   301   322/ 25  D33 D10 D40 W25 L9  2.5
 25 Hogue, Autumn          RFPEF85Y   177   234/ 20  W22 D18 L16 L24 W41 2.5
 26 Crider, Ellis          ESGEG41U   190   203/ 19  D40 W41 L8  L23 W38 2.5
 27 Franco, Izara          MYAEG13T   215   222/ 25  L14 W49 L4  D38 W42 2.5
 28 Ewanick Austin, Gunnar CRPEG13X   259   215/ 39  L23 L34 D37 W46 W40 2.5
 29 Carlson, Henry         MYAEF85G   212   253/ 25  W48 W20 L2  L7  L18 2.0
 30 Linarez, Isaiah        RCEEE75A   400   239/  5  W37 L21 W22 L12 L19 2.0
 31 Hernandez-bastin, HazelMYAEF85V   162   193/ 15  W35 L7  L6  L19 W45 2.0
 32 Johnson, Kyahn         ESGEE74Z   400   324/  5  W49 W43 L1  L6  L13 2.0
 33 Chavez, Erick          MCUEF55E   221   225/ 20  D24 L16 D18 L14 W47 2.0
 34 Sheppard, Everett      WBEEE74Y   400   138/  4  BYE W28 L11 L15 L22 2.0
 35 Clum, Kristen          SCJEH26F   198   199/ 65  L31 W37 L12 W43 L21 2.0
 36 Misipeka, Kaia         RFPEF26N   326   382/ 18  W21 L2  W44 U   U   2.0
 37 Simpkins, Wesson       MTPEH55N   100   112/ 24  L30 L35 D28 W48 D43 2.0
 38 Barajas Gonzalez, LeonaRFPEE74X   400   129/  5  L5  W48 L13 D27 L26 1.5
 39 Manning, Emily         SCJEF55J   288   228/ 20  D16 L9  L41 W44 L14 1.5
 40 Manning, Ellie         SCJEF54Y   100   100/ 24  D26 D45 D24 L18 L28 1.5
 41 Persinger, Lincoln     RFPEE74W   400   100/  5  D46 L26 W39 L10 L25 1.5
 42 Jones, Archer          CRPEE74V   400   100/  4  L44 BYE D23 L9  L27 1.5
 43 Mcroberts, Caspian     TREEF26P   373   261/ 20  L11 L32 W48 L35 D37 1.5
 44 Robles Valle, Matias   RCEEF43W   100   100/ 19  W42 L15 L36 L39 D46 1.5
 45 Correa Lopez, Vitalina MTPEF98T   100   100/  9  D17 D40 L15 L22 L31 1.0
 46 Aguilar, Neymar        RCEEE74U   400   100/  5  D41 L17 L10 L28 D44 1.0
 47 Hernandez, Arianna     MTPEE74S   400   100/  4  L20 L22 BYE L21 L33 1.0
 48 Barajas, Camilla       CRPEF85R   100   100/ 29  L29 L38 L43 L37 W49 1.0
 49 Quiroz, Aryah          RFPEF26K   100   100/  9  L32 L27 L19 L20 L48 0.0

Rating report for Delafield Tournament Section 5

 pos last name first       id numb   start end/#gms  rd1 rd2 rd3 rd4 rd5 tot 
  1 Lum, Boaz              LIBFJ62C  1378  1391/135  W22 W5  W26 W23 W4  5.0
  2 Torres, Javan          MYAFF99U   299   629/ 40  W62 W44 D3  W15 W11 4.5
  3 Guzman, Juaquin        RFRFE74R   500   832/  5  W60 W64 D2  W17 W12 4.5
  4 Joshi, Vidhaan         LECFF54W   772   820/ 25  W30 W27 W43 W19 L1  4.0
  5 Song, Luke             LECFJ00X   589   725/ 40  W21 L1  W39 W48 W24 4.0
  6 Mckenzie, Aaron        LIBFH42H   721   725/ 50  L18 W24 W33 W25 W31 4.0
  7 Gallegos, Angel J      RFRFH42C   982   952/ 80  L27 W10 W53 W20 W18 4.0
  8 Dick, Jaden            RFPFF26E   531   653/ 15  L11 W29 W42 W41 W21 4.0
  9 Orozco, Yair           BMCFF99J   573   655/ 35  W13 L11 W61 W43 W19 4.0
 10 Lemus, Sara            MYAFH26S   422   571/ 65  W37 L7  W60 W40 W16 4.0
 11 Rosenbaum, Conlee      MCGFJ22Z   679   698/ 90  W8  W9  W47 D12 L2  3.5
 12 Johnson, Bo            KCCFE74Q   500   557/  5  W54 W52 W45 D11 L3  3.5
 13 Herrera, Sergio        RFRFH14E   738   703/ 63  L9  D15 W59 W53 W23 3.5
 14 Phillips, Ginger       MCGFG14D   532   550/ 50  L16 D17 W55 W35 W34 3.5
 15 Maier, Owen            CRPFH26E   390   511/ 63  W36 D13 W34 L2  D17 3.0
 16 Roman Ii, Vicente      BMCFH14A   717   675/ 69  W14 W18 L23 W45 L10 3.0
 17 Lucatero, Gabriel      MCUFF99Q   351   473/ 40  W44 D14 W35 L3  D15 3.0
 18 Mehta, Anhad           OERFF69Y   570   613/ 30  W6  L16 W57 W26 L7  3.0
 19 Cortina, Caleb         GJSFE74N   500   598/  5  W28 W62 W20 L4  L9  3.0
 20 Gul Mula, Zarha        WSGFG14B   373   502/ 43  W25 W30 L19 L7  W43 3.0
 21 Singh, Yuvraj          LIBFH56L   973   898/ 73  L5  W38 W29 W37 L8  3.0
 22 Anderson, Olivia       VAWFG14M   618   607/ 40  L1  W32 L25 W49 W48 3.0
 23 Tan, Isaac             LECFF54U   257   442/ 15  W67 W51 W16 L1  L13 3.0
 24 Hanna, Jesse           BMCFG13Z   378   453/ 35  W46 L6  W54 W28 L5  3.0
 25 Sanchez, Julian        BMCFG64F   316   482/ 25  L20 W42 W22 L6  W38 3.0
 26 Smith, Tristen         RFPF669F   260   403/ 64  W64 W49 L1  L18 W44 3.0
 27 Mckenzie, Bennett      LIBFH42F   632   633/ 52  W7  L4  L37 W61 W46 3.0
 28 Ramirez Moran, Leonel  RFRFE74M   500   478/  5  L19 W50 W32 L24 W37 3.0
 29 Irwin, Levi            BMCFF70C   355   425/ 29  W49 L8  L21 W60 W47 3.0
 30 Tirado, Meghan         BMCFG14L   575   549/ 45  L4  L20 W65 W42 W45 3.0
 31 Lemos, Reno            BMCFG14G   523   511/ 34  L38 W39 W63 W47 L6  3.0
 32 Diaz, Rockwell         RFPFH26P   365   391/ 40  W51 L22 L28 W63 W41 3.0
 33 Jara-lozano, Matthew   RFPFG13Y   354   365/ 40  L39 W61 L6  W58 W40 3.0
 34 Peterson, Blake        WBEFE74K   500   390/  5  W41 D35 L15 W36 L14 2.5
 35 Amezcua Aguilar, JonathRFRFE74H   500   338/  5  W66 D34 L17 L14 W56 2.5
 36 Saeedi, Alia           WSGFG13S   337   319/ 42  L15 D53 W56 L34 W50 2.5
 37 Mendoza, Jayden        BMCFF69X   346   385/ 30  L10 W57 W27 L21 L28 2.0
 38 Moctezuma, Castiel     MCUFG88Q   521   481/ 65  W31 L21 L41 W39 L25 2.0
 39 Bright, Wyatt          MTPFJ52V   302   326/ 99  W33 L31 L5  L38 W63 2.0
 40 Morado, Derek          MTPFE74G   500   236/  5  W50 D55 D48 L10 L33 2.0
 41 Garcia Verduzco, Jean  RFRFE74F   500   340/  5  L34 W66 W38 L8  L32 2.0
 42 Quintero, Julian       MTPFH26Q   289   289/ 64  W55 L25 L8  L30 W60 2.0
 43 Alkhuazaie, Yaseen     RFPFF69V   134   194/ 20  W69 W65 L4  L9  L20 2.0
 44 Peraza, Eston          MTPFH41Z   500   435/ 50  L17 L2  W68 W57 L26 2.0
 45 Yahyia, Ramzi          WSGFG13R   275   280/ 36  WF  W46 L12 L16 L30 2.0
 46 Bickford, Zane         KCCFJ22Y   324   298/ 29  L24 L45 W52 W54 L27 2.0
 47 Barajas Gonzalez, SebasRFPFE74E   500   288/  5  W58 W68 L11 L31 L29 2.0
 48 Mejia, Victor          CRPFJ77W   295   286/ 77  D63 W67 D40 L5  L22 2.0
 49 Ortiz, Emma            ESGFG42D   307   291/ 55  L29 L26 W66 L22 W62 2.0
 50 Sewell, Kooper         BMCFF43Q   100   148/ 14  L40 L28 W67 W51 L36 2.0
 51 Hernandez, Ezekiel     MTPFJ78B   313   277/ 94  L32 L23 W64 L50 W53 2.0
 52 Hernandez, Matthias    MTPFH41X   227   220/ 55  L53 L12 L46 W66 W61 2.0
 53 Walker, Kolton         ESGFG42F   292   278/ 55  W52 D36 L7  L13 L51 1.5
 54 King, Jayce            LIVFF69Q   100   115/ 25  L12 W56 L24 L46 D59 1.5
 55 Deems, Sullivan        CRPFG14H   169   130/ 34  L42 D40 L14 L56 W65 1.5
 56 Mendiola Perez, Aubree RCEFE74D   500   100/  5  D65 L54 L36 W55 L35 1.5
 57 Badillo-chavez, LeandroCGPFJ78C   289   237/ 83  W68 L37 L18 L44 D58 1.5
 58 Sanchez Gonzalez, DavidRFRFE74C   500   100/  5  L47 L60 W62 L33 D57 1.5
 59 Avila, Luis            RCEFH00Q   299   219/ 55  L61 D63 L13 D65 D54 1.5
 60 Garcia, Edna           RCEFG63X   100   102/ 14  L3  W58 L10 L29 L42 1.0
 61 Anderson, Lorenzo      CRPFG63Y   299   248/ 35  W59 L33 L9  L27 L52 1.0
 62 Bolt, Scarlet          RFPFF85Z   257   190/ 30  L2  L19 L58 W64 L49 1.0
 63 Erevia, Nayeli         MCGFG63R   251   201/ 54  D48 D59 L31 L32 L39 1.0
 64 Yahyia, Rami           WSGFG13V   161   119/ 37  L26 L3  L51 L62 W68 1.0
 65 Pyle, Jude             MYAFF99C   100   100/ 29  D56 L43 L30 D59 L55 1.0
 66 Pease, Arian           BMCFE74B   500   100/  4  L35 L41 L49 L52 BYE 1.0
 67 Spurgeon, Hyrum        LIVFF69U   298   220/ 18  L23 L48 L50 W68 U   1.0
 68 Ibarra, Lillyanna      MYAFF99B   221   100/ 45  L57 L47 L44 L67 L64 0.0
 69 Gujjula, Sahalie       WBEFE74A   500   100/  1  L43 U   U   U   U   0.0

Rating report for Delafield Tournament Section 6

 pos last name first       id numb   start end/#gms  rd1 rd2 rd3 rd4 rd5 tot 
  1 Menjivar, Valery       STPGJ78D   815   998/122  W13 W21 W23 W7  W6  5.0
  2 Rodriguez, Gael        STPGH42W   384   704/ 70  W30 W18 W3  L6  W7  4.0
  3 Morrison, Max          KCCGF69N   807   814/ 34  W33 W9  L2  W11 W10 4.0
  4 Carranza, Aly Omar     STPGJ78V   849   828/100  L9  W10 W28 W23 W14 4.0
  5 Marroquin, Chase       RRGGJ62A   555   686/108  L8  W29 W26 W24 W12 4.0
  6 Mosqueda, Luke Derek   LIBGH90L  1303  1251/102  W18 D8  W20 W2  L1  3.5
  7 Farias Martinez, Enoel OCHGJ00Y   929   892/ 90  W19 W25 W11 L1  L2  3.0
  8 Davey, Cj              PRKGH42X   766   799/ 79  W5  D6  L12 W22 D18 3.0
  9 Charvet, Elijah        RRGGF84Z   593   605/ 40  W4  L3  W27 L14 W28 3.0
 10 Gardner, Cam           RRGGH00Z   446   606/ 60  W22 L4  W25 W21 L3  3.0
 11 Quinones, Manuel       RRGGG64B   464   574/ 40  W16 W26 L7  L3  W25 3.0
 12 Hong, Samira           JMLGB77R  1032   961/162  L21 W24 W8  W15 L5  3.0
 13 Good Say, Best         PRKGG13B   582   559/ 48  L1  W27 L22 W34 W23 3.0
 14 Gogic, Aydin           JMLGF54R   457   459/ 20  L31 W32 W35 W9  L4  3.0
 15 Contreras, Jayden      RRGGF26A   551   557/ 20  L25 W31 W29 L12 W27 3.0
 16 Franco, Rozlind        JMLGJ78S   251   386/ 85  L11 W34 L21 W26 W24 3.0
 17 Billings, Atlas        JMLGJ44X   471   460/ 89  L24 L22 W32 W31 W21 3.0
 18 Minayo, Rafael         OCHGG89J   694   703/ 60  L6  L2  W19 W20 D8  2.5
 19 Lee, Joseph            JMLGJ00M   632   604/ 84  L7  D20 L18 W33 W22 2.5
 20 Lopez, Jazlynn         RRGGF54P   382   422/ 30  W32 D19 L6  L18 W31 2.5
 21 Zavala, Daniel         OCHGJ44V   623   609/113  W12 L1  W16 L10 L17 2.0
 22 Chavez, Nathaly        OCHGG89A   213   364/ 63  L10 W17 W13 L8  L19 2.0
 23 Ballard, Isaac         RRGGJ44W   313   354/ 44  W34 W33 L1  L4  L13 2.0
 24 Tha, Joseph            PRKGH26Z   511   491/ 75  W17 L12 W31 L5  L16 2.0
 25 Lopez Villanueva, NatalSTPGH43A   758   680/ 75  W15 L7  L10 W29 L11 2.0
 26 Batalla, Leo           STPGE73Z   600   349/  5  W28 L11 L5  L16 W34 2.0
 27 Flores, Alexus         OCHGF54L   317   316/ 30  W35 L13 L9  W30 L15 2.0
 28 Bawden, Whyatt         OCHGH42Y   342   319/ 85  L26 W30 L4  W35 L9  2.0
 29 Welker, Tana           KSPGE73Y   600   316/  4  BYE L5  L15 L25 W32 2.0
 30 Mcroberts, Oliver      JMLGF25Y   100   183/ 14  L2  L28 W33 L27 W35 2.0
 31 Mendoza, Lorenzo       OCHGH42U   235   235/ 79  W14 L15 L24 L17 L20 1.0
 32 Arroyo, Francisco      OCHGE73W   600   100/  4  L20 L14 L17 BYE L29 1.0
 33 Duarte, Jonathan       OCHGJ44T   559   419/108  L3  L23 L30 L19 BYE 1.0
 34 Corona Ibarra, Jared   OCHGE73U   600   100/  4  L23 L16 BYE L13 L26 1.0
 35 Jones, Wyatt           RRGGE73T   600   100/  4  L27 BYE L14 L28 L30 1.0

Rating report for Delafield Tournament Section 7-8

 pos last name first       id numb   start end/#gms  rd1 rd2 rd3 rd4 rd5 tot 
  1 Phillips, Henry        JMLHH43N  1508  1526/ 94  W4  W19 W15 W16 W6  5.0
  2 Guzman, Tom            JMLHJ79D   708   971/ 91  W47 W3  W20 D13 W7  4.5
  3 Larimer, Thomas        LLMIJ79Q  1173  1162/ 84  W10 L2  W25 W24 W13 4.0
  4 Worthington, Aaron     LIBHJ53N   919   976/109  L1  W25 W42 W22 W21 4.0
  5 Reed, Chicago          JMLIF25X   821   893/ 15  W8  W22 L16 W34 W20 4.0
  6 Chavez, Jessie         RRGHK53S  1143  1157/119  W50 W17 W36 W21 L1  4.0
  7 Castaneda, Alonso      OCHHK69H   773   884/141  W40 W41 W18 W33 L2  4.0
  8 Schutz, Henry          CHJIJ80M   995   984/122  L5  W57 W23 W32 W17 4.0
  9 Lian, Richard          LLMHF09G   987   982/ 13  W27 W24 L13 W39 W43 4.0
 10 Bricker, Walter        CMLHF69H   887   915/ 23  L3  W37 W45 W36 W16 4.0
 11 Menjivar, Bryan        STPIJ80L   986   986/119  W38 W32 L21 W37 W15 4.0
 12 Mendoza, Ethan         JMLHJ01H   702   710/ 94  L32 W48 W46 W29 W42 4.0
 13 Cortez, Dominic        GJSIE73Q   800  1034/  5  W64 W49 W9  D2  L3  3.5
 14 Manambedu-raja, PragdisLLMIG12N  1048   998/ 41  W44 L15 D35 W55 W28 3.5
 15 Pumphrey, Brooks       RRGHJ79M   673   801/ 92  W49 W14 L1  W18 L11 3.0
 16 Calderon, Daniel       GJSIE73P   800   941/  4  BYE W23 W5  L1  L10 3.0
 17 Mendez, Jaden          JMLII40R   677   698/118  W39 L6  W53 W26 L8  3.0
 18 Soria-molina, Eddy     GJSHE73N   700   717/  5  W26 W31 L7  L15 W39 3.0
 19 Garcia, Emma           OCHIJ45L   670   661/110  W31 L1  L26 W53 W36 3.0
 20 Brito, Ismael          GJSIE73M   800   733/  5  W54 W42 L2  W41 L5  3.0
 21 Alviso, Romeo          JMLIE73L   800   917/  4  BYE W47 W11 L6  L4  3.0
 22 Saeedi, Hasiba         PRKHG12Y   493   611/ 48  W46 L5  W48 L4  W38 3.0
 23 Rogers, Sterling       RRGIH27E   489   641/ 79  W30 L16 L8  W52 W44 3.0
 24 Macatangay, Elijah     CTKIH43C   656   704/ 43  W43 L9  W58 L3  W37 3.0
 25 Rodriguez, Jarret      OCHHH43M   462   633/ 53  W58 L4  L3  W50 W41 3.0
 26 Magana, Javier         KSPI694L   147   403/ 28  L18 W63 W19 L17 W55 3.0
 27 Kershaw, Micah         MCPHJ02A   808   774/ 29  L9  L36 W64 W45 W33 3.0
 28 Moreno, Elian          STPHF43A   318   499/ 15  L37 W66 W43 W38 L14 3.0
 29 Chavez, Salvador       GJSIE73K   800   549/  4  W56 L39 W51 L12 WF  3.0
 30 Lopez, Isaac           OCHHF43C   410   531/ 20  L23 W64 L38 W51 W47 3.0
 31 Erevia, Kaliyah        JMLHJ53S   520   540/ 95  L19 L18 W65 W59 W40 3.0
 32 Baxter, James          RRGIJ01W   572   621/ 60  W12 L11 W52 L8  D34 2.5
 33 Avetisyan, Vincent     JMLIJ01Z   713   714/ 90  D57 W40 W34 L7  L27 2.5
 34 Flores, Orion          OCHIF25W   343   513/ 20  W55 W50 L33 L5  D32 2.5
 35 Garcia, Metzi          OCHHJ44Z   453   475/109  L36 W60 D14 L40 W56 2.5
 36 Gonzalez, Benicio      JMLIH26B   295   449/ 38  W35 W27 L6  L10 L19 2.0
 37 Guzman, Melany         OCHHK69G   465   558/139  W28 L10 W44 L11 L24 2.0
 38 Gallegos, Sebastian J  RRGHH43J   801   715/ 70  L11 W62 W30 L28 L22 2.0
 39 Pheysey, Jackson       RRGHE81Y   534   528/122  L17 W29 W61 L9  L18 2.0
 40 Chung, Ian             LLMHG54U   954   843/117  L7  L33 W56 W35 L31 2.0
 41 Canseco, Sam           STPIH90Z   661   621/ 60  W51 L7  W62 L20 L25 2.0
 42 Lin, Eason             LLMIF09B   483   468/ 13  W63 L20 L4  W61 L12 2.0
 43 Spurgeon, Levi         RRGIH91C   727   655/ 65  L24 W52 L28 W62 L9  2.0
 44 Groom, Colin           JMLH641S   830   742/112  L14 W45 L37 W46 L23 2.0
 45 Pena, Felipe           GVMHI88M   437   444/ 91  W53 L44 L10 L27 W61 2.0
 46 Vargas, Javier         RRGHH27L   420   412/ 55  L22 W54 L12 L44 W62 2.0
 47 Monzon, Jesus Adrian   STPHJ79J   644   599/ 91  L2  L21 W66 W58 L30 2.0
 48 Ruiz, Daniel           RRGIE73J   800   361/  5  W59 L12 L22 L49 W63 2.0
 49 Bickford, Conner       KCCHK38T   525   536/ 28  L15 L13 W54 W48 LF  2.0
 50 Orme, Sam              JMLHH43F   872   781/ 85  L6  L34 W60 L25 W64 2.0
 51 Orozco, Santiago       RRGIF84K   742   629/ 30  L41 W61 L29 L30 W60 2.0
 52 Green, Tristen         JMLIE73H   800   396/  5  W60 L43 L32 L23 W58 2.0
 53 Cozad, Chloe           RRGH531M   280   284/143  L45 W65 L17 L19 W59 2.0
 54 Muhammad, Azizah       PRKHF84X   194   214/ 14  L20 L46 L49 W65 W66 2.0
 55 Taylor, Jordyn         KCCIF84M   461   428/ 13  L34 D56 W57 L14 L26 1.5
 56 Miranda, Saul          STPIH43E   244   296/ 54  L29 D55 L40 W57 L35 1.5
 57 Cree, Oliver           RRGHH55J   667   571/ 64  D33 L8  L55 L56 W65 1.5
 58 Anderson, Ezekiel      RRGHG64P   299   268/ 30  L25 W59 L24 L47 L52 1.0
 59 Gomez, Daniel          STPHF69G   100   100/ 23  L48 L58 W63 L31 L53 1.0
 60 Barikzai, Palwasha     PRKHG12T   237   216/ 38  L52 L35 L50 W64 L51 1.0
 61 Langston, Felicity     JMLI424K   153   151/106  W66 L51 L39 L42 L45 1.0
 62 Fultz, Parker          JMLIJ23X   117   129/ 74  W65 L38 L41 L43 L46 1.0
 63 Mccall, Connor         JMLHK97C   347   238/ 15  L42 L26 L59 W66 L48 1.0
 64 Lopez, Gabriel         RRGHG89H   130   100/ 14  L13 L30 L27 L60 L50 0.0
 65 Madrigal, Joelynn      OCHHE73E   700   100/  5  L62 L53 L31 L54 L57 0.0
 66 Jimenez, Amariana      RRGHE73D   700   100/  5  L61 L28 L47 L63 L54 0.0

Rating report for Delafield Tournament Section 9-12

 pos last name first       id numb   start end/#gms  rd1 rd2 rd3 rd4 rd5 tot 
  1 Deng, Stanley          LLMIK22E  1589  1619/443  W17 W26 W5  W7  W3  5.0
  2 Chung, Ethan           RICK108U  1608  1590/377  W4  W19 W6  L3  W8  4.0
  3 Williams, Wyatt        SODLH13N  1164  1250/ 35  W18 W15 W29 W2  L1  4.0
  4 Johnson, Eli           KCCKJ24B  1124  1155/ 87  L2  W27 W14 W15 W19 4.0
  5 Gorecke, Cj            HHSLG87W  1487  1488/ 65  W36 W23 L1  W32 W13 4.0
  6 Vergara Marquez, Avril CWHLE73C  1100  1283/  5  W38 W21 L2  W25 W18 4.0
  7 Guerrero, Eric         GJSLF84T   742   965/ 26  W11 W13 W35 L1  D10 3.5
  8 Dillingham, Daniel     KCCKB73M  1256  1268/336  W10 D16 W31 W9  L2  3.5
  9 Ybarra, Caleb          SODLK96F  1234  1219/121  W32 D14 W16 L8  W27 3.5
 10 Hong, Sidney           CWHJ478H  1060  1058/201  L8  W25 W38 W29 D7  3.5
 11 Fultz, Heath           CWHK853S   956   972/139  L7  W37 W44 W26 D12 3.5
 12 Barnett, Eli           HSCLJ81S  1053  1056/ 88  L13 W34 W33 W20 D11 3.5
 13 Cress, Emmett          CWHKH54B  1356  1317/140  W12 L7  W30 W28 L5  3.0
 14 Paw Myint, John Sein   CWHMJ81W   844   907/ 70  W22 D9  L4  W30 D28 3.0
 15 Espinoza, Alejandro    CWHJJ81G   712   783/ 59  W21 L3  W43 L4  W36 3.0
 16 Hall, Preston          CWHM6381   983  1030/166  W28 D8  L9  W39 D17 3.0
 17 Dunbar, Michael        KCCJG12Q  1073  1058/ 20  L1  W40 W41 D27 D16 3.0
 18 Alaniz, Samuel         GJSLF98M   987   985/ 26  L3  W41 W42 W40 L6  3.0
 19 Gogic, Arian           CWHKK96A   969   971/124  W39 L2  W46 W31 L4  3.0
 20 Garcia, Azalia         CWHMD13Z   751   779/ 63  L25 W30 W37 L12 W29 3.0
 21 Morris, Tyson          GVHLK68Q   836   824/ 99  L15 L6  W52 W35 W33 3.0
