Tournament Report for:

NWL Alpha Meet
Nov 9, 2026
Bellingham, WA

TD:  Kaech

Rating report for NWL Alpha Meet Section 1One

 pos last name first       id numb   start end/#gms  rd1 rd2 rd3 tot 
  1 Scollon, Owen          SHML734D  1868  1876/641  W6  W2  W5  3.0
  2 Stroud, Jeb            SHMLK22V  1607  1612/299  W3  L1  W4  2.0
  3 Ravitsky, Koby         SQUKG73J  1275  1298/ 74  L2  W4  BYE 2.0
  4 Melius, Mason          SHMJF58R  1348  1338/119  W5  L3  L2  1.0
  5 Ferrell, Luka Lee      LVNHG98L  1400  1370/106  L4  WF  L1  1.0
  6 Sturrock, Daniel       MRDLH40L  1325  1323/ 39  L1  LF  HPB 0.5

Rating report for NWL Alpha Meet Section 2two

 pos last name first       id numb   start end/#gms  rd1 rd2 rd3 tot 
  1 Orsino, Thomas         SQUKH40B  1150  1229/115  W6  W5  W2  3.0
  2 Grewal, Harshan        SQULK33H  1119  1143/ 98  W4  W3  L1  2.0
  3 Cancelosi, Nicholas    FERJM25W   974  1044/179  W7  L2  W5  2.0
  4 Branco, Phillip        SHMLH49C   985  1039/ 58  L2  W7  W6  2.0
  5 Baldinger, Jacob       SHMKK47G  1059  1034/113  W8  L1  L3  1.0
  6 Mattix, Jethro         SHMJF15P   973   964/ 33  L1  W8  L4  1.0
  7 Kumsorn, Nawat         SHMMH46J  1092  1047/ 38  L3  L4  W8  1.0
  8 Mcneil, Mason          VSTJJ49Y   987   909/107  L5  L6  L7  0.0

Rating report for NWL Alpha Meet Section 3Three

 pos last name first       id numb   start end/#gms  rd1 rd2 rd3 tot 
  1 Bui, Khuong            LVNIE70B   800  1406/  3  W8  W5  W2  3.0
  2 Wolfson, Elijah        SHMMG02L   968  1022/ 62  W7  W3  L1  2.0
  3 Choukalas, Kevin       LYEJJ65Q   959   969/ 33  W6  L2  W5  2.0
  4 Bemment, Jasper        BHMKF95W   889   897/ 29  L5  W8  W6  2.0
  5 Westergreen, Korben    FERKH39X   801   821/ 73  W4  L1  L3  1.0
  6 Buckham, George        VSTGK37E   829   817/168  L3  W7  L4  1.0
  7 Kimes, Matilda         LYCL935N   867   837/ 57  L2  L6  W8  1.0
  8 Valeos, Connor         MRDLK41H   832   776/ 59  L1  L4  L7  0.0

Rating report for NWL Alpha Meet Section 4Four

 pos last name first       id numb   start end/#gms  rd1 rd2 rd3 tot 
  1 Louws, Micah           CUEEJ16B   612   787/109  W6  W2  W3  3.0
  2 Zheng, Jayden          LVNHG72Y   682   700/ 43  W8  L1  W4  2.0
  3 Yeh, Michael           SHMJK74V   668   675/ 88  D7  W5  L1  1.5
  4 Peng, Lilian           LYCKK06K   606   620/ 26  D5  W7  L2  1.5
  5 Aguila-contreras, EdgarFERKJ65J   773   732/142  D4  L3  W6  1.5
  6 Boustead, Kaia         BHMJE70A   900   528/  3  L1  W8  L5  1.0
  7 Egland, Crosby         FERK264S   558   530/ 87  D3  L4  D8  1.0
  8 Perez, Julian          LYEKF80U   577   421/  5  L2  L6  D7  0.5

Rating report for NWL Alpha Meet Section 5Five

 pos last name first       id numb   start end/#gms  rd1 rd2 rd3 tot 
  1 Bode, Oliver           LYEJE69Z   900  1375/  3  W8  W5  W3  3.0
  2 Butler, Brisen         LYELE69Y  1100   916/  3  D4  W7  W6  2.5
  3 Ellis, Miles           LYEJE69W   900   994/  3  W7  W4  L1  2.0
  4 Abraham, Phineas       MRDLG02F   492   615/ 24  D2  L3  W5  1.5
  5 Frazier, Campbell      LVNIE69U   800   659/  3  W6  L1  L4  1.0
  6 Syre, Keaton           SQUJE69T   900   620/  3  L5  W8  L2  1.0
  7 Acton, Cassius         MRDKE69R  1000   588/  3  L3  L2  D8  0.5
  8 Lee, Elle              FERJE69P   900   464/  3  L1  L6  D7  0.5

Rating report for NWL Alpha Meet Section 6Six

 pos last name first       id numb   start end/#gms  rd1 rd2 rd3 tot 
  1 Gofman, Matvey         SQULE69N  1100  1000/  3  W5  W4  W2  3.0
  2 Othmer, Sasha          SHMJE69L   900  1000/  3  W6  W3  L1  2.0
  3 Canaan, Nathan         SQUJE69J   900  1000/  3  W7  L2  W5  2.0
  4 Dayton, Cameron        BHMJE69H   900  1000/  3  W8  L1  W6  2.0
  5 Swan, Patrick          LVNHE69G   700   854/  3  L1  W7  L3  1.0
  6 Kennedy, Liam          SQUKE69E  1000   706/  3  L2  W8  L4  1.0
  7 Vickers, Riley         MRDKE69D  1000   618/  3  L3  L5  W8  1.0
  8 Pearce, Ian            LYEJE69C   900   283/  3  L4  L6  L7  0.0

 All Unrated-player Section: Ratings capped at 1000

Rating report for NWL Alpha Meet Section 7Seven

 pos last name first       id numb   start end/#gms  rd1 rd2 rd3 tot 
  1 Reyes, Benjamin        LYELE69B  1100  1600/  3  W2  W6  W4  3.0
  2 El-sharo, Laith        SHMLE69A  1100  1000/  3  L1  W7  W6  2.0
  3 Anderson, Henry        SHMKE68Z  1000   437/  3  L6  W8  W5  2.0
  4 Agar, Carter           SQUME68Y  1200   683/  3  W7  D5  L1  1.5
  5 Presley, William       HSCJE94T   100   249/  5  W8  D4  L3  1.5
  6 Case, Corey            MRDKF95P   292   360/  8  W3  L1  L2  1.0
  7 Mahler, Stanislav      MRDLE68X  1100   600/  3  L4  L2  W8  1.0
  8 Bugay, Alexine         MRDKE68W  1000   100/  3  L5  L3  L7  0.0

Rating report for NWL Alpha Meet Section 8Eight

 pos last name first       id numb   start end/#gms  rd1 tot 
  1 Taitano, Judah         ADUNJ31F  1478  1498/ 13  W3  1.0
  2 Melius, Mason          SHMJF58R  1338  1345/120  W4  1.0
  3 Ferrell, Luka Lee      LVNHG98L  1370  1354/107  L1  0.0
  4 Baldinger, Jacob       SHMKK47G  1034  1025/114  L2  0.0

Note: Tied score standings are resolved by the TD at the event. Results here might not be in tiebreak order.