Tournament Report for:

Black Knight's Joust
Nov 7, 2009
Spokane, WA

TD:  Stripes

Rating report for Black Knight's Joust - K-3 Section

 pos last name first       id numb   start end/#gms  rd1 rd2 rd3 rd4 rd5 tot 
  1 Lester, Connor         GCLCA122   589   839/ 34  W9  W8  W7  W2  L3  4.0
  2 Keyes, Jacob           CDHCB140   881   950/ 35  W10 W4  W6  L1  W7  4.0
  3 Casey, Garrett         BTDA8919  1097  1059/ 50  W11 L6  W10 D4  W1  3.5
  4 Martin, Jack           SGSDJ316   779   818/ 40  W14 L2  W11 D3  W8  3.5
  5 Berndt, Gregory        GCLDA174   778   757/ 90  D8  L11 W9  W12 W10 3.5
  6 Arthurs, Daniel        JFPDH013   852   860/ 86  W16 W3  L2  L7  W12 3.0
  7 Chaudhry, Nikhil       SGSD4965   876   864/ 62  W15 W12 L1  W6  L2  3.0
  8 Pierce, Everett        ARCD8743   400   534/ 10  D5  L1  W14 W11 L4  2.5
  9 Starbuck, Marshall     ARCD9855   400   555/  5  L1  D14 L5  W13 W15 2.5
 10 Keller, Molly          ARCCA607   469   517/ 14  L2  W13 L3  W15 L5  2.0
 11 Joireman, Joshua       JFPDJ471   571   565/ 67  L3  W5  L4  L8  BYE 2.0
 12 Keller, Lucas          ARCDF704   684   652/ 50  W13 L7  W15 L5  L6  2.0
 13 Cardoza, Michael       NDNDA779   400   400/  4  L12 L10 BYE L9  W14 2.0
 14 Busselle, Lucinda      JFPAF327   400   400/  9  L4  D9  L8  BYE L13 1.5
 15 Dawson, Nicholas       SOPBA047   414   400/ 18  L7  BYE L12 L10 L9  1.0
 16 Manwell, Isaac         LSEDJ692   400   400/  1  L6  U   U   U   U   0.0

Rating report for Black Knight's Joust - 4-6 Section

 pos last name first       id numb   start end/#gms  rd1 rd2 rd3 rd4 rd5 tot 
  1 Cremers, Collin        SGSGJ116   940  1183/ 47  W16 W9  W5  W7  W8  5.0
  2 Thew, Michael          SGSGE039  1210  1267/118  W4  W25 W3  W8  D5  4.5
  3 Gifford, Jacob         LSEF9674   970  1041/ 40  W12 W18 L2  W14 W9  4.0
  4 Ames, Andy             LSEF5248   720   936/ 40  L2  W26 W12 W10 W17 4.0
  5 Casey, Braxton         BTDCJ393  1243  1236/100  W15 W10 L1  W6  D2  3.5
  6 Berndt, Cyril          GCLFJ810  1012  1031/151  W13 D7  W25 L5  W11 3.5
  7 Alves-foss, Jesse      MCDGY437   826   882/ 65  W27 D6  W19 L1  W16 3.5
  8 Mcaleer, Timothy       JFPG4805  1129  1117/116  W14 W17 W11 L2  L1  3.0
  9 Bethmann, Samuel       LBYGB412   600   951/  5  W21 L1  W23 W18 L3  3.0
 10 Moses, Alexander       EGNGE805   917   913/ 65  W24 L5  W13 L4  W22 3.0
 11 Hutyler, Shay          LSEGF262   936   925/ 34  W26 W23 L8  W19 L6  3.0
 12 Keller, Shelby         ARCGD122   700   770/ 63  L3  W28 L4  W26 W25 3.0
 13 Luiten, Kyle           SGSFJ557   706   758/ 83  L6  W22 L10 W29 W18 3.0
 14 Lindh, Drew            ARCFD081   718   741/ 83  L8  W29 W27 L3  W20 3.0
 15 Hartley, Ali           ARCGK434   756   735/ 95  L5  L20 W29 W27 W19 3.0
 16 Long, Sam              LSEFJ648   632   729/ 45  L1  W24 D17 W21 L7  2.5
 17 Cremers, Connor        SGSEA459   871   860/ 47  W20 L8  D16 W25 L4  2.5
 18 Elkins, Alexandra      EGNED937   790   754/ 91  W29 L3  W20 L9  L13 2.0
 19 Garske, Branson        SGSEF684   400   465/ 27  BYE W21 L7  L11 L15 2.0
 20 Reich, Nick            BTDGC455   541   574/ 45  L17 W15 L18 W28 L14 2.0
 21 Shinew, Luther         JFPEJ743   780   717/ 50  L9  L19 W24 L16 W26 2.0
 22 Dawson, Jacob          BOWGJ490   545   558/ 34  L25 L13 BYE W23 L10 2.0
 23 Thew, Katie            SGSEG137   777   719/113  W28 L11 L9  L22 W27 2.0
 24 Reyes, Reo             ARCE9478   611   575/ 29  L10 L16 L21 BYE W29 2.0
 25 Moses, Hunter          EGNED344   885   813/ 49  W22 L2  L6  L17 L12 1.0
 26 Ravasia, Jehan         SGSGH643   627   585/ 94  L11 L4  W28 L12 L21 1.0
 27 Nelson, Matt           LSEFJ141   400   400/ 36  L7  BYE L14 L15 L23 1.0
 28 Lefors, Kage           LSEEG135   400   400/  4  L23 L12 L26 L20 BYE 1.0
 29 Duclos, Ryan           LSEFG460   500   400/  5  L18 L14 L15 L13 L24 0.0

Rating report for Black Knight's Joust - 7-12 Section

 pos last name first       id numb   start end/#gms  rd1 rd2 rd3 rd4 rd5 tot 
  1 Schumaker, Richard     PULKE164  1567  1600/103  W18 W10 W4  W7  D2  4.5
  2 Ackerman, Ryan         MHSMC514  1753  1754/ 79  W29 W13 W9  W3  D1  4.5
  3 Arthurs, Nathan        JFPG3980  1401  1421/124  W20 W12 W11 L2  W10 4.0
  4 Berndt, Titus          GCLHF462  1271  1340/157  W23 W8  L1  W19 W9  4.0
  5 Blue, Ben              NCLM7344  1523  1512/210  W6  W19 L7  W15 W14 4.0
  6 Bulakh, Nikolay        GPPLJ610   869  1092/ 20  L5  W34 W12 W13 W19 4.0
  7 Parkison, Ralph        FRRLI951  1299  1365/  6  BYE W22 W5  L1  D8  3.5
  8 Verchota, Joseph       SGSH4296   988  1087/125  W30 L4  W28 W11 D7  3.5
  9 Schumaker, Peter       JFPGG354  1388  1373/120  W27 W15 L2  W22 L4  3.0
 10 Blue, David            NCLJ8543  1143  1163/159  W16 L1  W29 W21 L3  3.0
 11 Mcaleer, Stephen       PULJ6225  1202  1184/123  W17 W25 L3  L8  W18 3.0
 12 Thai, Khoi             FRRMC864  1124  1107/ 19  W26 L3  L6  W27 W21 3.0
 13 Le, Khai               FRRMH032  1187  1171/ 29  W32 L2  W21 L6  W20 3.0
 14 Naccarato, Savanna     FRMHY710  1237  1206/ 38  L21 W17 W24 W23 L5  3.0
 15 Gimbel, Daniel         SGSH3987  1071  1082/165  W28 L9  W20 L5  W23 3.0
 16 Silva, Riqi            RGRMJ161  1200  1008/  5  L10 W24 W30 L18 W22 3.0
 17 Blue, Kellen           NCLK5886   654   791/ 29  L11 L14 W26 W33 W28 3.0
 18 Thayer, Michael        NWDHA095   881   916/100  L1  W26 L19 W16 L11 2.0
 19 Ravasia, Kashif        SGSIJ525  1136  1109/117  W34 L5  W18 L4  L6  2.0
 20 Hopkins, Josiah        NWDI7884   809   843/ 75  L3  W31 L15 W25 L13 2.0
 21 Shoemaker, Justin      MHSMH686   657   767/ 40  W14 W33 L13 L10 L12 2.0
 22 Lindauer, Jaxon        SGSHJ779   991   978/ 85  W31 L7  W25 L9  L16 2.0
 23 Lindh, Dane            DPHK9760   665   700/114  L4  W30 W33 L14 L15 2.0
 24 Reich, Ben             NWDHE363   961   927/ 92  L25 L16 L14 W31 W29 2.0
 25 Okeson, Alex           RGRMB210  1200   829/  5  W24 L11 L22 L20 W33 2.0
 26 Eckart, James          RGRK2941  1000   695/  5  L12 L18 L17 W34 W31 2.0
 27 Ferries, Carson        SGSKD759   745   731/ 20  L9  L28 W34 L12 W32 2.0
 28 Collinson, Alex        RGRM7275  1200   775/  5  L15 W27 L8  D29 L17 1.5
 29 Joireman, Trevor       LINH3560   947   904/118  L2  W32 L10 D28 L24 1.5
 30 Long, Sean             NWDIF398   800   441/  5  L8  L23 L16 L32 W34 1.0
 31 Hofman, Jacob          HDPH5349   700   562/  5  L22 L20 W32 L24 L26 1.0
 32 Tran, David            ROGLD682  1100   469/  5  L13 L29 L31 W30 L27 1.0
 33 Jordan, Seth           DPHM5046   675   601/124  HPB L21 L23 L17 L25 0.5
 34 Edwards, Cameron       CETH2382   700   400/  5  L19 L6  L27 L26 L30 0.0

Note: Tied score standings are resolved by the TD at the event. Results here might not be in tiebreak order.