Tournament Report for:

Chess4Life Friday Night No. 1
Sep 4, 2009
Bellevue, WA

TD:  Stensland

Rating report for Chess4Life Friday Night Quad 1

 pos last name first       id numb   start end/#gms  rd1 rd2 rd3 tot 
  1 Feng, Roland           WEDDK405  1693  1729/187  W4  D2  W3  2.5
  2 Tang, Wayee            TLMJF233  1618  1654/201  W3  D1  D4  2.0
  3 He, Daniel             THRFC697  1703  1687/165  L2  W4  L1  1.0
  4 Johnson, Trevor        KHSFJ778  1686  1659/397  L1  L3  D2  0.5

Rating report for Chess4Life Friday Night Quad 2

 pos last name first       id numb   start end/#gms  rd1 rd2 rd3 tot 
  1 Vanmane, Amith         STVF1849  1605  1609/297  W3  W4  L2  2.0
  2 Presley, Jason         OMSH9966  1580  1588/422  W4  L3  W1  2.0
  3 Zhao, Michael          RSAGA030  1487  1480/176  L1  W2  L4  1.0
  4 Nagase, Masayuki       UCDFH570  1491  1484/267  L2  L1  W3  1.0

Rating report for Chess4Life Friday Night Quad 3

 pos last name first       id numb   start end/#gms  rd1 rd2 rd3 tot 
  1 Lee, William           OPWDE831  1480  1514/257  W2  W4  D3  2.5
  2 Bedadala, Mayur        INTMG819  1382  1423/132  L1  W3  W4  2.0
  3 Dutton, Carl           EVGE9897  1434  1433/184  W4  L2  D1  1.5
  4 Tang, Richard          STVF5813  1390  1344/189  L3  L1  L2  0.0

Rating report for Chess4Life Friday Night Quad 4

 pos last name first       id numb   start end/#gms  rd1 rd2 rd3 tot 
  1 Yeo, Noah              LMAFC894  1368  1386/173  D3  D4  W2  2.0
  2 Budzianowski, Jaan S   BUSH7078  1361  1359/214  W4  D3  L1  1.5
  3 Lu, Anthony            JMREC227  1330  1335/133  D1  D2  D4  1.5
  4 Porisch, Andrew        OMSHI831  1350  1332/148  L2  D1  D3  1.0

Rating report for Chess4Life Friday Night Quad 5

 pos last name first       id numb   start end/#gms  rd1 rd2 rd3 tot 
  1 Nagase, Toshihiro      UCDDJ737  1321  1414/277  W4  W3  W2  3.0
  2 Chang, Lionel          HSCD9556  1320  1319/156  D3  W4  L1  1.5
  3 Wu, Max                DISCJ674  1307  1308/200  D2  L1  W4  1.5
  4 Warner, Nikolai        STVFK392  1261  1213/ 95  L1  L2  L3  0.0

Rating report for Chess4Life Friday Night Quad 6

 pos last name first       id numb   start end/#gms  rd1 rd2 rd3 tot 
  1 Reardon, Joshua        SCNDA439  1225  1242/242  W2  L4  W3  2.0
  2 Solomon, Matthew       STVF9235  1143  1199/ 49  L1  W3  W4  2.0
  3 Bharath, Rithvik       LMAG4194  1208  1186/ 81  W4  L2  L1  1.0
  4 Brumley, Christopher   MTWIA384  1198  1178/144  L3  W1  L2  1.0

Rating report for Chess4Life Friday Night Quad 7

 pos last name first       id numb   start end/#gms  rd1 rd2 rd3 tot 
  1 Gomez, Juan Camilo     ADUN8591  1140  1339/  6  W2  W3  W4  3.0
  2 Deraad, Dino           SCNH8000  1142  1194/362  L1  W4  W3  2.0
  3 Yeo, Joey              EMDDG813  1196  1174/145  W4  L1  L2  1.0
  4 Solomon, Ethan         BCAEJ230  1133  1081/ 49  L3  L2  L1  0.0

Rating report for Chess4Life Friday Night Quad 8

 pos last name first       id numb   start end/#gms  rd1 rd2 rd3 tot 
  1 Kumar, Pavan           LMAHK344  1110  1230/191  W3  W2  W4  3.0
  2 Li, Terrance           STVDJ861  1091  1137/ 98  W4  L1  W3  2.0
  3 Yeung, Alex            OMSH9416  1103  1086/111  L1  W4  L2  1.0
  4 Wong, Cynthis          DISG4776  1113  1050/211  L2  L3  L1  0.0

Rating report for Chess4Life Friday Night Quad 9

 pos last name first       id numb   start end/#gms  rd1 rd2 rd3 tot 
  1 Yuen, Andrew           AUDDJ596  1049  1103/ 51  W4  W3  L2  2.0
  2 Sankaranarayan, Mukund ADUNA016  1300  1198/  3  L3  W4  W1  2.0
  3 Ramasamy, Vikram       LHBCB187  1052  1063/ 67  W2  L1  D4  1.5
  4 Folta, Alex            RSAD2567  1061  1024/ 57  L1  L2  D3  0.5

Rating report for Chess4Life Friday Night Quad 10

 pos last name first       id numb   start end/#gms  rd1 rd2 rd3 tot 
  1 Shao, Nathan           STVE9433   993  1088/ 30  W3  W4  D2  2.5
  2 Yang, Grant            ADUN4788   958  1072/ 72  W4  W3  D1  2.5
  3 Brawley, Emi           OMSHJ905  1008   989/ 72  L1  L2  W4  1.0
  4 Tsai, Jeremy           AUDEC540  1042   969/106  L2  L1  L3  0.0

Rating report for Chess4Life Friday Night Quad 11

 pos last name first       id numb   start end/#gms  rd1 rd2 rd3 tot 
  1 Mukund, Shyam          CRIE5989   954  1021/ 98  W4  W3  D2  2.5
  2 Kaufmann, Cole         MEDE7626   928  1009/142  W3  W4  D1  2.5
  3 Wong, Nathan           ENDEK059   897   880/213  L2  L1  W4  1.0
  4 Deraad, Luca           SCNDH133   866   807/181  L1  L2  L3  0.0

Rating report for Chess4Life Friday Night Quad 12

 pos last name first       id numb   start end/#gms  rd1 rd2 rd3 tot 
  1 Coopersmith, Matthew   HLSJ9977   800   951/ 14  W3  W2  W4  3.0
  2 Buckley, Justin        BCSE2895   763   837/ 62  W4  L1  W3  2.0
  3 Rao, Adi               BRHH9385   863   828/ 15  L1  W4  L2  1.0
  4 Clay, Dorian           CHRE6585   776   711/ 90  L2  L3  L1  0.0

Rating report for Chess4Life Friday Night Quad 13

 pos last name first       id numb   start end/#gms  rd1 rd2 rd3 tot 
  1 Ahluwalia, Anshul      ARDD8598   734   874/ 41  W2  W4  W3  3.0
  2 Ravishankar, Ashwin    LMAE9287   695   741/ 11  L1  W3  W4  2.0
  3 Rubinstein, Daniel     CGRCJ522   717   695/ 32  W4  L2  L1  1.0
  4 Sun, Michael           BLWE3785   712   636/108  L3  L1  L2  0.0

Rating report for Chess4Life Friday Night Quad 14

 pos last name first       id numb   start end/#gms  rd1 rd2 rd3 tot 
  1 Fan, Edward            CGREA127   634   744/ 11  W2  W3  W4  3.0
  2 Wang, Timmy            STVDG538   675   711/ 31  L1  W4  W3  2.0
  3 Lannynd, Thorsten      AUDC9382   658   633/ 25  W4  L1  L2  1.0
  4 Dutton, Catie          EVGDJ099   664   581/186  L3  L2  L1  0.0

Rating report for Chess4Life Friday Night Quad 15

 pos last name first       id numb   start end/#gms  rd1 rd2 rd3 tot 
  1 Singh, Aditya          BCAB8559   613   787/  6  W2  W3  W4  3.0
  2 Taguchi, Takumi        SPTDA359   577   645/ 16  L1  W4  W3  2.0
  3 Madhavan, Ashwin       CHAD9113   523   523/ 24  W4  L1  L2  1.0
  4 Yang, Richard          STVB8890   644   553/ 43  L3  L2  L1  0.0

Rating report for Chess4Life Friday Night Quad 16

 pos last name first       id numb   start end/#gms  rd1 rd2 rd3 tot 
  1 Simmons, Alexander     STIBI967   511   668/ 43  W6  W2  W3  3.0
  2 Yang, Kevin            SOMBA797   400   625/  3  W5  L1  W4  2.0
  3 Gomez, Ana Maria       BCSBE990   400   435/ 25  D4  W5  L1  1.5
  4 Brumley, Alex          MTWCF971   400   423/  8  D3  W6  L2  1.5
  5 Son, Jared             BLWDJ550   400   400/  3  L2  L3  W6  1.0
  6 Orlovski, Andrew       BCADB390   400   400/  3  L1  L4  L5  0.0

Note: Tied score standings are resolved by the TD at the event. Results here might not be in tiebreak order.