Tournament Report for:

Chess4Life Saturday Super Quads - No. 3
Oct 24, 2009
Bellevue, WA

TD:  Neff

Rating report for Chess4Life Saturday Super Quads - Quad 1

 pos last name first       id numb   start end/#gms  rd1 rd2 rd3 tot 
  1 Nagase, Masayuki       UCDFH570  1469  1554/292  W4  W3  W2  3.0
  2 Vegaraju, Adithya      EVJJI641  1514  1522/169  W3  W4  L1  2.0
  3 Szabo, Marcell         LLLD3267  1396  1393/110  L2  L1  W4  1.0
  4 Leece, John            SOMHC541  1464  1415/292  L1  L2  L3  0.0

Rating report for Chess4Life Saturday Super Quads - Quad 2

 pos last name first       id numb   start end/#gms  rd1 rd2 rd3 tot 
  1 Nagase, Toshihiro      UCDDJ737  1384  1410/302  W3  W4  W2  3.0
  2 Vegaraju, Sukeerth     RSAGB817  1296  1291/188  W4  W3  L1  2.0
  3 Buckley, Justin        BCSE2895   964   953/ 82  L1  L2  WF  1.0
  4 Teplouhov, Anton       SDVC8615   907   898/ 20  L2  L1  LF  0.0

Note: Tied score standings are resolved by the TD at the event. Results here might not be in tiebreak order.