Tournament Report for:

Chess Vision Quads, March 13
Mar 13, 2011
Portland, OR

TD:  Hann

Rating report for Chess Vision Quads, March 13 Section 1

 pos last name first       id numb   start end/#gms  rd1 rd2 rd3 rd4 rd5 tot 
  1 Hoglund, Jacob         HSOMM167  1556  1567/ 69  W6  W2  W4  W3  D5  4.5
  2 Allen, Elena           HSOIQ753  1300  1380/ 40  W3  L1  W6  W5  W4  4.0
  3 Majmudar, Rahul        OESGQ702  1227  1232/221  L2  W4  D5  L1  WF  2.5
  4 Jewell, Nathan         RGMGQ862  1301  1290/266  W5  L3  L1  W6  L2  2.0
  5 Srinivas, Gautum       WNTFQ777  1186  1187/323  L4  D6  D3  L2  D1  1.5
  6 Sharan, Praveer        OACBW078  1372  1314/223  L1  D5  L2  L4  LF  0.5

Rating report for Chess Vision Quads, March 13 Section 2

 pos last name first       id numb   start end/#gms  rd1 rd2 rd3 rd4 rd5 tot 
  1 Xu, Marshal            FPKDR162  1115  1129/ 93  W5  W2  W6  W3  L4  4.0
  2 Allen, Sequoia         HSOKV878   894   995/ 39  W3  L1  D5  W4  W6  3.5
  3 Maslen, James          CGSDW057   897   955/ 29  L2  W6  W4  L1  W5  3.0
  4 Zhang, Randall         FPKEN542   978   953/ 23  L6  W5  L3  L2  W1  2.0
  5 Mallela, Prahaladha    ISBIT822   966   924/ 30  L1  L4  D2  W6  L3  1.5
  6 Eblen, Tommy           CSPFW160   907   862/ 32  W4  L3  L1  L5  L2  1.0

Rating report for Chess Vision Quads, March 13 Section 3

 pos last name first       id numb   start end/#gms  rd1 rd2 rd3 rd4 rd5 rd6 rd7 tot 
  1 Brahmarouthu, Abhinav  SLLGU228   875   931/ 19  U   W7  D2  W3  W6  W4  W5  5.5
  2 Duley, Alexander       RIKFR398   750   760/ 76  W4  L5  D1  W7  U   L3  W6  3.5
  3 Caplazi, Isabel        HVEGU116   632   684/ 11  L6  L4  W5  L1  W7  W2  U   3.0
  4 Piesner, Jonah         SLVIQ426   749   737/ 24  L2  W3  L6  U   W5  L1  W7  3.0
  5 Caplazi, Stefan        HVEDR436   717   718/ 16  W7  W2  L3  W6  L4  U   L1  3.0
  6 Schuff, Michael        RIKCQ341   620   616/ 22  W3  U   W4  L5  L1  L7  L2  2.0
  7 Srinivas, Chinmai      WNTDW112   690   611/227  L5  L1  U   L2  L3  W6  L4  1.0

Rating report for Chess Vision Quads, March 13 Section 4

 pos last name first       id numb   start end/#gms  rd1 rd2 rd3 rd4 rd5 tot 
  1 Siddiqui, Nadia        ACCGN219   465   695/ 17  W5  W4  W6  W3  D2  4.5
  2 Lew, Masaki            HVEDQ283   400   836/  5  W6  W3  W4  W5  D1  4.5
  3 Siddiqui, Yusef        CGSBQ951   400   469/ 13  W4  L2  W5  L1  D6  2.5
  4 Maslen, Arlo           CGSBQ297   631   557/ 10  L3  L1  L2  W6  W5  2.0
  5 Piesner, Sam           AINEQ919   560   453/ 10  L1  W6  L3  L2  L4  1.0
  6 Piesner, Jake          SLVGQ959   400   400/ 19  L2  L5  L1  L4  D3  0.5

Note: Tied score standings are resolved by the TD at the event. Results here might not be in tiebreak order.