Tournament Report for:

Winter Carnival
Jan 22, 2011
Eugene, OR

TD:  Ramey

Rating report for Winter Carnival Section Elite

 pos last name first       id numb   start end/#gms  rd1 rd2 rd3 rd4 tot 
  1 Dalthorp, Matt         CVHJU044  1581  1680/196  W5  D4  W2  W3  3.5
  2 Wen, David             CHMIK431  1766  1764/ 23  W7  D3  L1  W5  2.5
  3 Lampman, Becca         FROIH206  1662  1671/347  W8  D2  W4  L1  2.5
  4 Skalnes, Erik          ROMIQ859  1689  1689/178  W6  D1  L3  W8  2.5
  5 Sun, Maxwell           HOOFQ260  1718  1711/177  L1  W6  W7  L2  2.0
  6 Dale, Jack             PLHJR210  1631  1625/141  L4  L5  W8  W7  2.0
  7 Davis, Frederick A     FROH4232  1623  1594/479  L2  W8  L5  L6  1.0
  8 Venter, Simon          ROMGQ764  1356  1332/157  L3  L7  L6  L4  0.0

Rating report for Winter Carnival Section Advanced

 pos last name first       id numb   start end/#gms  rd1 rd2 rd3 rd4 rd5 tot 
  1 Kesey, Caleb J         PLHMP542  1537  1568/226  W14 W13 W5  W2  W7  5.0
  2 Wang, Derek            ROMHR106  1340  1380/178  W9  W3  W6  L1  W5  4.0
  3 Gage-tomlinson, Torrey TNTFR043  1213  1262/118  W11 L2  D4  W9  W8  3.5
  4 Sun, Leonardo          HOODU201  1228  1240/129  L8  W16 D3  W13 W10 3.5
  5 Raabe, Alex            SHDMT336  1247  1257/ 67  W10 W15 L1  W6  L2  3.0
  6 Mason, Satya           CRTFP558   977  1121/ 77  W7  W8  L2  L5  W11 3.0
  7 Larson, Ben            OHLJQ660  1161  1180/ 87  L6  W12 W15 W10 L1  3.0
  8 Stearns, Quinn         PLHLU202  1245  1232/106  W4  L6  D9  W12 L3  2.5
  9 Moch, Jacob            PLHLR651  1193  1182/120  L2  W11 D8  L3  D12 2.0
 10 Kneeland, Thomas       CVHJS861   963  1006/ 76  L5  W14 W13 L7  L4  2.0
 11 Zong, Kevin            ROMGT886  1129  1105/ 51  L3  L9  W16 W15 L6  2.0
 12 Guenza-marcus, Jeremy  ROMHR281  1198  1173/127  HPB L7  W14 L8  D9  2.0
 13 Ronlov, Logan          OHLIQ898  1122  1090/ 38  W16 L1  L10 L4  HPB 1.5
 14 Case, Tommy            EPEEW568  1195  1141/ 61  L1  L10 L12 W16 D15 1.5
 15 Schneider, Kory        PLHJW154  1043  1004/ 77  BYE L5  L7  L11 D14 1.5
 16 Nabors, Harrison       EESFM065  1085  1009/ 56  L13 L4  L11 L14 BYE 1.0

Rating report for Winter Carnival Section Intermediate

 pos last name first       id numb   start end/#gms  rd1 rd2 rd3 rd4 rd5 tot 
  1 Nabors, Emma           ROMHL842   981  1089/ 58  W14 W9  W5  W3  W4  5.0
  2 Allensis, Griffin      RGLIT114   953  1033/ 88  W7  W6  L3  W9  W5  4.0
  3 Weiner-lininger, Henry CMRFW076   984  1008/ 48  W10 W11 W2  L1  HPB 3.5
  4 Pendleton, Miles       FOXGP103   845   909/ 44  W8  L5  W7  W6  L1  3.0
  5 Boucher, Tailor        PLHJU071   722   836/ 14  W12 W4  L1  W10 L2  3.0
  6 Bredeweg, Tristan      SHDJQ451  1157  1024/ 10  W13 L2  W11 L4  W9  3.0
  7 Robbins, Sam           PLHKU397  1031   995/ 50  L2  W12 L4  W11 W10 3.0
  8 Mcclain, Jack Woo      CMRCS743   777   766/ 30  L4  W13 L10 W14 W12 3.0
  9 Faber, Nathan          TNTFV637   772   759/ 49  BYE L1  W15 L2  L6  2.0
 10 Digiacinto, Margaret   EESEM012   646   654/ 30  L3  BYE W8  L5  L7  2.0
 11 Davies, Ryan           WLGFB826   675   687/ 20  W15 L3  L6  L7  W14 2.0
 12 Charbonneau, Jacob     OHLER363   679   655/ 39  L5  L7  BYE W15 L8  2.0
 13 Rowland, Taylor        TNTFR168   636   596/ 49  L6  L8  L14 BYE W15 2.0
 14 Charbonneau, Jared     OHLDV822   440   448/ 31  L1  L15 W13 L8  L11 1.0
 15 Crabtree, Lane         PHEER213   842   623/ 10  L11 W14 L9  L12 L13 1.0

Rating report for Winter Carnival Section Novice

 pos last name first       id numb   start end/#gms  rd1 rd2 rd3 rd4 rd5 tot 
  1 Gibbs, Eric            EMLFR414   538   797/ 22  W17 W10 W5  W2  W6  5.0
  2 Jensen, Ivan           CMRFR493   652   728/ 15  W16 W11 W9  L1  W5  4.0
  3 Murphy, Hunter         PHEFU166   577   605/ 10  L9  W15 D12 W17 W11 3.5
  4 Good, Collin           PHEFV850   400   507/ 10  L10 W18 W15 D12 W9  3.5
  5 Brundan, Joey          FOXFR443   580   636/ 20  W7  W6  L1  W11 L2  3.0
  6 Pawar, Deepraj         PLHJQ540   597   608/ 20  W18 L5  W13 W7  L1  3.0
  7 Parrish, Logan         TNTER159   521   554/ 26  L5  W14 W8  L6  W12 3.0
  8 Lyda, Jordan           PHEFT946   703   636/ 10  W12 L9  L7  W13 W10 3.0
  9 Good, Brandon          TNTEQ439   400   607/  4  W3  W8  L2  HPB L4  2.5
 10 Dossin, Victor         FOXBQ972   400   490/  5  W4  L1  L11 W14 L8  2.0
 11 Conaway, Finn          EPEDT299   589   548/ 15  W14 L2  W10 L5  L3  2.0
 12 Sugitani, Ike          TNTFW171   500   460/  5  L8  W17 D3  D4  L7  2.0
 13 Ellis, Cailyn          OHLER438   400   403/  5  D15 W16 L6  L8  D17 2.0
 14 Schwarz, Ellis         FOXCT959   400   400/  5  L11 L7  W18 L10 W16 2.0
 15 Cavett, Sitara         EESBS760   400   400/  9  D13 L3  L4  L16 W18 1.5
 16 Pawar, Belle           PLHHQ983   400   400/ 20  L2  L13 D17 W15 L14 1.5
 17 Mcclain, Alejandro     FOXBT674   400   400/ 10  L1  L12 D16 L3  D13 1.0
 18 Rachmuth, Perry        CRTCU178   400   400/  4  L6  L4  L14 BYE L15 1.0

Note: Tied score standings are resolved by the TD at the event. Results here might not be in tiebreak order.