Tournament Report for:

2013 Oregon Open Scholastic Section
Aug 31, 2013
Portland, OR

TD:  Alpernas

Rating report for 2013 Oregon Open Scholastic Section Section Scholastic

 pos last name first       id numb   start end/#gms  rd1 rd2 rd3 rd4 tot 
  1 Probst, Aaron          OLSE8816  1590  1598/189  W30 W17 W7  W4  4.0
  2 Zhang, Gavin           ACCEN466  1342  1355/ 88  W24 W19 D3  W6  3.5
  3 Nguyen, Stephen        PLTHQ969  1218  1236/101  W29 W20 D2  W11 3.5
  4 Klingler, Andre        ALADT590  1281  1297/ 63  W35 W12 W5  L1  3.0
  5 Lee, Isaiah            ACHHQ889  1138  1163/106  W10 W16 L4  W22 3.0
  6 Guo, Jonathan          JWEFQ060  1244  1249/ 23  W32 W18 W9  L2  3.0
  7 Lee, Nathaniel         FPKFS755  1145  1169/ 56  W34 W15 L1  W17 3.0
  8 Nguyen, Samuel         PLTHQ491  1105  1115/ 90  L15 W23 W13 W21 3.0
  9 Samudrala, Nikhil      VCEEW097  1107  1121/131  W22 W31 L6  W16 3.0
 10 Olsen, Anders          ACCHQ932  1012  1028/ 64  L5  W25 W33 W15 3.0
 11 Pai, Kushal            CSADV472   634   829/ 61  W36 D13 W19 L3  2.5
 12 Zhang, Jason           FNEDW187  1025  1025/ 65  W27 L4  W31 D14 2.5
 13 Crane, Elliot          ACCCS004  1066  1043/ 87  W37 D11 L8  W27 2.5
 14 Chen, Jacqueline       HPSHQ008   700   922/  4  L18 W32 W36 D12 2.5
 15 Farner, Daryl          HPSGR027   600  1041/  4  W8  L7  W20 L10 2.0
 16 Chen, Danny            HPSFQ689   851   900/ 10  W26 L5  W23 L9  2.0
 17 Berg, Forest           TOPC1164   976   968/ 62  W33 L1  W29 L7  2.0
 18 Allyn, Geordyn         VIQFM187   869   888/365  W14 L6  D27 D28 2.0
 19 Hwang, Matthew         EVGA7583  1026   990/ 45  W25 L2  L11 W31 2.0
 20 Phan, Jeremy           HPSDW289   877   887/ 10  W21 L3  L15 W34 2.0
 21 Farner, Jessica        HPSHW309   700   840/  4  L20 W30 W24 L8  2.0
 22 Zhen, Jing             HPSGR622   600   970/  4  L9  W36 W28 L5  2.0
 23 Anderson, Daniel       ORXGT980   600   863/  4  W28 L8  L16 W30 2.0
 24 Allyn, Mcya            VIQEW099   758   749/249  L2  W37 L21 W33 2.0
 25 Rachmuth, Perry        CMRFU178   482   592/ 36  L19 L10 W35 W29 2.0
 26 Yu, Codey              HPSGU351   600   699/  4  L16 L29 W32 W36 2.0
 27 Rushing, Matt          CLVJV734   900   791/  4  L12 W35 D18 L13 1.5
 28 Zhang, Ziqiao          HPSDQ078   921   836/ 10  L23 W34 L22 D18 1.5
 29 Tan, Zhiyi             HPSFS688   514   552/ 10  L3  W26 L17 L25 1.0
 30 Zhu, Sally             HPSET799   674   643/ 10  L1  L21 W37 L23 1.0
 31 Summerholder, Hannah   HPSEU257   400   400/  9  BYE L9  L12 L19 1.0
 32 Yu, Casey              HPSDR284   643   594/  9  L6  L14 L26 BYE 1.0
 33 Matherly, Brennen      FOXCQ160   400   400/ 22  L17 BYE L10 L24 1.0
 34 Johnston, Jaidyn       HSODW041   435   422/ 36  L7  L28 BYE L20 1.0
 35 Guo, Theodore          JWEBU317   679   621/ 25  L4  L27 L25 WF  1.0
 36 Fenner, Cole           PTTEV762   919   812/ 52  L11 L22 L14 L26 0.0
 37 Tippson, Dennis        ORXCR309   400   400/  3  L13 L24 L30 LF  0.0

Note: Tied score standings are resolved by the TD at the event. Results here might not be in tiebreak order.